# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|---|
1 | Pascal Hein | Stiftung Plankentest II | STM BMW M4 | 01:04:04.292 | 49 laps / 4 cuts |
01:15.041 Tyre: S |
01:16.023 | 5 (+1 after session) |
2 | Stefan Herler | SRV Jägermeister eSport I | STM Audi RS5 | 01:04:04.844 | 49 laps / 6 cuts |
01:14.918 Tyre: S |
01:16.065 | 7 (+1 after session) |
3 | Tim Quoos | Stiftung Plankentest I | STM Audi RS5 | 01:04:23.655 | 49 laps / 5 cuts |
01:15.344 Tyre: S |
01:16.465 | 6 (+2 after session) |
4 | Bert Lueckert | No Limit I | STM Audi RS5 | 01:05:11.615 | 49 laps / 3 cuts |
01:16.530 Tyre: M |
01:17.296 | 0 |
5 | Christian Gerspacher | Stiftung Plankentest I | STM Audi RS5 | 01:05:12.421 | 49 laps / 3 cuts |
01:16.204 Tyre: S |
01:17.318 | 1 |
6 | Michael Weimer | SRV Jägermeister eSport I | STM Audi RS5 | 01:04:15.473 | 48 laps / 4 cuts |
01:16.248 Tyre: S |
01:17.363 | 2 |
7 | Viktor Kaltschew | CRM Motorsport | STM Mitsubishi Lancer EVO | 01:04:17.047 | 48 laps / 5 cuts |
01:15.942 Tyre: S |
01:17.677 | 7 |
8 | Yvan Thilmany | Stiftung Plankentest II | STM BMW M4 | 01:04:35.774 | 48 laps / 5 cuts |
01:16.311 Tyre: S |
01:17.853 | 4 |
9 | Philipp Krauslach Time Penalty: 15s | Micro-Machines Sim Racing I | STM Audi RS5 | 01:04:40.553 | 48 laps / 3 cuts |
01:16.319 Tyre: S |
01:17.959 | 6 |
10 | Steffen Maschke | SRV Jägermeister eSport II | STM Audi RS5 | 01:04:51.803 | 48 laps / 4 cuts |
01:16.729 Tyre: M |
01:18.028 | 2 |
11 | Thomas Eismann Time Penalty: 22s | No Limit I | STM Audi RS5 | 01:04:54.562 | 48 laps / 5 cuts |
01:16.609 Tyre: M |
01:17.281 | 1 |
12 | Helmut Opalka | No Limit II | STM Audi RS5 | 01:04:56.244 | 48 laps / 5 cuts |
01:16.540 Tyre: M |
01:17.709 | 3 |
13 | Eileen Weimer | SRV Jägermeister eSport II | STM Audi RS5 | 01:05:01.010 | 48 laps / 5 cuts |
01:17.262 Tyre: S |
01:18.556 | 1 |
14 | Uemit Zobu | CRM Motorsport | STM BMW M4 | 01:05:19.238 | 48 laps / 3 cuts |
01:16.957 Tyre: S |
01:19.122 | 2 |
15 | Norbert Mewis Time Penalty: 40s | Horizont Personalmanagement Racing | STM Audi RS5 | 01:05:23.731 | 48 laps / 5 cuts |
01:16.474 Tyre: M |
01:17.927 | 4 |
16 | David Martinez | KW Racing by No Limit | STM Audi RS5 | 01:04:07.704 | 47 laps / 5 cuts |
01:17.156 Tyre: S |
01:18.435 | 4 |
17 | Klemens Kowall | Micro-Machines Sim Racing II | STM BMW M4 | 01:04:09.685 | 47 laps / 5 cuts |
01:17.277 Tyre: S |
01:19.069 | 0 |
18 | Thomas Kneissler | Horizont Personalmanagement Racing | STM Audi RS5 | 01:04:57.433 | 46 laps / 5 cuts |
01:17.536 Tyre: S |
01:20.628 | 0 |
19 | Michael Reischer | Micro-Machines Sim Racing II | STM BMW M4 | 01:05:10.213 | 45 laps / 8 cuts |
01:17.656 Tyre: S |
01:21.992 | 5 |
20 | Holger Heller Disqualified | Micro-Machines Sim Racing I | STM BMW M4 | 00:51:54.507 | 37 laps / 5 cuts |
01:16.850 Tyre: M |
01:19.308 | 4 |
21 | Mathias Papendorf Disqualified | M.E.N. Racing e-Sport | STM BMW M4 | 00:19:40.054 | 13 laps / 3 cuts |
01:16.517 Tyre: M |
01:19.661 | 7 |
22 | Ralph Wentland Disqualified | Safety Car | SRV Audi R8 LMS SAFETY CAR | 00:29:08.852 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 02:48.345 | 00:50.525 | 00:54.873 | 01:02.947 | 1 | M |
2 | 3 | 01:23.394 | 00:22.882 | 00:33.286 | 00:27.226 | 0 | M |
3 | 3 | 01:17.112 | 00:17.604 | 00:32.688 | 00:26.820 | 0 | M |
4 | 3 | 01:16.436 | 00:18.162 | 00:32.062 | 00:26.212 | 1 | M |
5 | 3 | 01:15.612 | 00:17.606 | 00:31.942 | 00:26.064 | 0 | M |
6 | 3 | 01:15.937 | 00:17.639 | 00:31.870 | 00:26.428 | 0 | M |
7 | 2 | 01:16.982 | 00:17.668 | 00:32.719 | 00:26.595 | 0 | M |
8 | 2 | 01:16.791 | 00:17.611 | 00:32.792 | 00:26.388 | 0 | M |
9 | 2 | 01:15.950 | 00:17.622 | 00:31.914 | 00:26.414 | 0 | M |
10 | 2 | 01:15.927 | 00:17.629 | 00:31.847 | 00:26.451 | 0 | M |
11 | 3 | 01:15.833 | 00:17.500 | 00:32.085 | 00:26.248 | 0 | M |
12 | 3 | 01:24.868 | 00:17.858 | 00:40.546 | 00:26.464 | 0 | M |
13 | 3 | 01:15.623 | 00:17.632 | 00:31.756 | 00:26.235 | 0 | M |
14 | 2 | 01:16.129 | 00:17.598 | 00:31.886 | 00:26.645 | 0 | M |
15 | 2 | 01:15.372 | 00:17.465 | 00:31.753 | 00:26.154 | 0 | M |
16 | 2 | 01:15.285 | 00:17.536 | 00:31.684 | 00:26.065 | 0 | M |
17 | 2 | 01:15.563 | 00:17.527 | 00:31.784 | 00:26.252 | 0 | M |
18 | 2 | 01:15.602 | 00:17.579 | 00:31.838 | 00:26.185 | 0 | M |
19 | 2 | 01:15.310 | 00:17.517 | 00:31.666 | 00:26.127 | 0 | M |
20 | 2 | 01:15.471 | 00:17.551 | 00:31.878 | 00:26.042 | 0 | M |
21 | 2 | 01:15.266 | 00:17.536 | 00:31.648 | 00:26.082 | 0 | M |
22 | 2 | 01:15.440 | 00:17.589 | 00:31.742 | 00:26.109 | 0 | M |
23 | 2 | 01:15.688 | 00:17.638 | 00:31.792 | 00:26.258 | 0 | M |
24 | 2 | 01:16.123 | 00:17.479 | 00:32.373 | 00:26.271 | 0 | M |
25 | 2 | 01:15.668 | 00:17.605 | 00:31.837 | 00:26.226 | 0 | M |
26 | 2 | 01:16.170 | 00:17.543 | 00:32.247 | 00:26.380 | 0 | M |
27 | 1 | 01:15.771 | 00:17.842 | 00:31.716 | 00:26.213 | 0 | M |
28 | 1 | 01:15.347 | 00:17.608 | 00:31.725 | 00:26.014 | 0 | M |
29 | 1 | 01:16.534 | 00:17.525 | 00:32.099 | 00:26.910 | 0 | M |
30 | 1 | 01:15.412 | 00:17.583 | 00:31.742 | 00:26.087 | 0 | M |
31 | 1 | 01:15.430 | 00:17.475 | 00:31.729 | 00:26.226 | 0 | M |
32 | 1 | 01:15.443 | 00:17.569 | 00:31.698 | 00:26.176 | 0 | M |
33 | 1 | 01:15.296 | 00:17.525 | 00:31.671 | 00:26.100 | 0 | M |
34 | 1 | 01:15.261 | 00:17.521 | 00:31.666 | 00:26.074 | 0 | M |
35 | 1 | 01:15.491 | 00:17.550 | 00:31.729 | 00:26.212 | 0 | M |
36 | 1 | 01:24.342 | 00:17.539 | 00:31.721 | 00:35.082 | 1 | M |
37 | 1 | 01:34.239 | 00:35.226 | 00:32.706 | 00:26.307 | 1 | S |
38 | 1 | 01:15.213 | 00:17.532 | 00:31.693 | 00:25.988 | 0 | S |
39 | 1 |
01:15.041
L
|
00:17.468 |
00:31.564
S
|
00:26.009 | 0 | S |
40 | 1 | 01:15.072 | 00:17.490 | 00:31.639 |
00:25.943
S
|
0 | S |
41 | 1 | 01:15.154 |
00:17.365
S
|
00:31.815 | 00:25.974 | 0 | S |
42 | 1 | 01:15.182 | 00:17.492 | 00:31.703 | 00:25.987 | 0 | S |
43 | 1 | 01:15.441 | 00:17.508 | 00:31.882 | 00:26.051 | 0 | S |
44 | 1 | 01:15.280 | 00:17.532 | 00:31.792 | 00:25.956 | 0 | S |
45 | 1 | 01:15.209 | 00:17.537 | 00:31.631 | 00:26.041 | 0 | S |
46 | 1 | 01:15.184 | 00:17.503 | 00:31.622 | 00:26.059 | 0 | S |
47 | 1 | 01:15.178 | 00:17.488 | 00:31.599 | 00:26.091 | 0 | S |
48 | 1 | 01:15.974 | 00:17.547 | 00:32.075 | 00:26.352 | 0 | S |
49 | 1 | 01:16.016 | 00:17.507 | 00:31.941 | 00:26.568 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:48.662 | 00:51.015 | 00:54.886 | 01:02.761 | 1 | M |
2 | 2 | 01:22.668 | 00:22.440 | 00:33.255 | 00:26.973 | 0 | M |
3 | 2 | 01:16.630 | 00:17.846 | 00:32.437 | 00:26.347 | 0 | M |
4 | 2 | 01:16.110 | 00:17.699 | 00:32.032 | 00:26.379 | 0 | M |
5 | 2 | 01:15.788 | 00:17.613 | 00:31.815 | 00:26.360 | 0 | M |
6 | 1 | 01:16.732 | 00:17.498 | 00:32.724 | 00:26.510 | 0 | M |
7 | 3 | 01:17.676 | 00:17.385 | 00:33.363 | 00:26.928 | 0 | M |
8 | 3 | 01:16.688 | 00:17.513 | 00:32.607 | 00:26.568 | 0 | M |
9 | 3 | 01:16.088 | 00:17.732 | 00:31.960 | 00:26.396 | 0 | M |
10 | 3 | 01:15.710 | 00:17.539 | 00:31.919 | 00:26.252 | 0 | M |
11 | 1 | 01:15.918 | 00:17.517 | 00:32.111 | 00:26.290 | 0 | M |
12 | 2 | 01:24.901 | 00:17.621 | 00:39.970 | 00:27.310 | 0 | M |
13 | 2 | 01:15.799 | 00:17.547 | 00:32.031 | 00:26.221 | 0 | M |
14 | 3 | 01:15.794 | 00:17.412 | 00:31.869 | 00:26.513 | 0 | M |
15 | 3 |
01:15.670
C
|
00:17.755 | 00:31.860 | 00:26.055 | 1 | M |
16 | 3 | 01:15.525 | 00:17.475 | 00:31.923 | 00:26.127 | 0 | M |
17 | 3 | 01:15.735 | 00:17.730 | 00:31.594 | 00:26.411 | 0 | M |
18 | 3 | 01:15.676 | 00:17.459 | 00:32.040 | 00:26.177 | 0 | M |
19 | 3 | 01:15.623 | 00:17.578 | 00:31.748 | 00:26.297 | 0 | M |
20 | 3 | 01:15.531 | 00:17.516 | 00:31.703 | 00:26.312 | 0 | M |
21 | 3 | 01:15.856 | 00:17.747 | 00:31.892 | 00:26.217 | 0 | M |
22 | 3 | 01:15.336 | 00:17.506 | 00:31.703 | 00:26.127 | 0 | M |
23 | 3 | 01:15.725 | 00:17.527 | 00:31.892 | 00:26.306 | 0 | M |
24 | 3 | 01:15.472 | 00:17.517 | 00:31.815 | 00:26.140 | 0 | M |
25 | 3 | 01:15.398 | 00:17.466 | 00:31.814 | 00:26.118 | 0 | M |
26 | 3 | 01:15.809 | 00:17.436 | 00:31.904 | 00:26.469 | 0 | M |
27 | 3 | 01:16.080 | 00:17.876 | 00:31.996 | 00:26.208 | 1 | M |
28 | 2 | 01:16.130 | 00:18.166 | 00:31.846 | 00:26.118 | 0 | M |
29 | 2 | 01:15.989 | 00:17.503 | 00:31.671 | 00:26.815 | 0 | M |
30 | 2 | 01:15.652 | 00:17.643 | 00:31.765 | 00:26.244 | 0 | M |
31 | 2 | 01:15.543 | 00:17.655 | 00:31.801 | 00:26.087 | 0 | M |
32 | 2 | 01:15.433 | 00:17.437 | 00:31.685 | 00:26.311 | 0 | M |
33 | 2 | 01:15.421 | 00:17.492 | 00:31.663 | 00:26.266 | 0 | M |
34 | 2 | 01:15.282 | 00:17.434 | 00:31.711 | 00:26.137 | 0 | M |
35 | 2 | 01:23.745 | 00:17.455 | 00:31.860 | 00:34.430 | 1 | M |
36 | 2 | 01:34.670 | 00:35.396 | 00:32.922 | 00:26.352 | 1 | S |
37 | 2 | 01:15.148 | 00:17.508 | 00:31.698 | 00:25.942 | 0 | S |
38 | 2 | 01:14.939 | 00:17.438 | 00:31.590 |
00:25.911
S
S
|
0 | S |
39 | 2 |
01:14.918
L
L
|
00:17.409 |
00:31.464
S
S
|
00:26.045 | 0 | S |
40 | 2 | 01:14.981 | 00:17.373 | 00:31.594 | 00:26.014 | 0 | S |
41 | 2 | 01:15.274 | 00:17.445 | 00:31.662 | 00:26.167 | 0 | S |
42 | 2 | 01:15.331 | 00:17.412 | 00:31.589 | 00:26.330 | 0 | S |
43 | 2 | 01:15.002 | 00:17.384 | 00:31.568 | 00:26.050 | 0 | S |
44 | 2 | 01:15.485 |
00:17.291
S
S
|
00:31.901 | 00:26.293 | 0 | S |
45 | 2 | 01:15.904 | 00:17.584 | 00:32.215 | 00:26.105 | 0 | S |
46 | 2 | 01:15.191 | 00:17.448 | 00:31.607 | 00:26.136 | 0 | S |
47 | 2 | 01:15.026 | 00:17.328 | 00:31.648 | 00:26.050 | 0 | S |
48 | 2 | 01:15.999 | 00:17.427 | 00:32.179 | 00:26.393 | 0 | S |
49 | 2 |
01:15.325
C
|
00:17.554 | 00:31.644 | 00:26.127 | 1 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 02:49.019 | 00:53.000 | 00:53.667 | 01:02.352 | 1 | M |
2 | 1 | 01:21.925 | 00:21.922 | 00:33.268 | 00:26.735 | 0 | M |
3 | 1 | 01:16.190 | 00:17.744 | 00:32.094 | 00:26.352 | 0 | M |
4 | 1 | 01:15.936 | 00:17.507 | 00:31.919 | 00:26.510 | 0 | M |
5 | 1 | 01:16.432 | 00:17.617 | 00:32.044 | 00:26.771 | 0 | M |
6 | 2 | 01:16.762 | 00:17.528 | 00:32.918 | 00:26.316 | 0 | M |
7 | 1 | 01:17.271 | 00:17.704 | 00:33.026 | 00:26.541 | 0 | M |
8 | 1 | 01:16.495 | 00:17.613 | 00:32.345 | 00:26.537 | 0 | M |
9 | 1 | 01:15.912 | 00:17.582 | 00:31.888 | 00:26.442 | 0 | M |
10 | 1 | 01:16.121 | 00:17.585 | 00:32.041 | 00:26.495 | 0 | M |
11 | 2 | 01:16.188 | 00:17.517 | 00:32.021 | 00:26.650 | 0 | M |
12 | 1 | 01:17.796 | 00:17.928 | 00:33.093 | 00:26.775 | 0 | M |
13 | 1 | 01:16.283 | 00:17.649 | 00:32.066 | 00:26.568 | 0 | M |
14 | 1 | 01:16.079 | 00:17.584 | 00:31.981 | 00:26.514 | 0 | M |
15 | 1 | 01:16.376 | 00:17.678 | 00:32.108 | 00:26.590 | 0 | M |
16 | 1 | 01:15.962 | 00:17.553 | 00:31.864 | 00:26.545 | 0 | M |
17 | 1 | 01:16.341 | 00:17.526 | 00:32.274 | 00:26.541 | 0 | M |
18 | 1 | 01:15.892 | 00:17.604 | 00:31.824 | 00:26.464 | 0 | M |
19 | 1 | 01:16.380 | 00:17.569 | 00:32.251 | 00:26.560 | 0 | M |
20 | 1 | 01:16.518 | 00:17.662 | 00:32.242 | 00:26.614 | 0 | M |
21 | 1 | 01:16.031 | 00:17.514 | 00:32.093 | 00:26.424 | 0 | M |
22 | 1 | 01:15.881 | 00:17.453 | 00:32.031 | 00:26.397 | 0 | M |
23 | 1 | 01:15.675 |
00:17.422
S
|
00:31.752 | 00:26.501 | 0 | M |
24 | 1 | 01:16.252 | 00:17.806 | 00:32.058 | 00:26.388 | 0 | M |
25 | 1 | 01:15.736 | 00:17.569 | 00:31.770 | 00:26.397 | 0 | M |
26 | 1 | 01:16.388 | 00:17.515 | 00:32.341 | 00:26.532 | 0 | M |
27 | 2 | 01:16.669 | 00:18.183 | 00:31.923 | 00:26.563 | 0 | M |
28 | 3 | 01:22.959 | 00:24.531 | 00:32.102 | 00:26.326 | 0 | M |
29 | 3 | 01:16.500 | 00:17.594 | 00:32.274 | 00:26.632 | 0 | M |
30 | 3 | 01:16.063 | 00:17.504 | 00:32.072 | 00:26.487 | 0 | M |
31 | 3 | 01:16.290 | 00:17.789 | 00:31.915 | 00:26.586 | 0 | M |
32 | 3 | 01:16.702 | 00:17.590 | 00:32.531 | 00:26.581 | 0 | M |
33 | 3 | 01:18.017 | 00:18.978 | 00:32.426 | 00:26.613 | 0 | M |
34 | 3 | 01:15.756 | 00:17.544 | 00:31.792 | 00:26.420 | 0 | M |
35 | 3 | 01:24.820 | 00:17.567 | 00:31.973 | 00:35.280 | 1 | M |
36 | 3 | 01:34.064 | 00:34.894 | 00:32.724 | 00:26.446 | 1 | S |
37 | 3 | 01:15.459 | 00:17.679 |
00:31.612
S
|
00:26.168 | 0 | S |
38 | 3 | 01:15.424 | 00:17.523 | 00:31.661 | 00:26.240 | 0 | S |
39 | 3 |
01:15.304
C
|
00:17.564 | 00:31.519 | 00:26.221 | 1 | S |
40 | 3 | 01:15.664 | 00:17.573 | 00:31.726 | 00:26.365 | 0 | S |
41 | 3 |
01:16.069
C
|
00:18.239 | 00:31.672 | 00:26.158 | 1 | S |
42 | 3 | 01:16.649 | 00:17.632 | 00:31.864 | 00:27.153 | 0 | S |
43 | 3 | 01:15.440 | 00:17.665 | 00:31.666 |
00:26.109
S
|
0 | S |
44 | 3 | 01:15.773 | 00:17.494 | 00:31.860 | 00:26.419 | 0 | S |
45 | 3 | 01:15.458 | 00:17.512 | 00:31.775 | 00:26.171 | 0 | S |
46 | 3 | 01:15.818 | 00:17.445 | 00:31.765 | 00:26.608 | 0 | S |
47 | 3 | 01:15.706 | 00:17.512 | 00:31.631 | 00:26.563 | 0 | S |
48 | 3 |
01:15.344
L
|
00:17.439 | 00:31.653 | 00:26.252 | 0 | S |
49 | 3 | 01:15.990 | 00:17.661 | 00:32.130 | 00:26.199 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 9 | 02:51.148 | 00:56.592 | 00:53.649 | 01:00.907 | 1 | M |
2 | 7 | 01:24.588 | 00:21.970 | 00:35.118 | 00:27.500 | 0 | M |
3 | 9 | 01:19.001 | 00:17.846 | 00:34.133 | 00:27.022 | 0 | M |
4 | 9 | 01:17.142 | 00:17.651 | 00:32.603 | 00:26.888 | 0 | M |
5 | 8 | 01:17.535 | 00:17.856 | 00:32.584 | 00:27.095 | 0 | M |
6 | 8 | 01:17.283 | 00:17.900 | 00:32.688 | 00:26.695 | 0 | M |
7 | 9 | 01:17.625 | 00:17.756 | 00:32.625 | 00:27.244 | 0 | M |
8 | 9 | 01:17.193 | 00:17.653 | 00:32.823 | 00:26.717 | 0 | M |
9 | 7 | 01:17.165 | 00:18.013 | 00:32.634 |
00:26.518
S
|
0 | M |
10 | 7 | 01:16.655 | 00:17.616 | 00:32.327 | 00:26.712 | 0 | M |
11 | 7 | 01:16.624 | 00:17.584 | 00:32.287 | 00:26.753 | 0 | M |
12 | 7 | 01:17.117 | 00:17.875 | 00:32.540 | 00:26.702 | 0 | M |
13 | 5 | 01:17.965 | 00:18.110 | 00:33.174 | 00:26.681 | 0 | M |
14 | 5 | 01:17.720 | 00:17.772 | 00:33.165 | 00:26.783 | 0 | M |
15 | 5 | 01:16.732 | 00:17.517 | 00:32.444 | 00:26.771 | 0 | M |
16 | 5 | 01:16.699 | 00:17.690 | 00:32.423 | 00:26.586 | 0 | M |
17 | 5 | 01:16.892 | 00:17.632 | 00:32.395 | 00:26.865 | 0 | M |
18 | 6 | 01:18.348 | 00:19.110 | 00:32.634 | 00:26.604 | 0 | M |
19 | 5 | 01:17.030 | 00:17.594 | 00:32.738 | 00:26.698 | 0 | M |
20 | 5 | 01:17.133 | 00:17.634 | 00:32.624 | 00:26.875 | 0 | M |
21 | 5 | 01:16.621 | 00:17.595 | 00:32.269 | 00:26.757 | 0 | M |
22 | 5 | 01:16.618 | 00:17.781 | 00:32.269 | 00:26.568 | 0 | M |
23 | 4 | 01:16.560 | 00:17.601 | 00:32.247 | 00:26.712 | 0 | M |
24 | 4 | 01:17.111 | 00:17.869 | 00:32.504 | 00:26.738 | 0 | M |
25 | 4 | 01:16.601 | 00:17.728 |
00:32.166
S
|
00:26.707 | 0 | M |
26 | 4 |
01:16.530
L
|
00:17.472 | 00:32.274 | 00:26.784 | 0 | M |
27 | 6 | 01:26.552 | 00:17.626 | 00:32.364 | 00:36.562 | 1 | M |
28 | 9 | 01:38.463 | 00:38.127 | 00:33.363 | 00:26.973 | 1 | S |
29 | 8 | 01:17.944 | 00:17.640 | 00:33.309 | 00:26.995 | 0 | S |
30 | 7 | 01:16.573 | 00:17.663 | 00:32.297 | 00:26.613 | 0 | S |
31 | 7 | 01:16.793 | 00:17.483 | 00:32.576 | 00:26.734 | 0 | S |
32 | 7 | 01:17.034 | 00:17.778 | 00:32.417 | 00:26.839 | 0 | S |
33 | 7 | 01:16.531 | 00:17.630 | 00:32.319 | 00:26.582 | 0 | S |
34 | 6 | 01:17.315 | 00:17.614 | 00:32.458 | 00:27.243 | 0 | S |
35 | 5 | 01:16.719 | 00:17.706 | 00:32.409 | 00:26.604 | 0 | S |
36 | 5 | 01:16.648 | 00:17.648 | 00:32.248 | 00:26.752 | 0 | S |
37 | 5 | 01:16.668 | 00:17.668 | 00:32.265 | 00:26.735 | 0 | S |
38 | 5 | 01:17.759 |
00:17.414
S
|
00:33.557 | 00:26.788 | 0 | S |
39 | 5 | 01:17.007 | 00:17.764 | 00:32.562 | 00:26.681 | 0 | S |
40 | 5 | 01:17.058 | 00:17.928 | 00:32.305 | 00:26.825 | 0 | S |
41 | 5 | 01:16.891 | 00:17.680 | 00:32.630 | 00:26.581 | 0 | S |
42 | 5 | 01:17.108 | 00:17.672 | 00:32.472 | 00:26.964 | 0 | S |
43 | 5 | 01:16.615 | 00:17.588 | 00:32.428 | 00:26.599 | 0 | S |
44 | 6 | 01:17.716 | 00:17.564 | 00:32.738 | 00:27.414 | 0 | S |
45 | 5 | 01:17.909 | 00:18.005 | 00:33.373 | 00:26.531 | 0 | S |
46 | 5 | 01:16.989 | 00:17.661 | 00:32.508 | 00:26.820 | 0 | S |
47 | 4 | 01:17.328 | 00:17.711 | 00:32.842 | 00:26.775 | 0 | S |
48 | 4 | 01:17.201 | 00:17.766 | 00:32.642 | 00:26.793 | 0 | S |
49 | 4 | 01:17.331 | 00:17.849 | 00:32.472 | 00:27.010 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 02:49.881 | 00:54.815 | 00:53.317 | 01:01.749 | 1 | M |
2 | 6 | 01:25.054 | 00:21.887 | 00:36.127 | 00:27.040 | 0 | M |
3 | 5 | 01:17.590 | 00:17.988 | 00:32.629 | 00:26.973 | 0 | M |
4 | 6 | 01:17.297 | 00:17.907 | 00:32.732 | 00:26.658 | 0 | M |
5 | 6 | 01:17.335 | 00:17.935 | 00:32.684 | 00:26.716 | 0 | M |
6 | 7 | 01:18.306 | 00:18.109 | 00:33.331 | 00:26.866 | 0 | M |
7 | 7 | 01:17.643 | 00:18.053 | 00:32.760 | 00:26.830 | 0 | M |
8 | 8 | 01:18.034 | 00:17.901 | 00:33.421 | 00:26.712 | 0 | M |
9 | 8 | 01:18.310 | 00:17.844 | 00:33.569 | 00:26.897 | 0 | M |
10 | 8 | 01:17.163 | 00:17.907 | 00:32.503 | 00:26.753 | 0 | M |
11 | 8 | 01:16.959 | 00:17.779 | 00:32.584 | 00:26.596 | 0 | M |
12 | 8 | 01:17.355 | 00:17.855 | 00:32.675 | 00:26.825 | 0 | M |
13 | 6 | 01:17.363 | 00:17.883 | 00:32.787 | 00:26.693 | 0 | M |
14 | 6 | 01:16.979 | 00:17.777 | 00:32.409 | 00:26.793 | 0 | M |
15 | 6 | 01:17.007 | 00:17.849 | 00:32.553 | 00:26.605 | 0 | M |
16 | 6 | 01:16.756 | 00:17.716 | 00:32.297 | 00:26.743 | 0 | M |
17 | 6 | 01:17.126 | 00:17.888 | 00:32.419 | 00:26.819 | 0 | M |
18 | 5 | 01:17.069 | 00:17.760 | 00:32.377 | 00:26.932 | 0 | M |
19 | 7 | 01:18.816 | 00:17.687 | 00:34.412 | 00:26.717 | 0 | M |
20 | 7 | 01:17.679 | 00:18.161 | 00:32.396 | 00:27.122 | 0 | M |
21 | 7 | 01:16.819 | 00:17.639 | 00:32.509 | 00:26.671 | 0 | M |
22 | 6 | 01:17.181 | 00:17.645 | 00:32.666 | 00:26.870 | 0 | M |
23 | 6 | 01:16.634 | 00:17.720 | 00:32.266 | 00:26.648 | 0 | M |
24 | 6 | 01:17.119 | 00:17.660 | 00:32.436 | 00:27.023 | 0 | M |
25 | 6 | 01:17.095 | 00:17.798 | 00:32.423 | 00:26.874 | 0 | M |
26 | 6 | 01:16.546 | 00:17.772 | 00:32.201 | 00:26.573 | 0 | M |
27 | 5 | 01:16.749 | 00:17.636 | 00:32.392 | 00:26.721 | 0 | M |
28 | 4 | 01:18.336 | 00:17.918 | 00:32.441 | 00:27.977 | 0 | M |
29 | 4 | 01:16.742 | 00:17.801 | 00:32.346 | 00:26.595 | 0 | M |
30 | 4 | 01:16.602 | 00:17.764 | 00:32.296 | 00:26.542 | 0 | M |
31 | 4 | 01:16.486 | 00:17.644 | 00:32.143 | 00:26.699 | 0 | M |
32 | 4 | 01:16.542 | 00:17.619 | 00:32.166 | 00:26.757 | 0 | M |
33 | 4 | 01:16.968 | 00:17.694 | 00:32.314 | 00:26.960 | 0 | M |
34 | 4 | 01:27.642 | 00:17.752 | 00:32.621 | 00:37.269 | 1 | M |
35 | 7 | 01:38.352 | 00:37.556 | 00:33.773 | 00:27.023 | 1 | S |
36 | 7 | 01:17.260 | 00:17.811 | 00:32.404 | 00:27.045 | 0 | S |
37 | 7 | 01:16.595 | 00:17.745 |
00:32.030
S
|
00:26.820 | 0 | S |
38 | 7 | 01:16.399 | 00:17.723 | 00:32.149 | 00:26.527 | 0 | S |
39 | 7 | 01:16.748 | 00:17.659 | 00:32.121 | 00:26.968 | 0 | S |
40 | 7 | 01:16.305 | 00:17.625 | 00:32.319 |
00:26.361
S
|
0 | S |
41 | 6 | 01:16.634 | 00:18.009 | 00:32.215 | 00:26.410 | 0 | S |
42 | 6 | 01:16.336 | 00:17.679 | 00:32.044 | 00:26.613 | 0 | S |
43 | 6 |
01:16.204
L
|
00:17.632 | 00:32.098 | 00:26.474 | 0 | S |
44 | 5 | 01:17.198 | 00:17.672 | 00:32.423 | 00:27.103 | 0 | S |
45 | 6 | 01:18.078 | 00:17.894 | 00:33.723 | 00:26.461 | 0 | S |
46 | 6 | 01:17.260 |
00:17.608
S
|
00:32.742 | 00:26.910 | 0 | S |
47 | 5 | 01:16.811 | 00:17.700 | 00:32.512 | 00:26.599 | 0 | S |
48 | 5 | 01:17.979 | 00:18.273 | 00:32.661 | 00:27.045 | 0 | S |
49 | 5 | 01:17.175 | 00:17.734 | 00:32.683 | 00:26.758 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 02:50.630 | 00:56.015 | 00:53.321 | 01:01.294 | 1 | M |
2 | 9 | 01:25.795 | 00:22.345 | 00:35.968 | 00:27.482 | 0 | M |
3 | 8 | 01:17.842 | 00:17.785 | 00:33.359 | 00:26.698 | 0 | M |
4 | 7 | 01:17.365 | 00:17.916 | 00:32.463 | 00:26.986 | 0 | M |
