# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions |
---|---|---|---|---|---|---|---|---|---|
1 | Silvio Fumagalli | Maas Racing | SRV Ferrari 458 GT2 | 00:34:15.555 | 15 laps / 3 cuts |
02:05.789 Tyre: M |
02:06.886 |
Ballast:
55 kg
|
0 |
2 | Jens Bauer | Habkeins | SRV Ferrari 458 GT2 | 00:34:17.289 | 15 laps / 3 cuts |
02:05.604 Tyre: S |
02:06.726 |
|
0 (+3 after session) |
3 | Thomas Eismann | No Limit I | SRV Ferrari 458 GT2 | 00:34:18.539 | 15 laps / 3 cuts |
02:05.971 Tyre: S |
02:06.992 |
|
1 |
4 | Stefan Herler | SRV Jägermeister eSport II | SRV Ferrari 458 GT2 | 00:34:26.552 | 15 laps / 3 cuts |
02:06.398 Tyre: M |
02:07.507 |
Ballast:
80 kg
|
0 (+1 after session) |
5 | Micha Schloz | Habkeins | SRV Ferrari 458 GT2 | 00:34:30.348 | 15 laps / 3 cuts |
02:06.305 Tyre: M |
02:07.592 |
|
2 (+2 after session) |
6 | Thomas Kniefert | KW Racing by No Limit | SRV Ferrari 458 GT2 | 00:34:33.906 | 15 laps / 3 cuts |
02:06.673 Tyre: S |
02:07.805 |
|
1 |
7 | Christian Lehner | CUP - Racing | SRV Ferrari 458 GT2 | 00:34:47.321 | 15 laps / 3 cuts |
02:07.348 Tyre: S |
02:09.020 |
|
2 |
8 | Ralph Wentland | Micro-Machines Sim Racing II | SRV Ferrari 458 GT2 | 00:34:50.163 | 15 laps / 3 cuts |
02:07.268 Tyre: M |
02:08.979 |
|
3 |
9 | Steffen Maschke | SRV Jägermeister eSport I | SRV Ferrari 458 GT2 | 00:34:52.413 | 15 laps / 3 cuts |
02:07.256 Tyre: M |
02:09.055 |
|
0 |
10 | Michael Weimer | SRV Jägermeister eSport II | SRV Ferrari 458 GT2 | 00:34:54.957 | 15 laps / 3 cuts |
02:06.734 Tyre: S |
02:09.753 |
|
7 |
11 | Thomas Kneissler | Horizont Personalmanagement Racing | SRV Ferrari 458 GT2 | 00:35:02.436 | 15 laps / 4 cuts |
02:07.745 Tyre: S |
02:09.647 |
|
5 |
12 | David Martinez | KW Racing by No Limit | SRV Ferrari 458 GT2 | 00:35:03.840 | 15 laps / 3 cuts |
02:07.864 Tyre: S |
02:10.038 |
|
6 |
13 | Marcel Heim | Maas Racing | SRV Ferrari 458 GT2 | 00:35:07.305 | 15 laps / 3 cuts |
02:07.406 Tyre: M |
02:10.343 |
Ballast:
30 kg
|
3 |
14 | Martin Sureck | VRL Race Rookies | SRV Ferrari 458 GT2 | 00:35:10.643 | 15 laps / 3 cuts |
02:08.572 Tyre: M |
02:10.241 |
|
2 |
15 | Uemit Zobu | CRM Motorsport | SRV Ferrari 458 GT2 | 00:35:18.119 | 15 laps / 3 cuts |
02:06.928 Tyre: S |
02:11.099 |
|
4 |
16 | Michael Reischer | Scuderia Berlin | SRV Ferrari 458 GT2 | 00:35:21.745 | 15 laps / 3 cuts |
02:08.114 Tyre: S |
02:10.729 |
|
1 |
17 | Dieter Suessenguth | Niederrhein Racing | SRV Ferrari 458 GT2 | 00:35:24.148 | 15 laps / 3 cuts |
02:09.034 Tyre: S |
02:11.156 |
|
2 |
18 | Klemens Kowall | Micro-Machines Sim Racing I | SRV Ferrari 458 GT2 | 00:35:30.651 | 15 laps / 3 cuts |
02:08.355 Tyre: S |
02:11.621 |
|
0 |
19 | Matthias Schaeffer | Horizont Personalmanagement Racing | SRV Ferrari 458 GT2 | 00:35:31.391 | 15 laps / 3 cuts |
02:08.026 Tyre: S |
02:11.332 |
|
2 |
20 | Holger Heller Time Penalty: 33s | Micro-Machines Sim Racing I | SRV Ferrari 458 GT2 | 00:35:33.010 | 15 laps / 3 cuts |
02:07.937 Tyre: S |
02:09.391 |
Ballast:
15 kg
|
2 (+1 after session) |
21 | Ulrich Busse | CUP - Racing | SRV Ferrari 458 GT2 | 00:35:39.508 | 15 laps / 3 cuts |
02:08.191 Tyre: SS |
02:10.273 |
|
3 |
22 | Rainer Schwirtz | CRM Motorsport | SRV Ferrari 458 GT2 | 00:34:33.676 | 14 laps / 3 cuts |
02:12.301 Tyre: S |
02:16.539 |
|
1 |
23 | Uwe Reinhold Disqualified | No Limit | SRV Ferrari 458 GT2 | 00:36:20.394 | 15 laps / 5 cuts |
02:06.618 Tyre: S |
02:11.023 |
|
5 (+4 after session) |
24 | Mark Terrenzi Disqualified | VRL Race Rookies | SRV Ferrari 458 GT2 | 00:28:23.278 | 12 laps / 3 cuts |
02:06.716 Tyre: S |
02:09.550 |
|
3 |
25 | Tim Quoos Disqualified | Safety Car | SRV Audi R8 LMS SAFETY CAR | 00:05:58.642 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 |
|
0 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | 03:53.393 | 01:30.221 | 01:04.756 | 01:18.416 | 1 | S |
2 | 2 | 02:14.071 | 00:53.800 | 00:44.150 | 00:36.121 | 0 | S |
3 | 1 | 02:06.437 | 00:46.414 | 00:44.028 | 00:35.995 | 0 | S |
4 | 2 | 02:06.142 | 00:46.316 | 00:43.875 | 00:35.951 | 0 | S |
5 | 2 | 02:06.446 | 00:46.374 | 00:43.897 | 00:36.175 | 0 | S |
6 | 2 | 02:06.083 |
00:46.146
S
|
00:43.924 | 00:36.013 | 0 | S |
7 | 2 | 02:06.444 | 00:46.523 | 00:43.713 | 00:36.208 | 0 | S |
8 | 2 | 02:06.319 | 00:46.233 | 00:44.122 | 00:35.964 | 0 | S |
9 | 5 | 02:15.906 | 00:46.369 | 00:43.821 | 00:45.716 | 1 | S |
10 | 10 | 02:43.660 | 01:23.884 | 00:43.947 | 00:35.829 | 1 | M |
11 | 6 |
02:05.789
L
|
00:46.216 |
00:43.654
S
|
00:35.919 | 0 | M |
12 | 2 | 02:06.061 | 00:46.591 | 00:43.682 |
00:35.788
S
|
0 | M |
13 | 1 | 02:06.321 | 00:46.391 | 00:43.875 | 00:36.055 | 0 | M |
14 | 1 | 02:06.279 | 00:46.286 | 00:44.181 | 00:35.812 | 0 | M |
15 | 1 | 02:06.242 | 00:46.331 | 00:43.903 | 00:36.008 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 03:53.001 | 01:29.586 | 01:04.799 | 01:18.616 | 1 | S |
2 | 1 | 02:13.861 | 00:53.414 | 00:44.249 | 00:36.198 | 0 | S |
3 | 2 | 02:06.532 | 00:46.239 | 00:43.992 | 00:36.301 | 0 | S |
4 | 1 | 02:05.889 | 00:46.274 | 00:43.637 | 00:35.978 | 0 | S |
5 | 1 | 02:06.184 | 00:46.435 | 00:43.600 | 00:36.149 | 0 | S |
6 | 1 | 02:05.816 | 00:46.171 |
00:43.402
S
S
|
00:36.243 | 0 | S |
7 | 1 | 02:05.913 | 00:46.307 | 00:43.601 | 00:36.005 | 0 | S |
8 | 1 |
02:05.604
L
L
|
00:46.066
S
|
00:43.582 | 00:35.956 | 0 | S |
9 | 1 | 02:05.945 | 00:46.129 | 00:43.650 | 00:36.166 | 0 | S |
10 | 1 | 02:06.601 | 00:46.452 | 00:43.874 | 00:36.275 | 0 | S |
11 | 1 | 02:15.761 | 00:46.387 | 00:43.565 | 00:45.809 | 1 | S |
12 | 3 | 02:47.834 | 01:27.897 | 00:43.803 | 00:36.134 | 1 | M |
13 | 3 | 02:06.272 | 00:46.226 | 00:44.082 | 00:35.964 | 0 | M |
14 | 2 | 02:06.362 | 00:46.415 | 00:44.209 |
00:35.738
S
S
|
0 | M |
15 | 2 | 02:05.737 | 00:46.348 | 00:43.592 | 00:35.797 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 03:53.868 | 01:30.875 | 01:04.909 | 01:18.084 | 1 | S |
2 | 4 | 02:14.856 | 00:54.171 | 00:44.513 | 00:36.172 | 0 | S |
3 | 4 | 02:06.432 | 00:46.584 | 00:43.780 | 00:36.068 | 0 | S |
4 | 4 | 02:06.121 | 00:46.201 | 00:43.983 | 00:35.937 | 0 | S |
5 | 3 | 02:06.275 |
00:45.950
S
S
|
00:43.821 | 00:36.504 | 0 | S |
6 | 3 |
02:05.971
L
|
00:46.533 |
00:43.569
S
|
00:35.869 | 0 | S |
7 | 3 | 02:06.168 | 00:46.293 | 00:43.964 | 00:35.911 | 0 | S |
8 | 3 | 02:06.117 | 00:46.124 | 00:44.064 | 00:35.929 | 0 | S |
9 | 6 | 02:16.673 | 00:46.863 | 00:44.108 | 00:45.702 | 1 | S |
10 | 11 | 02:44.131 | 01:23.878 | 00:44.451 | 00:35.802 | 1 | M |
11 | 7 | 02:06.667 | 00:46.243 | 00:44.437 | 00:35.987 | 0 | M |
12 | 4 | 02:06.123 | 00:46.455 | 00:43.874 |
00:35.794
S
|
0 | M |
13 | 2 | 02:06.463 | 00:46.269 | 00:44.158 | 00:36.036 | 0 | M |
14 | 3 | 02:06.681 | 00:46.387 | 00:44.311 | 00:35.983 | 0 | M |
15 | 3 | 02:06.035 | 00:46.268 | 00:43.885 | 00:35.882 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 03:54.813 | 01:33.107 | 01:04.476 | 01:17.230 | 1 | M |
2 | 5 | 02:14.783 | 00:53.986 | 00:44.442 | 00:36.355 | 0 | M |
3 | 5 | 02:07.276 | 00:46.677 | 00:44.379 | 00:36.220 | 0 | M |
4 | 5 | 02:06.851 | 00:46.508 | 00:44.069 | 00:36.274 | 0 | M |
5 | 5 | 02:06.646 | 00:46.474 | 00:44.100 | 00:36.072 | 0 | M |
6 | 5 | 02:07.216 |
00:46.284
S
|
00:44.756 | 00:36.176 | 0 | M |
7 | 5 | 02:07.014 | 00:46.441 | 00:44.510 |
00:36.063
S
|
0 | M |
8 | 5 | 02:06.935 | 00:46.430 | 00:44.393 | 00:36.112 | 0 | M |
9 | 3 |
02:06.398
L
|
00:46.290 | 00:44.014 | 00:36.094 | 0 | M |
10 | 4 | 02:16.888 | 00:46.308 | 00:44.225 | 00:46.355 | 1 | M |
11 | 8 | 02:44.845 | 01:24.205 | 00:44.109 | 00:36.531 | 1 | S |
12 | 5 | 02:07.004 | 00:46.868 | 00:44.015 | 00:36.121 | 0 | S |
13 | 4 | 02:06.929 | 00:46.470 | 00:44.225 | 00:36.234 | 0 | S |
14 | 4 | 02:06.605 | 00:46.609 |
00:43.871
S
|
00:36.125 | 0 | S |
15 | 4 | 02:06.430 | 00:46.434 | 00:43.910 | 00:36.086 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 03:55.468 | 01:35.019 | 01:03.949 | 01:16.500 | 1 | S |
2 | 7 | 02:15.456 | 00:54.509 | 00:44.415 | 00:36.532 | 0 | S |
3 | 7 | 02:07.197 | 00:46.610 | 00:43.884 | 00:36.703 | 0 | S |
4 | 7 | 02:07.079 | 00:46.799 | 00:43.795 | 00:36.485 | 0 | S |
5 | 7 | 02:06.794 | 00:46.546 | 00:43.987 | 00:36.261 | 0 | S |
6 | 6 | 02:06.740 | 00:46.695 | 00:43.861 | 00:36.184 | 0 | S |
7 | 6 | 02:06.857 | 00:46.956 | 00:43.667 | 00:36.234 | 0 | S |
8 | 6 | 02:06.921 | 00:46.407 | 00:43.924 | 00:36.590 | 0 | S |
9 | 4 | 02:06.485 | 00:46.669 |
00:43.565
S
|
00:36.251 | 0 | S |
10 | 2 | 02:06.871 | 00:46.542 | 00:44.185 | 00:36.144 | 0 | S |
11 | 2 | 02:17.890 | 00:47.242 | 00:43.655 | 00:46.993 | 1 | S |
12 | 6 | 02:45.947 | 01:25.492 | 00:44.514 | 00:35.941 | 1 | M |
13 | 5 | 02:07.047 | 00:46.555 | 00:44.064 | 00:36.428 | 0 | M |
14 | 5 |
02:06.305
L
|
00:46.399
S
|
00:43.934 |
00:35.972
S
|
0 | M |
15 | 5 | 02:07.357 | 00:46.586 | 00:44.470 | 00:36.301 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 5 | 03:54.157 | 01:31.377 | 01:04.826 | 01:17.954 | 1 | S |
2 | 3 | 02:13.709 | 00:53.384 | 00:44.191 | 00:36.134 | 0 | S |
3 | 3 | 02:06.740 | 00:46.460 | 00:44.055 | 00:36.225 | 0 | S |
4 | 3 |
02:06.673
L
|
00:46.325
S
|
00:44.033 | 00:36.315 | 0 | S |
5 | 4 | 02:07.013 | 00:46.891 |
00:43.992
S
|
00:36.130 | 0 | S |
6 | 4 | 02:06.992 | 00:46.640 | 00:44.204 | 00:36.148 | 0 | S |
7 | 4 | 02:07.519 | 00:46.897 | 00:44.392 | 00:36.230 | 0 | S |
8 | 4 | 02:07.527 | 00:46.513 | 00:44.356 | 00:36.658 | 0 | S |
9 | 2 | 02:06.719 | 00:46.457 | 00:44.290 |
00:35.972
S
|
0 | S |
10 | 3 | 02:08.757 | 00:46.438 | 00:45.859 | 00:36.460 | 0 | S |
11 | 3 | 02:19.468 | 00:46.219 | 00:44.258 | 00:48.991 | 1 | S |
12 | 7 | 02:46.816 | 01:24.763 | 00:44.352 | 00:37.701 | 1 | M |
13 | 6 | 02:07.211 | 00:46.842 | 00:44.257 | 00:36.112 | 0 | M |
14 | 6 | 02:07.362 | 00:46.748 | 00:44.542 | 00:36.072 | 0 | M |
15 | 6 | 02:07.440 | 00:46.768 | 00:44.266 | 00:36.406 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 03:56.699 | 01:39.972 | 01:01.591 | 01:15.136 | 1 | SS |
2 | 13 | 02:19.385 | 00:56.261 | 00:45.936 | 00:37.188 | 0 | SS |
3 | 14 | 02:10.237 | 00:48.729 | 00:44.743 | 00:36.765 | 0 | SS |
4 | 14 | 02:08.044 | 00:46.972 | 00:44.420 | 00:36.652 | 0 | SS |
5 | 19 | 02:17.917 | 00:46.855 | 00:44.320 | 00:46.742 | 1 | SS |
6 | 23 | 02:44.544 | 01:23.724 | 00:44.171 | 00:36.649 | 1 | S |
7 | 21 | 02:07.835 | 00:46.885 | 00:44.437 | 00:36.513 | 0 | S |
8 | 21 |
02:07.348
L
|
00:46.924 | 00:44.023 |
00:36.401
S
|
0 | S |
9 | 19 | 02:09.065 | 00:47.931 | 00:44.595 | 00:36.539 | 0 | S |
10 | 14 | 02:07.627 | 00:46.784 | 00:43.966 | 00:36.877 | 0 | S |
11 | 11 | 02:08.422 | 00:47.130 | 00:44.518 | 00:36.774 | 0 | S |
12 | 10 | 02:07.405 | 00:47.053 |
00:43.817
S
|
00:36.535 | 0 | S |
13 | 7 | 02:07.801 | 00:47.012 | 00:43.992 | 00:36.797 | 0 | S |
14 | 7 | 02:07.419 |
00:46.697
S
|
00:44.173 | 00:36.549 | 0 | S |
15 | 7 | 02:07.655 | 00:46.800 | 00:44.239 | 00:36.616 | 0 | S |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 14 | 03:57.280 | 01:41.853 | 01:01.411 | 01:14.016 | 1 | S |
2 | 14 | 02:19.451 | 00:57.367 | 00:45.378 | 00:36.706 | 0 | S |
3 | 13 | 02:08.828 | 00:47.887 | 00:44.595 | 00:36.346 | 0 | S |
4 | 13 | 02:07.605 | 00:47.171 | 00:44.303 |
00:36.131
S
|
0 | S |
5 | 13 | 02:07.755 | 00:46.601 | 00:44.690 | 00:36.464 | 0 | S |
6 | 11 | 02:08.061 | 00:46.889 | 00:44.623 | 00:36.549 | 0 | S |
7 | 10 | 02:08.614 | 00:46.872 | 00:44.541 | 00:37.201 | 0 | S |
8 | 8 | 02:08.008 | 00:47.003 | 00:44.663 | 00:36.342 | 0 | S |
9 | 8 | 02:09.101 | 00:47.035 | 00:45.527 | 00:36.539 | 0 | S |
10 | 5 | 02:07.789 | 00:46.784 | 00:44.551 | 00:36.454 | 0 | S |
11 | 5 | 02:19.330 | 00:47.413 | 00:44.388 | 00:47.529 | 1 | S |
12 | 11 | 02:45.840 | 01:25.002 | 00:44.558 | 00:36.280 | 1 | M |
13 | 8 | 02:07.764 | 00:47.006 | 00:44.411 | 00:36.347 | 0 | M |
14 | 8 |
02:07.268
L
|
00:46.853 |
00:44.163
S
|
00:36.252 | 0 | M |
15 | 8 | 02:07.510 |
00:46.596
S
|
00:44.630 | 00:36.284 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 03:56.938 | 01:40.714 | 01:01.506 | 01:14.718 | 1 | S |
2 | 11 | 02:18.147 | 00:55.837 | 00:45.301 | 00:37.009 | 0 | S |
3 | 11 | 02:08.407 | 00:47.533 | 00:44.649 | 00:36.225 | 0 | S |
4 | 11 | 02:07.630 | 00:47.040 |
00:44.046
S
|
00:36.544 | 0 | S |
5 | 11 | 02:08.093 | 00:46.922 | 00:44.308 | 00:36.863 | 0 | S |
6 | 9 | 02:07.623 | 00:46.775 | 00:44.348 | 00:36.500 | 0 | S |
7 | 8 | 02:08.411 | 00:47.105 | 00:44.704 | 00:36.602 | 0 | S |
8 | 10 | 02:12.627 |
00:46.290
S
|
00:44.298 | 00:42.039 | 0 | S |
9 | 9 | 02:07.943 | 00:46.948 | 00:44.514 | 00:36.481 | 0 | S |
10 | 8 | 02:17.914 | 00:46.892 | 00:44.200 | 00:46.822 | 1 | S |
11 | 13 | 02:48.918 | 01:24.894 | 00:46.241 | 00:37.783 | 1 | M |
12 | 13 | 02:07.462 | 00:46.876 | 00:44.312 | 00:36.274 | 0 | M |
13 | 9 |
02:07.256
L
|
00:46.301 | 00:44.298 | 00:36.657 | 0 | M |
14 | 9 | 02:07.344 | 00:46.600 | 00:44.627 |
00:36.117
S
|
0 | M |
15 | 9 | 02:07.718 | 00:46.700 | 00:44.317 | 00:36.701 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 6 | 03:54.512 | 01:32.155 | 01:04.629 | 01:17.728 | 1 | S |
2 | 9 | 02:18.004 | 00:57.301 | 00:44.496 | 00:36.207 | 0 | S |
3 | 9 |
02:06.734
L
|
00:46.589 |
00:44.078
S
|
00:36.067
S
|
0 | S |
4 | 8 | 02:07.231 | 00:46.488 | 00:44.514 | 00:36.229 | 0 | S |
5 | 8 | 02:07.459 | 00:46.644 | 00:44.487 | 00:36.328 | 0 | S |
6 | 15 | 02:23.970 | 00:46.283 | 00:44.672 | 00:53.015 | 0 | S |
7 | 14 | 02:07.286 | 00:46.836 | 00:44.279 | 00:36.171 | 0 | S |
8 | 13 | 02:07.159 |
00:46.276
S
|
00:44.208 | 00:36.675 | 0 | S |
9 | 11 | 02:07.405 | 00:46.400 | 00:44.199 | 00:36.806 | 0 | S |
10 | 9 | 02:17.273 | 00:46.275 | 00:44.334 | 00:46.664 | 1 | S |
11 | 14 | 02:46.169 | 01:24.760 | 00:44.734 | 00:36.675 | 1 | M |
12 | 14 | 02:07.339 | 00:46.767 | 00:44.473 | 00:36.099 | 0 | M |
13 | 10 | 02:08.408 | 00:46.878 | 00:44.586 | 00:36.944 | 0 | M |
14 | 10 | 02:07.771 | 00:47.297 | 00:44.352 | 00:36.122 | 0 | M |
15 | 10 | 02:08.278 | 00:47.165 | 00:44.884 | 00:36.229 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 03:56.075 | 01:37.871 | 01:02.146 | 01:16.058 | 1 | S |
2 | 12 | 02:19.997 | 00:56.568 | 00:45.243 | 00:38.186 | 0 | S |
3 | 12 | 02:08.473 | 00:47.477 | 00:44.519 | 00:36.477 | 0 | S |
4 | 12 | 02:07.868 | 00:46.950 |
00:44.419
S
|
00:36.499 | 0 | S |
5 | 12 | 02:08.001 | 00:46.965 | 00:44.460 | 00:36.576 | 0 | S |
6 | 10 |
02:07.745
L
|
00:46.705
S
|
00:44.451 | 00:36.589 | 0 | S |
7 | 9 | 02:08.721 | 00:46.726 | 00:44.888 | 00:37.107 | 0 | S |
8 | 9 |
02:08.402
C
|
00:46.818 | 00:45.099 | 00:36.485 | 1 | S |
9 | 12 | 02:19.655 | 00:47.167 | 00:45.211 | 00:47.277 | 1 | S |
10 | 17 | 02:52.271 | 01:25.979 | 00:49.946 | 00:36.346 | 1 | M |
11 | 16 | 02:08.986 | 00:47.396 | 00:44.870 | 00:36.720 | 0 | M |
12 | 16 | 02:08.597 | 00:47.399 | 00:44.740 | 00:36.458 | 0 | M |
13 | 14 | 02:09.017 | 00:47.676 | 00:44.725 | 00:36.616 | 0 | M |
14 | 13 | 02:08.936 | 00:47.424 | 00:45.067 |
00:36.445
S
|
0 | M |
15 | 12 | 02:09.783 | 00:47.253 | 00:45.287 | 00:37.243 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 15 | 03:57.509 | 01:42.721 | 01:01.141 | 01:13.647 | 1 | S |
2 | 21 | 02:26.559 | 00:59.645 | 00:49.429 | 00:37.485 | 0 | S |
3 | 21 | 02:09.942 | 00:48.320 | 00:45.014 | 00:36.608 | 0 | S |
4 | 21 | 02:07.876 |
00:46.633
S
|
00:44.680 | 00:36.563 | 0 | S |
5 | 18 | 02:09.817 | 00:48.587 | 00:44.722 | 00:36.508 | 0 | S |
6 | 17 |
02:07.864
L
|
00:46.887 | 00:44.558 | 00:36.419 | 0 | S |
7 | 17 | 02:08.453 | 00:47.107 | 00:44.703 | 00:36.643 | 0 | S |
8 | 15 | 02:07.974 | 00:46.748 |
00:44.434
S
|
00:36.792 | 0 | S |
9 | 14 | 02:20.948 | 00:47.034 | 00:44.667 | 00:49.247 | 1 | S |
10 | 18 | 02:45.035 | 01:24.112 | 00:44.608 | 00:36.315 | 1 | M |
11 | 17 | 02:08.572 | 00:47.001 | 00:45.175 | 00:36.396 | 0 | M |
12 | 17 | 02:08.337 | 00:46.981 | 00:45.148 |
00:36.208
S
|
0 | M |
13 | 15 | 02:08.466 | 00:46.944 | 00:44.995 | 00:36.527 | 0 | M |
14 | 14 | 02:08.555 | 00:47.249 | 00:44.802 | 00:36.504 | 0 | M |
15 | 13 | 02:08.041 | 00:46.942 | 00:44.555 | 00:36.544 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 18 | 03:58.380 | 01:45.405 | 01:00.007 | 01:12.968 | 1 | S |
2 | 10 | 02:15.306 | 00:53.932 | 00:44.906 | 00:36.468 | 0 | S |
3 | 10 | 02:08.533 | 00:47.231 | 00:44.379 | 00:36.923 | 0 | S |
4 | 10 | 02:08.022 | 00:46.877 | 00:44.528 | 00:36.617 | 0 | S |
5 | 10 | 02:08.168 | 00:47.061 | 00:44.523 | 00:36.584 | 0 | S |
6 | 8 | 02:07.690 | 00:47.149 | 00:44.365 | 00:36.176 | 0 | S |
7 | 15 | 02:19.641 | 00:47.282 | 00:45.495 | 00:46.864 | 1 | S |
8 | 20 | 02:45.194 | 01:24.096 | 00:44.613 | 00:36.485 | 1 | M |
9 | 18 | 02:08.523 | 00:47.783 | 00:44.420 | 00:36.320 | 0 | M |
10 | 13 | 02:07.543 | 00:46.786 |
00:44.289
S
|
00:36.468 | 0 | M |
11 | 9 | 02:08.120 | 00:47.224 | 00:44.762 |
00:36.134
S
|
0 | M |
12 | 8 |
02:07.406
L
|
00:46.659
S
|
00:44.495 | 00:36.252 | 0 | M |
13 | 13 | 02:21.231 | 00:47.424 | 00:44.707 | 00:49.100 | 0 | M |
14 | 15 | 02:15.432 | 00:54.328 | 00:44.825 | 00:36.279 | 0 | M |
15 | 14 | 02:08.150 | 00:47.065 | 00:44.869 | 00:36.216 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 22 | 03:59.890 | 01:48.783 | 01:00.452 | 01:10.655 | 1 | S |
2 | 17 | 02:20.176 | 00:56.215 | 00:46.571 | 00:37.390 | 0 | S |
3 | 17 | 02:09.385 | 00:47.184 | 00:45.216 | 00:36.985 | 0 | S |
4 | 17 | 02:09.520 | 00:47.980 | 00:44.924 |
00:36.616
S
|
0 | S |
5 | 23 | 02:19.164 | 00:47.197 | 00:44.739 | 00:47.228 | 1 | S |
6 | 24 | 02:48.808 | 01:25.963 | 00:45.482 | 00:37.363 | 1 | M |
7 | 22 | 02:09.254 | 00:47.607 | 00:44.752 | 00:36.895 | 0 | M |
8 | 22 | 02:09.130 | 00:47.415 | 00:44.802 | 00:36.913 | 0 | M |
9 | 21 | 02:09.079 | 00:47.535 | 00:44.757 | 00:36.787 | 0 | M |
10 | 19 | 02:09.858 | 00:47.571 | 00:45.265 | 00:37.022 | 0 | M |
11 | 18 | 02:09.743 | 00:47.034 | 00:45.584 | 00:37.125 | 0 | M |
12 | 18 |
02:08.572
L
|
00:47.190 |
00:44.576
S
|
00:36.806 | 0 | M |
13 | 16 | 02:09.385 | 00:47.161 | 00:45.203 | 00:37.021 | 0 | M |
14 | 16 | 02:09.678 |
00:46.994
S
|
00:45.559 | 00:37.125 | 0 | M |
15 | 15 | 02:09.118 | 00:47.114 | 00:45.099 | 00:36.905 | 0 | M |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 12 | 03:56.494 | 01:38.866 | 01:01.888 | 01:15.740 | 1 | S |
2 | 20 | 02:26.035 | 01:00.738 | 00:48.005 | 00:37.292 | 0 | S |
3 | 20 | 02:09.677 | 00:48.223 | 00:44.640 | 00:36.814 | 0 | S |
4 | 19 | 02:08.311 | 00:47.212 | 00:44.357 | 00:36.742 | 0 | S |
5 | 16 | 02:07.531 |
00:46.360
S
|
00:44.406 | 00:36.765 | 0 | S |
6 | 14 | 02:07.103 | 00:46.635 | 00:44.090 | 00:36.378 | 0 | S |
7 | 13 | 02:07.154 | 00:46.609 | 00:43.961 | 00:36.584 | 0 | S |
8 | 11 | 02:07.501 | 00:47.064 |
00:43.928
S
|
00:36.509 | 0 | S |
9 | 10 | 02:07.144 | 00:46.454 | 00:44.366 | 00:36.324 | 0 | S |
10 | 6 |
02:06.928
L
|
00:46.472 | 00:44.087 | 00:36.369 | 0 | S |
11 | 4 | 02:07.284 | 00:46.603 | 00:44.528 |
00:36.153
S
|
0 | S |
12 | 1 | 02:17.790 | 00:46.408 | 00:44.100 | 00:47.282 | 1 | S |
13 | 11 | 02:50.702 | 01:23.331 | 00:43.834 | 00:43.537 | 1 | SS |
14 | 11 | 02:08.208 | 00:46.847 | 00:44.865 | 00:36.496 | 0 | SS |
15 | 16 | 02:30.322 | 00:46.507 | 01:06.623 | 00:37.192 | 0 | SS |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
