# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|---|
1 | Stefan Herler | SRV Jägermeister eSport I | STM Audi RS5 | 01:04:13.597 | 37 laps / 3 cuts |
01:40.050 Tyre: S |
01:41.480 | 2 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 02:45.631 | 00:52.510 | 01:02.811 | 00:50.310 | 1 | M |
2 | 1 | 01:55.939 | 00:50.689 | 00:42.008 | 00:23.242 | 0 | M |
3 | 1 | 01:40.526 | 00:35.790 | 00:41.535 | 00:23.201 | 0 | M |
4 | 1 | 01:40.793 | 00:35.832 | 00:41.705 | 00:23.256 | 0 | M |
5 | 1 | 01:40.703 | 00:35.958 | 00:41.526 | 00:23.219 | 0 | M |
6 | 1 | 01:41.018 | 00:36.020 | 00:41.833 | 00:23.165 | 0 | M |
7 | 1 | 01:40.748 | 00:35.728 | 00:41.787 | 00:23.233 | 0 | M |
8 | 1 | 01:40.694 | 00:35.768 | 00:41.585 | 00:23.341 | 0 | M |
9 | 1 | 01:41.198 | 00:35.849 | 00:41.738 | 00:23.611 | 0 | M |
10 | 1 | 01:40.717 | 00:35.813 | 00:41.742 | 00:23.162 | 0 | M |
11 | 1 | 01:40.684 | 00:35.879 | 00:41.635 | 00:23.170 | 0 | M |
12 | 1 | 01:40.706 | 00:35.817 | 00:41.548 | 00:23.341 | 0 | M |
13 | 1 | 01:40.541 | 00:35.719 | 00:41.688 | 00:23.134 | 0 | M |
14 | 1 | 01:40.685 | 00:35.822 | 00:41.814 | 00:23.049 | 0 | M |
15 | 1 | 01:49.519 | 00:44.679 | 00:41.660 | 00:23.180 | 0 | M |
16 | 1 | 01:41.102 | 00:36.032 | 00:41.828 | 00:23.242 | 0 | M |
17 | 1 | 01:41.280 | 00:35.822 | 00:42.161 | 00:23.297 | 0 | M |
18 | 1 | 01:41.092 | 00:35.905 | 00:41.863 | 00:23.324 | 0 | M |
19 | 1 | 01:40.882 | 00:35.880 | 00:41.787 | 00:23.215 | 0 | M |
20 | 1 | 01:41.777 | 00:35.906 | 00:41.932 | 00:23.939 | 0 | M |
21 | 1 | 01:41.977 | 00:36.218 | 00:42.246 | 00:23.513 | 0 | M |
22 | 1 | 01:41.638 | 00:36.059 | 00:42.273 | 00:23.306 | 0 | M |
23 | 1 | 01:41.256 | 00:36.069 | 00:41.760 | 00:23.427 | 0 | M |
24 | 1 | 01:49.453 | 00:36.090 | 00:48.879 | 00:24.484 | 1 | M |
25 | 1 | 02:08.359 | 01:03.172 | 00:42.052 | 00:23.135 | 1 | S |
26 | 1 | 01:40.378 |
00:35.461
S
S
|
00:41.571 | 00:23.346 | 0 | S |
27 | 1 |
01:40.050
L
L
|
00:35.493 | 00:41.517 | 00:23.040 | 0 | S |
28 | 1 | 01:40.588 | 00:35.811 | 00:41.624 | 00:23.153 | 0 | S |
29 | 1 | 01:40.508 | 00:35.681 | 00:41.680 | 00:23.147 | 0 | S |
30 | 1 | 01:40.420 | 00:35.773 | 00:41.562 | 00:23.085 | 0 | S |
31 | 1 | 01:40.526 | 00:35.564 | 00:41.765 | 00:23.197 | 0 | S |
32 | 1 | 01:40.739 | 00:35.642 | 00:41.662 | 00:23.435 | 0 | S |
33 | 1 | 01:40.447 | 00:35.728 | 00:41.611 | 00:23.108 | 0 | S |
34 | 1 | 01:40.243 | 00:35.690 |
00:41.500
S
S
|
00:23.053 | 0 | S |
35 | 1 | 01:40.162 | 00:35.484 | 00:41.525 | 00:23.153 | 0 | S |
36 | 1 | 01:40.545 | 00:35.713 | 00:41.638 | 00:23.194 | 0 | S |
37 | 1 | 01:40.241 | 00:35.667 | 00:41.535 |
00:23.039
S
S
|
0 | S |