# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Stefan Herler | SRV Jägermeister eSport II | SRV Ferrari 458 GT2 |
01:48.482 Tyre: S |
01:49.734 | 47 laps / 11 cuts |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:30.611 | 01:19.881 | 00:35.999 | 00:34.731 | 1 | S |
2 | 01:49.803 | 00:39.476 | 00:35.577 | 00:34.750 | 0 | S |
3 | 01:49.701 | 00:39.465 | 00:35.667 | 00:34.569 | 0 | S |
4 | 01:49.979 | 00:39.707 | 00:35.551 | 00:34.721 | 0 | S |
5 | 01:49.613 | 00:39.297 | 00:35.558 | 00:34.758 | 0 | S |
6 | 01:50.549 | 00:39.359 | 00:35.717 | 00:35.473 | 0 | S |
7 | 01:49.415 | 00:39.234 | 00:35.662 | 00:34.519 | 0 | S |
8 | 04:17.272 | 02:58.886 | 00:42.228 | 00:36.158 | 1 | S |
9 | 01:49.526 | 00:39.358 | 00:35.590 | 00:34.578 | 0 | S |
10 | 01:49.361 | 00:39.256 | 00:35.559 | 00:34.546 | 0 | S |
11 | 01:49.091 | 00:39.171 | 00:35.401 | 00:34.519 | 0 | S |
12 | 01:49.091 | 00:39.085 | 00:35.473 | 00:34.533 | 0 | S |
13 | 01:48.785 | 00:39.040 | 00:35.325 | 00:34.420 | 0 | S |
14 | 03:51.329 | 02:39.653 | 00:36.761 | 00:34.915 | 1 | S |
15 | 01:49.244 | 00:39.360 | 00:35.401 | 00:34.483 | 0 | S |
16 | 01:49.672 | 00:39.274 | 00:35.577 | 00:34.821 | 0 | S |
17 | 01:49.581 | 00:39.160 | 00:35.550 | 00:34.871 | 0 | S |
18 | 02:51.607 | 01:41.398 | 00:35.626 | 00:34.583 | 1 | S |
19 | 01:49.261 | 00:39.345 | 00:35.495 | 00:34.421 | 0 | S |
20 | 01:49.297 | 00:39.084 | 00:35.536 | 00:34.677 | 0 | S |
21 | 01:48.874 | 00:39.106 | 00:35.347 | 00:34.421 | 0 | S |
22 |
01:49.108
C
|
00:39.110 | 00:35.321 | 00:34.677 | 1 | S |
23 | 03:01.383 | 01:51.011 | 00:35.721 | 00:34.651 | 1 | S |
24 | 01:48.976 | 00:39.181 | 00:35.572 | 00:34.223 | 0 | S |
25 |
01:48.482
L
L
|
00:39.061 |
00:35.204
S
S
|
00:34.217
S
S
|
0 | S |
26 | 03:07.806 | 01:56.980 | 00:36.338 | 00:34.488 | 1 | M |
27 | 01:49.507 | 00:39.190 | 00:35.469 | 00:34.848 | 0 | M |
28 | 01:49.383 | 00:39.349 | 00:35.573 | 00:34.461 | 0 | M |
29 | 03:15.525 | 01:19.254 | 00:50.350 | 01:05.921 | 1 | S |
30 | 02:02.345 | 00:52.415 | 00:35.451 | 00:34.479 | 0 | S |
31 | 01:49.119 | 00:39.081 | 00:35.505 | 00:34.533 | 0 | S |
32 | 01:50.371 | 00:39.496 | 00:35.384 | 00:35.491 | 0 | S |
33 | 01:49.238 | 00:39.101 | 00:35.605 | 00:34.532 | 0 | S |
34 | 01:49.055 | 00:39.234 | 00:35.406 | 00:34.415 | 0 | S |
35 | 01:49.078 | 00:39.036 | 00:35.486 | 00:34.556 | 0 | S |
36 | 01:48.753 |
00:38.980
S
S
|
00:35.428 | 00:34.345 | 0 | S |
37 | 01:49.071 | 00:39.204 | 00:35.248 | 00:34.619 | 0 | S |
38 | 01:49.674 | 00:39.073 | 00:35.645 | 00:34.956 | 0 | S |
39 | 01:49.354 | 00:39.289 | 00:35.348 | 00:34.717 | 0 | S |
40 | 01:49.265 | 00:39.313 | 00:35.312 | 00:34.640 | 0 | S |
41 | 01:49.236 | 00:39.143 | 00:35.532 | 00:34.561 | 0 | S |
42 | 01:53.215 | 00:39.087 | 00:35.568 | 00:38.560 | 1 | S |
43 | 02:28.020 | 01:18.000 | 00:35.397 | 00:34.623 | 1 | M |
44 | 01:49.295 | 00:39.141 | 00:35.585 | 00:34.569 | 0 | M |
45 | 01:49.474 | 00:39.067 | 00:35.644 | 00:34.763 | 0 | M |
46 | 01:49.913 | 00:39.313 | 00:35.406 | 00:35.194 | 0 | M |
47 | 01:59.347 | 00:43.859 | 00:36.469 | 00:39.019 | 1 | M |