# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|---|
1 | Matthias Schaeffer | Horizont Personalmanagement Racing | SRV Ferrari 458 GT2 |
02:13.076 Tyre: S |
02:19.858 | 15 laps / 6 cuts |
|
2 | Dieter Suessenguth | Niederrhein Racing | SRV Ferrari 458 GT2 |
02:18.169 Tyre: M |
02:18.169 | 4 laps / 3 cuts |
|
3 | Steffen Maschke | SRV Jägermeister eSport I | SRV Ferrari 458 GT2 |
02:18.302 Tyre: H |
02:18.302 | 3 laps / 2 cuts |
Ballast:
30 kg
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 11:03.949 | 09:28.445 | 00:44.776 | 00:50.728 | 1 | S |
2 | 02:39.098 | 01:21.995 | 00:43.070 | 00:34.033 | 1 | S |
3 | 02:16.677 | 01:00.523 | 00:42.246 | 00:33.908 | 0 | S |
4 | 02:15.872 | 00:59.769 | 00:41.732 | 00:34.371 | 0 | S |
5 | 05:18.247 | 04:02.192 | 00:42.053 | 00:34.002 | 1 | S |
6 | 02:25.994 | 00:59.883 | 00:52.137 | 00:33.974 | 0 | S |
7 | 02:48.676 | 01:13.208 | 01:01.668 | 00:33.800 | 0 | S |
8 | 02:24.761 | 01:08.774 | 00:41.508 | 00:34.479 | 1 | S |
9 | 02:15.088 | 00:59.429 | 00:41.284 | 00:34.375 | 0 | S |
10 | 02:14.952 | 00:59.383 | 00:41.472 | 00:34.097 | 0 | S |
11 | 02:22.866 | 00:59.031 | 00:41.193 | 00:42.642 | 1 | S |
12 | 05:59.442 | 04:38.315 | 00:47.174 | 00:33.953 | 1 | S |
13 | 02:14.216 | 00:58.679 | 00:41.383 | 00:34.154 | 0 | S |
14 |
02:13.076
L
L
|
00:58.368 |
00:40.918
S
S
|
00:33.790
S
S
|
0 | S |
15 | 02:14.179 |
00:58.260
S
S
|
00:41.840 | 00:34.079 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:08.761 | 05:50.650 | 00:44.145 | 00:33.966 | 1 | M |
2 |
02:18.169
L
|
01:01.538
S
|
00:42.606
S
|
00:34.025
S
|
0 | M |
3 | 02:28.847 | 01:01.714 | 00:41.909 | 00:45.224 | 1 | M |
4 | 07:13.793 | 05:57.645 | 00:42.255 | 00:33.893 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:10.032 | 04:50.814 | 00:43.573 | 00:35.645 | 1 | H |
2 |
02:18.302
L
|
01:01.235
S
|
00:42.138
S
|
00:34.929
S
|
0 | H |
3 | 04:11.834 | 02:53.615 | 00:43.066 | 00:35.153 | 1 | H |