# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps |
---|---|---|---|---|---|---|---|
1 | Michael Weimer | SRV Jägermeister eSport II | SRV Ferrari 458 GT2 |
02:13.653 Tyre: S |
02:16.011 | 18 laps / 11 cuts |
|
2 | Thomas Kneissler | Horizont Personalmanagement Racing | SRV Ferrari 458 GT2 |
02:13.699 Tyre: S |
02:16.426 | 34 laps / 13 cuts |
Ballast:
30 kg
|
3 | Tim Quoos | Safety Car | SRV Ferrari 458 GT2 |
02:24.084 Tyre: H |
05:02.154 | 8 laps / 4 cuts |
|
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:30.459 | 06:57.074 | 00:47.403 | 00:45.982 | 1 | M |
2 | 18:08.397 | 16:46.199 | 00:46.944 | 00:35.254 | 1 | M |
3 | 10:08.490 | 08:49.703 | 00:43.430 | 00:35.357 | 1 | M |
4 | 07:39.611 | 06:21.086 | 00:43.335 | 00:35.190 | 1 | M |
5 | 15:12.998 | 13:55.257 | 00:42.966 | 00:34.775 | 1 | M |
6 | 02:18.215 | 01:01.148 | 00:42.292 | 00:34.775 | 0 | M |
7 | 02:16.758 | 01:00.816 | 00:41.525 | 00:34.417 | 0 | M |
8 | 04:30.352 | 03:13.380 | 00:42.372 | 00:34.600 | 1 | S |
9 | 02:15.298 | 01:00.072 | 00:41.336 |
00:33.890
S
S
|
0 | S |
10 | 02:59.798 | 01:43.816 | 00:41.729 | 00:34.253 | 1 | S |
11 | 02:19.286 | 01:03.318 | 00:42.061 | 00:33.907 | 0 | S |
12 | 02:14.427 | 00:59.780 | 00:40.600 | 00:34.047 | 0 | S |
13 | 17:38.804 | 16:10.159 | 00:45.018 | 00:43.627 | 1 | S |
14 | 05:24.047 | 04:09.078 | 00:40.963 | 00:34.006 | 1 | S |
15 | 06:13.341 | 04:57.853 | 00:41.324 | 00:34.164 | 1 | S |
16 | 03:47.178 | 02:32.513 | 00:40.482 | 00:34.183 | 1 | S |
17 | 02:14.441 | 00:59.593 | 00:40.815 | 00:34.033 | 0 | S |
18 |
02:13.653
L
L
|
00:58.944
S
S
|
00:40.310
S
|
00:34.399 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:22.506 | 02:02.099 | 00:45.577 | 00:34.830 | 1 | M |
2 | 04:34.648 | 03:15.804 | 00:43.911 | 00:34.933 | 1 | M |
3 | 02:20.023 | 01:02.164 | 00:43.366 | 00:34.493 | 1 | M |
4 | 02:18.304 | 01:01.890 | 00:42.164 | 00:34.250 | 0 | M |
5 | 02:18.056 | 01:01.574 | 00:42.071 | 00:34.411 | 0 | M |
6 | 02:17.820 | 01:01.351 | 00:41.980 | 00:34.489 | 0 | M |
7 | 02:18.033 | 01:01.492 | 00:42.017 | 00:34.524 | 0 | M |
8 | 02:18.667 | 01:01.605 | 00:42.201 | 00:34.861 | 0 | M |
9 | 02:18.003 | 01:00.864 | 00:42.637 | 00:34.502 | 0 | M |
10 | 02:17.718 | 01:00.660 | 00:42.669 | 00:34.389 | 0 | M |
11 | 06:47.677 | 05:30.912 | 00:42.407 | 00:34.358 | 1 | M |
12 | 02:17.561 | 01:01.970 | 00:41.153 | 00:34.438 | 0 | M |
13 | 02:17.019 | 01:01.013 | 00:41.500 | 00:34.506 | 1 | M |
14 | 02:16.197 | 01:00.516 | 00:41.431 | 00:34.250 | 0 | M |
15 | 02:32.932 | 01:00.398 | 00:41.635 | 00:50.899 | 1 | M |
16 | 04:53.145 | 03:36.775 | 00:42.350 | 00:34.020 | 1 | S |
17 | 02:15.189 | 00:59.778 | 00:41.445 |
00:33.966
S
|
0 | S |
18 | 02:14.244 | 00:59.526 | 00:40.482 | 00:34.236 | 0 | S |
19 | 02:16.435 | 01:00.016 | 00:41.490 | 00:34.929 | 0 | S |
20 | 03:25.287 | 02:09.650 | 00:41.472 | 00:34.165 | 1 | S |
21 | 02:14.720 | 01:00.003 | 00:40.653 | 00:34.064 | 0 | S |
22 | 02:16.722 | 00:59.385 | 00:40.319 | 00:37.018 | 0 | S |
23 | 04:22.664 | 03:07.352 | 00:41.320 | 00:33.992 | 1 | S |
24 | 04:16.741 | 03:02.014 | 00:40.833 | 00:33.894 | 1 | S |
25 | 06:06.666 | 04:51.327 | 00:41.192 | 00:34.147 | 1 | S |
26 | 02:14.081 |
00:59.377
S
|
00:40.581 | 00:34.123 | 0 | S |
27 | 05:34.146 | 04:18.806 | 00:41.274 | 00:34.066 | 1 | S |
28 |
02:13.699
L
|
00:59.508 |
00:40.189
S
S
|
00:34.002 | 0 | S |
29 | 07:20.961 | 06:04.398 | 00:42.264 | 00:34.299 | 1 | M |
30 | 02:16.376 | 01:00.309 | 00:41.607 | 00:34.460 | 0 | M |
31 | 02:16.353 | 01:01.045 | 00:41.242 | 00:34.066 | 0 | M |
32 | 02:15.450 | 00:59.890 | 00:41.202 | 00:34.358 | 0 | M |
33 | 02:15.999 | 01:01.191 | 00:40.733 | 00:34.075 | 0 | M |
34 | 02:15.332 | 00:59.980 | 00:41.171 | 00:34.181 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:19.771 | 04:02.776 | 00:42.440 | 00:34.555 | 1 | H |
2 | 08:38.297 | 07:21.667 | 00:41.976 | 00:34.654 | 0 | H |
3 |
02:16.191
C
|
01:01.031 | 00:41.014 | 00:34.146 | 1 | H |
4 | 03:34.289 | 02:18.302 | 00:41.774 | 00:34.213 | 0 | H |
5 |
02:16.758
C
|
01:00.734 | 00:41.576 | 00:34.448 | 1 | H |
6 | 05:31.946 | 04:16.202 |
00:41.540
S
|
00:34.204
S
|
0 | H |
7 |
02:19.079
C
|
01:02.197 | 00:42.601 | 00:34.281 | 1 | H |
8 |
02:24.084
L
|
01:08.034
S
|
00:41.701 | 00:34.349 | 0 | H |