# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Marcel Heim | Maas Racing by Stiftung Plankentest | SPC Porsche CUP 2021 |
01:33.648 Tyre: HS1 |
01:35.581 | 29 laps / 8 cuts |
Ballast:
65 kg
|
5 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:39.251 | 01:24.947 | 00:40.136 | 00:34.168 | 1 | HS1 |
2 | 01:35.277 | 00:21.728 | 00:39.470 | 00:34.079 | 0 | HS1 |
3 |
01:35.417
C
|
00:22.009 | 00:39.407 | 00:34.001 | 1 | HS1 |
4 | 01:35.258 | 00:21.917 | 00:39.358 | 00:33.983 | 0 | HS1 |
5 | 01:34.948 | 00:21.661 | 00:39.312 | 00:33.975 | 0 | HS1 |
6 | 01:34.668 | 00:21.812 | 00:39.015 | 00:33.841 | 0 | HS1 |
7 | 01:44.211 | 00:29.551 | 00:40.612 | 00:34.048 | 0 | HS1 |
8 | 01:35.076 | 00:21.672 | 00:39.303 | 00:34.101 | 0 | HS1 |
9 | 01:35.031 | 00:21.663 | 00:39.487 | 00:33.881 | 0 | HS1 |
10 | 01:35.530 | 00:21.568 | 00:39.236 | 00:34.726 | 0 | HS1 |
11 | 01:34.649 | 00:22.028 | 00:38.975 | 00:33.646 | 0 | HS1 |
12 | 01:34.264 | 00:21.378 | 00:39.014 | 00:33.872 | 0 | HS1 |
13 | 01:33.966 | 00:21.457 |
00:38.750
S
S
|
00:33.759 | 0 | HS1 |
14 |
01:34.432
C
|
00:21.446 | 00:39.096 | 00:33.890 | 1 | HS1 |
15 | 01:34.299 | 00:21.534 | 00:38.965 | 00:33.800 | 0 | HS1 |
16 |
01:34.738
C
|
00:21.869 | 00:39.061 | 00:33.808 | 1 | HS1 |
17 | 01:33.704 |
00:21.259
S
S
|
00:38.831 | 00:33.614 | 0 | HS1 |
18 | 01:33.976 | 00:21.341 | 00:38.979 | 00:33.656 | 0 | HS1 |
19 | 01:44.838 | 00:31.735 | 00:39.415 | 00:33.688 | 1 | HS1 |
20 | 01:34.014 | 00:21.388 | 00:38.921 | 00:33.705 | 0 | HS1 |
21 | 01:34.342 | 00:21.438 | 00:39.334 | 00:33.570 | 0 | HS1 |
22 | 03:34.521 | 02:17.904 | 00:42.525 | 00:34.092 | 1 | HS1 |
23 | 01:34.436 | 00:21.734 | 00:38.979 | 00:33.723 | 0 | HS1 |
24 | 03:43.333 | 02:30.307 | 00:38.979 | 00:34.047 | 1 | HS1 |
25 | 01:33.898 | 00:21.385 | 00:38.983 | 00:33.530 | 0 | HS1 |
26 |
01:34.433
C
|
00:21.704 | 00:38.984 | 00:33.745 | 1 | HS1 |
27 | 01:34.016 | 00:21.463 | 00:39.006 | 00:33.547 | 0 | HS1 |
28 |
01:33.648
L
L
|
00:21.283 | 00:38.844 | 00:33.521 | 0 | HS1 |
29 | 01:47.991 | 00:35.135 | 00:39.348 |
00:33.508
S
S
|
0 | HS1 |