# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Jaroslav Starostik | CRM Motorsport | SPC Porsche Cup 2021 |
01:33.670 Tyre: HS1 |
01:41.762 | 51 laps / 11 cuts |
Ballast:
10 kg
|
10 - 17 |
2 | Uemit Zobu | CRM Motorsport | SPC Porsche Cup 2021 |
01:33.742 Tyre: HS1 |
01:37.885 | 40 laps / 5 cuts |
|
11 - 87 |
3 | Michael Weimer | SRV Jägermeister eSport II | SPC Porsche Cup 2021 |
01:33.920 Tyre: HS1 |
01:34.446 | 5 laps / 1 cuts |
|
10 - 28 |
4 | Timo Kuhlen | BMS Racing | SPC Porsche Cup 2021 |
01:35.059 Tyre: HS2 |
01:35.059 | 3 laps / 2 cuts |
|
22 - 48 |
5 | Herbert Aeckerle | Bayern Racing | SPC Porsche Cup 2021 |
01:35.732 Tyre: HS1 |
01:40.608 | 55 laps / 7 cuts |
|
8 - 177 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:59.310 | 03:44.101 | 00:39.991 | 00:35.218 | 1 | HS1 |
2 | 01:36.416 | 00:21.861 | 00:39.991 | 00:34.564 | 0 | HS1 |
3 |
01:37.059
C
|
00:22.017 | 00:40.355 | 00:34.687 | 1 | HS1 |
4 |
01:35.899
C
|
00:21.906 | 00:39.393 | 00:34.600 | 1 | HS1 |
5 | 03:25.134 | 02:10.708 | 00:39.785 | 00:34.641 | 0 | HS1 |
6 | 01:35.319 | 00:21.586 | 00:39.389 | 00:34.344 | 0 | HS1 |
7 | 01:48.287 | 00:22.410 | 00:39.496 | 00:46.381 | 1 | HS1 |
8 | 01:46.842 | 00:21.409 | 00:39.388 | 00:46.045 | 0 | HS1 |
9 | 01:38.856 | 00:25.290 | 00:39.698 | 00:33.868 | 0 | HS1 |
10 |
01:35.157
C
|
00:21.928 | 00:39.308 | 00:33.921 | 1 | HS1 |
11 | 01:34.932 | 00:21.536 | 00:39.169 | 00:34.227 | 0 | HS1 |
12 | 01:34.279 | 00:21.429 | 00:39.109 | 00:33.741 | 0 | HS1 |
13 | 02:56.032 | 01:41.741 | 00:40.257 | 00:34.034 | 0 | HS1 |
14 | 01:34.596 | 00:21.376 | 00:38.929 | 00:34.291 | 0 | HS1 |
15 | 01:35.557 | 00:21.527 | 00:39.416 | 00:34.614 | 0 | HS1 |
16 | 01:34.416 | 00:21.354 | 00:39.194 | 00:33.868 | 0 | HS1 |
17 | 04:49.044 | 03:35.037 | 00:39.860 | 00:34.147 | 0 | HS1 |
18 | 01:35.057 | 00:21.528 | 00:39.231 | 00:34.298 | 0 | HS1 |
19 | 01:34.313 | 00:21.472 | 00:38.993 | 00:33.848 | 0 | HS1 |
20 | 01:34.053 |
00:21.256
S
S
|
00:38.758 | 00:34.039 | 0 | HS1 |
21 | 01:33.829 | 00:21.496 |
00:38.673
S
|
00:33.660 | 0 | HS1 |
22 | 03:54.023 | 02:40.651 | 00:39.478 | 00:33.894 | 0 | HS1 |
23 | 01:44.115 | 00:21.702 | 00:39.087 | 00:43.326 | 1 | HS1 |
24 | 01:34.680 | 00:22.229 | 00:38.692 | 00:33.759 | 0 | HS1 |
25 |
01:34.716
C
|
00:21.919 | 00:39.010 | 00:33.787 | 1 | HS1 |
26 |
01:33.914
C
|
00:21.487 | 00:38.894 | 00:33.533 | 1 | HS1 |
27 | 05:54.170 | 04:40.397 | 00:39.448 | 00:34.325 | 0 | HS1 |
28 | 01:34.736 | 00:21.580 | 00:39.163 | 00:33.993 | 0 | HS1 |
29 | 01:42.859 | 00:21.733 | 00:38.763 | 00:42.363 | 1 | HS1 |
30 | 01:35.027 | 00:21.857 | 00:39.052 | 00:34.118 | 0 | HS1 |
31 |
01:34.714
C
|
00:21.711 | 00:39.132 | 00:33.871 | 1 | HS1 |
32 | 01:34.325 | 00:21.471 | 00:39.087 | 00:33.767 | 0 | HS1 |
33 | 01:34.647 | 00:21.449 | 00:39.299 | 00:33.899 | 0 | HS1 |
34 | 01:34.392 | 00:21.555 | 00:39.176 | 00:33.661 | 0 | HS1 |
35 | 01:33.869 | 00:21.375 | 00:38.880 | 00:33.614 | 0 | HS1 |
36 | 01:34.232 | 00:21.539 | 00:38.935 | 00:33.758 | 0 | HS1 |
37 |
01:34.727
C
|
00:21.369 | 00:39.280 | 00:34.078 | 1 | HS1 |
38 |
01:33.670
L
L
|
00:21.418 | 00:38.785 |
00:33.467
S
|
0 | HS1 |
39 | 01:44.451 | 00:21.547 | 00:38.975 | 00:43.929 | 0 | HS1 |
40 | 01:34.932 | 00:22.306 | 00:38.785 | 00:33.841 | 0 | HS1 |
41 | 01:35.148 | 00:21.546 | 00:39.275 | 00:34.327 | 0 | HS1 |
42 | 02:23.275 | 01:08.903 | 00:40.060 | 00:34.312 | 0 | HS1 |
43 | 01:35.091 | 00:21.768 | 00:39.559 | 00:33.764 | 0 | HS1 |
44 | 01:34.117 | 00:21.554 | 00:38.845 | 00:33.718 | 0 | HS1 |
45 | 01:34.163 | 00:21.407 | 00:39.038 | 00:33.718 | 0 | HS1 |
46 | 01:34.426 | 00:21.427 | 00:39.047 | 00:33.952 | 0 | HS1 |
47 | 01:33.983 | 00:21.390 | 00:38.952 | 00:33.641 | 0 | HS1 |
48 | 01:34.224 | 00:21.575 | 00:38.880 | 00:33.769 | 0 | HS1 |
49 | 01:34.054 | 00:21.456 | 00:38.907 | 00:33.691 | 0 | HS1 |
50 | 01:33.929 | 00:21.399 | 00:38.852 | 00:33.678 | 0 | HS1 |
51 | 01:34.201 | 00:21.373 | 00:39.074 | 00:33.754 | 0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:12.590 | 02:51.676 | 00:40.055 | 00:40.859 | 1 | HS1 |
2 | 01:35.340 | 00:21.895 | 00:39.496 | 00:33.949 | 0 | HS1 |
3 | 01:34.634 | 00:21.618 | 00:39.285 | 00:33.731 | 0 | HS1 |
4 | 01:45.159 | 00:31.507 | 00:39.290 | 00:34.362 | 0 | HS1 |
5 | 01:34.306 | 00:21.869 | 00:38.997 | 00:33.440 | 0 | HS1 |
6 | 03:50.968 | 02:36.498 | 00:40.014 | 00:34.456 | 0 | HS1 |
7 | 01:35.226 | 00:21.767 | 00:39.483 | 00:33.976 | 0 | HS1 |
8 | 04:16.279 | 02:41.207 | 00:39.726 | 00:55.346 | 0 | HS1 |
9 | 01:35.667 | 00:21.957 | 00:40.153 | 00:33.557 | 0 | HS1 |
10 | 01:34.562 | 00:21.798 | 00:39.334 |
00:33.430
S
S
|
0 | HS1 |
11 | 01:45.136 | 00:21.373 | 00:39.024 | 00:44.739 | 0 | HS1 |
12 | 01:34.514 | 00:21.835 | 00:39.114 | 00:33.565 | 0 | HS1 |
13 | 01:35.538 | 00:22.800 | 00:39.266 | 00:33.472 | 0 | HS1 |
14 | 01:34.787 | 00:21.429 | 00:39.069 | 00:34.289 | 0 | HS1 |
15 | 02:09.081 | 00:55.676 | 00:39.403 | 00:34.002 | 0 | HS1 |
16 | 03:55.143 | 02:41.842 | 00:39.533 | 00:33.768 | 0 | HS1 |
17 |
01:34.522
C
|
00:21.815 | 00:39.025 | 00:33.682 | 1 | HS1 |
18 | 01:33.911 | 00:21.416 |
00:38.745
S
|
00:33.750 | 0 | HS1 |
19 | 01:39.651 | 00:21.927 | 00:38.974 | 00:38.750 | 1 | HS1 |
20 | 03:35.271 | 02:19.977 | 00:40.675 | 00:34.619 | 0 | HS1 |
21 | 01:35.102 | 00:22.158 | 00:39.077 | 00:33.867 | 0 | HS1 |
22 | 01:54.375 | 00:22.269 | 00:46.264 | 00:45.842 | 0 | HS1 |
23 | 01:37.011 | 00:23.156 | 00:39.826 | 00:34.029 | 0 | HS1 |
24 | 01:45.336 | 00:23.976 | 00:39.113 | 00:42.247 | 1 | HS1 |
25 | 01:34.752 | 00:21.393 | 00:39.374 | 00:33.985 | 0 | HS1 |
26 | 05:43.026 | 04:29.514 | 00:39.496 | 00:34.016 | 0 | HS1 |
27 | 01:35.237 | 00:21.478 | 00:39.474 | 00:34.285 | 0 | HS1 |
28 | 01:34.138 | 00:21.449 | 00:38.935 | 00:33.754 | 0 | HS1 |
29 | 01:34.645 | 00:21.430 | 00:39.011 | 00:34.204 | 0 | HS1 |
30 | 01:34.569 | 00:21.385 | 00:39.163 | 00:34.021 | 0 | HS1 |
31 | 01:34.671 | 00:21.523 | 00:39.136 | 00:34.012 | 0 | HS1 |
32 | 01:35.543 | 00:22.077 | 00:39.195 | 00:34.271 | 0 | HS1 |
33 | 01:33.917 | 00:21.346 | 00:38.759 | 00:33.812 | 0 | HS1 |
34 |
01:33.742
L
|
00:21.287
S
|
00:38.916 | 00:33.539 | 0 | HS1 |
35 | 01:34.055 | 00:21.489 | 00:38.785 | 00:33.781 | 0 | HS1 |
36 | 01:40.055 | 00:21.846 | 00:39.289 | 00:38.920 | 0 | HS1 |
37 | 01:34.413 | 00:21.377 | 00:39.376 | 00:33.660 | 0 | HS1 |
38 | 01:46.964 | 00:22.247 | 00:39.304 | 00:45.413 | 1 | HS1 |
39 | 01:35.196 | 00:22.201 | 00:39.159 | 00:33.836 | 0 | HS1 |
40 | 01:47.289 | 00:21.546 | 00:38.798 | 00:46.945 | 0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:00.693 | 02:46.812 | 00:39.816 | 00:34.065 | 1 | HS1 |
2 | 01:34.783 | 00:21.474 | 00:39.244 | 00:34.065 | 0 | HS1 |
3 | 01:34.200 | 00:21.754 | 00:38.893 |
00:33.553
S
|
0 | HS1 |
4 | 01:34.882 |
00:21.437
S
|
00:39.002 | 00:34.443 | 0 | HS1 |
5 |
01:33.920
L
|
00:21.821 |
00:38.511
S
S
|
00:33.588 | 0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.842 | 00:46.054 | 00:42.467 | 00:34.321 | 1 | HS2 |
2 |
01:35.059
L
|
00:21.552
S
|
00:39.338
S
|
00:34.169
S
|
0 | HS2 |
3 | 02:52.958 | 01:17.275 | 00:57.128 | 00:38.555 | 1 | HS2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.515 | 00:48.206 | 00:43.835 | 00:35.474 | 1 | HS1 |
2 | 01:38.023 | 00:22.635 | 00:40.725 | 00:34.663 | 0 | HS1 |
3 | 01:37.772 | 00:21.830 | 00:41.068 | 00:34.874 | 0 | HS1 |
4 | 02:38.754 | 01:21.354 | 00:41.683 | 00:35.717 | 0 | HS1 |
5 | 01:38.054 | 00:22.121 | 00:41.185 | 00:34.748 | 0 | HS1 |
6 | 01:38.175 | 00:22.026 | 00:40.783 | 00:35.366 | 0 | HS1 |
7 | 01:36.938 | 00:21.802 | 00:40.342 | 00:34.794 | 0 | HS1 |
8 | 01:37.603 | 00:21.729 | 00:40.670 | 00:35.204 | 0 | HS1 |
9 | 01:37.116 | 00:21.957 | 00:40.184 | 00:34.975 | 0 | HS1 |
10 |
01:37.537
C
|
00:22.176 | 00:40.459 | 00:34.902 | 1 | HS1 |
11 | 01:38.087 | 00:21.714 | 00:41.183 | 00:35.190 | 0 | HS1 |
12 | 01:40.379 | 00:23.101 | 00:42.341 | 00:34.937 | 0 | HS1 |
13 | 01:36.060 | 00:21.549 | 00:39.636 | 00:34.875 | 0 | HS1 |
14 | 01:37.519 | 00:21.618 | 00:40.707 | 00:35.194 | 0 | HS1 |
15 | 04:19.989 | 03:03.061 | 00:41.188 | 00:35.740 | 0 | HS1 |
16 | 01:38.010 | 00:21.942 | 00:39.964 | 00:36.104 | 0 | HS1 |
17 | 02:43.322 | 00:22.482 | 00:40.644 | 01:40.196 | 0 | HS1 |
18 | 02:04.045 | 00:48.495 | 00:40.864 | 00:34.686 | 0 | HS1 |
19 | 01:37.304 | 00:21.965 | 00:40.159 | 00:35.180 | 0 | HS1 |
20 | 01:37.472 | 00:22.084 | 00:40.167 | 00:35.221 | 0 | HS1 |
21 | 05:36.855 | 04:21.938 | 00:39.898 | 00:35.019 | 0 | HS1 |
22 |
01:35.732
L
|
00:21.644 | 00:39.484 | 00:34.604 | 0 | HS1 |
23 |
01:36.672
C
|
00:22.408 | 00:39.559 | 00:34.705 | 1 | HS1 |
24 | 01:44.435 | 00:21.744 | 00:48.478 | 00:34.213 | 1 | HS1 |
25 | 01:38.431 | 00:22.034 | 00:40.694 | 00:35.703 | 0 | HS1 |
26 | 01:37.422 | 00:22.317 | 00:40.031 | 00:35.074 | 0 | HS1 |
27 | 01:36.210 | 00:21.860 | 00:40.131 | 00:34.219 | 0 | HS1 |
28 | 01:49.516 | 00:33.426 | 00:40.545 | 00:35.545 | 0 | HS1 |
29 | 01:37.052 | 00:21.992 | 00:40.284 | 00:34.776 | 0 | HS1 |
30 | 01:36.222 | 00:21.746 | 00:39.785 | 00:34.691 | 0 | HS1 |
31 | 01:35.904 | 00:21.496 | 00:39.469 | 00:34.939 | 0 | HS1 |
32 | 01:36.489 | 00:22.274 | 00:39.852 | 00:34.363 | 0 | HS1 |
33 | 01:36.021 |
00:21.392
S
|
00:39.627 | 00:35.002 | 0 | HS1 |
34 | 01:48.080 | 00:32.633 | 00:40.329 | 00:35.118 | 0 | HS1 |
35 | 01:36.878 | 00:21.512 | 00:39.983 | 00:35.383 | 0 | HS1 |
36 | 01:37.274 | 00:21.625 | 00:40.415 | 00:35.234 | 0 | HS1 |
37 |
01:36.428
C
|
00:22.044 | 00:39.986 | 00:34.398 | 1 | HS1 |
38 | 01:37.139 | 00:22.642 | 00:40.401 |
00:34.096
S
|
0 | HS1 |
39 | 01:49.803 | 00:33.383 | 00:40.284 | 00:36.136 | 0 | HS1 |
40 | 01:38.603 | 00:22.175 | 00:41.059 | 00:35.369 | 0 | HS1 |
41 | 01:39.682 | 00:22.381 | 00:40.531 | 00:36.770 | 0 | HS1 |
42 | 01:40.027 | 00:22.717 | 00:40.675 | 00:36.635 | 0 | HS1 |
43 | 01:37.412 | 00:21.979 | 00:40.018 | 00:35.415 | 0 | HS1 |
44 | 01:58.713 | 00:40.678 | 00:42.206 | 00:35.829 | 1 | HS1 |
45 | 02:46.828 | 01:29.630 | 00:41.266 | 00:35.932 | 0 | HS1 |
46 | 01:38.043 | 00:22.848 | 00:40.274 | 00:34.921 | 0 | HS1 |
47 | 01:36.147 | 00:21.757 |
00:39.433
S
|
00:34.957 | 0 | HS1 |
48 | 01:36.560 | 00:21.762 | 00:40.041 | 00:34.757 | 0 | HS1 |
49 | 01:36.645 | 00:21.706 | 00:39.915 | 00:35.024 | 0 | HS1 |
50 | 01:47.828 | 00:21.743 | 00:51.481 | 00:34.604 | 0 | HS1 |
51 | 03:47.014 | 02:31.220 | 00:40.532 | 00:35.262 | 0 | HS1 |
52 | 01:41.661 | 00:22.074 | 00:44.577 | 00:35.010 | 0 | HS1 |
53 |
01:37.438
C
|
00:22.360 | 00:40.495 | 00:34.583 | 1 | HS1 |
54 | 01:37.358 | 00:21.939 | 00:40.869 | 00:34.550 | 0 | HS1 |
55 | 01:36.721 | 00:21.612 | 00:40.463 | 00:34.646 | 0 | HS1 |