# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Uemit Zobu | CRM Motorsport | SPC Porsche CUP 2021 |
01:32.751 Tyre: HS1 |
01:34.201 | 22 laps / 2 cuts |
|
11 - 87 |
2 | Martin Sureck | WhyNot !? Racing | SPC Porsche CUP 2021 |
01:33.552 Tyre: HS1 |
01:35.429 | 37 laps / 2 cuts |
|
36 - 77 |
3 | Michael Weimer | SRV Jägermeister eSport II | SPC Porsche CUP 2021 |
01:34.063 Tyre: HS1 |
01:34.918 | 17 laps / 9 cuts |
|
10 - 28 |
4 | Steffen Maschke | SRV Jägermeister eSport I | SPC Porsche CUP 2021 |
01:34.063 Tyre: HS1 |
01:35.133 | 22 laps / 9 cuts |
Ballast:
5 kg
|
17 - 35 |
5 | Dieter Suessenguth | Bayern Racing | SPC Porsche CUP 2021 |
01:34.425 Tyre: HS1 |
01:45.633 | 36 laps / 4 cuts |
|
20 - 35 |
6 | Stefan Herler | SRV Jägermeister eSport II | SPC Porsche CUP 2021 |
01:34.878 Tyre: HS1 |
01:34.878 | 2 laps / 1 cuts |
Ballast:
100 kg
|
17 - 52 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:09.366 | 01:56.142 | 00:39.217 | 00:34.007 | 1 | HS1 |
2 | 01:34.490 | 00:22.319 | 00:38.988 |
00:33.183
S
S
|
0 | HS1 |
3 | 01:33.153 | 00:21.296 | 00:38.538 | 00:33.319 | 0 | HS1 |
4 | 01:33.469 | 00:21.455 | 00:38.642 | 00:33.372 | 0 | HS1 |
5 |
01:32.751
L
L
|
00:21.169
S
|
00:38.353 | 00:33.229 | 0 | HS1 |
6 | 03:02.993 | 01:26.613 | 00:53.468 | 00:42.912 | 1 | HS1 |
7 | 01:34.089 | 00:21.553 | 00:39.002 | 00:33.534 | 0 | HS1 |
8 | 01:41.911 | 00:21.379 | 00:38.839 | 00:41.693 | 0 | HS1 |
9 | 04:31.004 | 03:17.452 | 00:39.532 | 00:34.020 | 0 | HS1 |
10 | 01:33.531 | 00:21.522 | 00:38.573 | 00:33.436 | 0 | HS1 |
11 | 01:33.703 | 00:21.586 | 00:38.700 | 00:33.417 | 0 | HS1 |
12 | 01:33.569 | 00:21.300 | 00:38.745 | 00:33.524 | 0 | HS1 |
13 | 01:33.553 | 00:21.359 | 00:38.624 | 00:33.570 | 0 | HS1 |
14 | 01:33.444 | 00:21.219 | 00:38.614 | 00:33.611 | 0 | HS1 |
15 | 01:32.933 | 00:21.262 |
00:38.344
S
S
|
00:33.327 | 0 | HS1 |
16 | 02:56.177 | 01:16.966 | 01:05.052 | 00:34.159 | 0 | HS1 |
17 | 03:58.493 | 02:45.557 | 00:39.434 | 00:33.502 | 0 | HS1 |
18 | 01:34.034 | 00:21.548 | 00:39.277 | 00:33.209 | 0 | HS1 |
19 | 01:33.490 | 00:21.495 | 00:38.654 | 00:33.341 | 0 | HS1 |
20 | 01:33.705 | 00:21.434 | 00:38.885 | 00:33.386 | 0 | HS1 |
21 | 01:35.985 | 00:23.382 | 00:39.140 | 00:33.463 | 0 | HS1 |
22 | 01:33.622 | 00:21.419 | 00:38.619 | 00:33.584 | 0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:58.890 | 01:44.766 | 00:39.528 | 00:34.596 | 1 | HS1 |
2 | 01:35.084 | 00:21.825 | 00:39.109 | 00:34.150 | 0 | HS1 |
3 | 01:34.485 | 00:21.576 | 00:39.123 | 00:33.786 | 0 | HS1 |
4 | 01:34.067 | 00:21.419 | 00:38.822 | 00:33.826 | 0 | HS1 |
5 | 01:36.717 | 00:21.576 | 00:40.139 | 00:35.002 | 0 | HS1 |
6 | 01:34.076 | 00:21.500 | 00:38.781 | 00:33.795 | 0 | HS1 |
7 | 01:34.255 | 00:21.845 | 00:38.777 | 00:33.633 | 0 | HS1 |
8 | 01:35.990 | 00:21.655 | 00:39.146 | 00:35.189 | 1 | HS1 |
9 | 01:34.134 | 00:21.288 | 00:39.037 | 00:33.809 | 0 | HS1 |
10 | 03:45.769 | 02:31.443 | 00:39.752 | 00:34.574 | 0 | HS1 |
11 | 01:34.155 | 00:21.448 | 00:38.992 | 00:33.715 | 0 | HS1 |
12 | 01:33.797 | 00:21.334 | 00:38.745 | 00:33.718 | 0 | HS1 |
13 | 01:33.553 | 00:21.170 |
00:38.647
S
|
00:33.736 | 0 | HS1 |
14 |
01:33.552
L
|
00:21.164
S
S
|
00:38.763 | 00:33.625 | 0 | HS1 |
15 | 01:46.758 | 00:34.335 | 00:38.888 |
00:33.535
S
|
0 | HS1 |
16 | 02:43.237 | 01:27.407 | 00:41.509 | 00:34.321 | 0 | HS1 |
17 | 01:35.041 | 00:21.704 | 00:39.358 | 00:33.979 | 0 | HS1 |
18 | 01:34.627 | 00:21.615 | 00:39.046 | 00:33.966 | 0 | HS1 |
19 | 01:36.130 | 00:22.848 | 00:39.181 | 00:34.101 | 0 | HS1 |
20 | 01:35.324 | 00:21.740 | 00:39.443 | 00:34.141 | 0 | HS1 |
21 | 01:36.397 | 00:21.472 | 00:40.991 | 00:33.934 | 0 | HS1 |
22 | 01:35.716 | 00:21.524 | 00:40.158 | 00:34.034 | 0 | HS1 |
23 | 01:34.227 | 00:21.362 | 00:39.043 | 00:33.822 | 0 | HS1 |
24 | 01:34.463 | 00:21.383 | 00:39.308 | 00:33.772 | 0 | HS1 |
25 | 01:35.141 | 00:21.513 | 00:39.496 | 00:34.132 | 0 | HS1 |
26 | 01:34.079 | 00:21.589 | 00:38.731 | 00:33.759 | 0 | HS1 |
27 | 01:34.030 | 00:21.391 | 00:38.925 | 00:33.714 | 0 | HS1 |
28 | 05:08.274 | 03:53.637 | 00:39.483 | 00:35.154 | 0 | HS1 |
29 | 01:35.548 | 00:21.757 | 00:39.118 | 00:34.673 | 0 | HS1 |
30 | 01:35.518 | 00:21.759 | 00:39.329 | 00:34.430 | 0 | HS1 |
31 | 01:34.357 | 00:21.650 | 00:39.051 | 00:33.656 | 0 | HS1 |
32 | 01:34.721 | 00:21.470 | 00:39.438 | 00:33.813 | 0 | HS1 |
33 | 01:35.025 | 00:21.567 | 00:39.118 | 00:34.340 | 0 | HS1 |
34 | 01:45.614 | 00:21.563 | 00:50.112 | 00:33.939 | 0 | HS1 |
35 | 01:34.394 | 00:21.549 | 00:38.875 | 00:33.970 | 0 | HS1 |
36 | 01:34.336 | 00:21.269 | 00:39.141 | 00:33.926 | 0 | HS1 |
37 | 01:34.434 | 00:21.426 | 00:39.284 | 00:33.724 | 0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:43.648 | 01:29.299 | 00:40.415 | 00:33.934 | 1 | HS1 |
2 | 01:36.045 | 00:22.101 | 00:39.694 | 00:34.250 | 0 | HS1 |
3 | 01:35.175 | 00:21.883 | 00:39.537 | 00:33.755 | 0 | HS1 |
4 | 02:20.193 | 01:06.275 | 00:40.289 | 00:33.629 | 1 | HS1 |
5 | 01:35.067 | 00:21.604 | 00:39.685 | 00:33.778 | 0 | HS1 |
6 | 07:37.924 | 06:24.633 | 00:39.330 | 00:33.961 | 1 | HS1 |
7 | 02:40.818 | 01:24.898 | 00:40.631 | 00:35.289 | 1 | HS1 |
8 | 06:12.140 | 04:58.304 | 00:39.646 | 00:34.190 | 1 | HS1 |
9 | 01:35.348 | 00:21.783 | 00:39.469 | 00:34.096 | 0 | HS1 |
10 | 01:34.291 | 00:21.603 |
00:38.897
S
|
00:33.791 | 0 | HS1 |
11 | 03:05.752 | 01:52.101 | 00:39.492 | 00:34.159 | 1 | HS1 |
12 | 01:35.712 | 00:22.038 | 00:39.842 | 00:33.832 | 1 | HS1 |
13 | 01:34.855 | 00:21.662 | 00:39.394 | 00:33.799 | 0 | HS1 |
14 | 04:15.560 | 03:01.603 | 00:40.343 | 00:33.614 | 1 | HS1 |
15 | 01:34.503 | 00:21.602 | 00:39.268 | 00:33.633 | 0 | HS1 |
16 |
01:34.063
L
|
00:21.465
S
|
00:38.970 |
00:33.628
S
|
0 | HS1 |
17 | 02:34.256 | 01:20.708 | 00:39.560 | 00:33.988 | 1 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.076 | 01:02.609 | 00:40.122 | 00:34.345 | 1 | HS1 |
2 | 01:36.322 | 00:21.856 | 00:40.748 | 00:33.718 | 0 | HS1 |
3 | 01:34.564 | 00:21.425 | 00:39.357 | 00:33.782 | 0 | HS1 |
4 | 01:35.689 | 00:21.381 | 00:39.415 | 00:34.893 | 1 | HS1 |
5 | 02:22.084 | 01:08.464 | 00:39.645 | 00:33.975 | 1 | HS1 |
6 | 01:34.195 | 00:21.506 | 00:39.038 | 00:33.651 | 0 | HS1 |
7 | 02:07.063 | 00:47.948 | 00:39.502 | 00:39.613 | 1 | HS1 |
8 | 01:35.666 | 00:21.713 | 00:39.798 | 00:34.155 | 0 | HS1 |
9 | 01:35.376 | 00:21.701 | 00:39.376 | 00:34.299 | 0 | HS1 |
10 |
01:34.311
C
|
00:21.392 | 00:39.245 | 00:33.674 | 1 | HS1 |
11 | 01:55.325 | 00:40.666 | 00:40.594 | 00:34.065 | 1 | HS1 |
12 | 01:35.618 | 00:21.670 | 00:39.451 | 00:34.497 | 0 | HS1 |
13 | 01:34.979 | 00:21.431 | 00:39.627 | 00:33.921 | 0 | HS1 |
14 | 01:34.403 | 00:21.391 | 00:39.470 |
00:33.542
S
|
0 | HS1 |
15 | 02:43.487 | 01:28.423 | 00:41.125 | 00:33.939 | 1 | HS1 |
16 | 01:34.386 | 00:21.517 | 00:39.028 | 00:33.841 | 0 | HS1 |
17 |
01:34.063
L
|
00:21.271
S
|
00:38.912
S
|
00:33.880 | 0 | HS1 |
18 | 07:44.347 | 06:30.421 | 00:39.380 | 00:34.546 | 1 | HS1 |
19 | 01:36.220 | 00:21.480 | 00:39.996 | 00:34.744 | 0 | HS1 |
20 | 02:52.797 | 01:36.940 | 00:41.134 | 00:34.723 | 1 | HS1 |
21 | 01:36.097 | 00:21.631 | 00:40.221 | 00:34.245 | 0 | HS1 |
22 | 01:34.852 | 00:21.538 | 00:39.222 | 00:34.092 | 0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:28.517 | 02:02.320 | 00:50.467 | 00:35.730 | 1 | HS1 |
2 | 03:11.684 | 01:56.318 | 00:40.275 | 00:35.091 | 0 | HS1 |
3 | 01:36.104 | 00:21.810 | 00:39.802 | 00:34.492 | 0 | HS1 |
4 | 01:35.029 |
00:21.409
S
|
00:39.609 | 00:34.011 | 0 | HS1 |
5 |
01:34.425
L
|
00:21.610 |
00:38.966
S
|
00:33.849 | 0 | HS1 |
6 | 02:12.639 | 00:57.210 | 00:40.774 | 00:34.655 | 1 | HS1 |
7 | 01:35.692 | 00:21.563 | 00:39.762 | 00:34.367 | 0 | HS1 |
8 | 01:35.802 | 00:21.542 | 00:39.753 | 00:34.507 | 0 | HS1 |
9 | 01:35.692 | 00:21.492 | 00:39.604 | 00:34.596 | 0 | HS1 |
10 | 01:36.099 | 00:21.659 | 00:39.983 | 00:34.457 | 0 | HS1 |
11 | 01:35.849 | 00:21.609 | 00:39.829 | 00:34.411 | 0 | HS1 |
12 | 01:35.384 | 00:21.571 | 00:39.407 | 00:34.406 | 0 | HS1 |
13 | 01:35.290 | 00:21.643 | 00:39.294 | 00:34.353 | 0 | HS1 |
14 | 03:18.708 | 01:47.484 | 00:43.073 | 00:48.151 | 0 | HS1 |
15 | 02:01.783 | 00:31.599 | 00:46.961 | 00:43.223 | 0 | HS1 |
16 | 01:48.006 | 00:25.480 | 00:47.885 | 00:34.641 | 0 | HS1 |
17 | 03:59.211 | 02:45.851 | 00:39.187 | 00:34.173 | 0 | HS1 |
18 | 03:41.462 | 02:27.896 | 00:39.322 | 00:34.244 | 0 | HS1 |
19 | 01:54.019 | 00:21.477 | 00:58.860 |
00:33.682
S
|
0 | HS1 |
20 | 01:34.870 | 00:21.466 | 00:39.195 | 00:34.209 | 0 | HS1 |
21 | 01:34.595 | 00:21.515 | 00:39.101 | 00:33.979 | 0 | HS1 |
22 | 08:21.231 | 07:07.597 | 00:39.604 | 00:34.030 | 0 | HS1 |
23 | 01:42.973 | 00:21.672 | 00:47.033 | 00:34.268 | 0 | HS1 |
24 | 01:35.293 | 00:21.678 | 00:39.555 | 00:34.060 | 0 | HS1 |
25 | 01:35.068 | 00:21.412 | 00:39.685 | 00:33.971 | 0 | HS1 |
26 | 01:35.333 | 00:21.470 | 00:39.578 | 00:34.285 | 0 | HS1 |
27 | 03:01.479 | 01:47.598 | 00:39.919 | 00:33.962 | 0 | HS1 |
28 | 01:36.111 | 00:22.104 | 00:39.923 | 00:34.084 | 0 | HS1 |
29 | 01:35.165 | 00:21.410 | 00:39.529 | 00:34.226 | 0 | HS1 |
30 | 01:50.630 | 00:21.535 | 00:54.455 | 00:34.640 | 0 | HS1 |
31 | 03:50.474 | 02:37.007 | 00:39.416 | 00:34.051 | 0 | HS1 |
32 | 01:34.903 | 00:21.423 | 00:39.311 | 00:34.169 | 0 | HS1 |
33 | 02:29.199 | 01:14.498 | 00:39.690 | 00:35.011 | 1 | HS1 |
34 | 01:49.718 | 00:35.531 | 00:39.623 | 00:34.564 | 0 | HS1 |
35 | 01:35.096 | 00:21.711 | 00:39.429 | 00:33.956 | 0 | HS1 |
36 |
01:36.149
C
|
00:21.809 | 00:39.609 | 00:34.731 | 1 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:13.575 | 00:59.658 | 00:39.640 | 00:34.277 | 1 | HS1 |
2 |
01:34.878
L
|
00:21.766
S
|
00:39.101
S
|
00:34.011
S
|
0 | HS1 |