# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Fred Dohnke | BMS Racing | SPC Porsche Cup 2021 |
01:44.128 Tyre: HS1 |
01:44.558 | 9 laps / 3 cuts |
Ballast:
100 kg
|
18 - 139 |
2 | Herbert Aeckerle | Bayern Racing | SPC Porsche Cup 2021 |
01:47.544 Tyre: HS1 |
01:55.047 | 29 laps / 2 cuts |
|
7 - 117 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.437 | 00:36.954 | 00:50.435 | 00:34.048 | 1 | HS1 |
2 | 01:44.625 | 00:22.158 | 00:49.041 | 00:33.426 | 0 | HS1 |
3 | 01:44.476 | 00:22.419 | 00:48.680 | 00:33.377 | 0 | HS1 |
4 | 01:58.374 | 00:22.415 | 00:48.749 | 00:47.210 | 1 | HS1 |
5 | 01:44.751 | 00:22.410 | 00:49.176 | 00:33.165 | 0 | HS1 |
6 | 01:44.642 | 00:22.220 | 00:49.167 | 00:33.255 | 0 | HS1 |
7 | 05:29.240 | 03:53.611 | 00:50.850 | 00:44.779 | 1 | HS1 |
8 | 01:44.726 | 00:22.494 |
00:48.667
S
S
|
00:33.565 | 0 | HS1 |
9 |
01:44.128
L
L
|
00:22.143
S
|
00:48.905 |
00:33.080
S
S
|
0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:37.036 | 04:49.486 | 00:50.895 | 00:56.655 | 1 | HS1 |
2 | 02:01.119 | 00:23.896 | 00:53.797 | 00:43.426 | 0 | HS1 |
3 | 02:04.650 | 00:27.553 | 00:57.501 | 00:39.596 | 0 | HS1 |
4 | 01:57.611 | 00:24.570 | 00:52.542 | 00:40.499 | 0 | HS1 |
5 | 02:07.694 | 00:26.701 | 00:56.151 | 00:44.842 | 0 | HS1 |
6 | 02:03.348 | 00:25.279 | 00:53.861 | 00:44.208 | 0 | HS1 |
7 | 02:02.525 | 00:26.779 | 00:57.798 | 00:37.948 | 0 | HS1 |
8 | 01:58.519 | 00:26.129 | 00:55.800 | 00:36.590 | 0 | HS1 |
9 | 01:53.478 | 00:23.909 | 00:53.010 | 00:36.559 | 0 | HS1 |
10 | 01:47.801 | 00:22.599 | 00:50.647 | 00:34.555 | 0 | HS1 |
11 | 01:49.659 | 00:23.547 | 00:50.643 | 00:35.469 | 0 | HS1 |
12 | 02:01.693 | 00:35.468 | 00:50.508 | 00:35.717 | 0 | HS1 |
13 | 01:48.383 | 00:23.181 | 00:50.535 | 00:34.667 | 0 | HS1 |
14 | 01:52.575 | 00:23.358 | 00:52.928 | 00:36.289 | 0 | HS1 |
15 | 01:57.431 | 00:23.890 | 00:57.276 | 00:36.265 | 0 | HS1 |
16 | 01:55.391 | 00:23.038 | 00:55.724 | 00:36.629 | 0 | HS1 |
17 | 01:54.393 | 00:22.809 | 00:53.806 | 00:37.778 | 0 | HS1 |
18 | 02:10.671 | 00:25.033 | 00:55.273 | 00:50.365 | 0 | HS1 |
19 | 01:53.093 | 00:23.967 | 00:53.217 | 00:35.909 | 0 | HS1 |
20 |
01:47.544
L
|
00:22.700 |
00:50.113
S
|
00:34.731 | 0 | HS1 |
21 | 01:54.560 | 00:23.120 | 00:54.450 | 00:36.990 | 0 | HS1 |
22 | 01:50.995 | 00:23.196 | 00:52.033 | 00:35.766 | 0 | HS1 |
23 | 01:48.986 | 00:22.397 | 00:52.497 |
00:34.092
S
|
0 | HS1 |
24 | 01:49.136 | 00:22.530 | 00:50.615 | 00:35.991 | 0 | HS1 |
25 | 01:48.200 | 00:23.178 | 00:50.350 | 00:34.672 | 0 | HS1 |
26 | 03:48.130 | 02:22.081 | 00:50.683 | 00:35.366 | 1 | HS1 |
27 | 01:48.460 | 00:23.243 | 00:50.603 | 00:34.614 | 0 | HS1 |
28 | 01:48.285 |
00:22.047
S
S
|
00:50.674 | 00:35.564 | 0 | HS1 |
29 | 01:50.092 | 00:23.390 | 00:50.873 | 00:35.829 | 0 | HS1 |