# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Benjamin Sailer | RennTIERE | SUC Ferrari 488 GT3 |
02:26.772 Tyre: HS1 |
02:30.900 | 25 laps / 5 cuts |
Ballast:
50 kg
|
16 - 59 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:57.576 | 01:09.333 | 01:07.742 | 00:40.501 | 1 | HS1 |
2 | 02:26.889 | 00:42.092 |
01:06.177
S
S
|
00:38.620 | 0 | HS1 |
3 | 02:28.751 | 00:42.444 | 01:07.018 | 00:39.289 | 0 | HS1 |
4 | 02:27.909 | 00:41.870 | 01:06.776 | 00:39.263 | 0 | HS1 |
5 | 02:28.184 | 00:42.164 | 01:07.033 | 00:38.987 | 0 | HS1 |
6 | 06:33.816 | 04:47.435 | 01:06.929 | 00:39.452 | 1 | HS1 |
7 | 02:40.452 | 00:42.093 | 01:19.010 | 00:39.349 | 0 | HS1 |
8 | 02:30.741 | 00:41.845 | 01:06.748 | 00:42.148 | 0 | HS1 |
9 | 02:27.195 |
00:41.679
S
S
|
01:06.442 | 00:39.074 | 0 | HS1 |
10 |
02:27.761
C
|
00:41.953 | 01:06.064 | 00:39.744 | 1 | HS1 |
11 | 02:29.159 | 00:41.978 | 01:06.461 | 00:40.720 | 0 | HS1 |
12 | 05:18.989 | 00:41.790 | 01:07.036 | 03:30.163 | 0 | HS1 |
13 | 06:12.557 | 04:26.357 | 01:07.024 | 00:39.176 | 1 | HS1 |
14 | 03:04.089 | 00:42.176 | 01:41.813 | 00:40.100 | 0 | HS1 |
15 | 02:27.483 | 00:42.164 | 01:06.407 | 00:38.912 | 0 | HS1 |
16 | 02:35.965 | 00:42.047 | 01:13.827 | 00:40.091 | 0 | HS1 |
17 | 02:28.181 | 00:42.341 | 01:06.857 | 00:38.983 | 0 | HS1 |
18 | 02:27.584 | 00:41.745 | 01:06.532 | 00:39.307 | 0 | HS1 |
19 | 03:16.986 | 01:30.101 | 01:07.672 | 00:39.213 | 1 | HS1 |
20 | 02:27.595 | 00:41.841 | 01:06.829 | 00:38.925 | 0 | HS1 |
21 | 02:27.812 | 00:41.932 | 01:07.185 | 00:38.695 | 0 | HS1 |
22 | 02:27.864 | 00:42.014 | 01:07.059 | 00:38.791 | 0 | HS1 |
23 | 02:27.122 | 00:41.863 | 01:06.294 | 00:38.965 | 0 | HS1 |
24 | 02:27.360 | 00:41.825 | 01:06.326 | 00:39.209 | 0 | HS1 |
25 |
02:26.772
L
L
|
00:41.949 | 01:06.221 |
00:38.602
S
S
|
0 | HS1 |