# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Martin Sureck | WhyNot !? Racing | SPC Porsche CUP 2021 |
02:23.987 Tyre: HS1 |
02:26.746 | 20 laps / 8 cuts |
|
31 - 109 |
2 | Michael Weimer | SRV Jägermeister eSport II | SPC Porsche CUP 2021 |
02:24.153 Tyre: HS1 |
02:33.636 | 22 laps / 11 cuts |
|
7 - 39 |
3 | Fred Dohnke | BMS Racing | SPC Porsche CUP 2021 |
02:24.534 Tyre: HS1 |
02:28.632 | 14 laps / 7 cuts |
Ballast:
55 kg
|
16 - 31 |
4 | Lars Maisack | MOReSports I | SPC Porsche CUP 2021 |
02:25.659 Tyre: HS1 |
02:27.102 | 26 laps / 10 cuts |
|
13 - 388 |
5 | Christof Garasi | MOReSports II | SPC Porsche CUP 2021 |
02:26.429 Tyre: HS1 |
02:28.776 | 39 laps / 16 cuts |
|
11 - 28 |
6 | Dieter Suessenguth | Bayern Racing | SPC Porsche CUP 2021 |
02:26.508 Tyre: HS1 |
02:29.416 | 21 laps / 5 cuts |
|
19 - 47 |
7 | Gernot Mieke | CT Motorsport | SPC Porsche CUP 2021 |
02:28.819 Tyre: HS1 |
02:36.231 | 19 laps / 13 cuts |
|
7 - 23 |
8 | Herbert Aeckerle | Bayern Racing | SPC Porsche CUP 2021 |
02:30.344 Tyre: HS1 |
02:38.658 | 14 laps / 7 cuts |
|
7 - 19 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:56.198 | 01:11.088 | 01:06.505 | 00:38.605 | 1 | HS1 |
2 | 04:23.856 | 02:37.984 | 01:06.339 | 00:39.533 | 1 | HS1 |
3 | 02:44.056 | 00:42.349 | 01:12.207 | 00:49.500 | 1 | HS1 |
4 | 03:09.181 | 01:23.499 | 01:07.158 | 00:38.524 | 1 | HS1 |
5 | 02:26.791 | 00:41.288 | 01:06.205 | 00:39.298 | 0 | HS1 |
6 | 02:27.336 | 00:41.874 | 01:06.392 | 00:39.070 | 0 | HS1 |
7 | 02:26.969 | 00:41.166 | 01:07.122 | 00:38.681 | 0 | HS1 |
8 | 02:26.010 | 00:41.150 | 01:06.519 | 00:38.341 | 0 | HS1 |
9 | 10:40.827 | 08:53.749 | 01:07.801 | 00:39.277 | 1 | HS1 |
10 | 02:26.159 | 00:41.391 | 01:06.474 | 00:38.294 | 0 | HS1 |
11 | 02:35.950 | 00:40.800 | 01:06.127 | 00:49.023 | 0 | HS1 |
12 | 04:27.171 | 02:41.033 | 01:06.961 | 00:39.177 | 1 | HS1 |
13 | 02:26.987 | 00:41.795 | 01:06.394 | 00:38.798 | 0 | HS1 |
14 | 02:25.127 | 00:40.835 | 01:05.961 | 00:38.331 | 0 | HS1 |
15 | 02:25.123 | 00:40.768 | 01:06.146 | 00:38.209 | 0 | HS1 |
16 | 02:25.319 |
00:40.636
S
S
|
01:06.092 | 00:38.591 | 0 | HS1 |
17 | 06:54.021 | 05:09.031 | 01:06.703 | 00:38.287 | 1 | HS1 |
18 | 05:45.766 | 03:50.516 | 01:06.952 | 00:48.298 | 1 | HS1 |
19 | 02:25.198 | 00:40.875 | 01:06.042 | 00:38.281 | 0 | HS1 |
20 |
02:23.987
L
L
|
00:40.703 |
01:05.124
S
|
00:38.160
S
|
0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 10:06.677 | 08:20.900 | 01:06.843 | 00:38.934 | 1 | HS1 |
2 | 02:28.295 | 00:41.443 | 01:06.807 | 00:40.045 | 0 | HS1 |
3 | 04:28.801 | 02:44.532 | 01:05.942 | 00:38.327 | 1 | HS1 |
4 | 03:30.174 | 01:28.538 | 01:22.490 | 00:39.146 | 1 | HS1 |
5 | 02:27.500 | 00:40.999 | 01:07.450 | 00:39.051 | 0 | HS1 |
6 | 02:25.820 | 00:41.214 | 01:05.853 | 00:38.753 | 0 | HS1 |
7 | 08:09.207 | 05:55.323 | 01:05.978 | 01:07.906 | 1 | HS1 |
8 | 02:37.913 | 00:42.079 | 01:16.738 | 00:39.096 | 0 | HS1 |
9 | 09:35.096 | 07:50.759 | 01:05.759 | 00:38.578 | 1 | HS1 |
10 | 02:24.880 | 00:41.493 |
01:05.110
S
|
00:38.277 | 0 | HS1 |
11 | 02:24.451 | 00:41.082 | 01:05.295 |
00:38.074
S
S
|
0 | HS1 |
12 | 09:00.208 | 07:15.236 | 01:05.358 | 00:39.614 | 1 | HS1 |
13 | 04:24.345 | 02:40.611 | 01:05.065 | 00:38.669 | 1 | HS1 |
14 | 06:03.120 | 04:18.170 | 01:05.993 | 00:38.957 | 1 | HS1 |
15 | 04:53.831 | 03:07.964 | 01:06.681 | 00:39.186 | 1 | HS1 |
16 |
02:26.356
C
|
00:41.646 | 01:05.835 | 00:38.875 | 1 | HS1 |
17 | 02:24.726 | 00:40.929 | 01:05.663 | 00:38.134 | 0 | HS1 |
18 |
02:24.153
L
|
00:40.671
S
|
01:05.326 | 00:38.156 | 0 | HS1 |
19 | 16:09.754 | 13:37.136 | 01:20.452 | 01:12.166 | 1 | HS1 |
20 | 02:58.984 | 00:43.007 | 01:36.562 | 00:39.415 | 0 | HS1 |
21 | 03:07.656 | 00:41.396 | 01:06.133 | 01:20.127 | 0 | HS1 |
22 | 02:25.624 | 00:41.130 | 01:05.780 | 00:38.714 | 0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:02.985 | 01:01.233 | 01:22.845 | 00:38.907 | 1 | HS1 |
2 | 02:27.240 | 00:41.350 | 01:07.145 | 00:38.745 | 0 | HS1 |
3 | 02:25.021 |
00:40.949
S
|
01:05.287 | 00:38.785 | 0 | HS1 |
4 | 02:36.876 | 00:41.451 | 01:16.846 | 00:38.579 | 0 | HS1 |
5 | 02:32.073 | 00:40.887 | 01:05.934 | 00:45.252 | 1 | HS1 |
6 | 04:15.064 | 02:28.653 | 01:06.919 | 00:39.492 | 1 | HS1 |
7 |
02:25.293
C
|
00:41.352 | 01:05.736 | 00:38.205 | 1 | HS1 |
8 | 04:04.629 | 02:19.139 | 01:07.451 | 00:38.039 | 1 | HS1 |
9 | 02:25.493 | 00:41.791 | 01:05.205 | 00:38.497 | 0 | HS1 |
10 | 04:32.243 | 02:41.989 | 01:11.294 | 00:38.960 | 1 | HS1 |
11 |
02:24.534
L
|
00:41.150 |
01:04.877
S
S
|
00:38.507 | 0 | HS1 |
12 | 02:24.864 | 00:41.170 | 01:05.272 |
00:38.422
S
|
0 | HS1 |
13 | 02:36.401 | 00:40.954 | 01:11.339 | 00:44.108 | 0 | HS1 |
14 | 04:06.607 | 02:21.996 | 01:05.897 | 00:38.714 | 1 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 31:05.606 | 29:13.079 | 01:06.537 | 00:45.990 | 1 | HS1 |
2 | 02:27.935 | 00:41.556 | 01:07.229 | 00:39.150 | 0 | HS1 |
3 | 02:26.477 | 00:41.655 | 01:05.538 | 00:39.284 | 0 | HS1 |
4 | 02:26.927 | 00:41.695 | 01:05.858 | 00:39.374 | 0 | HS1 |
5 | 02:26.631 | 00:41.277 | 01:06.127 | 00:39.227 | 0 | HS1 |
6 | 02:26.304 | 00:41.525 | 01:05.898 | 00:38.881 | 0 | HS1 |
7 | 02:26.295 | 00:41.876 | 01:05.539 | 00:38.880 | 0 | HS1 |
8 | 02:30.462 | 00:41.337 | 01:05.857 | 00:43.268 | 0 | HS1 |
9 | 02:26.209 | 00:41.368 |
01:05.110
S
|
00:39.731 | 0 | HS1 |
10 | 02:26.003 | 00:41.162 | 01:06.335 | 00:38.506 | 0 | HS1 |
11 | 02:25.712 | 00:41.124 | 01:05.637 | 00:38.951 | 0 | HS1 |
12 |
02:25.659
L
|
00:41.632 | 01:05.398 | 00:38.629 | 0 | HS1 |
13 |
02:26.182
C
|
00:41.795 | 01:05.795 | 00:38.592 | 1 | HS1 |
14 | 02:31.187 | 00:41.437 | 01:05.785 | 00:43.965 | 1 | HS1 |
15 | 02:47.740 | 01:02.994 | 01:05.866 | 00:38.880 | 1 | HS2 |
16 | 02:26.075 | 00:41.532 | 01:05.870 | 00:38.673 | 0 | HS2 |
17 | 02:26.360 | 00:41.016 | 01:06.014 | 00:39.330 | 0 | HS2 |
18 | 02:40.104 | 00:51.077 | 01:06.078 | 00:42.949 | 1 | HS2 |
19 | 05:13.984 | 03:27.717 | 01:06.613 | 00:39.654 | 1 | HS1 |
20 | 04:53.604 | 03:08.983 | 01:06.069 | 00:38.552 | 1 | HS1 |
21 | 02:26.609 | 00:41.283 | 01:06.703 | 00:38.623 | 0 | HS1 |
22 | 02:26.279 | 00:40.908 | 01:07.131 |
00:38.240
S
|
0 | HS1 |
23 |
02:24.988
C
|
00:40.872 | 01:05.488 | 00:38.628 | 1 | HS1 |
24 | 02:33.699 |
00:40.879
S
|
01:05.484 | 00:47.336 | 0 | HS1 |
25 | 09:51.894 | 08:07.017 | 01:06.298 | 00:38.579 | 1 | HS1 |
26 | 09:01.795 | 07:18.030 | 01:05.457 | 00:38.308 | 1 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:07.337 | 03:12.826 | 01:07.005 | 00:47.506 | 1 | HS1 |
2 | 02:28.584 | 00:42.275 | 01:07.114 | 00:39.195 | 0 | HS1 |
3 | 02:29.553 | 00:42.030 | 01:07.157 | 00:40.366 | 0 | HS1 |
4 |
02:28.009
C
|
00:41.750 | 01:07.249 | 00:39.010 | 1 | HS1 |
5 | 02:27.065 | 00:41.793 | 01:06.131 | 00:39.141 | 0 | HS1 |
6 | 04:11.309 | 02:20.159 | 01:06.718 | 00:44.432 | 1 | HS1 |
7 | 19:30.084 | 17:41.534 | 01:07.113 | 00:41.437 | 1 | HS1 |
8 | 02:28.031 | 00:42.552 | 01:06.230 | 00:39.249 | 0 | HS1 |
9 | 02:41.282 | 00:41.466 | 01:20.666 | 00:39.150 | 0 | HS1 |
10 | 02:36.414 | 00:41.767 | 01:15.200 | 00:39.447 | 1 | HS1 |
11 | 02:29.345 | 00:42.358 | 01:07.554 | 00:39.433 | 0 | HS1 |
12 | 02:28.494 | 00:41.889 | 01:07.540 | 00:39.065 | 0 | HS1 |
13 | 02:28.598 | 00:41.904 | 01:07.194 | 00:39.500 | 0 | HS1 |
14 | 02:29.232 | 00:41.844 | 01:07.986 | 00:39.402 | 0 | HS1 |
15 | 02:28.409 | 00:41.629 | 01:07.401 | 00:39.379 | 0 | HS1 |
16 | 02:27.252 | 00:41.398 | 01:06.708 | 00:39.146 | 0 | HS1 |
17 | 02:27.928 | 00:41.615 | 01:07.208 | 00:39.105 | 0 | HS1 |
18 | 02:28.947 | 00:41.505 | 01:08.485 | 00:38.957 | 0 | HS1 |
19 | 02:55.652 | 00:41.913 | 01:28.848 | 00:44.891 | 1 | HS1 |
20 | 02:56.632 | 01:09.460 | 01:08.166 | 00:39.006 | 1 | HS2 |
21 | 02:28.352 | 00:41.333 | 01:08.131 | 00:38.888 | 0 | HS2 |
22 | 02:27.836 | 00:41.402 | 01:07.537 | 00:38.897 | 0 | HS2 |
23 | 02:27.306 | 00:41.375 | 01:07.357 |
00:38.574
S
|
0 | HS2 |
24 | 13:11.558 | 11:12.745 | 01:19.087 | 00:39.726 | 1 | HS1 |
25 | 02:27.864 | 00:42.033 | 01:06.914 | 00:38.917 | 0 | HS1 |
26 | 03:56.007 | 02:09.942 | 01:07.005 | 00:39.060 | 1 | HS1 |
27 | 04:47.756 | 03:02.168 | 01:06.479 | 00:39.109 | 1 | HS1 |
28 | 02:26.622 | 00:41.416 | 01:06.127 | 00:39.079 | 0 | HS1 |
29 | 02:32.172 | 00:41.386 | 01:06.168 | 00:44.618 | 1 | HS1 |
30 | 06:52.564 | 05:08.092 | 01:06.307 | 00:38.165 | 1 | HS1 |
31 | 02:26.624 | 00:41.329 | 01:06.186 | 00:39.109 | 0 | HS1 |
32 | 04:23.603 | 02:38.870 | 01:06.335 | 00:38.398 | 1 | HS1 |
33 | 05:41.053 | 03:47.441 | 01:06.294 | 00:47.318 | 1 | HS1 |
34 | 02:26.867 | 00:41.946 | 01:06.078 | 00:38.843 | 0 | HS1 |
35 | 02:26.550 | 00:41.420 | 01:06.097 | 00:39.033 | 0 | HS1 |
36 |
02:26.429
L
|
00:41.287 | 01:06.510 | 00:38.632 | 0 | HS1 |
37 | 04:59.986 | 03:10.514 | 01:06.047 | 00:43.425 | 1 | HS1 |
38 | 06:54.411 | 05:09.340 | 01:06.748 | 00:38.323 | 1 | HS1 |
39 | 02:34.687 |
00:41.256
S
|
01:05.744
S
|
00:47.687 | 0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:33.398 | 01:46.199 | 01:07.388 | 00:39.811 | 1 | HS1 |
2 | 02:27.909 | 00:41.789 | 01:06.596 | 00:39.524 | 0 | HS1 |
3 | 02:27.842 | 00:41.670 | 01:06.811 | 00:39.361 | 0 | HS1 |
4 | 02:27.305 | 00:41.681 | 01:06.497 | 00:39.127 | 0 | HS1 |
5 | 02:26.950 | 00:41.385 | 01:06.586 | 00:38.979 | 0 | HS1 |
6 | 02:28.839 | 00:41.550 | 01:06.811 | 00:40.478 | 0 | HS1 |
7 | 02:37.000 | 00:41.629 | 01:16.473 | 00:38.898 | 0 | HS1 |
8 | 02:47.532 | 00:56.048 | 01:06.078 | 00:45.406 | 0 | HS1 |
9 | 02:27.951 | 00:41.800 | 01:07.226 | 00:38.925 | 0 | HS1 |
10 | 02:27.779 | 00:41.688 | 01:07.023 | 00:39.068 | 0 | HS1 |
11 | 02:56.816 | 00:54.970 | 01:07.603 | 00:54.243 | 1 | HS1 |
12 | 05:18.413 | 03:20.626 | 01:05.974 | 00:51.813 | 1 | HS1 |
13 | 02:28.098 | 00:41.979 | 01:06.671 | 00:39.448 | 0 | HS1 |
14 |
02:27.437
C
|
00:41.782 | 01:06.226 | 00:39.429 | 1 | HS1 |
15 | 04:25.453 | 02:40.081 | 01:06.353 | 00:39.019 | 1 | HS1 |
16 | 02:28.087 | 00:41.815 | 01:06.947 | 00:39.325 | 0 | HS1 |
17 | 02:27.286 | 00:41.622 | 01:06.231 | 00:39.433 | 0 | HS1 |
18 |
02:26.508
L
|
00:41.635 | 01:06.263 |
00:38.610
S
|
0 | HS1 |
19 | 02:26.997 | 00:42.169 |
01:05.898
S
|
00:38.930 | 0 | HS1 |
20 | 02:28.036 | 00:42.965 | 01:06.137 | 00:38.934 | 0 | HS1 |
21 | 02:26.539 |
00:41.356
S
|
01:06.492 | 00:38.691 | 0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:21.335 | 00:54.770 | 01:32.089 | 00:54.476 | 1 | HS1 |
2 | 08:16.658 | 06:26.719 | 01:09.435 | 00:40.504 | 1 | HS1 |
3 | 02:34.955 | 00:42.626 | 01:07.442 | 00:44.887 | 0 | HS1 |
4 | 02:33.601 | 00:42.464 | 01:08.373 | 00:42.764 | 0 | HS1 |
5 | 02:58.331 |
00:42.031
S
|
01:37.339 |
00:38.961
S
|
0 | HS1 |
6 | 04:53.857 | 02:48.239 | 01:20.677 | 00:44.941 | 1 | HS1 |
7 | 03:42.368 | 01:54.585 | 01:07.878 | 00:39.905 | 1 | HS1 |
8 | 02:51.623 | 00:43.292 | 01:28.533 | 00:39.798 | 1 | HS1 |
9 |
02:35.423
C
|
00:42.145 | 01:12.981 | 00:40.297 | 1 | HS1 |
10 | 02:32.121 | 00:42.451 | 01:08.112 | 00:41.558 | 0 | HS1 |
11 |
02:28.819
L
|
00:42.160 |
01:06.830
S
|
00:39.829 | 0 | HS1 |
12 | 04:10.260 | 02:15.681 | 01:07.063 | 00:47.516 | 1 | HS1 |
13 |
02:29.377
C
|
00:41.804 | 01:07.127 | 00:40.446 | 1 | HS1 |
14 | 05:03.864 | 03:03.871 | 01:17.400 | 00:42.593 | 1 | HS1 |
15 |
02:28.374
C
|
00:42.236 | 01:06.893 | 00:39.245 | 1 | HS1 |
16 | 04:41.592 | 02:26.835 | 01:34.464 | 00:40.293 | 1 | HS1 |
17 | 02:29.562 | 00:42.318 | 01:07.094 | 00:40.150 | 0 | HS1 |
18 | 10:08.994 | 08:12.461 | 01:16.865 | 00:39.668 | 1 | HS1 |
19 | 04:04.557 | 02:18.667 | 01:06.492 | 00:39.398 | 1 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:17.133 | 01:16.978 | 01:11.266 | 00:48.889 | 1 | HS1 |
2 |
02:33.472
C
|
00:44.131 | 01:09.610 | 00:39.731 | 1 | HS1 |
3 | 02:32.250 | 00:42.737 | 01:09.480 | 00:40.033 | 0 | HS1 |
4 |
02:30.344
L
|
00:42.385 |
01:08.652
S
|
00:39.307
S
|
0 | HS1 |
5 | 02:49.131 | 00:59.304 | 01:09.043 | 00:40.784 | 0 | HS1 |
6 | 09:27.522 | 07:36.380 | 01:10.083 | 00:41.059 | 1 | HS1 |
7 | 02:45.618 | 00:42.574 | 01:09.192 | 00:53.852 | 0 | HS1 |
8 | 02:30.695 |
00:41.944
S
|
01:08.652
S
|
00:40.099 | 0 | HS1 |
9 |
02:32.467
C
|
00:43.167 | 01:08.589 | 00:40.711 | 1 | HS1 |
10 | 02:51.977 | 00:42.180 | 01:10.397 | 00:59.400 | 0 | HS1 |
11 |
02:32.656
C
|
00:42.527 | 01:09.337 | 00:40.792 | 1 | HS1 |
12 | 02:30.593 | 00:42.035 | 01:08.927 | 00:39.631 | 0 | HS1 |
13 | 06:44.525 | 00:41.488 | 05:21.871 | 00:41.166 | 1 | HS1 |
14 | 02:51.624 | 00:47.423 | 01:23.593 | 00:40.608 | 1 | HS1 |