# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Herbert Aeckerle | Bayern Racing | SPC Porsche Cup 2021 |
01:39.607 Tyre: HS2 |
01:51.351 | 25 laps / 7 cuts | 10 - 25 |
2 | Gernot Mieke | CT Motorsport | SPC Porsche Cup 2021 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 9 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:04.277 | 00:57.740 | 00:33.553 | 00:32.984 | 1 | HS1 |
2 | 03:43.927 | 02:40.162 | 00:33.322 | 00:30.443 | 0 | HS1 |
3 | 01:46.494 | 00:39.164 | 00:32.985 | 00:34.345 | 0 | HS1 |
4 | 02:13.537 | 01:10.344 | 00:32.908 | 00:30.285 | 0 | HS1 |
5 | 01:40.320 | 00:37.027 | 00:33.030 | 00:30.263 | 0 | HS1 |
6 | 01:41.250 | 00:37.422 | 00:33.502 | 00:30.326 | 0 | HS1 |
7 | 01:45.372 | 00:42.344 | 00:33.102 | 00:29.926 | 0 | HS1 |
8 | 01:40.507 | 00:37.125 | 00:33.156 | 00:30.226 | 0 | HS1 |
9 | 01:40.437 | 00:37.212 | 00:33.097 | 00:30.128 | 0 | HS1 |
10 | 01:41.663 | 00:37.538 | 00:33.440 | 00:30.685 | 0 | HS1 |
11 | 01:40.573 | 00:36.979 | 00:33.336 | 00:30.258 | 0 | HS1 |
12 | 01:40.882 | 00:36.888 | 00:33.628 | 00:30.366 | 0 | HS1 |
13 | 01:51.362 | 00:41.415 | 00:33.443 | 00:36.504 | 1 | HS1 |
14 | 02:07.771 | 01:03.907 | 00:33.152 | 00:30.712 | 1 | HS2 |
15 |
01:44.136
C
|
00:38.449 | 00:35.136 | 00:30.551 | 1 | HS2 |
16 |
01:39.607
L
L
|
00:36.859 | 00:32.823 | 00:29.925 | 0 | HS2 |
17 | 01:42.461 | 00:38.368 | 00:33.917 | 00:30.176 | 0 | HS2 |
18 | 01:40.992 | 00:37.866 | 00:32.957 | 00:30.169 | 0 | HS2 |
19 | 03:46.575 | 02:42.049 | 00:33.791 | 00:30.735 | 1 | HS1 |
20 | 02:04.848 | 00:37.287 | 00:56.632 | 00:30.929 | 0 | HS1 |
21 | 01:39.674 |
00:36.598
S
S
|
00:32.819
S
S
|
00:30.257 | 0 | HS1 |
22 | 01:39.884 | 00:36.790 | 00:33.214 |
00:29.880
S
S
|
0 | HS1 |
23 | 01:41.901 | 00:38.046 | 00:33.470 | 00:30.385 | 0 | HS1 |
24 | 06:17.797 | 05:08.682 | 00:34.906 | 00:34.209 | 1 | HS1 |
25 | 03:41.432 | 01:04.382 | 01:32.381 | 01:04.669 | 1 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:08.894 | 01:02.439 | 00:36.004 | 00:30.451 | 1 | HS1 |