# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Jean Ora | Micro-Machines Sim Racing I | SPC Porsche Cup 2021 |
01:36.837 Tyre: HS1 |
01:37.823 | 10 laps / 4 cuts |
Ballast:
5 kg
|
8 - 16 |
2 | Stefan Herler | SRV Jägermeister eSport II | SPC Porsche Cup 2021 |
01:37.164 Tyre: HS1 |
01:38.089 | 10 laps / 5 cuts |
Ballast:
100 kg
|
20 - 122 |
3 | Tim Quoos | Stiftung Plankentest I | SPC Porsche Cup 2021 |
01:37.405 Tyre: HS1 |
01:37.883 | 6 laps / 3 cuts |
Ballast:
35 kg
|
11 - 18 |
4 | Daniel Amann | Sons of Apex | SPC Porsche Cup 2021 |
01:37.551 Tyre: HS1 |
01:43.889 | 10 laps / 5 cuts |
|
13 - 32 |
5 | Viktor Kaltschew | Stiftung Plankentest II | SPC Porsche Cup 2021 |
01:37.682 Tyre: HS1 |
01:40.962 | 10 laps / 6 cuts |
Ballast:
85 kg
|
18 - 65 |
6 | Pascal Hein | Stiftung Plankentest II | SPC Porsche Cup 2021 |
01:37.717 Tyre: HS1 |
01:39.634 | 7 laps / 2 cuts |
Ballast:
80 kg
|
7 - 10 |
7 | Julian Nitsche | Sons of Apex | SPC Porsche Cup 2021 |
01:37.787 Tyre: HS1 |
01:38.620 | 10 laps / 4 cuts |
|
11 - 21 |
8 | Gernot Mieke | Mieke Rennsport | SPC Porsche Cup 2021 |
01:38.017 Tyre: HS1 |
01:45.596 | 7 laps / 2 cuts |
|
22 - 64 |
9 | Michael Weimer | SRV Jägermeister eSport II | SPC Porsche Cup 2021 |
01:38.076 Tyre: HS1 |
01:38.961 | 6 laps / 1 cuts |
|
11 - 18 |
10 | Uemit Zobu | CRM Motorsport | SPC Porsche Cup 2021 |
01:38.268 Tyre: HS1 |
01:41.176 | 10 laps / 1 cuts |
Ballast:
80 kg
|
14 - 162 |
11 | Kevin Graumann | WhyNot !? Racing | SPC Porsche Cup 2021 |
01:38.343 Tyre: HS1 |
01:40.048 | 3 laps / 1 cuts |
|
11 - 14 |
12 | Dieter Suessenguth | Bayern Racing | SPC Porsche Cup 2021 |
01:38.389 Tyre: HS1 |
01:38.746 | 9 laps / 7 cuts |
|
18 - 34 |
13 | Klemens Kowall | Micro-Machines Sim Racing II | SPC Porsche Cup 2021 |
01:38.422 Tyre: HS1 |
01:38.422 | 2 laps / 3 cuts |
|
15 - 192 |
14 | Christian Gerspacher | Stiftung Plankentest I | SPC Porsche Cup 2021 |
01:39.462 Tyre: HS1 |
01:39.763 | 6 laps / 6 cuts |
Ballast:
15 kg
|
10 - 34 |
15 | Herbert Aeckerle | Bayern Racing | SPC Porsche Cup 2021 |
01:40.276 Tyre: HS1 |
01:41.168 | 9 laps / 5 cuts |
|
10 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.899 | 01:00.506 | 00:33.040 | 00:29.353 | 1 | HS1 |
2 | 01:38.133 | 00:35.835 | 00:32.418 | 00:29.880 | 0 | HS1 |
3 | 01:38.329 | 00:36.495 | 00:32.386 | 00:29.448 | 0 | HS1 |
4 | 01:38.056 | 00:35.790 | 00:33.056 | 00:29.210 | 0 | HS1 |
5 |
01:36.837
L
L
|
00:35.596
S
S
|
00:32.171
S
S
|
00:29.070
S
|
0 | HS1 |
6 | 03:20.659 | 02:18.564 | 00:32.516 | 00:29.579 | 1 | HS1 |
7 | 01:37.961 | 00:36.239 | 00:32.585 | 00:29.137 | 0 | HS1 |
8 | 01:37.625 | 00:36.097 | 00:32.414 | 00:29.114 | 0 | HS1 |
9 | 01:48.502 | 00:46.065 | 00:33.299 | 00:29.138 | 1 | HS1 |
10 | 01:40.571 | 00:35.970 | 00:32.336 | 00:32.265 | 1 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.629 | 01:14.553 | 00:33.385 | 00:29.691 | 3 | HS1 |
2 | 01:38.690 | 00:36.239 | 00:33.031 | 00:29.420 | 0 | HS1 |
3 | 01:38.395 | 00:36.263 | 00:32.868 | 00:29.264 | 0 | HS1 |
4 | 01:38.119 | 00:35.812 | 00:32.846 | 00:29.461 | 0 | HS1 |
5 | 01:37.948 | 00:35.916 | 00:32.809 | 00:29.223 | 0 | HS1 |
6 | 01:38.771 | 00:36.532 | 00:32.805 | 00:29.434 | 0 | HS1 |
7 | 01:41.729 | 00:35.773 | 00:32.630 | 00:33.326 | 1 | HS1 |
8 | 02:13.058 | 01:11.183 | 00:32.635 | 00:29.240 | 1 | HS1 |
9 | 01:37.536 | 00:35.931 | 00:32.476 |
00:29.129
S
|
0 | HS1 |
10 |
01:37.164
L
|
00:35.658
S
|
00:32.346
S
|
00:29.160 | 0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:55.361 | 04:53.478 | 00:32.543 | 00:29.340 | 1 | HS1 |
2 |
01:37.405
L
|
00:35.782
S
|
00:32.332 | 00:29.291 | 0 | HS1 |
3 | 01:38.542 | 00:37.004 |
00:32.310
S
|
00:29.228 | 0 | HS1 |
4 | 05:05.186 | 04:02.600 | 00:32.653 | 00:29.933 | 1 | HS1 |
5 | 01:38.580 | 00:36.597 | 00:32.481 | 00:29.502 | 1 | HS1 |
6 | 01:37.704 | 00:35.954 | 00:32.526 |
00:29.224
S
|
0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:59.098 | 00:52.106 | 00:32.522 | 00:34.470 | 3 | HS1 |
2 | 01:38.322 | 00:36.438 | 00:32.427 | 00:29.457 | 0 | HS1 |
3 | 01:40.957 | 00:37.907 | 00:33.777 | 00:29.273 | 0 | HS1 |
4 | 01:42.705 | 00:37.054 | 00:35.159 | 00:30.492 | 0 | HS1 |
5 |
01:37.551
L
|
00:35.918
S
|
00:32.378
S
|
00:29.255
S
|
0 | HS1 |
6 | 02:39.246 | 01:36.938 | 00:32.747 | 00:29.561 | 1 | HS1 |
7 | 02:05.644 | 00:36.971 | 00:54.405 | 00:34.268 | 0 | HS1 |
8 | 02:56.927 | 01:53.514 | 00:33.038 | 00:30.375 | 1 | HS1 |
9 | 01:41.523 | 00:36.750 | 00:33.065 | 00:31.708 | 0 | HS1 |
10 | 01:40.525 | 00:36.575 | 00:32.644 | 00:31.306 | 0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:45.014 | 01:42.631 | 00:32.873 | 00:29.510 | 3 | HS1 |
2 | 01:41.716 | 00:39.522 | 00:32.886 | 00:29.308 | 0 | HS1 |
3 | 01:38.155 | 00:36.041 | 00:32.792 | 00:29.322 | 0 | HS1 |
4 | 01:42.992 | 00:41.068 | 00:32.742 | 00:29.182 | 1 | HS1 |
5 | 01:47.746 | 00:42.960 | 00:33.489 | 00:31.297 | 0 | HS1 |
6 |
01:37.682
L
|
00:35.970
S
|
00:32.571
S
|
00:29.141
S
|
0 | HS1 |
7 | 02:25.573 | 01:19.769 | 00:35.983 | 00:29.821 | 1 | HS1 |
8 | 01:42.421 | 00:36.249 | 00:32.633 | 00:33.539 | 0 | HS1 |
9 | 01:38.056 | 00:36.158 | 00:32.585 | 00:29.313 | 0 | HS1 |
10 | 03:43.583 | 02:38.136 | 00:33.299 | 00:32.148 | 1 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:43.511 | 02:41.249 | 00:32.693 | 00:29.569 | 1 | HS1 |
2 | 01:45.158 | 00:42.698 | 00:33.031 | 00:29.429 | 0 | HS1 |
3 | 03:29.037 | 02:26.855 | 00:32.738 | 00:29.444 | 1 | HS1 |
4 | 01:38.167 | 00:36.405 | 00:32.512 |
00:29.250
S
|
0 | HS1 |
5 | 01:38.871 | 00:36.735 | 00:32.615 | 00:29.521 | 0 | HS1 |
6 |
01:37.717
L
|
00:35.685
S
|
00:32.427
S
|
00:29.605 | 0 | HS1 |
7 | 01:38.258 | 00:35.992 | 00:32.634 | 00:29.632 | 0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:56.009 | 00:52.803 | 00:33.385 | 00:29.821 | 1 | HS1 |
2 | 01:39.462 | 00:37.154 | 00:32.616 | 00:29.692 | 0 | HS1 |
3 | 01:39.009 | 00:36.845 | 00:32.671 | 00:29.493 | 0 | HS1 |
4 | 01:39.499 | 00:36.810 | 00:32.777 | 00:29.912 | 0 | HS1 |
5 | 01:42.974 | 00:36.793 | 00:32.742 | 00:33.439 | 1 | HS1 |
6 | 02:53.172 | 01:50.005 | 00:33.561 | 00:29.606 | 1 | HS1 |
7 | 01:37.910 |
00:36.274
S
|
00:32.387
S
|
00:29.249 | 0 | HS1 |
8 |
01:37.787
L
|
00:36.398 | 00:32.590 |
00:28.799
S
S
|
0 | HS1 |
9 | 01:38.053 | 00:36.390 | 00:32.597 | 00:29.066 | 0 | HS1 |
10 | 04:14.957 | 03:12.254 | 00:33.166 | 00:29.537 | 1 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 06:41.712 | 05:38.901 | 00:33.362 | 00:29.449 | 1 | HS1 |
2 | 01:55.424 | 00:52.721 | 00:32.886 | 00:29.817 | 0 | HS1 |
3 |
01:38.017
L
|
00:36.426 |
00:32.580
S
|
00:29.011
S
|
0 | HS1 |
4 | 01:57.033 | 00:48.659 | 00:38.223 | 00:30.151 | 0 | HS1 |
5 | 01:39.072 | 00:36.922 | 00:32.940 | 00:29.210 | 0 | HS1 |
6 | 01:38.437 |
00:36.351
S
|
00:32.733 | 00:29.353 | 0 | HS1 |
7 |
01:42.295
C
|
00:36.510 | 00:32.975 | 00:32.810 | 1 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:12.663 | 01:08.394 | 00:33.795 | 00:30.474 | 1 | HS1 |
2 | 01:38.995 | 00:36.112 | 00:33.142 | 00:29.741 | 0 | HS1 |
3 | 01:39.681 | 00:36.743 | 00:33.503 |
00:29.435
S
|
0 | HS1 |
4 | 01:39.490 | 00:35.905 | 00:33.453 | 00:30.132 | 0 | HS1 |
5 | 01:38.564 |
00:35.861
S
|
00:32.873 | 00:29.830 | 0 | HS1 |
6 |
01:38.076
L
|
00:35.886 |
00:32.597
S
|
00:29.593 | 0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:22.893 | 02:19.649 | 00:33.737 | 00:29.507 | 1 | HS1 |
2 | 01:40.655 | 00:37.701 | 00:33.074 | 00:29.880 | 0 | HS1 |
3 | 01:38.444 | 00:36.291 | 00:32.849 |
00:29.304
S
|
0 | HS1 |
4 | 01:38.584 | 00:36.169 | 00:32.981 | 00:29.434 | 0 | HS1 |
5 |
01:38.268
L
|
00:36.149 |
00:32.644
S
|
00:29.475 | 0 | HS1 |
6 | 01:39.148 |
00:35.851
S
|
00:33.534 | 00:29.763 | 0 | HS1 |
7 | 01:43.177 | 00:40.713 | 00:32.701 | 00:29.763 | 0 | HS1 |
8 | 01:53.788 | 00:36.276 | 00:47.029 | 00:30.483 | 0 | HS1 |
9 | 01:39.941 | 00:36.555 | 00:33.173 | 00:30.213 | 0 | HS1 |
10 | 01:38.580 | 00:36.102 | 00:32.993 | 00:29.485 | 0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:06.168 | 04:01.336 | 00:34.286 | 00:30.546 | 1 | HS1 |
2 | 01:41.754 | 00:36.719 | 00:35.051 | 00:29.984 | 0 | HS1 |
3 |
01:38.343
L
|
00:36.359
S
|
00:32.950
S
|
00:29.034
S
|
0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:01.356 | 00:59.080 | 00:32.702 | 00:29.574 | 3 | HS1 |
2 | 01:38.887 | 00:36.765 |
00:32.611
S
|
00:29.511 | 0 | HS1 |
3 | 03:14.923 | 02:12.913 | 00:32.756 | 00:29.254 | 1 | HS1 |
4 |
01:38.389
L
|
00:36.006
S
|
00:32.949 |
00:29.434
S
|
0 | HS1 |
5 | 03:08.686 | 02:05.619 | 00:33.407 | 00:29.660 | 1 | HS1 |
6 | 01:38.627 | 00:36.181 | 00:32.863 | 00:29.583 | 0 | HS1 |
7 | 03:02.675 | 02:00.098 | 00:32.945 | 00:29.632 | 1 | HS1 |
8 | 01:39.083 | 00:36.651 | 00:32.840 | 00:29.592 | 0 | HS1 |
9 | 01:44.119 | 00:36.470 | 00:32.806 | 00:34.843 | 1 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 17:10.067 | 16:05.510 | 00:33.296 | 00:31.261 | 3 | HS1 |
2 |
01:38.422
L
|
00:36.138
S
|
00:32.696
S
|
00:29.588
S
|
0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:31.829 | 06:49.540 | 01:12.252 | 00:30.037 | 3 | HS1 |
2 | 01:40.064 |
00:36.259
S
|
00:33.665 |
00:30.140
S
|
0 | HS1 |
3 |
01:39.462
L
|
00:36.534 |
00:32.769
S
|
00:30.159 | 0 | HS1 |
4 | 02:20.436 | 01:17.598 | 00:32.845 | 00:29.993 | 1 | HS1 |
5 | 01:43.045 | 00:36.234 | 00:32.791 | 00:34.020 | 1 | HS1 |
6 | 03:52.710 | 02:45.223 | 00:32.620 | 00:34.867 | 1 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.884 | 00:47.926 | 00:33.538 | 00:30.420 | 1 | HS1 |
2 |
01:40.276
L
|
00:37.353 |
00:32.633
S
|
00:30.290 | 0 | HS1 |
3 |
01:40.729
C
|
00:37.018 | 00:33.053 | 00:30.658 | 1 | HS1 |
4 | 04:00.180 | 02:57.423 | 00:32.737 | 00:30.020 | 1 | HS1 |
5 | 02:31.447 | 01:27.678 | 00:33.272 | 00:30.497 | 1 | HS1 |
6 | 01:40.751 | 00:37.338 | 00:33.354 |
00:30.059
S
|
0 | HS1 |
7 | 01:42.548 | 00:37.947 | 00:34.006 | 00:30.595 | 0 | HS1 |
8 | 01:41.099 |
00:37.145
S
|
00:33.449 | 00:30.505 | 0 | HS1 |
9 | 01:44.722 | 00:36.844 | 00:32.971 | 00:34.907 | 1 | HS1 |