SRV Estoril - Layout No Chicane

15 Nov 22 20:53 CET
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Micro-Machines Sim Racing I SPC Porsche Cup 2021 3 00:44:30.419 26 laps / 3 cuts 01:36.937
Tyre: HS1
01:40.018
Ballast: 5 kg
0 8 - 21
2 BMS Racing SPC Porsche Cup 2021 1 00:44:33.170 26 laps / 3 cuts 01:36.386
Tyre: HS2
01:40.562
Ballast: 55 kg
2 20 - 30
3 SRV Jägermeister eSport II SPC Porsche Cup 2021 4 00:44:47.041 26 laps / 5 cuts 01:37.374
Tyre: HS2
01:40.423
Ballast: 100 kg
0 20 - 122
4 Stiftung Plankentest II SPC Porsche Cup 2021 1 00:44:53.926 26 laps / 4 cuts 01:37.211
Tyre: HS2
01:40.838
Ballast: 80 kg
5 7 - 23
5 Stiftung Plankentest I SPC Porsche Cup 2021 1 00:45:01.659 26 laps / 4 cuts 01:36.989
Tyre: HS1
01:39.852
Ballast: 35 kg
1 11 - 18
6 CRM Motorsport SPC Porsche Cup 2021 4 00:45:06.652 26 laps / 3 cuts 01:37.224
Tyre: HS2
01:37.791
n/a
3 11 - 28
7 BMS Racing SPC Porsche Cup 2021 3 00:45:10.131 26 laps / 5 cuts 01:38.048
Tyre: HS1
01:41.012
n/a
0 28 - 158
8 Micro-Machines Sim Racing II SPC Porsche Cup 2021 3 00:45:10.845 26 laps / 5 cuts 01:37.748
Tyre: HS2
01:40.713
n/a
1 15 - 192
9 SRV Jägermeister eSport I SPC Porsche Cup 2021 4 00:45:16.446 26 laps / 5 cuts 01:37.619
Tyre: HS2
01:41.753
n/a
3 14 - 57
10 CRM Motorsport SPC Porsche Cup 2021 2 00:45:33.725 26 laps / 6 cuts 01:38.083
Tyre: HS1
01:39.334
Ballast: 80 kg
0 14 - 234
11 Sons of Apex SPC Porsche Cup 2021 2 00:45:34.014 26 laps / 3 cuts 01:37.672
Tyre: HS2
01:41.219
n/a
1 11 - 24
12 SRV Jägermeister eSport II SPC Porsche Cup 2021 2 00:45:42.897 26 laps / 5 cuts 01:38.099
Tyre: HS2
01:39.744
n/a
5 11 - 18
13 Sons of Apex SPC Porsche Cup 2021 9 00:45:48.887 26 laps / 3 cuts 01:38.358
Tyre: HS2
01:40.382
n/a
7 13 - 32
14 Stiftung Plankentest II SPC Porsche Cup 2021 6 00:45:52.476 26 laps / 5 cuts 01:38.014
Tyre: HS1
01:42.583
Ballast: 85 kg
7 18 - 65
15 Bayern Racing SPC Porsche Cup 2021 1 00:46:07.852 26 laps / 3 cuts 01:38.590
Tyre: HS1
01:41.663
n/a
1 18 - 34
16 Bayern Racing SPC Porsche Cup 2021 2 00:44:53.594 25 laps / 3 cuts 01:39.907
Tyre: HS2
01:42.278
n/a
1 10 - 43
17 Stiftung Plankentest I SPC Porsche Cup 2021 00:45:16.063 25 laps / 5 cuts 01:38.483
Tyre: HS1
01:42.544
Ballast: 15 kg
6 10 - 41
18 WhyNot !? Racing SPC Porsche Cup 2021 5 00:45:34.958 25 laps / 6 cuts 01:38.045
Tyre: HS2
01:40.911
n/a
7 11 - 15
19 Mieke Rennsport SPC Porsche Cup 2021 4 00:18:25.498 10 laps / 1 cuts 01:38.525
Tyre: HS1
01:40.607
n/a
2 11 - 74
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 4.6 X: -0.9 Y: -0.3 Z: 1.8 X: -46.6 Y: -7.0 Z: 467.8 20:05:54 (CET)
2 Collision with car 40.8 X: -0.3 Y: -0.2 Z: -2.0 X: -45.6 Y: -6.9 Z: 464.5 20:05:55 (CET)
3 Collision with car 11.5 X: -0.9 Y: -0.2 Z: 1.8 X: -86.9 Y: -9.8 Z: 553.2 20:05:56 (CET)
4 Collision with car 37.1 X: 0.5 Y: -0.2 Z: 2.4 X: -45.8 Y: -6.9 Z: 465.0 20:05:57 (CET)
5 Collision with car 16.3 X: 0.9 Y: -0.3 Z: 1.4 X: -56.8 Y: -7.9 Z: 497.3 20:05:57 (CET)
6 Collision with car 37.7 X: -0.8 Y: 0.4 Z: -1.8 X: -89.5 Y: -9.3 Z: 553.5 20:05:57 (CET)
7 Collision with environment 92.5 X: -0.8 Y: -0.2 Z: 2.2 X: -77.2 Y: -8.7 Z: 514.6 20:05:57 (CET)
8 Collision with car 41.0 X: -0.9 Y: -0.3 Z: 0.0 X: -89.4 Y: -10.0 Z: 553.4 20:05:59 (CET)
9 Collision with car 17.0 X: 0.8 Y: -0.2 Z: -0.4 X: -90.0 Y: -10.0 Z: 557.0 20:05:59 (CET)
10 Collision with car 14.1 X: 0.9 Y: -0.3 Z: -1.1 X: -90.0 Y: -10.1 Z: 550.2 20:06:00 (CET)
11 Collision with car 8.1 X: 0.9 Y: 0.4 Z: -1.2 X: -128.3 Y: -9.7 Z: 552.1 20:06:01 (CET)
12 Collision with car 13.2 X: -0.9 Y: -0.3 Z: 1.5 X: -132.0 Y: -10.3 Z: 543.9 20:06:01 (CET)
13 Collision with environment 34.9 X: 0.5 Y: -0.3 Z: 2.4 X: -62.8 Y: -8.8 Z: 529.8 20:06:02 (CET)
14 Collision with car 15.6 X: -0.8 Y: -0.3 Z: 2.2 X: -90.1 Y: -10.1 Z: 550.4 20:06:02 (CET)
15 Collision with car 17.1 X: -0.9 Y: -0.3 Z: 2.1 X: -128.3 Y: -10.3 Z: 552.1 20:06:02 (CET)
16 Collision with car 9.7 X: 0.9 Y: -0.3 Z: 1.9 X: -141.3 Y: -10.3 Z: 528.5 20:06:05 (CET)
17 Collision with car 6.6 X: -0.9 Y: 0.4 Z: -1.5 X: -141.1 Y: -9.7 Z: 528.8 20:06:06 (CET)
18 Collision with car 4.3 X: 0.9 Y: 0.4 Z: 0.4 X: -228.5 Y: -10.5 Z: 436.8 20:06:10 (CET)
19 Collision with car 0.1 X: -0.9 Y: 0.3 Z: -1.5 X: -194.3 Y: -2.3 Z: 346.0 20:06:24 (CET)
20 Collision with car 3.3 X: 0.9 Y: 0.3 Z: 1.6 X: -194.3 Y: -2.3 Z: 345.6 20:06:25 (CET)
21 Collision with car 7.1 X: -0.9 Y: 0.3 Z: -1.5 X: 237.9 Y: -4.4 Z: -284.4 20:06:44 (CET)
22 Collision with car 9.6 X: 0.9 Y: 0.3 Z: 1.7 X: 237.8 Y: -4.4 Z: -284.3 20:06:46 (CET)
23 Collision with car 12.2 X: -0.8 Y: -0.2 Z: -1.8 X: -138.8 Y: -6.8 Z: -45.7 20:06:55 (CET)
24 Collision with car 9.8 X: 0.7 Y: -0.2 Z: 2.2 X: -138.9 Y: -6.8 Z: -45.6 20:06:55 (CET)
25 Collision with environment 18.0 X: -0.8 Y: -0.3 Z: 2.2 X: -157.7 Y: -7.3 Z: -89.0 20:07:00 (CET)
26 Collision with environment 8.3 X: 0.9 Y: 0.8 Z: -2.0 X: -158.6 Y: -6.2 Z: -93.0 20:07:10 (CET)
27 Collision with car 9.3 X: -0.9 Y: -0.3 Z: -1.5 X: -280.7 Y: -12.7 Z: 383.1 20:07:50 (CET)
28 Collision with car 11.3 X: 0.9 Y: -0.3 Z: 1.8 X: -192.3 Y: -3.1 Z: 341.0 20:08:01 (CET)
29 Collision with car 2.1 X: -1.0 Y: 0.5 Z: 0.5 X: -192.4 Y: -2.4 Z: 340.5 20:08:02 (CET)
30 Collision with environment 70.4 X: 0.5 Y: -0.3 Z: 2.4 X: -236.7 Y: -14.0 Z: 236.4 20:13:06 (CET)
31 Collision with car 7.4 X: -0.9 Y: 0.3 Z: 1.6 X: -203.0 Y: -10.2 Z: 463.5 20:14:28 (CET)
32 Collision with car 9.1 X: 0.9 Y: 0.3 Z: 0.5 X: -180.6 Y: -10.0 Z: 484.8 20:14:30 (CET)
33 Collision with environment 36.7 X: -0.8 Y: -0.3 Z: 2.2 X: -155.2 Y: -7.3 Z: -80.6 20:15:20 (CET)
34 Collision with environment 7.1 X: 0.9 Y: 0.8 Z: -2.0 X: -158.8 Y: -6.2 Z: -94.9 20:15:25 (CET)
35 Collision with environment 14.7 X: -0.8 Y: -0.3 Z: 2.2 X: 141.6 Y: -0.6 Z: -309.8 20:16:42 (CET)
36 Collision with environment 28.6 X: -0.9 Y: 0.8 Z: -2.0 X: -255.8 Y: -12.2 Z: 293.0 20:18:05 (CET)
37 Collision with environment 15.4 X: 0.9 Y: 0.2 Z: -0.6 X: -140.9 Y: 1.0 Z: -376.7 20:18:47 (CET)
38 Collision with environment 94.4 X: -0.4 Y: -0.3 Z: 2.4 X: 139.4 Y: 3.0 Z: -373.3 20:22:12 (CET)
39 Collision with environment 15.3 X: 1.0 Y: 0.5 Z: 0.5 X: -151.0 Y: 1.0 Z: -371.4 20:24:32 (CET)
40 Collision with environment 21.8 X: -0.8 Y: -0.2 Z: 2.2 X: -154.4 Y: -7.2 Z: -78.0 20:26:01 (CET)
41 Collision with environment 60.9 X: 0.9 Y: 0.8 Z: -2.0 X: -220.6 Y: -13.0 Z: 192.2 20:30:17 (CET)
42 Collision with car 35.1 X: 0.5 Y: -0.2 Z: 2.4 X: -73.0 Y: -9.0 Z: 533.7 20:31:46 (CET)
43 Collision with car 41.0 X: -0.5 Y: -0.2 Z: -2.0 X: -72.9 Y: -9.0 Z: 533.5 20:31:47 (CET)
44 Collision with environment 91.5 X: 1.0 Y: 0.5 Z: 0.5 X: -141.1 Y: 1.2 Z: -376.7 20:33:34 (CET)
45 Collision with environment 11.5 X: -0.8 Y: -0.3 Z: 2.2 X: 235.2 Y: 3.5 Z: -509.5 20:39:57 (CET)
46 Collision with environment 19.3 X: 0.9 Y: 0.8 Z: -2.0 X: -148.0 Y: 1.5 Z: -373.0 20:40:52 (CET)
47 Collision with environment 27.4 X: 0.5 Y: -0.2 Z: 2.4 X: -122.7 Y: 1.3 Z: -390.0 20:40:57 (CET)
48 Collision with environment 6.7 X: 1.0 Y: 0.5 Z: 0.5 X: -149.6 Y: 1.1 Z: -372.1 20:42:02 (CET)
49 Collision with car 15.6 X: 0.1 Y: -0.2 Z: 2.5 X: -193.0 Y: -4.6 Z: -288.7 20:45:08 (CET)
50 Collision with car 18.7 X: -0.6 Y: -0.2 Z: -2.0 X: -193.1 Y: -4.6 Z: -288.3 20:45:09 (CET)
51 Collision with environment 47.9 X: 0.8 Y: 0.1 Z: 2.1 X: -115.4 Y: 1.7 Z: -394.4 20:47:32 (CET)
52 Collision with environment 16.3 X: 0.5 Y: -0.3 Z: 2.4 X: -70.6 Y: 1.5 Z: -419.9 20:47:37 (CET)
Car Env Rel
SRV Estoril - Layout No Chicane SRV Estoril - Layout No Chicane collisions

There were no penalties in this session.

1st Jean Ora in SPC Porsche Cup 2021
Best: 01:36.937, Potential: 01:36.711
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 02:25.762 00:51.077 00:40.239 00:54.446 1 HS1
2 1 02:34.536 01:32.557 00:32.567 00:29.412 0 HS1
3 1 01:38.117 00:36.125 00:32.594 00:29.398 0 HS1
4 1 01:38.539 00:36.227 00:33.035 00:29.277 0 HS1
5 1 01:37.471 00:35.744 00:32.419 00:29.308 0 HS1
6 1 01:37.741 00:36.073 00:32.602 00:29.066 0 HS1
7 1 01:37.656 00:35.852 00:32.517 00:29.287 0 HS1
8 1 01:37.586 00:35.864 00:32.463 00:29.259 0 HS1
9 1 01:36.937
L
00:35.773 00:32.270 00:28.894
S
0 HS1
10 1 01:37.660 00:35.915 00:32.405 00:29.340 0 HS1
11 2 01:37.570 00:36.118 00:32.288 00:29.164 0 HS1
12 1 01:37.620 00:36.298 00:32.265 00:29.057 0 HS1
13 2 01:37.298 00:35.810 00:32.356 00:29.132 0 HS1
14 1 01:37.378 00:35.858 00:32.301 00:29.219 0 HS1
15 1 01:37.287 00:35.938 00:32.198 00:29.151 0 HS1
16 1 01:37.443 00:36.098 00:32.333 00:29.012 0 HS1
17 1 01:37.803 00:36.157 00:32.485 00:29.161 0 HS1
18 1 01:41.816 00:36.342 00:32.247 00:33.227 1 HS1
19 1 02:02.479 01:00.536 00:32.495 00:29.448 1 HS2
20 1 01:37.611 00:36.159 00:32.220 00:29.232 0 HS2
21 1 01:37.316 00:35.887 00:32.296 00:29.133 0 HS2
22 1 01:37.031 00:35.921 00:32.131 00:28.979 0 HS2
23 1 01:38.111 00:35.714
S
00:32.175 00:30.222 0 HS2
24 1 01:37.176 00:35.935 00:32.215 00:29.026 0 HS2
25 1 01:37.190 00:35.986 00:32.103
S
S
00:29.101 0 HS2
26 1 01:37.356 00:35.778 00:32.571 00:29.007 0 HS2
2nd Fred Dohnke in SPC Porsche Cup 2021
Best: 01:36.386, Potential: 01:36.192
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 02:19.410 00:48.887 00:40.104 00:50.419 1 HS1
2 4 02:43.863 01:41.925 00:32.832 00:29.106 0 HS1
3 4 01:38.567 00:36.432 00:32.908 00:29.227 0 HS1
4 4 01:37.095 00:35.696 00:32.504 00:28.895 0 HS1
5 4 01:37.132 00:35.725 00:32.494 00:28.913 0 HS1
6 4 01:38.236 00:35.835 00:32.593 00:29.808 0 HS1
7 8 01:48.294 00:36.375 00:42.732 00:29.187 0 HS1
8 6 01:38.252 00:35.640 00:32.894 00:29.718 0 HS1
9 5 01:37.333 00:35.858 00:32.428 00:29.047 0 HS1
10 5 01:36.976 00:35.411
S
S
00:32.351 00:29.214 0 HS1
11 4 01:37.192 00:35.699 00:32.387 00:29.106 0 HS1
12 4 01:37.282 00:35.987 00:32.355 00:28.940 0 HS1
13 4 01:37.017 00:35.578 00:32.431 00:29.008 0 HS1
14 4 01:37.281 00:35.892 00:32.481 00:28.908 0 HS1
15 4 01:36.704 00:35.505 00:32.323 00:28.876 0 HS1
16 4 01:36.851 00:35.606 00:32.355 00:28.890 0 HS1
17 4 01:39.956
C
00:35.616 00:32.445 00:31.895 1 HS1
18 3 02:00.962 00:59.511 00:32.444 00:29.007 1 HS2
19 3 01:38.071 00:36.335 00:32.616 00:29.120 0 HS2
20 2 01:36.890 00:35.677 00:32.350 00:28.863 0 HS2
21 2 01:36.595 00:35.454 00:32.309 00:28.832 0 HS2
22 2 01:36.386
L
L
00:35.452 00:32.207 00:28.727 0 HS2
23 2 01:36.572 00:35.463 00:32.211 00:28.898 0 HS2
24 2 01:36.419 00:35.426 00:32.207 00:28.786 0 HS2
25 2 01:36.842 00:35.606 00:32.590 00:28.646
S
S
0 HS2
26 2 01:37.081 00:35.534 00:32.135
S
00:29.412 0 HS2
3rd Stefan Herler in SPC Porsche Cup 2021
Best: 01:37.374, Potential: 01:37.311
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 02:34.499 00:54.622 00:40.055 00:59.822 3 HS1
2 3 02:27.188 01:24.764 00:32.770 00:29.654 0 HS1
3 3 01:38.084 00:35.985 00:32.687 00:29.412 0 HS1
4 3 01:38.121 00:36.016 00:32.683 00:29.422 0 HS1
5 3 01:37.578 00:35.756
S
00:32.599 00:29.223 0 HS1
6 3 01:38.594 00:35.941 00:32.706 00:29.947 0 HS1
7 3 01:38.449 00:36.137 00:32.918 00:29.394 0 HS1
8 3 01:38.025 00:35.906 00:32.675 00:29.444 0 HS1
9 3 01:37.627 00:35.910 00:32.534 00:29.183 0 HS1
10 3 01:37.674 00:35.834 00:32.679 00:29.161 0 HS1
11 3 01:38.352 00:36.391 00:32.639 00:29.322 0 HS1
12 3 01:37.776 00:35.864 00:32.567 00:29.345 0 HS1
13 3 01:38.081 00:36.063 00:32.723 00:29.295 0 HS1
14 3 01:38.269 00:36.083 00:32.765 00:29.421 0 HS1
15 3 01:38.101 00:36.023 00:32.644 00:29.434 0 HS1
16 3 01:38.317 00:36.248 00:32.572 00:29.497 0 HS1
17 3 01:38.844 00:36.577 00:32.710 00:29.557 0 HS1
18 2 01:41.178 00:36.058 00:32.706 00:32.414 1 HS1
19 2 02:01.688 00:59.534 00:32.589 00:29.565 1 HS2
20 3 01:38.426 00:36.507 00:32.553 00:29.366 0 HS2
21 3 01:38.013 00:35.804 00:32.995 00:29.214 0 HS2
22 3 01:37.677 00:35.892 00:32.561 00:29.224 0 HS2
23 3 01:37.541 00:35.815 00:32.611 00:29.115
S
0 HS2
24 3 01:37.374
L
00:35.782 00:32.440
S
00:29.152 0 HS2
25 3 01:37.568 00:35.801 00:32.572 00:29.195 0 HS2
26 5 01:44.065 00:35.877 00:32.701 00:35.487 0 HS2
4th Pascal Hein in SPC Porsche Cup 2021
Best: 01:37.211, Potential: 01:37.049
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 02:25.202 00:50.441 00:40.037 00:54.724 1 HS1
2 14 02:46.098 01:38.557 00:36.544 00:30.997 0 HS1
3 13 01:42.240 00:36.458 00:32.796 00:32.986 1 HS1
4 17 02:00.681 00:58.599 00:32.706 00:29.376 1 HS2
5 17 01:38.171 00:36.035 00:32.904 00:29.232 0 HS2
6 17 01:37.769 00:36.012 00:32.562 00:29.195 0 HS2
7 16 01:37.783 00:35.921 00:32.540 00:29.322 0 HS2
8 16 01:37.755 00:35.740 00:32.584 00:29.431 0 HS2
9 16 01:37.757 00:35.995 00:32.481 00:29.281 0 HS2
10 14 01:39.624 00:36.156 00:33.210 00:30.258 0 HS2
11 12 01:37.505 00:35.883 00:32.476 00:29.146 0 HS2
12 10 01:37.418 00:35.899 00:32.422 00:29.097 0 HS2
13 9 01:37.346 00:35.625
S
00:32.561 00:29.160 0 HS2
14 8 01:37.387 00:35.692 00:32.504 00:29.191 0 HS2
15 7 01:37.795 00:36.046 00:32.409
S
00:29.340 0 HS2
16 6 01:37.539 00:35.816 00:32.437 00:29.286 0 HS2
17 6 01:37.442 00:35.756 00:32.517 00:29.169 0 HS2
18 5 01:37.598 00:36.030 00:32.489 00:29.079 0 HS2
19 4 01:37.724 00:35.922 00:32.670 00:29.132 0 HS2
20 4 01:37.504 00:35.890 00:32.423 00:29.191 0 HS2
21 4 01:37.250 00:35.708 00:32.482 00:29.060 0 HS2
22 4 01:37.211
L
00:35.773 00:32.423 00:29.015
S
0 HS2
23 4 01:37.401
C
00:35.917 00:32.400 00:29.084 1 HS2
24 4 01:37.938 00:35.676 00:32.661 00:29.601 0 HS2
25 4 01:37.595 00:35.981 00:32.428 00:29.186 0 HS2
26 3 01:38.247 00:36.277 00:32.549 00:29.421 0 HS2
5th Tim Quoos in SPC Porsche Cup 2021
Best: 01:36.989, Potential: 01:36.739
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 02:32.312 00:53.673 00:40.311 00:58.328 1 HS1
2 2 02:28.646 01:26.331 00:32.805 00:29.510 0 HS1
3 2 01:37.941 00:35.948 00:32.459 00:29.534 0 HS1
4 2 01:38.352 00:36.018 00:32.976 00:29.358 0 HS1
5 2 01:37.442 00:35.864 00:32.464 00:29.114 0 HS1
6 2 01:38.125 00:36.228 00:32.705 00:29.192 0 HS1
7 2 01:37.701 00:35.969 00:32.563 00:29.169 0 HS1
8 2 01:37.492 00:35.991 00:32.368 00:29.133 0 HS1
9 2 01:36.989
L
00:35.628 00:32.399 00:28.962
S
0 HS1
10 2 01:37.301 00:35.503
S
00:32.679 00:29.119 0 HS1
11 1 01:37.949 00:36.273 00:32.566 00:29.110 0 HS1
12 2 01:37.464 00:35.858 00:32.473 00:29.133 0 HS1
13 1 01:37.645 00:35.932 00:32.386 00:29.327 0 HS1
14 2 01:37.273 00:35.767 00:32.364 00:29.142 0 HS1
15 2 01:37.340 00:35.709 00:32.571 00:29.060 0 HS1
16 2 01:37.599 00:36.178 00:32.458 00:28.963 0 HS1
17 2 01:40.741 00:36.112 00:32.310 00:32.319 1 HS1
18 4 02:11.253 00:59.450 00:32.328 00:39.475 1 HS2
19 7 02:00.654 00:59.363 00:32.333 00:28.958 1 HS2
20 6 01:37.577 00:35.599 00:32.458 00:29.520 0 HS2
21 6 01:37.032 00:35.579 00:32.387 00:29.066 0 HS2
22 6 01:37.245 00:35.676 00:32.485 00:29.084 0 HS2
23 6 01:37.551 00:36.116 00:32.306 00:29.129 0 HS2
24 6 01:37.568 00:35.792 00:32.392 00:29.384 0 HS2
25 6 01:37.401 00:35.962 00:32.283 00:29.156 0 HS2
26 6 01:37.118 00:35.676 00:32.274
S
00:29.168 0 HS2
6th Jaroslav Starostik in SPC Porsche Cup 2021
Best: 01:37.224, Potential: 01:36.995
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 02:21.473 00:49.381 00:40.144 00:51.948 1 HS1
2 17 02:53.311 01:44.920 00:33.575 00:34.816 1 HS1
3 19 02:02.739 01:00.728 00:32.418 00:29.593 1 HS2
4 18 01:38.531 00:35.756 00:33.503 00:29.272 0 HS2
5 18 01:37.364 00:35.841 00:32.382 00:29.141 0 HS2
6 18 01:37.459 00:35.908 00:32.359 00:29.192 0 HS2
7 17 01:37.759 00:36.212 00:32.279
S
00:29.268 0 HS2
8 17 01:37.628 00:35.740
S
00:32.602 00:29.286 0 HS2
9 17 01:37.752 00:35.971 00:32.440 00:29.341 0 HS2
10 15 01:39.513 00:36.040 00:32.954 00:30.519 0 HS2
11 13 01:38.239 00:36.562 00:32.431 00:29.246 0 HS2
12 11 01:37.804 00:36.231 00:32.282 00:29.291 0 HS2
13 10 01:37.894 00:36.181 00:32.449 00:29.264 0 HS2
14 10 01:37.363 00:35.821 00:32.350 00:29.192 0 HS2
15 8 01:37.566 00:36.033 00:32.391 00:29.142 0 HS2
16 7 01:37.586 00:35.986 00:32.395 00:29.205 0 HS2
17 7 01:37.369 00:35.877 00:32.346 00:29.146 0 HS2
18 6 01:37.237 00:35.852 00:32.409 00:28.976
S
0 HS2
19 5 01:37.620 00:35.961 00:32.427 00:29.232 0 HS2
20 5 01:37.699 00:35.837 00:32.689 00:29.173 0 HS2
21 5 01:37.224
L
00:35.843 00:32.324 00:29.057 0 HS2
22 5 01:38.108 00:36.008 00:32.886 00:29.214 0 HS2
23 5 01:38.026 00:35.966 00:32.617 00:29.443 0 HS2
24 5 01:37.507 00:35.970 00:32.282 00:29.255 0 HS2
25 5 01:38.083 00:35.807 00:32.338 00:29.938 0 HS2
26 4 01:37.867 00:36.159 00:32.607 00:29.101 0 HS2
7th Timo Kuhlen in SPC Porsche Cup 2021
Best: 01:38.048, Potential: 01:37.654
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 02:41.186 00:57.718 00:39.677 01:03.791 3 HS1
2 7 02:24.367 01:21.331 00:33.260 00:29.776 0 HS1
3 7 01:39.716 00:36.582 00:33.520 00:29.614 0 HS1
4 7 01:39.245 00:36.412 00:32.994 00:29.839 0 HS1
5 7 01:38.048
L
00:36.083 00:32.526 00:29.439 0 HS1
6 7 01:38.804 00:36.304 00:32.976 00:29.524 0 HS1
7 6 01:38.750 00:36.565 00:32.755 00:29.430 0 HS1
8 5 01:41.086 00:36.281 00:34.394 00:30.411 0 HS1
9 6 01:39.150 00:36.474 00:32.822 00:29.854 0 HS1
10 6 01:38.865 00:36.027
S
00:33.034 00:29.804 0 HS1
11 6 01:39.040 00:36.404 00:32.598 00:30.038 0 HS1
12 6 01:39.109 00:36.447 00:33.084 00:29.578 0 HS1
13 5 01:39.239 00:36.402 00:33.137 00:29.700 0 HS1
14 5 01:39.156 00:36.435 00:32.966 00:29.755 0 HS1
15 6 01:42.645 00:36.373 00:32.891 00:33.381 1 HS1
16 8 02:03.129 01:00.345 00:33.115 00:29.669 1 HS2
17 8 01:39.625 00:37.210 00:32.926 00:29.489 0 HS2
18 7 01:38.484 00:36.213 00:32.827 00:29.444 0 HS2
19 6 01:38.779 00:36.512 00:32.576 00:29.691 0 HS2
20 7 01:39.186 00:36.419 00:32.860 00:29.907 0 HS2
21 7 01:39.809 00:37.466 00:32.918 00:29.425 0 HS2
22 7 01:38.156 00:36.156 00:32.517 00:29.483 0 HS2
23 7 01:38.251 00:36.624 00:32.310
S
00:29.317
S
0 HS2
24 7 01:38.349 00:36.365 00:32.486 00:29.498 0 HS2
25 7 01:39.139 00:36.400 00:32.733 00:30.006 0 HS2
26 7 01:38.925 00:36.321 00:32.890 00:29.714 0 HS2
8th Klemens Kowall in SPC Porsche Cup 2021
Best: 01:37.748, Potential: 01:37.420
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 11 02:44.914 00:58.853 00:39.299 01:06.762 3 HS1
2 8 02:21.540 01:18.202 00:33.210 00:30.128 0 HS1
3 8 01:39.674 00:36.391 00:33.331 00:29.952 0 HS1
4 8 01:38.800 00:36.282 00:32.899 00:29.619 0 HS1
5 8 01:39.168 00:36.635 00:32.949 00:29.584 0 HS1
6 8 01:39.044 00:36.171 00:33.344 00:29.529 0 HS1
7 7 01:37.985 00:35.962 00:32.625 00:29.398 0 HS1
8 7 01:40.748 00:36.610 00:33.867 00:30.271 0 HS1
9 7 01:39.957 00:36.479 00:33.845 00:29.633 0 HS1
10 7 01:38.694 00:36.283 00:32.873 00:29.538 0 HS1
11 7 01:38.757 00:36.310 00:33.043 00:29.404 0 HS1
12 7 01:39.054 00:36.594 00:32.993 00:29.467 0 HS1
13 7 01:39.252 00:36.728 00:32.886 00:29.638 0 HS1
14 7 01:45.029 00:36.747 00:32.814 00:35.468 1 HS1
15 9 02:04.549 01:01.508 00:33.044 00:29.997 1 HS2
16 9 01:39.402 00:36.910 00:32.900 00:29.592 0 HS2
17 9 01:39.215 00:36.503 00:33.076 00:29.636 0 HS2
18 9 01:38.782 00:36.799 00:32.702 00:29.281 0 HS2
19 8 01:38.290 00:36.397 00:32.643 00:29.250 0 HS2
20 8 01:38.024 00:35.763
S
00:32.764 00:29.497 0 HS2
21 8 01:37.986 00:36.002 00:32.576 00:29.408 0 HS2
22 8 01:38.626 00:36.612 00:32.696 00:29.318 0 HS2
23 8 01:37.971 00:35.835 00:32.471
S
00:29.665 0 HS2
24 8 01:37.748
L
00:35.937 00:32.625 00:29.186
S
0 HS2
25 8 01:38.395 00:36.057 00:32.580 00:29.758 0 HS2
26 8 01:39.307 00:36.550 00:32.891 00:29.866 0 HS2
9th Eileen Weimer in SPC Porsche Cup 2021
Best: 01:37.619, Potential: 01:37.436
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 02:29.574 00:52.747 00:39.839 00:56.988 3 HS1
2 18 02:50.513 01:30.980 00:49.100 00:30.433 0 HS1
3 16 01:39.228 00:36.893 00:33.013 00:29.322 0 HS1
4 15 01:39.126 00:37.116 00:32.570 00:29.440 0 HS1
5 14 01:38.676 00:36.229 00:32.728 00:29.719 0 HS1
6 13 01:38.117 00:36.332 00:32.477 00:29.308 0 HS1
7 10 01:40.330 00:36.930 00:33.768 00:29.632 0 HS1
8 11 01:39.415 00:37.058 00:32.693 00:29.664 0 HS1
9 11 01:38.412 00:36.473 00:32.594 00:29.345 0 HS1
10 10 01:38.072 00:36.382 00:32.400 00:29.290 0 HS1
11 8 01:39.119 00:36.106 00:33.493 00:29.520 0 HS1
12 9 01:43.674 00:36.457 00:32.468 00:34.749 1 HS1
13 14 02:02.903 01:01.078 00:32.562 00:29.263 1 HS2
