# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Ulrich Busse | CUP - Racing | SMC Ginetta G55 SuperCup 2017 |
02:09.403 Tyre: MS2 |
02:10.176 | 6 laps / 2 cuts | 29 - 38 |
2 | Michael Weimer | SRV Jägermeister eSport II | SMC Ginetta G55 SuperCup 2017 |
02:10.902 Tyre: MS1 |
02:11.128 | 4 laps / 2 cuts | 13 - 20 |
3 | Rainer Bloemacher | Ziegler Motorsport | SMC Ginetta G55 SuperCup 2017 |
02:11.511 Tyre: MS1 |
02:15.359 | 20 laps / 12 cuts | 11 - 70 |
4 | Holger Heller | Micro-Machines Sim Racing II | SMC Ginetta G55 SuperCup 2017 |
02:11.588 Tyre: MS1 |
02:25.702 | 5 laps / 3 cuts | 10 - 14 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.244 | 01:39.154 | 00:55.872 | 00:29.218 | 1 | MS1 |
2 | 02:11.502 | 00:47.460 | 00:54.953 | 00:29.089 | 0 | MS1 |
3 | 02:09.717 | 00:47.380 | 00:53.320 | 00:29.017 | 0 | MS1 |
4 | 05:33.971 | 04:11.041 | 00:53.788 | 00:29.142 | 1 | MS2 |
5 | 02:10.084 | 00:47.460 | 00:53.387 | 00:29.237 | 0 | MS2 |
6 |
02:09.403
L
L
|
00:47.292
S
S
|
00:53.235
S
S
|
00:28.876
S
|
0 | MS2 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 15:54.762 | 14:26.561 | 00:58.658 | 00:29.543 | 1 | MS1 |
2 | 02:11.355 |
00:47.857
S
|
00:53.995
S
|
00:29.503 | 0 | MS1 |
3 | 09:36.769 | 08:04.964 | 00:54.882 | 00:36.923 | 1 | MS1 |
4 |
02:10.902
L
|
00:48.011 | 00:54.095 |
00:28.796
S
S
|
0 | MS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:27.092 | 06:58.974 | 00:57.383 | 00:30.735 | 1 | MS1 |
2 | 02:32.327 | 01:06.008 | 00:55.926 | 00:30.393 | 0 | MS1 |
3 | 02:12.802 | 00:47.990 | 00:55.089 | 00:29.723 | 0 | MS1 |
4 | 02:24.375 | 00:48.943 | 00:55.238 | 00:40.194 | 1 | MS1 |
5 | 06:17.941 | 04:52.104 | 00:55.530 | 00:30.307 | 1 | MS1 |
6 | 02:13.637 | 00:48.362 | 00:55.620 | 00:29.655 | 0 | MS1 |
7 | 02:24.376 | 00:48.630 | 00:56.497 | 00:39.249 | 1 | MS1 |
8 | 02:52.328 | 01:26.842 | 00:55.435 | 00:30.051 | 1 | MS1 |
9 | 02:13.077 | 00:48.220 | 00:55.084 | 00:29.773 | 0 | MS1 |
10 | 02:24.899 | 00:49.549 | 00:57.335 | 00:38.015 | 1 | MS1 |
11 | 03:25.774 | 01:58.609 | 00:55.859 | 00:31.306 | 1 | MS1 |
12 | 02:14.947 | 00:49.892 | 00:55.427 | 00:29.628 | 0 | MS1 |
13 | 02:11.982 | 00:48.313 | 00:54.464 | 00:29.205 | 0 | MS1 |
14 | 02:24.224 | 00:50.917 | 00:55.899 | 00:37.408 | 1 | MS1 |
15 | 05:05.526 | 03:34.297 | 01:00.556 | 00:30.673 | 1 | MS1 |
16 | 02:21.475 | 00:49.418 | 00:55.917 | 00:36.140 | 1 | MS1 |
17 | 03:52.192 | 02:27.367 | 00:54.945 | 00:29.880 | 1 | MS1 |
18 | 02:12.593 | 00:48.461 | 00:55.013 |
00:29.119
S
|
0 | MS1 |
19 |
02:11.511
L
|
00:47.730
S
|
00:54.157
S
|
00:29.624 | 0 | MS1 |
20 | 02:48.254 | 00:52.263 | 01:11.833 | 00:44.158 | 1 | MS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:15.378 | 01:48.627 | 00:57.447 | 00:29.304 | 1 | MS1 |
2 | 02:39.817 | 00:48.599 | 01:21.455 |
00:29.763
S
|
0 | MS1 |
3 |
02:12.936
C
|
00:49.622 | 00:54.522 | 00:28.792 | 1 | MS1 |
4 |
02:11.588
L
|
00:47.412
S
|
00:53.815
S
|
00:30.361 | 0 | MS1 |
5 | 03:59.744 | 02:33.434 | 00:55.832 | 00:30.478 | 1 | MS1 |