# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktor Kaltschew | Stiftung Plankentest II | SPC Porsche CUP 2021 | ▲ 18 | 00:45:23.164 | 25 laps / 6 cuts |
01:41.996 Tyre: HS1 |
01:43.314 |
Ballast:
5 kg
|
1 | 16 - 231 |
2 | Uemit Zobu | CRM Motorsport | SPC Porsche CUP 2021 | ▲ 18 | 00:45:24.629 | 25 laps / 7 cuts |
01:41.852 Tyre: HS2 |
01:43.221 |
|
6 | 14 - 736 |
3 | Christian Gerspacher Time Penalty: 5s | Stiftung Plankentest I | SPC Porsche CUP 2021 | ▲ 7 | 00:45:27.445 | 25 laps / 7 cuts |
01:42.509 Tyre: HS2 |
01:43.485 |
|
2 | 20 - 176 |
4 | Stefan Herler | SRV Jägermeister eSport II | SPC Porsche CUP 2021 | ▲ 8 | 00:45:31.861 | 25 laps / 7 cuts |
01:42.829 Tyre: HS2 |
01:43.625 |
Ballast:
120 kg
|
3 | 22 - 80 |
5 | Pascal Hein | Stiftung Plankentest II | SPC Porsche CUP 2021 | ▲ 11 | 00:45:34.939 | 25 laps / 8 cuts |
01:42.620 Tyre: HS2 |
01:43.912 |
Ballast:
90 kg
|
0 | 4 - 83 |
6 | Lars Maisack | MOReSports I | SPC Porsche CUP 2021 | ▲ 3 | 00:45:40.379 | 25 laps / 5 cuts |
01:41.698 Tyre: HS2 |
01:44.157 |
|
4 | 10 - 298 |
7 | Marcel Heim Time Penalty: 5s | Maas Racing by Stiftung Plankentest | SPC Porsche CUP 2021 | − | 00:45:48.820 | 25 laps / 7 cuts |
01:41.997 Tyre: HS2 |
01:43.830 |
|
11 | 12 - 127 |
8 | Jaroslav Starostik | CRM Motorsport | SPC Porsche CUP 2021 | ▲ 9 | 00:45:51.508 | 25 laps / 7 cuts |
01:42.537 Tyre: HS2 |
01:44.655 |
Ballast:
10 kg
|
6 | 13 - 68 |
9 | Andy Decker | Maas Racing by Stiftung Plankentest | SPC Porsche CUP 2021 | ▼ 6 | 00:45:52.832 | 25 laps / 3 cuts |
01:43.335 Tyre: HS2 |
01:44.803 |
|
3 | 12 - 23 |
10 | Martin Sureck | WhyNot !? Racing | SPC Porsche CUP 2021 | ▼ 4 | 00:45:55.520 | 25 laps / 7 cuts |
01:42.837 Tyre: HS1 |
01:44.893 |
|
5 (+1 after session) | 33 - 328 |
11 | Timo Kuhlen | BMS Racing | SPC Porsche CUP 2021 | ▲ 11 | 00:45:57.079 | 25 laps / 4 cuts |
01:42.308 Tyre: HS2 |
01:44.828 |
|
6 | 20 - 384 |
12 | Michael Weimer | SRV Jägermeister eSport II | SPC Porsche CUP 2021 | ▼ 1 | 00:45:58.298 | 25 laps / 5 cuts |
01:42.813 Tyre: HS2 |
01:44.867 |
|
4 | 10 - 54 |
13 | Julian Nitsche | Sons of Apex | SPC Porsche CUP 2021 | ▲ 2 | 00:46:03.102 | 25 laps / 5 cuts |
01:42.667 Tyre: HS2 |
01:44.774 |
|
7 (+1 after session) | 11 - 24 |
14 | Eileen Weimer | SRV Jägermeister eSport I | SPC Porsche CUP 2021 | ▼ 1 | 00:46:25.567 | 25 laps / 9 cuts |
01:42.802 Tyre: HS2 |
01:45.235 |
|
7 | 11 - 255 |
15 | Gernot Mieke Time Penalty: 5s | Mieke Rennsport | SPC Porsche CUP 2021 | ▼ 11 | 00:46:28.951 | 25 laps / 5 cuts |
01:42.788 Tyre: HS2 |
01:45.802 |
|
8 | 8 - 21 |
16 | Klemens Kowall | Micro-Machines Sim Racing II | SPC Porsche CUP 2021 | ▼ 8 | 00:46:29.454 | 25 laps / 8 cuts |
01:43.502 Tyre: HS1 |
01:46.647 |
|
3 | 19 - 195 |
17 | Fred Dohnke Time Penalty: 35s | BMS Racing | SPC Porsche CUP 2021 | ▲ 1 | 00:46:35.789 | 25 laps / 7 cuts |
01:42.485 Tyre: HS2 |
01:44.270 |
Ballast:
100 kg
|
5 (+1 after session) | 22 - 111 |
18 | Tim Quoos | Stiftung Plankentest I | SPC Porsche CUP 2021 | ▼ 4 | 00:46:47.975 | 25 laps / 7 cuts |
01:42.616 Tyre: HS2 |
01:46.120 |
Ballast:
110 kg
|
4 | 13 - 27 |
19 | Daniel Amann Time Penalty: 10s | Sons of Apex | SPC Porsche CUP 2021 | ▼ 14 | 00:47:13.093 | 25 laps / 7 cuts |
01:42.865 Tyre: HS1 |
01:46.868 |
|
9 (+1 after session) | 9 - 133 |
20 | Herbert Aeckerle Time Penalty: 5s | Bayern Racing | SPC Porsche CUP 2021 | ▼ 19 | 00:45:50.759 | 24 laps / 6 cuts |
01:45.906 Tyre: HS1 |
01:49.015 |
|
5 | 7 - 144 |
21 | Dieter Suessenguth Time Penalty: 1m20s | Bayern Racing | SPC Porsche CUP 2021 | ▼ 19 | 00:46:01.330 | 24 laps / 8 cuts |
01:44.060 Tyre: HS2 |
01:45.692 |
|
2 | 19 - 52 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 18 | 03:36.918 | 00:50.944 | 01:10.205 | 01:35.769 | 3 | HS1 |
2 | 13 | 01:55.127 | 00:29.128 | 00:50.854 | 00:35.145 | 0 | HS1 |
3 | 11 | 01:44.749 | 00:22.867 | 00:48.857 | 00:33.025 | 0 | HS1 |
4 | 8 | 01:43.577 | 00:21.754 | 00:48.793 | 00:33.030 | 0 | HS1 |
5 | 8 | 01:42.629 | 00:21.774 | 00:48.267 | 00:32.588 | 0 | HS1 |
6 | 8 | 01:43.093 | 00:21.913 | 00:48.393 | 00:32.787 | 0 | HS1 |
7 | 5 | 01:43.933 | 00:22.334 | 00:48.897 | 00:32.702 | 1 | HS1 |
8 | 4 | 01:44.113 | 00:21.993 | 00:48.694 | 00:33.426 | 0 | HS1 |
9 | 4 | 01:42.461 | 00:22.019 | 00:48.069 |
00:32.373
S
|
0 | HS1 |
10 | 4 | 01:42.152 | 00:21.612 | 00:48.019 | 00:32.521 | 0 | HS1 |
11 | 3 | 01:42.666 | 00:21.841 | 00:48.154 | 00:32.671 | 0 | HS1 |
12 | 2 | 01:42.239 | 00:21.654 |
00:47.807
S
S
|
00:32.778 | 0 | HS1 |
13 | 2 | 01:42.324 | 00:21.945 | 00:47.893 | 00:32.486 | 0 | HS1 |
14 | 2 | 01:42.356 | 00:21.662 | 00:47.926 | 00:32.768 | 0 | HS1 |
15 | 2 | 01:42.117 | 00:21.575 | 00:47.903 | 00:32.639 | 0 | HS1 |
16 | 1 | 01:42.618 | 00:21.699 | 00:48.127 | 00:32.792 | 0 | HS1 |
17 | 1 |
01:41.996
L
|
00:21.590 | 00:48.020 | 00:32.386 | 0 | HS1 |
18 | 1 | 01:45.393 | 00:21.688 | 00:48.281 | 00:35.424 | 1 | HS1 |
19 | 2 | 02:07.390 | 00:46.628 | 00:48.317 | 00:32.445 | 1 | HS2 |
20 | 2 | 01:42.065 | 00:21.727 | 00:47.903 | 00:32.435 | 0 | HS2 |
21 | 2 | 01:42.292 |
00:21.558
S
|
00:47.992 | 00:32.742 | 0 | HS2 |
22 | 2 | 01:42.308 | 00:21.718 | 00:48.047 | 00:32.543 | 0 | HS2 |
23 | 2 | 01:42.972 | 00:22.106 | 00:48.277 | 00:32.589 | 0 | HS2 |
24 | 2 | 01:42.829 | 00:21.716 | 00:48.249 | 00:32.864 | 0 | HS2 |
25 | 2 | 01:42.916 | 00:21.705 | 00:48.415 | 00:32.796 | 0 | HS2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 20 | 03:37.280 | 00:51.483 | 01:10.276 | 01:35.521 | 3 | HS1 |
2 | 10 | 01:52.655 | 00:28.146 | 00:50.687 | 00:33.822 | 0 | HS1 |
3 | 8 | 01:43.021 | 00:21.773 | 00:48.416 | 00:32.832 | 0 | HS1 |
4 | 6 | 01:43.069 | 00:22.069 | 00:48.092 | 00:32.908 | 0 | HS1 |
5 | 5 | 01:43.695 | 00:22.308 | 00:48.555 | 00:32.832 | 0 | HS1 |
6 | 5 | 01:43.756 | 00:22.247 | 00:48.785 | 00:32.724 | 0 | HS1 |
7 | 8 | 01:51.313 | 00:22.199 | 00:52.983 | 00:36.131 | 1 | HS1 |
8 | 14 | 02:05.452 | 00:43.791 | 00:48.572 | 00:33.089 | 1 | HS2 |
9 | 13 |
01:42.966
C
|
00:21.732 | 00:48.140 | 00:33.094 | 1 | HS2 |
10 | 12 | 01:42.365 | 00:21.797 | 00:47.988 | 00:32.580 | 0 | HS2 |
11 | 11 | 01:43.224 | 00:21.567 | 00:48.546 | 00:33.111 | 0 | HS2 |
12 | 10 | 01:41.992 | 00:21.550 | 00:48.064 | 00:32.378 | 0 | HS2 |
13 | 10 | 01:43.289 | 00:21.489 | 00:48.815 | 00:32.985 | 1 | HS2 |
14 | 9 | 01:44.101 | 00:22.088 | 00:49.343 | 00:32.670 | 0 | HS2 |
15 | 6 | 01:42.219 | 00:21.718 | 00:48.164 |
00:32.337
S
|
0 | HS2 |
16 | 6 | 01:43.724 | 00:21.446 | 00:48.209 | 00:34.069 | 0 | HS2 |
17 | 3 | 01:42.611 | 00:21.648 | 00:48.051 | 00:32.912 | 0 | HS2 |
18 | 3 | 01:42.414 | 00:21.648 | 00:48.109 | 00:32.657 | 0 | HS2 |
19 | 3 | 01:42.150 | 00:21.599 | 00:48.025 | 00:32.526 | 0 | HS2 |
20 | 3 |
01:41.852
L
|
00:21.428
S
|
00:47.943 | 00:32.481 | 0 | HS2 |
21 | 3 | 01:41.982 | 00:21.450 |
00:47.920
S
|
00:32.612 | 0 | HS2 |
22 | 3 | 01:42.104 | 00:21.636 | 00:47.956 | 00:32.512 | 0 | HS2 |
23 | 3 | 01:42.270 | 00:21.584 | 00:48.051 | 00:32.635 | 0 | HS2 |
24 | 3 | 01:42.307 | 00:21.523 | 00:48.042 | 00:32.742 | 0 | HS2 |
25 | 3 | 01:42.916 | 00:21.709 | 00:48.397 | 00:32.810 | 0 | HS2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 10 | 03:34.766 | 00:42.763 | 01:08.899 | 01:43.104 | 3 | HS1 |
2 | 4 | 01:50.595 | 00:27.713 | 00:49.851 | 00:33.031 | 0 | HS1 |
3 | 4 | 01:45.223 | 00:22.184 | 00:49.518 | 00:33.521 | 0 | HS1 |
4 | 3 | 01:43.537 | 00:21.925 | 00:49.027 | 00:32.585 | 0 | HS1 |
5 | 2 | 01:43.028 | 00:21.979 | 00:48.371 | 00:32.678 | 0 | HS1 |
6 | 2 | 01:42.891 | 00:21.630 | 00:48.415 | 00:32.846 | 0 | HS1 |
7 | 1 | 01:42.559 | 00:21.658 | 00:48.371 |
00:32.530
S
|
0 | HS1 |
8 | 1 | 01:43.649 | 00:21.929 | 00:48.637 | 00:33.083 | 0 | HS1 |
9 | 2 | 01:43.746 | 00:21.801 | 00:48.816 | 00:33.129 | 1 | HS1 |
10 | 1 |
01:42.811
C
|
00:21.716 | 00:48.232 | 00:32.863 | 1 | HS1 |
11 | 1 | 01:42.974 | 00:21.677 | 00:48.430 | 00:32.867 | 0 | HS1 |
12 | 1 | 01:43.597 | 00:21.882 | 00:48.829 | 00:32.886 | 0 | HS1 |
13 | 1 | 01:42.821 | 00:21.948 | 00:48.235 | 00:32.638 | 0 | HS1 |
14 | 1 | 01:43.314 | 00:21.684 | 00:48.343 | 00:33.287 | 0 | HS1 |
15 | 1 | 01:42.923 | 00:21.734 | 00:48.376 | 00:32.813 | 0 | HS1 |
16 | 2 | 01:46.297 | 00:21.854 | 00:48.668 | 00:35.775 | 1 | HS1 |
17 | 2 | 02:05.173 | 00:43.462 | 00:48.955 | 00:32.756 | 1 | HS2 |
18 | 2 | 01:43.015 | 00:21.795 | 00:48.455 | 00:32.765 | 0 | HS2 |
19 | 1 | 01:43.164 | 00:21.839 | 00:48.299 | 00:33.026 | 0 | HS2 |
20 | 1 | 01:42.735 | 00:21.878 |
00:48.177
S
|
00:32.680 | 0 | HS2 |
21 | 1 |
01:42.509
L
|
00:21.559
S
|
00:48.416 | 00:32.534 | 0 | HS2 |
22 | 1 | 01:42.679 | 00:21.764 | 00:48.321 | 00:32.594 | 0 | HS2 |
23 | 1 | 01:42.857 | 00:21.921 | 00:48.221 | 00:32.715 | 0 | HS2 |
24 | 1 | 01:42.697 | 00:21.656 | 00:48.416 | 00:32.625 | 0 | HS2 |
25 | 1 | 01:42.943 | 00:21.817 | 00:48.393 | 00:32.733 | 0 | HS2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 11 | 03:35.440 | 00:43.900 | 01:09.007 | 01:42.533 | 3 | HS1 |
2 | 5 | 01:49.517 | 00:26.394 | 00:49.616 | 00:33.507 | 1 | HS1 |
3 | 6 | 01:46.140 | 00:22.268 | 00:50.743 | 00:33.129 | 0 | HS1 |
4 | 5 | 01:44.228 | 00:22.211 | 00:49.087 | 00:32.930 | 0 | HS1 |
5 | 4 | 01:44.195 | 00:22.502 | 00:48.785 | 00:32.908 | 0 | HS1 |
6 | 4 | 01:43.750 | 00:21.953 | 00:48.812 | 00:32.985 | 0 | HS1 |
7 | 6 | 01:46.692 | 00:21.965 | 00:49.140 | 00:35.587 | 1 | HS1 |
8 | 12 | 02:05.032 | 00:43.226 | 00:48.803 | 00:33.003 | 1 | HS2 |
9 | 10 | 01:43.541 | 00:21.812 | 00:48.915 | 00:32.814 | 0 | HS2 |
10 | 10 | 01:43.336 | 00:21.760 | 00:48.816 | 00:32.760 | 0 | HS2 |
11 | 10 | 01:43.451 | 00:21.781 | 00:48.749 | 00:32.921 | 0 | HS2 |
12 | 9 | 01:43.174 | 00:21.756 | 00:48.752 | 00:32.666 | 0 | HS2 |
13 | 7 | 01:43.946 | 00:22.033 | 00:49.324 |
00:32.589
S
|
0 | HS2 |
14 | 8 | 01:44.357 | 00:22.044 | 00:48.878 | 00:33.435 | 0 | HS2 |
15 | 5 | 01:42.922 | 00:21.629 | 00:48.614 | 00:32.679 | 0 | HS2 |
16 | 4 | 01:43.875 | 00:21.772 | 00:48.924 | 00:33.179 | 0 | HS2 |
17 | 4 | 01:43.464 | 00:21.838 | 00:48.807 | 00:32.819 | 0 | HS2 |
18 | 4 | 01:43.261 | 00:21.816 | 00:48.798 | 00:32.647 | 0 | HS2 |
19 | 4 | 01:43.497 | 00:22.064 | 00:48.713 | 00:32.720 | 0 | HS2 |
20 | 4 |
01:42.829
L
|
00:21.581 | 00:48.511 | 00:32.737 | 0 | HS2 |
21 | 4 | 01:42.903 | 00:21.664 |
00:48.397
S
|
00:32.842 | 0 | HS2 |
22 | 4 |
01:42.753
C
|
00:21.707 | 00:48.488 | 00:32.558 | 1 | HS2 |
23 | 4 | 01:42.919 |
00:21.572
S
|
00:48.493 | 00:32.854 | 0 | HS2 |
24 | 4 | 01:43.623 | 00:21.767 | 00:49.114 | 00:32.742 | 0 | HS2 |
25 | 4 | 01:43.090 | 00:21.698 | 00:48.560 | 00:32.832 | 0 | HS2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 16 | 03:36.163 | 00:47.958 | 01:09.290 | 01:38.915 | 3 | HS1 |
2 | 7 | 01:49.958 | 00:26.875 | 00:49.694 | 00:33.389 | 0 | HS1 |
3 | 5 | 01:44.708 | 00:21.922 | 00:49.644 | 00:33.142 | 0 | HS1 |
4 | 4 | 01:44.461 | 00:22.196 | 00:49.046 | 00:33.219 | 0 | HS1 |
5 | 6 | 01:44.946 | 00:22.938 | 00:49.022 | 00:32.986 | 1 | HS1 |
6 | 6 | 01:43.594 | 00:21.919 | 00:48.883 | 00:32.792 | 0 | HS1 |
7 | 4 | 01:44.955 | 00:22.204 | 00:49.288 | 00:33.463 | 0 | HS1 |
8 | 3 | 01:43.275 | 00:22.058 | 00:48.681 |
00:32.536
S
|
0 | HS1 |
9 | 3 | 01:42.950 | 00:21.644 | 00:48.600 | 00:32.706 | 0 | HS1 |
10 | 3 | 01:43.143 | 00:21.612 | 00:48.680 | 00:32.851 | 0 | HS1 |
11 | 4 | 01:43.940 | 00:21.644 | 00:48.978 | 00:33.318 | 1 | HS1 |
12 | 3 | 01:42.998 | 00:21.783 | 00:48.536 | 00:32.679 | 0 | HS1 |
13 | 3 | 01:43.304 | 00:21.733 | 00:48.506 | 00:33.065 | 0 | HS1 |
14 | 3 | 01:43.300 | 00:21.800 | 00:48.520 | 00:32.980 | 0 | HS1 |
15 | 3 | 01:46.822 | 00:21.988 | 00:48.614 | 00:36.220 | 1 | HS1 |
16 | 5 | 02:05.938 | 00:44.051 | 00:48.803 | 00:33.084 | 1 | HS2 |
17 | 5 | 01:43.069 | 00:21.808 | 00:48.605 | 00:32.656 | 0 | HS2 |
18 | 5 | 01:44.532 | 00:21.642 | 00:50.238 | 00:32.652 | 0 | HS2 |
19 | 5 |
01:42.860
C
|
00:21.982 | 00:48.375 | 00:32.503 | 1 | HS2 |
20 | 5 |
01:42.620
L
|
00:21.540
S
|
00:48.388 | 00:32.692 | 0 | HS2 |
21 | 5 | 01:42.647 | 00:21.553 |
00:48.272
S
|
00:32.822 | 0 | HS2 |
22 | 5 | 01:42.836 | 00:21.769 | 00:48.353 | 00:32.714 | 0 | HS2 |
23 | 5 | 01:42.711 | 00:21.625 | 00:48.420 | 00:32.666 | 0 | HS2 |
24 | 5 | 01:44.733 | 00:21.595 | 00:49.050 | 00:34.088 | 0 | HS2 |
25 | 5 | 01:44.535 | 00:22.639 | 00:48.667 | 00:33.229 | 0 | HS2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 8 | 03:34.661 | 00:42.361 | 01:08.522 | 01:43.778 | 3 | HS1 |
2 | 15 | 01:58.042 | 00:35.098 | 00:49.154 | 00:33.790 | 0 | HS1 |
3 | 12 | 01:46.853 | 00:23.091 | 00:50.022 | 00:33.740 | 0 | HS1 |
4 | 10 | 01:43.241 | 00:21.931 | 00:48.398 | 00:32.912 | 0 | HS1 |
5 | 10 | 01:45.068 | 00:23.268 | 00:48.653 | 00:33.147 | 0 | HS1 |
6 | 9 | 01:43.570 | 00:22.111 | 00:48.618 | 00:32.841 | 0 | HS1 |
7 | 7 | 01:42.912 | 00:21.763 | 00:48.254 | 00:32.895 | 0 | HS1 |
8 | 6 | 01:42.815 | 00:21.910 | 00:48.370 | 00:32.535 | 0 | HS1 |
9 | 5 | 01:42.575 | 00:21.580 | 00:48.370 | 00:32.625 | 0 | HS1 |
10 | 5 | 01:42.530 | 00:21.719 | 00:48.187 | 00:32.624 | 0 | HS1 |
11 | 5 | 01:42.773 | 00:21.935 | 00:48.024 | 00:32.814 | 0 | HS1 |
12 | 5 | 01:43.026 | 00:21.859 | 00:48.258 | 00:32.909 | 0 | HS1 |
13 | 4 | 01:42.987 | 00:21.914 | 00:48.371 | 00:32.702 | 0 | HS1 |
14 | 4 | 01:49.007 | 00:21.766 | 00:51.444 | 00:35.797 | 0 | HS1 |
15 | 4 | 01:43.660 | 00:21.886 | 00:48.820 | 00:32.954 | 0 | HS1 |
16 | 3 | 01:47.560 | 00:22.398 | 00:48.591 | 00:36.571 | 1 | HS1 |
17 | 9 | 02:06.825 | 00:44.879 | 00:48.461 | 00:33.485 | 1 | HS2 |
18 | 7 | 01:43.284 | 00:22.031 | 00:48.295 | 00:32.958 | 0 | HS2 |
19 | 6 | 01:43.414 | 00:22.401 | 00:48.532 | 00:32.481 | 0 | HS2 |
20 | 6 | 01:42.678 | 00:21.786 | 00:48.158 | 00:32.734 | 0 | HS2 |
21 | 6 | 01:42.419 | 00:21.694 | 00:48.082 | 00:32.643 | 0 | HS2 |
22 | 6 |
01:41.698
L
L
|
00:21.463
S
|
00:47.957
S
|
00:32.278
S
S
|
0 | HS2 |
23 | 6 | 01:43.605 | 00:21.615 | 00:48.204 | 00:33.786 | 0 | HS2 |
24 | 6 | 01:42.397 | 00:21.870 | 00:47.978 | 00:32.549 | 0 | HS2 |
25 | 6 | 01:42.912 | 00:21.840 | 00:48.365 | 00:32.707 | 0 | HS2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 7 | 03:34.234 | 00:41.268 | 01:08.287 | 01:44.679 | 3 | HS1 |
2 | 17 | 02:00.435 | 00:36.851 | 00:49.275 | 00:34.309 | 0 | HS1 |
3 | 15 | 01:46.190 | 00:22.266 | 00:49.207 | 00:34.717 | 1 | HS1 |
4 | 18 | 01:53.173 | 00:23.196 | 00:56.236 | 00:33.741 | 1 | HS1 |
5 | 16 | 01:43.114 | 00:22.146 | 00:48.284 | 00:32.684 | 0 | HS1 |
6 | 14 | 01:43.830 | 00:21.826 | 00:48.960 | 00:33.044 | 0 | HS1 |
7 | 14 | 01:42.609 | 00:21.676 | 00:48.087 | 00:32.846 | 0 | HS1 |
8 | 10 | 01:43.077 | 00:22.261 | 00:48.236 | 00:32.580 | 0 | HS1 |
9 | 8 | 01:42.743 | 00:21.888 | 00:48.149 | 00:32.706 | 0 | HS1 |
10 | 8 | 01:43.224 | 00:21.801 | 00:48.303 | 00:33.120 | 0 | HS1 |
11 | 8 | 01:48.647 | 00:24.003 | 00:48.824 | 00:35.820 | 1 | HS1 |
12 | 15 | 02:04.995 | 00:43.688 | 00:48.394 | 00:32.913 | 1 | HS2 |
13 | 15 | 01:43.041 | 00:21.685 | 00:48.474 | 00:32.882 | 0 | HS2 |
14 | 15 | 01:42.406 | 00:21.604 | 00:48.145 | 00:32.657 | 0 | HS2 |
15 | 13 | 01:42.637 | 00:21.889 | 00:48.181 | 00:32.567 | 0 | HS2 |
16 | 12 | 01:43.748 | 00:22.020 | 00:48.653 | 00:33.075 | 0 | HS2 |
17 | 10 | 01:43.494 | 00:22.404 | 00:47.951 | 00:33.139 | 0 | HS2 |
18 | 8 | 01:42.977 | 00:22.193 | 00:48.101 | 00:32.683 | 0 | HS2 |
19 | 8 | 01:42.787 | 00:21.895 | 00:48.046 | 00:32.846 | 0 | HS2 |
20 | 8 | 01:42.736 | 00:21.808 | 00:47.916 | 00:33.012 | 0 | HS2 |
21 | 7 | 01:43.568 | 00:22.524 | 00:48.276 | 00:32.768 | 0 | HS2 |
22 | 7 | 01:42.521 | 00:21.814 | 00:48.001 | 00:32.706 | 0 | HS2 |
23 | 7 | 01:42.648 | 00:21.566 | 00:48.249 | 00:32.833 | 0 | HS2 |
24 | 7 |
01:41.997
L
|
00:21.770 |
00:47.898
S
|
00:32.329
S
|
0 | HS2 |
25 | 7 | 01:43.013 |
00:21.555
S
|
00:47.911 | 00:33.547 | 0 | HS2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 13 | 03:36.496 | 00:48.462 | 01:09.443 | 01:38.591 | 3 | HS1 |
2 | 8 | 01:50.364 | 00:27.086 | 00:50.216 | 00:33.062 | 0 | HS1 |
3 | 17 | 01:54.628 | 00:22.072 | 00:58.757 | 00:33.799 | 0 | HS1 |
4 | 14 | 01:49.220 | 00:22.982 | 00:50.121 | 00:36.117 | 1 | HS1 |
5 | 20 | 02:05.733 | 00:44.152 | 00:48.668 | 00:32.913 | 1 | HS2 |
6 | 20 | 01:43.324 | 00:21.780 | 00:48.618 | 00:32.926 | 0 | HS2 |
7 | 19 | 01:43.717 | 00:21.839 | 00:48.974 | 00:32.904 | 0 | HS2 |
8 | 19 | 01:43.767 | 00:21.821 | 00:48.560 | 00:33.386 | 0 | HS2 |
9 | 16 | 01:45.507 | 00:22.292 | 00:49.159 | 00:34.056 | 0 | HS2 |
10 | 16 | 01:42.919 | 00:21.923 | 00:48.411 | 00:32.585 | 0 | HS2 |
11 | 16 | 01:44.019 | 00:22.830 | 00:48.644 | 00:32.545 | 0 | HS2 |
12 | 14 | 01:43.005 | 00:21.982 | 00:48.344 | 00:32.679 | 0 | HS2 |
13 | 14 |
01:43.058
C
|
00:21.766 | 00:48.784 | 00:32.508 | 1 | HS2 |
14 | 14 | 01:42.549 | 00:21.769 | 00:48.262 |
00:32.518
S
|
0 | HS2 |
15 | 11 |
01:42.537
L
|
00:21.735 | 00:48.275 | 00:32.527 | 0 | HS2 |
16 | 10 | 01:42.608 | 00:21.744 | 00:48.298 | 00:32.566 | 0 | HS2 |
17 | 8 | 01:43.746 |
00:21.576
S
|
00:48.123
S
|
00:34.047 | 0 | HS2 |
18 | 6 |
01:43.940
C
|
00:22.113 | 00:48.734 | 00:33.093 | 1 | HS2 |
19 | 7 | 01:44.749 | 00:22.278 | 00:49.383 | 00:33.088 | 0 | HS2 |
20 | 7 | 01:44.072 | 00:22.019 | 00:48.538 | 00:33.515 | 0 | HS2 |
21 | 8 | 01:45.190 | 00:22.611 | 00:49.252 | 00:33.327 | 0 | HS2 |
22 | 8 | 01:43.929 | 00:22.137 | 00:48.545 | 00:33.247 | 0 | HS2 |
23 | 8 | 01:44.030 | 00:22.234 | 00:48.650 | 00:33.146 | 0 | HS2 |
24 | 8 | 01:44.250 | 00:22.264 | 00:48.618 | 00:33.368 | 0 | HS2 |
25 | 8 | 01:44.206 | 00:22.193 | 00:48.902 | 00:33.111 | 0 | HS2 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | 03:32.805 | 00:37.538 | 01:08.788 | 01:46.479 | 1 | HS1 |
2 | 1 | 01:48.355 | 00:25.798 | 00:48.920 | 00:33.637 | 0 | HS1 |
3 | 3 | 01:48.267 | 00:22.163 | 00:52.795 | 00:33.309 | 0 | HS1 |
4 | 2 | 01:44.391 | 00:22.436 | 00:48.830 | 00:33.125 | 0 | HS1 |
5 | 3 | 01:44.463 | 00:22.077 | 00:49.319 | 00:33.067 | 0 | HS1 |
6 | 3 | 01:44.805 | 00:22.261 | 00:49.108 | 00:33.436 | 0 | HS1 |
7 | 3 | 01:45.426 | 00:22.572 | 00:49.211 | 00:33.643 | 0 | HS1 |
8 | 5 | 01:48.126 | 00:22.113 | 00:49.482 | 00:36.531 | 1 | HS1 |
9 | 12 | 02:06.238 | 00:43.659 | 00:49.311 | 00:33.268 | 1 | HS2 |
10 | 13 | 01:44.315 | 00:22.461 | 00:48.613 | 00:33.241 | 0 | HS2 |
11 | 13 | 01:44.803 | 00:22.403 | 00:48.821 | 00:33.579 | 0 | HS2 |
12 | 12 | 01:43.708 | 00:22.137 | 00:48.573 |
00:32.998
S
|
0 | HS2 |
13 | 12 |
01:43.335
L
|
00:21.767
S
|
00:48.349 | 00:33.219 | 0 | HS2 |
14 | 12 | 01:43.873 | 00:22.283 | 00:48.357 | 00:33.233 | 0 | HS2 |
15 | 9 | 01:43.910 | 00:21.880 | 00:48.650 | 00:33.380 | 0 | HS2 |
16 | 9 | 01:43.467 | 00:21.864 |
00:48.294
S
|
00:33.309 | 0 | HS2 |
17 | 11 | 01:51.933 | 00:22.185 | 00:48.465 | 00:41.283 | 0 | HS2 |
18 | 9 | 01:44.066 | 00:22.076 | 00:48.808 | 00:33.182 | 0 | HS2 |
19 | 9 | 01:44.159 | 00:21.864 | 00:49.104 | 00:33.191 | 0 | HS2 |
