SRV Suzuka 2020 - Layout GP

22 Nov 22 21:44 CET
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Stiftung Plankentest SMC Ginetta G55 SuperCup 2017 18 00:34:16.429 15 laps / 5 cuts 02:06.031
Tyre: MS2
02:09.028
Ballast: 60 kg
2 1 - 92
2 CRM Motorsport SMC Ginetta G55 SuperCup 2017 13 00:34:32.265 15 laps / 5 cuts 02:07.603
Tyre: MS1
02:10.327
Ballast: 10 kg
1 16 - 1087
3 SRV Jägermeister eSport II SMC Ginetta G55 SuperCup 2017 4 00:34:33.031 15 laps / 5 cuts 02:08.294
Tyre: MS2
02:10.486
n/a
0 8 - 61
4 Maas Racing by Stiftung Plankentest SMC Ginetta G55 SuperCup 2017 14 00:34:33.196 15 laps / 7 cuts 02:06.957
Tyre: MS1
02:09.166
n/a
8 12 - 285
5 Micro-Machines Sim Racing II SMC Ginetta G55 SuperCup 2017 11 00:34:40.925 15 laps / 3 cuts 02:08.597
Tyre: MS1
02:10.773
n/a
5 11 - 33
6 SRV Jägermeister eSport I SMC Ginetta G55 SuperCup 2017 7 00:34:42.578 15 laps / 5 cuts 02:08.174
Tyre: MS2
02:11.052
n/a
0 18 - 158
7 Micro-Machines Sim Racing I SMC Ginetta G55 SuperCup 2017 7 00:34:43.750 15 laps / 5 cuts 02:08.387
Tyre: MS1
02:11.023
Ballast: 70 kg
3 13 - 202
8 CUP - Racing SMC Ginetta G55 SuperCup 2017 2 00:34:46.705 15 laps / 5 cuts 02:09.273
Tyre: MS1
02:11.775
n/a
4 30 - 224
9 CUP - Racing SMC Ginetta G55 SuperCup 2017 6 00:34:47.789 15 laps / 3 cuts 02:09.342
Tyre: MS2
02:11.523
n/a
1 15 - 42
10 DeWipp SR Division by Jägermeister SMC Ginetta G55 SuperCup 2017 2 00:34:53.724 15 laps / 5 cuts 02:09.457
Tyre: MS2
02:11.988
n/a
4 10 - 41
11 Last But Not Least by Micro-Machines SMC Ginetta G55 SuperCup 2017 9 00:34:56.113 15 laps / 5 cuts 02:09.103
Tyre: MS1
02:12.820
n/a
0 20 - 186
12 WhyNot !? Racing SMC Ginetta G55 SuperCup 2017 5 00:34:56.593 15 laps / 3 cuts 02:08.687
Tyre: MS2
02:11.858
n/a
4 10 - 31
13 RW SIM Power SMC Ginetta G55 SuperCup 2017 8 00:35:05.731 15 laps / 5 cuts 02:08.399
Tyre: MS2
02:13.094
n/a
1 21 - 251
14 Maas Racing by Stiftung Plankentest SMC Ginetta G55 SuperCup 2017 2 00:35:07.269 15 laps / 6 cuts 02:08.633
Tyre: MS1
02:10.591
Ballast: 30 kg
2 18 - 179
15 Stiftung Plankentest SMC Ginetta G55 SuperCup 2017 5 00:35:07.589 15 laps / 5 cuts 02:08.726
Tyre: MS2
02:12.894
n/a
4 23 - 267
16 DeWipp SR Division by Jägermeister SMC Ginetta G55 SuperCup 2017 5 00:35:09.312 15 laps / 3 cuts 02:09.239
Tyre: MS2
02:09.911
n/a
1 11 - 34
17 SRV Jägermeister eSport II SMC Ginetta G55 SuperCup 2017 8 00:35:19.100 15 laps / 6 cuts 02:09.004
Tyre: MS2
02:13.481
Ballast: 95 kg
5 21 - 72
18 Ziegler Motorsport SMC Ginetta G55 SuperCup 2017 17 00:35:25.012 15 laps / 3 cuts 02:11.231
Tyre: MS1
02:14.832
n/a
6 11 - 32
19 SRV Jägermeister eSport I SMC Ginetta G55 SuperCup 2017 15 00:35:35.842 15 laps / 5 cuts 02:10.587
Tyre: MS2
02:14.514
n/a
2 12 - 231
20 Ziegler Motorsport SMC Ginetta G55 SuperCup 2017 1 00:35:40.150 15 laps / 3 cuts 02:11.393
Tyre: MS1
02:14.101
n/a
0 16 - 38
21 WhyNot !? Racing SMC Ginetta G55 SuperCup 2017 1 00:12:56.569 5 laps / 4 cuts 02:13.482
Tyre: MS1
02:18.871
n/a
7 40 - 196
22 Safety Car Fahrer SRV Audi R8 LMS SAFETY CAR 00:03:19.875 1 laps / 3 cuts 277:46:39.999
Tyre: ?
00:00.000
n/a
0 11 - 241
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 4.6 X: -0.7 Y: -0.3 Z: 2.1 X: -377.1 Y: -3.5 Z: -146.6 21:06:44 (CET)
2 Collision with car 7.9 X: 0.6 Y: -0.3 Z: -1.9 X: -377.1 Y: -3.6 Z: -146.3 21:06:45 (CET)
3 Collision with car 3.4 X: 1.0 Y: 0.3 Z: 1.3 X: 961.9 Y: -37.1 Z: 136.6 21:08:54 (CET)
4 Collision with car 8.7 X: -1.0 Y: 0.2 Z: -0.6 X: 961.2 Y: -37.1 Z: 135.8 21:08:55 (CET)
5 Collision with car 17.4 X: 0.9 Y: -0.3 Z: -0.1 X: 990.2 Y: -39.6 Z: 254.2 21:08:59 (CET)
6 Collision with car 8.9 X: -1.0 Y: 0.1 Z: -1.4 X: 996.9 Y: -39.0 Z: 226.6 21:08:59 (CET)
7 Collision with car 5.1 X: 1.0 Y: 0.2 Z: 1.6 X: 996.9 Y: -39.0 Z: 227.4 21:09:00 (CET)
8 Collision with car 24.7 X: -1.0 Y: 0.1 Z: 1.7 X: 990.2 Y: -39.1 Z: 253.9 21:09:00 (CET)
9 Collision with car 10.1 X: -0.4 Y: 0.0 Z: 2.1 X: 946.3 Y: -37.6 Z: 294.4 21:09:04 (CET)
10 Collision with car 10.8 X: 0.2 Y: -0.3 Z: -2.0 X: 946.6 Y: -38.1 Z: 294.1 21:09:04 (CET)
11 Collision with car 1.2 X: -1.0 Y: -0.1 Z: -1.6 X: 722.7 Y: -33.1 Z: 174.1 21:09:09 (CET)
12 Collision with car 7.2 X: 1.0 Y: 0.3 Z: 1.3 X: 719.8 Y: -32.6 Z: 174.3 21:09:09 (CET)
13 Collision with car 17.4 X: -0.9 Y: 0.2 Z: 1.0 X: 535.8 Y: -22.9 Z: 83.5 21:09:15 (CET)
14 Collision with car 22.7 X: 1.0 Y: 0.1 Z: 1.7 X: 535.9 Y: -23.0 Z: 83.6 21:09:15 (CET)
15 Collision with car 6.3 X: 1.0 Y: -0.1 Z: 1.5 X: 7.0 Y: -6.5 Z: -42.6 21:09:33 (CET)
16 Collision with car 2.0 X: -0.9 Y: 0.3 Z: -0.3 X: 6.3 Y: -6.2 Z: -41.6 21:09:34 (CET)
17 Collision with car 11.2 X: 1.0 Y: -0.0 Z: 1.7 X: -294.3 Y: -13.2 Z: 82.2 21:09:45 (CET)
18 Collision with car 12.1 X: -1.0 Y: -0.4 Z: 1.6 X: -294.4 Y: -13.5 Z: 82.1 21:09:45 (CET)
19 Collision with car 12.0 X: -1.0 Y: 0.1 Z: 1.7 X: -380.6 Y: -2.1 Z: -181.7 21:09:54 (CET)
20 Collision with car 5.7 X: -0.9 Y: -0.1 Z: -0.3 X: -406.8 Y: -1.2 Z: -198.8 21:09:55 (CET)
21 Collision with car 24.2 X: 1.0 Y: -0.4 Z: 1.3 X: -380.5 Y: -2.6 Z: -181.5 21:09:55 (CET)
22 Collision with car 7.4 X: 1.0 Y: 0.1 Z: 1.7 X: -406.9 Y: -0.9 Z: -198.7 21:09:55 (CET)
23 Collision with car 9.0 X: -1.0 Y: 0.2 Z: -1.2 X: -433.4 Y: -0.5 Z: -124.5 21:09:58 (CET)
24 Collision with car 11.1 X: -1.0 Y: -0.2 Z: 1.8 X: -433.1 Y: -0.8 Z: -115.8 21:09:59 (CET)
25 Collision with car 6.6 X: 1.0 Y: 0.3 Z: 1.3 X: -433.4 Y: -0.4 Z: -124.3 21:10:00 (CET)
26 Collision with car 11.0 X: 0.9 Y: -0.3 Z: 0.7 X: -433.1 Y: -0.9 Z: -116.2 21:10:03 (CET)
27 Collision with car 5.3 X: -0.9 Y: -0.3 Z: -1.7 X: -577.2 Y: -0.1 Z: 77.9 21:10:08 (CET)
28 Collision with car 5.9 X: 0.7 Y: -0.3 Z: 2.1 X: -579.5 Y: -0.1 Z: 78.7 21:10:09 (CET)
29 Collision with car 4.0 X: -1.0 Y: 0.1 Z: 1.7 X: -673.3 Y: -3.4 Z: 99.0 21:10:09 (CET)
30 Collision with car 11.3 X: -0.4 Y: -0.3 Z: -2.0 X: -854.0 Y: -1.9 Z: 56.2 21:10:13 (CET)
31 Collision with car 10.9 X: 0.6 Y: -0.4 Z: 2.1 X: -855.7 Y: -1.8 Z: 55.0 21:10:14 (CET)
32 Collision with car 18.2 X: 0.9 Y: -0.4 Z: 1.9 X: -998.6 Y: 0.7 Z: -82.5 21:10:18 (CET)
33 Collision with car 13.3 X: -0.9 Y: -0.3 Z: 0.2 X: -998.9 Y: 0.8 Z: -82.6 21:10:19 (CET)
34 Collision with car 4.1 X: -1.0 Y: 0.3 Z: -0.8 X: -386.5 Y: -6.7 Z: 134.2 21:10:40 (CET)
35 Collision with car 3.8 X: 1.0 Y: 0.3 Z: 1.3 X: -386.0 Y: -6.7 Z: 134.2 21:10:43 (CET)
36 Collision with environment 32.4 X: -0.7 Y: -0.4 Z: 2.1 X: 223.5 Y: -12.2 Z: -269.9 21:10:55 (CET)
37 Collision with environment 73.1 X: 1.0 Y: -0.4 Z: 1.7 X: -24.6 Y: -8.2 Z: 51.4 21:11:54 (CET)
38 Collision with environment 72.4 X: 1.0 Y: 0.8 Z: -2.1 X: -81.5 Y: -3.8 Z: 48.5 21:12:53 (CET)
39 Collision with car 5.5 X: -1.0 Y: 0.2 Z: -1.2 X: -139.1 Y: -6.2 Z: 73.6 21:15:13 (CET)
40 Collision with car 3.4 X: 1.0 Y: 0.1 Z: 1.7 X: -137.8 Y: -6.2 Z: 72.3 21:15:15 (CET)
41 Collision with car 22.9 X: 1.0 Y: -0.3 Z: 1.6 X: 990.0 Y: -39.2 Z: 182.1 21:19:48 (CET)
42 Collision with car 17.0 X: -0.9 Y: -0.4 Z: 0.3 X: 990.5 Y: -39.2 Z: 183.9 21:19:50 (CET)
43 Collision with car 27.2 X: -0.9 Y: 0.1 Z: 0.1 X: 988.3 Y: -38.8 Z: 264.7 21:19:54 (CET)
44 Collision with car 16.2 X: 1.0 Y: 0.1 Z: 1.7 X: 988.1 Y: -38.8 Z: 265.0 21:19:55 (CET)
45 Collision with car 1.5 X: -1.0 Y: 0.3 Z: 1.3 X: 71.6 Y: -5.2 Z: -105.2 21:21:03 (CET)
46 Collision with environment 76.8 X: 0.9 Y: -0.1 Z: 1.7 X: 17.4 Y: -6.8 Z: -39.9 21:21:03 (CET)
47 Collision with car 7.3 X: 1.0 Y: -0.2 Z: -0.5 X: 71.6 Y: -5.7 Z: -105.2 21:21:04 (CET)
48 Collision with environment 71.7 X: 0.6 Y: -0.3 Z: 2.0 X: -14.4 Y: -7.8 Z: 23.9 21:21:08 (CET)
49 Collision with environment 6.9 X: -0.7 Y: -0.4 Z: 2.1 X: -45.5 Y: -8.1 Z: 29.3 21:21:18 (CET)
50 Collision with car 5.2 X: 1.0 Y: 0.0 Z: 1.7 X: 994.4 Y: -39.3 Z: 238.5 21:21:59 (CET)
51 Collision with car 13.0 X: -0.9 Y: 0.1 Z: 0.9 X: 994.6 Y: -39.1 Z: 237.3 21:22:00 (CET)
52 Collision with environment 25.0 X: -1.0 Y: 0.8 Z: -2.1 X: 240.7 Y: -12.2 Z: -260.5 21:28:15 (CET)
53 Collision with environment 21.8 X: 0.9 Y: -0.4 Z: 1.9 X: -698.9 Y: -5.0 Z: 87.8 21:31:34 (CET)
54 Collision with environment 29.5 X: 1.0 Y: 0.8 Z: -2.1 X: -704.9 Y: -4.0 Z: 88.0 21:31:39 (CET)
55 Collision with environment 2.7 X: 1.0 Y: 0.8 Z: -2.1 X: -716.1 Y: -4.3 Z: 88.5 21:31:44 (CET)
56 Collision with car 52.7 X: 0.9 Y: -0.4 Z: 1.9 X: 66.0 Y: -5.8 Z: -103.4 21:31:59 (CET)
57 Collision with car 50.2 X: -1.0 Y: -0.3 Z: -0.7 X: 65.9 Y: -5.8 Z: -103.3 21:32:01 (CET)
58 Collision with environment 4.3 X: -0.9 Y: -0.4 Z: 1.9 X: -15.6 Y: -5.9 Z: -53.5 21:32:06 (CET)
59 Collision with car 46.5 X: -0.9 Y: -0.3 Z: 1.8 X: 996.7 Y: -39.3 Z: 212.6 21:33:25 (CET)
60 Collision with car 46.0 X: 1.0 Y: 0.1 Z: -1.6 X: 996.7 Y: -38.9 Z: 212.5 21:33:26 (CET)
Car Env Rel
SRV Suzuka 2020 - Layout GP SRV Suzuka 2020 - Layout GP collisions

There were no penalties in this session.

1st Pascal Hein in SMC Ginetta G55 SuperCup 2017
Best: 02:06.031, Potential: 02:06.031
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 20 03:44.220 01:26.547 01:19.182 00:58.491 3 MS1
2 13 02:20.521 00:53.667 00:57.519 00:29.335 0 MS1
3 9 02:09.228 00:47.373 00:52.613 00:29.242 0 MS1
4 7 02:09.244 00:46.304 00:53.865 00:29.075 0 MS1
5 4 02:08.251 00:47.166 00:52.767 00:28.318 0 MS1
6 3 02:07.689 00:46.167 00:53.081 00:28.441 0 MS1
7 5 02:11.777 00:50.984 00:52.565 00:28.228 0 MS1
8 3 02:08.585 00:46.146 00:53.694 00:28.745 0 MS1
9 2 02:06.759 00:46.060 00:52.461 00:28.238 0 MS1
10 2 02:06.760 00:46.165 00:52.299 00:28.296 0 MS1
11 2 02:06.397 00:46.054 00:52.245 00:28.098 0 MS1
12 1 02:08.080
C
00:45.874 00:52.992 00:29.214 1 MS1
13 1 02:35.823 01:13.463 00:53.735 00:28.625 1 MS2
14 1 02:07.098 00:46.295 00:52.605 00:28.198 0 MS2
15 1 02:06.031
L
L
00:45.967
S
S
00:52.092
S
S
00:27.972
S
S
0 MS2
2nd Uemit Zobu in SMC Ginetta G55 SuperCup 2017
Best: 02:07.603, Potential: 02:07.235
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 16 03:42.652 01:23.625 01:20.180 00:58.847 3 MS1
2 8 02:19.101 00:53.906 00:56.016 00:29.179 0 MS1
3 7 02:10.320 00:47.403 00:53.487 00:29.430 0 MS1
4 5 02:11.026 00:47.384 00:54.208 00:29.434 0 MS1
5 8 02:10.631 00:49.056 00:52.991 00:28.584 0 MS1
6 8 02:12.402 00:46.470 00:57.127 00:28.805 0 MS1
7 6 02:08.785 00:47.466 00:52.762 00:28.557 0 MS1
8 6 02:07.603
L
00:46.590 00:52.681 00:28.332
S
0 MS1
9 5 02:08.998
C
00:46.599 00:52.614 00:29.785 1 MS1
10 10 02:36.758 01:14.417 00:53.361 00:28.980 1 MS2
11 7 02:09.571 00:46.460 00:54.541 00:28.570 0 MS2
12 5 02:09.236 00:46.724 00:53.883 00:28.629 0 MS2
13 4 02:08.828 00:46.379
S
00:53.829 00:28.620 0 MS2
14 3 02:08.289 00:46.551 00:53.091 00:28.647 0 MS2
15 5 02:08.133 00:46.525 00:52.524
S
00:29.084 0 MS2
3rd Michael Weimer in SMC Ginetta G55 SuperCup 2017
Best: 02:08.294, Potential: 02:08.168
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 8 03:36.770 01:17.388 01:20.910 00:58.472 3 MS1
2 5 02:23.066 00:56.936 00:56.916 00:29.214 0 MS1
3 3 02:10.768 00:47.136 00:53.356 00:30.276 0 MS1
4 3 02:09.745 00:47.089 00:53.600 00:29.056 0 MS1
5 5 02:11.648 00:47.102 00:53.649 00:30.897 1 MS1
6 15 02:38.803 01:15.769 00:54.049 00:28.985 1 MS2
7 15 02:09.430 00:46.995 00:53.662 00:28.773
S
0 MS2
8 14 02:09.623 00:47.026 00:53.460 00:29.137 0 MS2
9 12 02:08.639 00:46.681 00:53.123 00:28.835 0 MS2
10 9 02:09.198 00:46.848 00:53.424 00:28.926 0 MS2
11 6 02:09.204 00:46.682 00:53.515 00:29.007 0 MS2
12 4 02:09.753 00:47.258 00:53.649 00:28.846 0 MS2
13 3 02:08.933 00:46.642 00:53.473 00:28.818 0 MS2
14 4 02:09.189 00:46.811 00:53.523 00:28.855 0 MS2
15 4 02:08.294
L
00:46.349
S
00:53.046
S
00:28.899 0 MS2
4th Marcel Heim in SMC Ginetta G55 SuperCup 2017
Best: 02:06.957, Potential: 02:06.957
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 19 03:44.033 01:25.416 01:19.933 00:58.684 3 MS1
2 11 02:18.927 00:53.152 00:56.785 00:28.990 0 MS1
3 8 02:10.229 00:46.979 00:53.497 00:29.753 1 MS1
4 6 02:09.971 00:46.627 00:54.103 00:29.241 0 MS1
5 7 02:09.130 00:47.365 00:53.168 00:28.597 0 MS1
6 5 02:08.697 00:46.815 00:52.802 00:29.080 0 MS1
7 3 02:08.204
C
00:46.862 00:52.605 00:28.737 1 MS1
8 1 02:07.852 00:46.699 00:52.803 00:28.350 0 MS1
9 1 02:07.976 00:46.486 00:52.965 00:28.525 0 MS1
10 1 02:06.957
L
00:46.145
S
00:52.511
S
00:28.301
S
0 MS1
11 1 02:07.053 00:46.179 00:52.546 00:28.328 0 MS1
12 2 02:24.220 00:46.053 01:08.508 00:29.659 1 MS1
13 5 02:34.864 01:13.617 00:52.794 00:28.453 1 MS2
14 5 02:07.643 00:46.504 00:52.677 00:28.462 0 MS2
15 2 02:07.456 00:46.560 00:52.573 00:28.323 0 MS2
5th Holger Heller in SMC Ginetta G55 SuperCup 2017
Best: 02:08.597, Potential: 02:08.354
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 17 03:43.475 01:24.210 01:20.041 00:59.224 1 MS1
2 15 02:22.679 00:58.133 00:55.351 00:29.195 0 MS1
3 11 02:10.444 00:47.144 00:53.973 00:29.327 0 MS1
4 10 02:09.520 00:47.274 00:53.361 00:28.885 0 MS1
5 9 02:10.618 00:47.206 00:53.928 00:29.484 0 MS1
6 7 02:09.156 00:46.765 00:53.348 00:29.043 0 MS1
7 7 02:10.027 00:48.329 00:53.110
S
00:28.588
S
0 MS1
8 7 02:08.597
L
00:46.751 00:53.114 00:28.732 0 MS1
9 6 02:09.449 00:47.027 00:53.569 00:28.853 0 MS1
10 5 02:11.528 00:47.252 00:53.429 00:30.847 1 MS1
11 9 02:36.652 01:14.410 00:53.428 00:28.814 1 MS2
12 6 02:10.254 00:47.953 00:53.339 00:28.962 0 MS2
13 6 02:08.996 00:46.656
S
00:53.140 00:29.200 0 MS2
14 6 02:09.288 00:46.951 00:53.181 00:29.156 0 MS2
15 6 02:10.257 00:47.371 00:53.474 00:29.412 0 MS2
6th Steffen Maschke in SMC Ginetta G55 SuperCup 2017
Best: 02:08.174, Potential: 02:07.833
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 14 03:40.708 01:22.081 01:20.487 00:58.140 3 MS1
2 9 02:20.703 00:55.589 00:55.850 00:29.264 0 MS1
3 13 02:18.667 00:46.970 00:54.207 00:37.490 0 MS1
4 12 02:10.137 00:47.611 00:53.419 00:29.107 0 MS1
5 12 02:08.884 00:46.637 00:53.380 00:28.867 0 MS1
6 9 02:09.484 00:46.837 00:53.401 00:29.246 0 MS1
7 8 02:10.010 00:47.229 00:53.343 00:29.438 0 MS1
8 8 02:09.171 00:46.883 00:53.447 00:28.841
S
0 MS1
9 8 02:11.152 00:47.434 00:53.289 00:30.429 0 MS1
10 6 02:08.224 00:46.724 00:52.628
S
00:28.872 0 MS1
11 4 02:10.159
C
00:46.428 00:52.982 00:30.749 1 MS1
12 9 02:39.098 01:16.803 00:53.369 00:28.926 1 MS2
13 7 02:09.436 00:47.108 00:53.177 00:29.151 0 MS2
14 7 02:08.593 00:46.774 00:52.978 00:28.841
S
0 MS2
15 7 02:08.174
L
00:46.364
S
00:52.849 00:28.961 0 MS2
7th Tobias Reeh in SMC Ginetta G55 SuperCup 2017
Best: 02:08.387, Potential: 02:08.364
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 15 03:41.163 01:22.716 01:20.190 00:58.257 3 MS1
2 7 02:19.765 00:54.274 00:56.394 00:29.097 0 MS1
3 6 02:10.753 00:47.152 00:54.301 00:29.300 0 MS1
4 8 02:10.893 00:47.634 00:53.847 00:29.412 0 MS1
5 6 02:09.618 00:46.835 00:53.825 00:28.958 0 MS1
6 6 02:09.510 00:47.177 00:53.596 00:28.737 0 MS1
7 9 02:18.311 00:55.269 00:54.315 00:28.727
S
0 MS1
8 9 02:08.387
L
00:46.645
S
00:52.992
S
00:28.750 0 MS1
9 7 02:09.148 00:47.118 00:53.248 00:28.782 0 MS1
10 7 02:10.339
C
00:46.711 00:53.064 00:30.564 1 MS1
11 11 02:39.990 01:17.171 00:53.667 00:29.152 1 MS2
12 10 02:09.455 00:46.953 00:53.761 00:28.741 0 MS2
13 8 02:08.909 00:47.135 00:53.020 00:28.754 0 MS2
14 8 02:08.882 00:46.865 00:53.290 00:28.727
S
0 MS2
15 8 02:08.648 00:46.829 00:53.083 00:28.736 0 MS2
8th Ulrich Busse in SMC Ginetta G55 SuperCup 2017
Best: 02:09.273, Potential: 02:08.902
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 7 03:34.248 01:16.845 01:20.518 00:56.885 3 MS1
2 2 02:22.519 00:58.149 00:55.115 00:29.255 0 MS1
3 2 02:12.931 00:48.669 00:54.292 00:29.970 0 MS1
4 2 02:09.273
L
00:46.945 00:53.280 00:29.048 0 MS1
5 2 02:10.086 00:46.925
S
00:53.825 00:29.336 0 MS1
6 2 02:09.834 00:47.227 00:53.721 00:28.886
S
0 MS1
7 2 02:10.027 00:47.528 00:53.425 00:29.074 0 MS1
8 4 02:10.974 00:47.948 00:53.758 00:29.268 0 MS1
9 3 02:09.437 00:46.984 00:53.410 00:29.043 0 MS1
10 4 02:12.010 00:47.171 00:53.091 00:31.748 1 MS1
11 8 02:39.189 01:16.613 00:53.384 00:29.192 1 MS2
12 8 02:15.310 00:47.231 00:59.099 00:28.980 0 MS2
13 9 02:12.008 00:49.478 00:53.497 00:29.033 0 MS2
14 9 02:09.531 00:47.010 00:53.464 00:29.057 0 MS2
15 9 02:09.370 00:47.313 00:53.091
S
00:28.966 0 MS2
9th Christian Lehner in SMC Ginetta G55 SuperCup 2017
Best: 02:09.342, Potential: 02:09.146
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 03:31.558 01:15.366 01:20.342 00:55.850 1 MS1
2 1 02:24.842 01:00.611 00:54.964 00:29.267 0 MS1
3 1 02:09.765 00:46.965 00:53.644 00:29.156 0 MS1
4 1 02:10.356 00:47.160 00:54.049 00:29.147 0 MS1
5 1 02:09.703 00:46.840
S
00:53.888 00:28.975 0 MS1
6 1 02:10.181 00:47.435 00:53.370
S
00:29.376 0 MS1
7 1 02:09.783 00:47.081 00:53.623 00:29.079 0 MS1
8 2 02:11.768 00:46.844 00:54.126 00:30.798 1 MS1
9 13 02:46.232 01:20.661 00:56.114 00:29.457 1 MS2
10 12 02:10.791 00:47.612 00:53.929 00:29.250 0 MS2
11 10 02:10.436 00:47.146 00:54.112 00:29.178 0 MS2
12 7 02:10.291 00:46.955 00:53.847 00:29.489 0 MS2
13 10 02:13.053 00:50.181 00:53.783 00:29.089 0 MS2
14 10 02:09.743 00:47.182 00:53.600 00:28.961 0 MS2
15 10 02:09.342
L
00:46.874 00:53.532 00:28.936
S
0 MS2
10th Guido Wippler in SMC Ginetta G55 SuperCup 2017
Best: 02:09.457, Potential: 02:09.188
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 03:37.389 01:18.739 01:20.536 00:58.114 3 MS1
2 12 02:26.880 00:57.158 00:59.216 00:30.506 0 MS1
3 12 02:12.947 00:48.280 00:54.711 00:29.956 0 MS1
4 11 02:10.637 00:47.468 00:54.100 00:29.069
S
0 MS1
5 11 02:10.880 00:46.879 00:53.788 00:30.213 0 MS1
6 10 02:11.033 00:47.855 00:54.032 00:29.146 0 MS1
7 10 02:11.753 00:48.454 00:53.874 00:29.425 0 MS1
8 10 02:09.864 00:47.108 00:53.636 00:29.120 0 MS1
9 9 02:10.095 00:46.817
S
00:54.032 00:29.246 0 MS1
10 8 02:09.914 00:47.038 00:53.779 00:29.097 0 MS1
11 5 02:12.649 00:46.865 00:53.992 00:31.792 1 MS1
12 11 02:39.918 01:16.528 00:54.095 00:29.295 1 MS2
13 11 02:10.018 00:47.070 00:53.793 00:29.155 0 MS2
14 11 02:09.457
L
00:46.968 00:53.302
S
00:29.187 0 MS2
15 11 02:10.379 00:46.846 00:53.676 00:29.857 0 MS2
11th Klemens Kowall in SMC Ginetta G55 SuperCup 2017
Best: 02:09.103, Potential: 02:08.496
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 03:30.667 01:14.438 01:20.515 00:55.714 3 MS1
2 17 02:38.559 01:11.114 00:56.129 00:31.316 0 MS1
3 15 02:12.813 00:48.087 00:54.801 00:29.925 0 MS1
4 13 02:12.079 00:47.430 00:54.773 00:29.876 0 MS1
5 13 02:10.226 00:47.732 00:53.784 00:28.710
S
0 MS1
6 11 02:11.232 00:47.509 00:54.333 00:29.390 0 MS1
7 11 02:10.148 00:47.339 00:53.762 00:29.047 0 MS1
8 11 02:09.103
L
00:46.901
S
00:53.181 00:29.021 0 MS1
9 10 02:12.792
C
00:46.810 00:54.050 00:31.932 1 MS1
10 15 02:38.850 01:16.027 00:53.541 00:29.282 1 MS2
11 12 02:09.541 00:47.034 00:53.477 00:29.030 0 MS2
12 12 02:09.983 00:47.283 00:53.802 00:28.898 0 MS2
13 12 02:09.805 00:47.576 00:53.325 00:28.904 0 MS2
14 12 02:10.285 00:47.458 00:53.806 00:29.021 0 MS2
15 12 02:10.074 00:47.327 00:52.885
S
00:29.862 0 MS2
12th Kevin Graumann in SMC Ginetta G55 SuperCup 2017
Best: 02:08.687, Potential: 02:07.892
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 18 03:43.731 01:24.770 01:19.767 00:59.194 1 MS1
2 10 02:18.600 00:53.167 00:56.358 00:29.075 0 MS1
3 10 02:13.285 00:47.209 00:53.770 00:32.306 1 MS1
4 19 02:37.352 01:14.489 00:53.911 00:28.952 1 MS2
5 18 02:09.544 00:46.987 00:53.469 00:29.088 0 MS2
6 16 02:15.546 00:47.809 00:53.564 00:34.173 0 MS2
7 16 02:12.083 00:49.013 00:53.668 00:29.402 0 MS2
8 16 02:09.499 00:46.847 00:53.568 00:29.084 0 MS2
9 14 02:08.931 00:46.869 00:53.325 00:28.737 0 MS2
10 13 02:10.009 00:47.524 00:53.672 00:28.813 0 MS2
11 14 02:18.245 00:46.806 00:53.581 00:37.858 0 MS2
12 13 02:13.211 00:49.831 00:54.072 00:29.308 0 MS2
13 13 02:09.139 00:46.452 00:53.478 00:29.209 0 MS2
14 13 02:08.687
L
00:47.129 00:53.056
S
00:28.502
S
0 MS2
15 13 02:08.810 00:46.334
S
00:53.073 00:29.403 0 MS2
13th Dirk Wiedemann in SMC Ginetta G55 SuperCup 2017
Best: 02:08.399, Potential: 02:08.246
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 03:33.882 01:16.433 01:20.519 00:56.930 3 MS1
