# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Herbert Aeckerle | Bayern Racing | SPC Porsche CUP 2021 |
01:29.910 Tyre: HS1 |
01:34.282 | 27 laps / 3 cuts | 9 - 106 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:17.769 | 01:17.491 | 00:33.116 | 00:27.162 | 1 | HS1 |
2 | 01:32.565 | 00:34.910 | 00:31.600 | 00:26.055 | 0 | HS1 |
3 | 01:33.887 | 00:35.491 | 00:31.936 | 00:26.460 | 0 | HS1 |
4 | 01:35.690 | 00:38.235 | 00:30.906 | 00:26.549 | 0 | HS1 |
5 | 01:30.794 | 00:34.221 | 00:30.604 | 00:25.969 | 0 | HS1 |
6 | 01:30.344 | 00:34.337 | 00:30.502 |
00:25.505
S
S
|
0 | HS1 |
7 | 03:12.382 | 02:15.556 | 00:30.609 | 00:26.217 | 0 | HS1 |
8 | 01:31.571 | 00:34.115 | 00:31.464 | 00:25.992 | 0 | HS1 |
9 | 01:45.311 | 00:35.215 | 00:30.299 | 00:39.797 | 0 | HS1 |
10 | 01:32.518 | 00:36.228 | 00:30.744 | 00:25.546 | 0 | HS1 |
11 | 01:35.729 | 00:34.521 | 00:29.735 | 00:31.473 | 0 | HS1 |
12 | 02:08.356 | 00:34.072 | 00:39.942 | 00:54.342 | 1 | HS1 |
13 | 01:36.233 | 00:39.273 | 00:30.186 | 00:26.774 | 1 | HS1 |
14 | 01:30.417 | 00:34.401 | 00:29.951 | 00:26.065 | 0 | HS1 |
15 | 01:31.529 | 00:34.451 | 00:30.411 | 00:26.667 | 0 | HS1 |
16 | 01:30.371 |
00:33.681
S
S
|
00:30.753 | 00:25.937 | 0 | HS1 |
17 | 02:11.974 | 01:14.073 | 00:30.717 | 00:27.184 | 0 | HS1 |
18 | 01:31.121 | 00:34.530 | 00:30.406 | 00:26.185 | 0 | HS1 |
19 | 01:30.277 | 00:33.852 | 00:30.663 | 00:25.762 | 0 | HS1 |
20 | 01:31.041 | 00:33.908 | 00:30.573 | 00:26.560 | 0 | HS1 |
21 | 01:32.258 | 00:35.014 | 00:30.424 | 00:26.820 | 0 | HS1 |
22 | 01:33.594 | 00:34.904 | 00:31.910 | 00:26.780 | 0 | HS1 |
23 | 01:30.647 | 00:34.762 |
00:29.606
S
S
|
00:26.279 | 0 | HS1 |
24 | 01:31.047 | 00:34.751 | 00:30.542 | 00:25.754 | 0 | HS1 |
25 | 01:31.610 | 00:35.711 | 00:29.763 | 00:26.136 | 0 | HS1 |
26 | 04:13.434 | 03:16.207 | 00:31.104 | 00:26.123 | 0 | HS1 |
27 |
01:29.910
L
L
|
00:34.362 | 00:29.726 | 00:25.822 | 0 | HS1 |