# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Tim Quoos | Stiftung Plankentest I | SPC Porsche Cup 2021 |
01:26.387 Tyre: HS1 |
01:37.785 | 18 laps / 3 cuts | 12 - 24 |
2 | Steffen Maschke | SRV Jägermeister eSport I | SPC Porsche Cup 2021 |
01:26.912 Tyre: HS1 |
01:38.459 | 12 laps / 1 cuts | 16 - 27 |
3 | Gernot Mieke | CT Motorsport | SPC Porsche Cup 2021 |
01:27.136 Tyre: HS1 |
01:30.904 | 26 laps / 3 cuts | 6 - 21 |
4 | Herbert Aeckerle | Bayern Racing | SPC Porsche Cup 2021 |
01:29.175 Tyre: HS1 |
01:31.915 | 40 laps / 4 cuts | 12 - 26 |
5 | Martin Sureck | WhyNot !? Racing | SPC Porsche Cup 2021 |
01:29.702 Tyre: HS1 |
01:35.918 | 16 laps / 1 cuts | 32 - 86 |
6 | Michael Weimer | SRV Jägermeister eSport II | SPC Porsche Cup 2021 |
01:29.814 Tyre: HS1 |
01:35.798 | 5 laps / 1 cuts | 13 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:10.380 | 01:14.791 | 00:29.115 | 00:26.474 | 1 | HS1 |
2 | 01:27.803 | 00:33.556 | 00:28.701 | 00:25.546 | 0 | HS1 |
3 | 02:01.281 | 01:05.413 | 00:29.790 | 00:26.078 | 1 | HS1 |
4 | 01:39.656 | 00:33.390 | 00:40.275 | 00:25.991 | 0 | HS1 |
5 | 01:27.649 | 00:33.050 | 00:28.503 | 00:26.096 | 0 | HS1 |
6 | 01:28.332 | 00:34.296 | 00:28.705 | 00:25.331 | 0 | HS1 |
7 | 02:18.033 | 01:23.978 | 00:28.306 | 00:25.749 | 0 | HS1 |
8 | 01:27.255 | 00:33.070 | 00:28.517 | 00:25.668 | 0 | HS1 |
9 | 01:30.661 | 00:35.162 | 00:29.467 | 00:26.032 | 0 | HS1 |
10 | 01:26.631 |
00:32.631
S
S
|
00:28.575 | 00:25.425 | 0 | HS1 |
11 | 01:26.512 | 00:33.263 |
00:28.098
S
S
|
00:25.151 | 0 | HS1 |
12 | 02:01.038 | 01:06.075 | 00:28.602 | 00:26.361 | 1 | HS1 |
13 | 02:12.943 | 01:18.560 | 00:29.025 | 00:25.358 | 0 | HS1 |
14 | 02:02.910 | 01:08.630 | 00:28.598 | 00:25.682 | 0 | HS1 |
15 | 01:27.142 | 00:33.241 | 00:28.233 | 00:25.668 | 0 | HS1 |
16 | 01:26.905 | 00:33.054 | 00:28.422 | 00:25.429 | 0 | HS1 |
17 | 01:37.957 | 00:33.207 | 00:39.428 | 00:25.322 | 0 | HS1 |
18 |
01:26.387
L
L
|
00:33.103 | 00:28.143 |
00:25.141
S
|
0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:36.199 | 02:40.111 | 00:29.700 | 00:26.388 | 1 | HS1 |
2 | 01:43.555 | 00:34.093 | 00:44.064 | 00:25.398 | 0 | HS1 |
3 | 01:28.853 | 00:33.792 | 00:29.357 | 00:25.704 | 0 | HS1 |
4 | 01:28.329 | 00:33.465 | 00:29.393 | 00:25.471 | 0 | HS1 |
5 | 02:52.863 | 01:57.198 | 00:29.767 | 00:25.898 | 0 | HS1 |
6 | 01:29.446 | 00:33.673 | 00:29.858 | 00:25.915 | 0 | HS1 |
7 | 03:59.909 | 03:04.559 | 00:30.106 |
00:25.244
S
|
0 | HS1 |
8 | 01:30.804 | 00:33.140 | 00:31.154 | 00:26.510 | 0 | HS1 |
9 | 01:28.784 | 00:33.660 | 00:29.727 | 00:25.397 | 0 | HS1 |
10 | 01:27.649 | 00:33.248 | 00:29.039 | 00:25.362 | 0 | HS1 |
11 | 01:27.396 | 00:33.206 | 00:28.935 | 00:25.255 | 0 | HS1 |
12 |
01:26.912
L
|
00:32.859
S
|
00:28.791
S
|
00:25.262 | 0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.968 | 01:01.426 | 00:31.108 | 00:26.434 | 1 | HS1 |
2 | 01:45.201 | 00:34.524 | 00:43.321 | 00:27.356 | 0 | HS1 |
3 | 01:32.348 | 00:34.550 | 00:30.637 | 00:27.161 | 0 | HS1 |
4 | 01:30.520 | 00:34.450 | 00:29.966 | 00:26.104 | 0 | HS1 |
5 | 01:30.635 | 00:34.709 | 00:29.687 | 00:26.239 | 0 | HS1 |
6 | 01:29.593 | 00:33.842 | 00:29.962 | 00:25.789 | 0 | HS1 |
7 | 01:31.076 | 00:34.701 | 00:30.838 | 00:25.537 | 0 | HS1 |
8 | 01:29.121 | 00:34.261 | 00:29.282 | 00:25.578 | 0 | HS1 |
9 |
01:28.388
C
|
00:33.988 | 00:28.886 | 00:25.514 | 1 | HS1 |
10 | 01:28.230 | 00:33.491 | 00:29.300 | 00:25.439 | 0 | HS1 |
11 | 01:29.068 | 00:34.082 | 00:29.309 | 00:25.677 | 0 | HS1 |
12 | 01:27.486 | 00:33.625 |
00:28.314
S
|
00:25.547 | 0 | HS1 |
13 | 01:30.958 | 00:33.507 | 00:28.728 | 00:28.723 | 0 | HS1 |
14 | 01:28.413 | 00:34.593 | 00:28.597 | 00:25.223 | 0 | HS1 |
15 | 01:27.776 | 00:33.525 | 00:28.795 | 00:25.456 | 0 | HS1 |
16 | 01:28.319 | 00:33.455 | 00:28.881 | 00:25.983 | 0 | HS1 |
17 | 01:28.401 | 00:33.941 | 00:29.142 | 00:25.318 | 0 | HS1 |
18 | 01:28.055 | 00:33.538 | 00:28.589 | 00:25.928 | 0 | HS1 |
19 | 01:28.148 | 00:33.870 | 00:28.723 | 00:25.555 | 0 | HS1 |
20 |
01:30.479
C
|
00:33.496 | 00:29.241 | 00:27.742 | 1 | HS1 |
21 |
01:27.136
L
|
00:33.365
S
|
00:28.495 | 00:25.276 | 0 | HS1 |
22 | 01:30.672 | 00:35.015 | 00:29.921 | 00:25.736 | 0 | HS1 |
23 | 01:49.845 | 00:34.686 | 00:48.294 | 00:26.865 | 0 | HS1 |
24 | 01:30.603 | 00:34.614 | 00:29.763 | 00:26.226 | 0 | HS1 |
25 | 06:20.101 | 05:24.926 | 00:29.385 | 00:25.790 | 0 | HS1 |
26 | 01:28.287 | 00:33.715 | 00:29.435 |
00:25.137
S
S
|
0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:42.954 | 02:38.671 | 00:32.850 | 00:31.433 | 1 | HS1 |
2 | 01:35.053 | 00:35.509 | 00:32.638 | 00:26.906 | 0 | HS1 |
3 | 01:32.211 | 00:35.096 | 00:31.159 | 00:25.956 | 0 | HS1 |
4 | 01:31.543 | 00:34.735 | 00:30.186 | 00:26.622 | 0 | HS1 |
5 | 01:30.532 | 00:34.016 | 00:30.394 | 00:26.122 | 0 | HS1 |
6 | 01:30.406 | 00:34.269 | 00:30.033 | 00:26.104 | 0 | HS1 |
7 | 01:31.302 | 00:34.097 | 00:30.385 | 00:26.820 | 0 | HS1 |
8 | 01:30.517 | 00:34.280 | 00:29.930 | 00:26.307 | 0 | HS1 |
9 | 01:31.265 | 00:33.909 | 00:30.685 | 00:26.671 | 0 | HS1 |
10 | 01:30.115 | 00:34.320 | 00:30.014 | 00:25.781 | 0 | HS1 |
11 | 01:31.949 | 00:34.399 | 00:31.527 | 00:26.023 | 0 | HS1 |
12 | 01:41.136 | 00:34.553 | 00:29.916 | 00:36.667 | 0 | HS1 |
13 | 01:29.235 | 00:33.925 | 00:29.821 |
00:25.489
S
|
0 | HS1 |
14 | 01:30.260 | 00:34.199 | 00:30.087 | 00:25.974 | 0 | HS1 |
15 | 01:33.310 | 00:34.338 | 00:30.212 | 00:28.760 | 0 | HS1 |
16 | 01:31.058 | 00:34.768 | 00:30.092 | 00:26.198 | 0 | HS1 |
17 | 01:31.942 | 00:34.378 | 00:31.064 | 00:26.500 | 0 | HS1 |
18 | 01:32.620 | 00:34.206 | 00:30.379 | 00:28.035 | 0 | HS1 |
19 | 01:31.581 | 00:35.834 | 00:29.939 | 00:25.808 | 0 | HS1 |
20 | 01:35.165 | 00:35.351 | 00:32.779 | 00:27.035 | 0 | HS1 |
21 | 01:30.880 | 00:34.068 | 00:30.780 | 00:26.032 | 0 | HS1 |
22 | 01:30.397 | 00:34.003 | 00:30.046 | 00:26.348 | 0 | HS1 |
23 | 01:34.739 | 00:35.056 |
00:29.453
S
|
00:30.230 | 0 | HS1 |
24 | 01:30.340 | 00:34.589 | 00:29.700 | 00:26.051 | 0 | HS1 |
25 | 01:30.406 | 00:34.035 | 00:29.789 | 00:26.582 | 0 | HS1 |
26 | 01:30.496 | 00:34.624 | 00:29.777 | 00:26.095 | 0 | HS1 |
27 | 01:32.543 | 00:34.764 | 00:30.176 | 00:27.603 | 0 | HS1 |
28 | 01:37.832 | 00:41.033 | 00:30.762 | 00:26.037 | 0 | HS1 |
29 | 01:30.920 | 00:33.752 | 00:30.123 | 00:27.045 | 0 | HS1 |
30 | 01:58.909 | 01:00.958 | 00:30.623 | 00:27.328 | 1 | HS1 |
31 | 01:30.892 | 00:34.062 | 00:29.511 | 00:27.319 | 0 | HS1 |
32 | 01:34.780 | 00:34.404 | 00:33.542 | 00:26.834 | 0 | HS1 |
33 | 01:30.905 | 00:33.922 | 00:30.775 | 00:26.208 | 0 | HS1 |
34 | 01:31.578 | 00:34.778 | 00:29.980 | 00:26.820 | 0 | HS1 |
35 | 01:29.702 | 00:33.704 | 00:29.746 | 00:26.252 | 0 | HS1 |
36 | 01:30.632 | 00:33.816 | 00:30.807 | 00:26.009 | 0 | HS1 |
37 |
01:29.175
L
|
00:33.681
S
|
00:29.605 | 00:25.889 | 0 | HS1 |
38 | 01:31.530 | 00:34.317 | 00:29.798 | 00:27.415 | 0 | HS1 |
39 | 02:57.507 | 00:33.394 | 00:30.110 | 01:54.003 | 1 | HS1 |
40 | 01:38.135 | 00:41.350 | 00:30.145 | 00:26.640 | 1 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 05:44.102 | 04:31.801 | 00:37.620 | 00:34.681 | 1 | HS1 |
2 | 01:36.204 | 00:35.575 | 00:30.704 | 00:29.925 | 0 | HS1 |
3 | 01:32.578 | 00:35.603 | 00:30.448 | 00:26.527 | 0 | HS1 |
4 | 01:35.428 | 00:34.363 | 00:34.767 | 00:26.298 | 0 | HS1 |
5 | 01:31.621 | 00:34.251 | 00:30.537 | 00:26.833 | 0 | HS1 |
6 | 01:32.868 | 00:33.972 | 00:29.781 | 00:29.115 | 0 | HS1 |
7 | 05:32.838 | 04:24.451 | 00:30.767 | 00:37.620 | 0 | HS1 |
8 | 01:31.692 | 00:35.495 | 00:30.056 | 00:26.141 | 0 | HS1 |
9 | 01:30.274 | 00:34.092 | 00:30.581 | 00:25.601 | 0 | HS1 |
10 | 04:48.257 | 03:33.319 | 00:48.402 | 00:26.536 | 0 | HS1 |
11 | 01:57.713 | 00:34.698 | 00:31.553 | 00:51.462 | 0 | HS1 |
12 | 01:40.874 | 00:38.212 | 00:32.913 | 00:29.749 | 0 | HS1 |
13 | 01:39.457 | 00:33.987 |
00:29.510
S
|
00:35.960 | 0 | HS1 |
14 | 03:51.499 | 02:53.813 | 00:30.844 | 00:26.842 | 0 | HS1 |
15 | 01:32.616 | 00:35.911 | 00:30.793 | 00:25.912 | 0 | HS1 |
16 |
01:29.702
L
|
00:33.776
S
|
00:30.385 |
00:25.541
S
|
0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:27.460 | 02:15.451 | 00:45.216 | 00:26.793 | 1 | HS1 |
2 | 01:44.473 | 00:34.620 | 00:31.144 | 00:38.709 | 0 | HS1 |
3 | 01:36.062 | 00:35.231 | 00:30.591 | 00:30.240 | 0 | HS1 |
4 | 01:32.846 | 00:34.522 | 00:32.157 | 00:26.167 | 0 | HS1 |
5 |
01:29.814
L
|
00:33.919
S
|
00:29.902
S
|
00:25.993
S
|
0 | HS1 |