SRV Laguna Seca - Layout GP

26 Nov 22 12:20 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Bayern Racing SPC Porsche Cup 2021 01:27.919
Tyre: HS1
01:31.956 34 laps / 3 cuts 9 - 174
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 47.2 X: 0.5 Y: -0.3 Z: 2.4 X: -156.6 Y: -11.2 Z: -422.4 11:41:46 (CET)
2 Collision with environment 4.9 X: 1.0 Y: 0.5 Z: 0.5 X: -388.9 Y: -4.4 Z: -13.5 11:51:56 (CET)
3 Collision with environment 43.7 X: -0.8 Y: -0.3 Z: 2.2 X: -182.4 Y: -15.4 Z: -61.5 11:59:46 (CET)
Car Env Rel
SRV Laguna Seca - Layout GP SRV Laguna Seca - Layout GP collisions

There were no penalties in this session.

1st Herbert Aeckerle in SPC Porsche Cup 2021
Best: 01:27.919, Potential: 01:27.555
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:11.806 01:11.853 00:34.020 00:25.933 1 HS1
2 01:30.937 00:34.016 00:30.092 00:26.829 0 HS1
3 01:30.419 00:34.943 00:29.997 00:25.479 0 HS1
4 01:54.910 00:57.270 00:31.122 00:26.518 0 HS1
5 01:29.317 00:33.854 00:29.894 00:25.569 0 HS1
6 01:37.624 00:34.124 00:29.808 00:33.692 0 HS1
7 01:30.897 00:34.336 00:29.776 00:26.785 0 HS1
8 01:31.710 00:33.889 00:31.622 00:26.199 0 HS1
9 01:29.586 00:34.433 00:29.120 00:26.033 0 HS1
10 01:28.398 00:33.740 00:29.025 00:25.633 0 HS1
11 02:06.153 01:09.992 00:30.339 00:25.822 0 HS1
12 01:48.391 00:51.759 00:30.739 00:25.893 0 HS1
13 03:07.692 02:09.817 00:31.608 00:26.267 0 HS1
14 01:30.980 00:35.235 00:29.690 00:26.055 0 HS1
15 01:35.875 00:34.117 00:29.191 00:32.567 0 HS1
16 01:28.894 00:34.075 00:29.003
S
S
00:25.816 0 HS1
17 01:29.533 00:34.188 00:29.537 00:25.808 0 HS1
18 01:29.312 00:33.738 00:29.663 00:25.911 0 HS1
19 01:32.662 00:33.599 00:32.859 00:26.204 0 HS1
20 01:31.436 00:34.638 00:30.145 00:26.653 0 HS1
21 02:18.116 00:33.807 00:38.790 01:05.519 1 HS1
22 01:34.701 00:39.481 00:29.273 00:25.947 1 HS1
23 01:30.504 00:33.884 00:30.668 00:25.952 0 HS1
24 01:30.553 00:34.015 00:29.812 00:26.726 0 HS1
25 01:28.773 00:33.706 00:29.623 00:25.444 0 HS1
26 01:29.315 00:34.173 00:29.726 00:25.416
S
S
0 HS1
27 10:45.748 09:49.683 00:30.158 00:25.907 0 HS1
28 01:29.979 00:33.782 00:30.492 00:25.705 0 HS1
29 01:31.899 00:34.398 00:31.027 00:26.474 0 HS1
30 01:28.838 00:33.651 00:29.339 00:25.848 0 HS1
31 01:28.140 00:33.352 00:29.164 00:25.624 0 HS1
32 01:29.018 00:34.087 00:29.227 00:25.704 0 HS1
33 01:27.919
L
L
00:33.136
S
S
00:29.214 00:25.569 0 HS1
34 01:28.952 00:33.526 00:29.732 00:25.694 0 HS1