SRV Laguna Seca - Layout GP

26 Nov 22 17:20 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 SRV Jägermeister eSport I SPC Porsche CUP 2021 01:26.384
Tyre: HS1
01:41.686 24 laps / 1 cuts 16 - 23
2 SRV Jägermeister eSport II SPC Porsche CUP 2021 01:27.197
Tyre: HS1
01:43.140 23 laps / 4 cuts 15 - 31
3 Bayern Racing SPC Porsche CUP 2021 01:28.980
Tyre: HS1
01:29.224 6 laps / 1 cuts 9 - 174
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 32.3 X: -0.5 Y: -0.3 Z: 2.4 X: -239.6 Y: -15.6 Z: -43.4 13:03:36 (CET)
2 Collision with environment 34.8 X: -0.5 Y: -0.3 Z: 2.4 X: -156.9 Y: -11.3 Z: -422.0 14:59:27 (CET)
3 Collision with environment 24.4 X: -0.5 Y: -0.3 Z: 2.4 X: -157.2 Y: -11.3 Z: -421.6 15:02:32 (CET)
4 Collision with environment 11.9 X: 0.8 Y: -0.3 Z: 2.2 X: 336.1 Y: 23.9 Z: -128.7 15:05:22 (CET)
5 Collision with environment 20.3 X: -0.9 Y: 0.8 Z: -2.0 X: -361.3 Y: -14.5 Z: 75.6 15:31:58 (CET)
Car Env Rel
SRV Laguna Seca - Layout GP SRV Laguna Seca - Layout GP collisions

There were no penalties in this session.

1st Eileen Weimer in SPC Porsche CUP 2021
Best: 01:26.384, Potential: 01:26.088
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:04.457 01:07.371 00:31.243 00:25.843 1 HS1
2 01:29.854 00:33.582 00:30.365 00:25.907 0 HS1
3 01:28.484 00:33.377 00:29.530 00:25.577 0 HS1
4 01:27.973 00:33.645 00:29.087 00:25.241 0 HS1
5 01:27.463 00:33.580 00:28.462 00:25.421 0 HS1
6 01:27.022 00:33.292 00:28.642 00:25.088 0 HS1
7 03:01.382 02:04.012 00:30.920 00:26.450 0 HS1
8 03:07.572 02:13.167 00:28.768 00:25.637 0 HS1
9 04:53.373 03:41.102 00:45.140 00:27.131 0 HS1
10 01:27.232 00:33.399 00:28.804 00:25.029 0 HS1
11 03:01.940 02:07.972 00:28.530 00:25.438 0 HS1
12 03:10.740 02:15.948 00:29.034 00:25.758 0 HS1
13 01:27.471 00:33.615 00:28.791 00:25.065 0 HS1
14 01:26.921 00:33.164 00:28.616 00:25.141 0 HS1
15 01:26.776 00:33.419 00:28.130 00:25.227 0 HS1
16 01:26.707 00:33.211 00:28.296 00:25.200 0 HS1
17 02:13.925 01:19.629 00:28.876 00:25.420 0 HS1
18 01:26.708 00:33.154 00:28.363 00:25.191 0 HS1
19 01:26.384
L
L
00:33.014 00:28.117
S
S
00:25.253 0 HS1
20 03:33.798 02:39.806 00:28.323 00:25.669 0 HS1
21 03:08.379 02:14.203 00:28.827 00:25.349 0 HS1
22 07:20.550 06:26.140 00:28.823 00:25.587 0 HS1
23 01:26.507 00:33.264 00:28.241 00:25.002
S
S
0 HS1
24 01:26.560 00:32.969
S
00:28.441 00:25.150 0 HS1
2nd Michael Weimer in SPC Porsche CUP 2021
Best: 01:27.197, Potential: 01:26.784
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:41.080 03:44.655 00:29.988 00:26.437 1 HS1
2 01:29.528 00:33.796 00:29.628 00:26.104 0 HS1
3 02:32.057 01:35.159 00:30.110 00:26.788 0 HS1
4 01:28.459 00:33.591 00:29.258 00:25.610 0 HS1
5 05:39.585 04:44.055 00:29.718 00:25.812 1 HS1
6 01:29.270 00:34.010 00:29.188 00:26.072 0 HS1
7 02:32.652 01:37.626 00:29.123 00:25.903 0 HS1
8 01:28.105 00:33.664 00:28.922 00:25.519 0 HS1
9 01:27.873 00:33.414 00:28.844 00:25.615 0 HS1
10 02:44.074 01:48.395 00:29.664 00:26.015 0 HS1
11 01:28.516 00:33.134 00:29.701 00:25.681 0 HS1
12 01:27.197
L
00:32.860
S
S
00:28.917 00:25.420
S
0 HS1
13 02:28.532 01:16.465 00:43.969 00:28.098 1 HS1
14 01:29.220 00:33.860 00:29.718 00:25.642 0 HS1
15 02:24.562 01:29.405 00:29.142 00:26.015 0 HS1
16 01:27.818 00:32.910 00:28.862 00:26.046 0 HS1
17 01:54.922 00:58.114 00:30.919 00:25.889 1 HS1
18 01:29.556 00:34.003 00:29.790 00:25.763 0 HS1
19 01:28.123 00:33.308 00:29.165 00:25.650 0 HS1
20 03:20.458 02:24.681 00:29.731 00:26.046 0 HS1
21 01:28.669 00:33.895 00:28.841 00:25.933 0 HS1
22 01:27.477 00:33.458 00:28.504
S
00:25.515 0 HS1
23 01:33.379 00:33.138 00:33.304 00:26.937 0 HS1
3rd Herbert Aeckerle in SPC Porsche CUP 2021
Best: 01:28.980, Potential: 01:27.985
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:07.356 01:11.088 00:30.298 00:25.970 1 HS1
2 01:29.127 00:33.687 00:29.762 00:25.678 0 HS1
3 01:29.784 00:33.696 00:28.836
S
00:27.252 0 HS1
4 01:28.991 00:34.303 00:29.173 00:25.515
S
0 HS1
5 01:29.242 00:34.446 00:29.227 00:25.569 0 HS1
6 01:28.980
L
00:33.634
S
00:29.254 00:26.092 0 HS1