SRV Estoril - Layout No Chicane

02 Nov 22 23:36 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 SRV Jägermeister eSport II SPC Porsche CUP 2021 01:37.858
Tyre: HS1
01:38.698 39 laps / 6 cuts
Ballast: 100 kg
17 - 29
2 Stiftung Plankentest II SPC Porsche CUP 2021 01:38.217
Tyre: HS1
01:38.935 6 laps / 1 cuts
Ballast: 80 kg
4 - 9
3 BMS Racing SPC Porsche CUP 2021 01:39.042
Tyre: HS1
01:41.492 12 laps / 2 cuts
Ballast: 70 kg
17 - 23
4 Bayern Racing SPC Porsche CUP 2021 01:39.060
Tyre: HS1
01:41.862 24 laps / 8 cuts
n/a
16 - 38
5 Bayern Racing SPC Porsche CUP 2021 01:43.202
Tyre: HS1
01:48.007 30 laps / 6 cuts
n/a
8 - 96
6 SRV Jägermeister eSport II SPC Porsche CUP 2021 277:46:39.999
Tyre: ?
00:00.000 1 laps / 1 cuts
n/a
14 - 17
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 115.1 X: 0.8 Y: 0.1 Z: 2.1 X: -172.9 Y: 0.2 Z: -358.2 18:49:23 (CET)
2 Collision with environment 78.5 X: 0.9 Y: 0.5 Z: 0.5 X: -163.5 Y: 0.8 Z: -364.7 18:53:03 (CET)
3 Collision with environment 10.8 X: -0.8 Y: -0.1 Z: 2.2 X: -190.4 Y: -6.0 Z: 271.3 19:00:13 (CET)
4 Collision with environment 26.0 X: 0.8 Y: 0.1 Z: 2.1 X: -149.1 Y: -9.9 Z: 601.5 19:11:47 (CET)
5 Collision with environment 77.5 X: 1.0 Y: 0.5 Z: 0.5 X: -146.5 Y: 1.1 Z: -373.9 19:47:04 (CET)
6 Collision with environment 36.8 X: 0.8 Y: -0.3 Z: 2.2 X: -102.2 Y: 1.5 Z: -401.8 19:47:09 (CET)
7 Collision with environment 13.9 X: -0.5 Y: -0.2 Z: 2.4 X: 285.2 Y: 4.2 Z: -483.9 22:05:48 (CET)
8 Collision with environment 114.2 X: 0.7 Y: -0.2 Z: 2.2 X: -246.5 Y: -13.6 Z: 173.3 22:15:23 (CET)
Car Env Rel
SRV Estoril - Layout No Chicane SRV Estoril - Layout No Chicane collisions

There were no penalties in this session.

1st Stefan Herler in SPC Porsche CUP 2021
Best: 01:37.858, Potential: 01:37.803
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:29.126 01:25.713 00:33.398 00:30.015 1 HS1
2 01:39.920 00:36.624 00:33.444 00:29.852 0 HS1
3 01:39.686 00:36.750 00:33.079 00:29.857 0 HS1
4 01:39.246 00:36.570 00:33.219 00:29.457 0 HS1
5 01:39.242 00:36.576 00:33.066 00:29.600 0 HS1
6 01:39.596 00:36.633 00:33.039 00:29.924 0 HS1
7 01:39.295 00:36.552 00:33.007 00:29.736 0 HS1
8 01:39.005 00:36.235 00:33.008 00:29.762 0 HS1
9 01:39.340 00:36.628 00:33.120 00:29.592 0 HS1
10 02:50.367 01:47.060 00:33.422 00:29.885 1 HS1
11 01:38.964 00:36.274 00:33.021 00:29.669 0 HS1
12 01:38.900 00:36.220 00:32.981 00:29.699 0 HS1
13 01:38.989 00:36.308 00:33.039 00:29.642 0 HS1
14 01:38.672 00:36.114 00:32.890 00:29.668 0 HS1
15 01:38.575 00:35.953 00:33.134 00:29.488 0 HS1
16 03:01.639 01:58.859 00:33.111 00:29.669 1 HS1
17 01:38.987 00:36.154 00:33.214 00:29.619 0 HS1
18 01:38.489 00:36.187 00:32.850 00:29.452 0 HS1
19 01:38.768 00:36.173 00:33.107 00:29.488 0 HS1
20 01:38.251 00:35.827 00:32.935 00:29.489 0 HS1
21 01:38.448 00:36.105 00:32.854 00:29.489 0 HS1
22 01:38.783 00:36.206 00:32.922 00:29.655 0 HS1
23 01:38.643 00:36.039 00:33.039 00:29.565 0 HS1
24 01:38.378 00:35.937 00:32.868 00:29.573 0 HS1
25 01:38.143 00:35.831 00:32.760 00:29.552 0 HS1
26 01:38.051 00:35.906 00:32.761 00:29.384
S
0 HS1
27 01:38.296 00:35.989 00:32.782 00:29.525 0 HS1
28 01:37.980 00:35.821 00:32.760 00:29.399 0 HS1
29 01:38.401 00:35.919 00:32.931 00:29.551 0 HS1
30 01:37.858
L
L
00:35.790
S
S
00:32.629
S
S
00:29.439 0 HS1
31 01:38.321 00:36.095 00:32.689 00:29.537 0 HS1
32 01:38.337 00:35.953 00:32.764 00:29.620 0 HS1
33 01:38.199 00:36.026 00:32.747 00:29.426 0 HS1
34 01:38.293 00:36.071 00:32.769 00:29.453 0 HS1
35 04:03.393 03:00.168 00:33.246 00:29.979 1 HS1
36 01:39.054 00:36.485 00:32.860 00:29.709 1 HS1
37 01:38.360 00:36.130 00:32.733 00:29.497 0 HS1
38 01:38.642 00:36.138 00:32.899 00:29.605 0 HS1
39 01:38.454
C
00:35.845 00:32.891 00:29.718 1 HS1
2nd Pascal Hein in SPC Porsche CUP 2021
Best: 01:38.217, Potential: 01:38.104
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:31.097 01:27.400 00:33.583 00:30.114 1 HS1
2 01:39.156 00:36.237 00:33.065 00:29.854 0 HS1
3 01:39.027 00:36.387 00:32.886 00:29.754 0 HS1
4 01:39.801 00:37.219 00:32.801 00:29.781 0 HS1
5 01:38.478 00:36.288 00:32.715
S
00:29.475 0 HS1
6 01:38.217
L
00:36.022
S
00:32.828 00:29.367
S
S
0 HS1
3rd Fred Dohnke in SPC Porsche CUP 2021
Best: 01:39.042, Potential: 01:38.867
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:55.580 00:50.906 00:33.782 00:30.892 1 HS1
2 01:50.131 00:44.859 00:34.757 00:30.515 0 HS1
3 01:42.043 00:38.192 00:33.300 00:30.551 0 HS1
4 01:41.858 00:38.089 00:33.403 00:30.366 0 HS1
5 01:41.982 00:37.992 00:33.345 00:30.645 0 HS1
6 01:41.497 00:37.466 00:33.188 00:30.843 0 HS1
7 04:01.125 02:56.937 00:33.691 00:30.497 1 HS1
8 01:40.039 00:36.900 00:33.092 00:30.047 0 HS1
9 01:39.527 00:36.703 00:32.945 00:29.879 0 HS1
10 01:39.155 00:36.551 00:32.877
S
00:29.727 0 HS1
11 01:39.655 00:36.416
S
00:33.350 00:29.889 0 HS1
12 01:39.042
L
00:36.487 00:32.981 00:29.574
S
0 HS1
4th Dieter Suessenguth in SPC Porsche CUP 2021
Best: 01:39.060, Potential: 01:38.792
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 07:39.548 06:35.765 00:33.647 00:30.136 1 HS1
2 01:40.226 00:36.749 00:33.323 00:30.154 0 HS1
3 01:40.839 00:37.123 00:33.390 00:30.326 0 HS1
4 01:40.453 00:37.129 00:33.385 00:29.939 0 HS1
5 01:56.002 00:41.280 00:37.804 00:36.918 1 HS1
6 05:52.783 04:48.892 00:33.620 00:30.271 1 HS1
7 01:40.076 00:36.915 00:32.998 00:30.163 0 HS1
8 01:41.063 00:37.892 00:33.121 00:30.050 0 HS1
9 01:39.650 00:36.592
S
00:33.129 00:29.929 0 HS1
10 01:53.672 00:48.801 00:34.325 00:30.546 0 HS1
11 01:48.983 00:41.123 00:33.157 00:34.703 1 HS1
12 09:36.169 08:26.887 00:37.363 00:31.919 1 HS1
13 01:47.654 00:40.604 00:36.419 00:30.631 0 HS1
14 01:48.192 00:40.934 00:36.149 00:31.109 0 HS1
15 01:39.913 00:36.782 00:33.197 00:29.934 0 HS1
16 02:36.254 01:33.074 00:33.152 00:30.028 1 HS1
17 01:39.516 00:36.821 00:32.869 00:29.826 0 HS1
18 01:39.454 00:36.783 00:33.092 00:29.579 0 HS1
19 01:39.703 00:36.789 00:33.200 00:29.714 0 HS1
20 01:39.446 00:36.730 00:32.908 00:29.808 0 HS1
21 01:40.888 00:36.893 00:34.146 00:29.849 0 HS1
22 01:39.060
L
00:36.860 00:32.697
S
00:29.503
S
0 HS1
23 01:55.654 00:36.566 00:32.869 00:46.219 1 HS1
24 10:24.849 09:22.168 00:32.940 00:29.741 1 HS1
5th Herbert Aeckerle in SPC Porsche CUP 2021
Best: 01:43.202, Potential: 01:42.571
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:42.177 01:25.010 00:43.385 00:33.782 1 HS1
2 01:50.682 00:40.716 00:36.337 00:33.629 0 HS1
3 01:50.758 00:39.645 00:37.323 00:33.790 0 HS1
4 01:54.810 00:42.881 00:38.376 00:33.553 0 HS1
5 01:49.791 00:40.720 00:34.942 00:34.129 0 HS1
6 01:47.144 00:39.078 00:34.830 00:33.236 0 HS1
7 19:17.780 18:02.563 00:42.269 00:32.948 1 HS1
8 02:11.204 01:01.778 00:36.847 00:32.579 1 HS1
9 01:51.526 00:40.444 00:37.949 00:33.133 0 HS1
10 01:49.342 00:40.730 00:36.761 00:31.851 0 HS1
11 01:47.655 00:39.570 00:36.225 00:31.860 0 HS1
12 01:46.055 00:38.605 00:34.407 00:33.043 0 HS1
13 01:50.900 00:40.183 00:36.913 00:33.804 0 HS1
14 03:09.070 02:00.445 00:34.672 00:33.953 1 HS1
15 01:46.305 00:40.037 00:34.228 00:32.040 0 HS1
16 01:45.704 00:38.915 00:34.615 00:32.174 0 HS1
17 01:54.960 00:40.795 00:39.928 00:34.237 0 HS1
18 01:47.217 00:39.010 00:36.540 00:31.667 0 HS1
19 01:43.535 00:37.948 00:34.529 00:31.058 0 HS1
20 01:44.880 00:37.938
S
00:34.793 00:32.149 0 HS1
21 02:00.600 00:39.978 00:38.335 00:42.287 1 HS1
22 02:33.769 01:27.592 00:34.722 00:31.455 1 HS1
23 01:50.634 00:43.133 00:34.520 00:32.981 0 HS1
24 01:43.202
L
00:37.971 00:33.857 00:31.374 0 HS1
25 01:43.988 00:38.730 00:33.623
S
00:31.635 0 HS1
26 01:43.732 00:37.992 00:34.474 00:31.266 0 HS1
27 01:47.781 00:39.534 00:35.545 00:32.702 0 HS1
28 01:44.679 00:39.312 00:34.357 00:31.010
S
0 HS1
29 01:49.044 00:38.434 00:37.400 00:33.210 0 HS1
30 01:47.856 00:41.836 00:34.537 00:31.483 0 HS1
6th Michael Weimer in SPC Porsche CUP 2021
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:18.795 01:14.598 00:33.461 00:30.736 1 HS1