SRV Estoril - Layout No Chicane

03 Nov 22 19:37 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 BMS Racing SPC Porsche CUP 2021 01:38.319
Tyre: HS1
01:40.678 29 laps / 6 cuts
Ballast: 70 kg
17 - 33
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 30.9 X: -0.5 Y: 0.1 Z: 2.4 X: -189.0 Y: -6.0 Z: 265.6 18:47:28 (CET)
2 Collision with environment 37.2 X: 0.5 Y: -0.3 Z: 2.4 X: -108.5 Y: -2.0 Z: 274.2 18:51:58 (CET)
Car Env Rel
SRV Estoril - Layout No Chicane SRV Estoril - Layout No Chicane collisions

There were no penalties in this session.

1st Fred Dohnke in SPC Porsche CUP 2021
Best: 01:38.319, Potential: 01:38.166
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:23.493 01:18.999 00:34.110 00:30.384 1 HS1
2 01:40.282 00:36.422 00:33.688 00:30.172 0 HS1
3 01:54.045 00:50.837 00:33.066 00:30.142 0 HS1
4 01:39.422 00:36.733 00:32.855 00:29.834 0 HS1
5 01:39.579 00:36.768 00:33.219 00:29.592 0 HS1
6 01:38.896 00:36.288 00:32.768 00:29.840 0 HS1
7 02:50.763 01:46.682 00:33.800 00:30.281 1 HS1
8 01:39.292 00:36.306 00:33.201 00:29.785 0 HS1
9 01:38.938 00:36.356 00:33.035 00:29.547 0 HS1
10 01:39.942 00:36.356 00:33.435 00:30.151 0 HS1
11 01:49.359 00:36.350 00:43.236 00:29.773 0 HS1
12 01:38.873 00:36.238 00:33.021 00:29.614 0 HS1
13 02:36.234 01:32.878 00:33.340 00:30.016 1 HS1
14 01:43.230 00:39.896 00:33.444 00:29.890 0 HS1
15 02:38.273 01:34.266 00:33.498 00:30.509 1 HS1
16 01:43.575 00:40.210 00:33.390 00:29.975 0 HS1
17 01:38.721 00:36.324 00:32.688 00:29.709 0 HS1
18 03:02.992 01:59.097 00:33.619 00:30.276 1 HS1
19 01:39.055 00:36.500 00:32.850 00:29.705 0 HS1
20 01:39.730 00:36.271 00:32.967 00:30.492 0 HS1
21 01:38.879 00:36.244 00:32.872 00:29.763 0 HS1
22 01:38.796 00:36.088 00:32.751 00:29.957 0 HS1
23 01:38.653 00:36.094 00:32.567
S
S
00:29.992 0 HS1
24 01:38.407 00:36.271 00:32.616 00:29.520
S
S
0 HS1
25 07:57.122 06:52.435 00:34.542 00:30.145 1 HS1
26 01:41.167 00:37.285 00:34.105 00:29.777 0 HS1
27 01:38.744 00:36.275 00:32.891 00:29.578 0 HS1
28 01:38.319
L
L
00:36.079
S
S
00:32.715 00:29.525 0 HS1
29 01:39.711 00:36.153 00:33.475 00:30.083 0 HS1