SRV Oschersleben - Layout GP

05 Nov 22 03:07 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Stiftung Plankentest SMC Ginetta G55 SuperCup 2017 01:33.417
Tyre: MS1
01:34.040 15 laps / 1 cuts
Ballast: 100 kg
6 - 11
2 WhyNot !? Racing SMC Ginetta G55 SuperCup 2017 01:33.760
Tyre: MS1
01:35.452 13 laps / 4 cuts
n/a
8 - 14

There were no collisions in this session.

There were no penalties in this session.

1st Pascal Hein in SMC Ginetta G55 SuperCup 2017
Best: 01:33.417, Potential: 01:33.138
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:12.229 01:08.000 00:40.154 00:24.075 1 MS1
2 01:35.181 00:31.514 00:39.942 00:23.725 0 MS1
3 01:34.598 00:31.149 00:39.879 00:23.570 0 MS1
4 01:34.624 00:30.805 00:39.820 00:23.999 0 MS1
5 01:34.074 00:30.686 00:39.636 00:23.752 0 MS1
6 01:33.797 00:30.645 00:39.685 00:23.467 0 MS1
7 01:34.345 00:30.602 00:39.754 00:23.989 0 MS1
8 01:33.902 00:30.619 00:39.663 00:23.620 0 MS1
9 01:34.066 00:30.548 00:40.050 00:23.468 0 MS1
10 01:33.619 00:30.498 00:39.537 00:23.584 0 MS1
11 01:33.551 00:30.578 00:39.587 00:23.386 0 MS1
12 01:33.463 00:30.477 00:39.465
S
00:23.521 0 MS1
13 01:33.786 00:30.453 00:39.676 00:23.657 0 MS1
14 01:34.144 00:30.397 00:39.487 00:24.260 0 MS1
15 01:33.417
L
L
00:30.331
S
S
00:39.744 00:23.342
S
S
0 MS1
2nd Kevin Graumann in SMC Ginetta G55 SuperCup 2017
Best: 01:33.760, Potential: 01:33.574
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:48.683 01:40.459 00:43.042 00:25.182 1 MS1
2 01:39.277 00:32.011 00:42.809 00:24.457 0 MS1
3 01:37.187 00:31.735 00:41.441 00:24.011 0 MS1
4 01:35.915 00:31.462 00:40.585 00:23.868 0 MS1
5 01:35.375 00:31.480 00:40.180 00:23.715 0 MS1
6 01:45.118 00:31.520 00:41.306 00:32.292 1 MS1
7 06:01.761 04:56.785 00:40.694 00:24.282 1 MS1
8 01:34.760 00:31.193 00:39.897 00:23.670 0 MS1
9 01:34.115 00:30.765
S
00:40.005 00:23.345
S
0 MS1
10 01:33.837 00:30.769 00:39.586 00:23.482 0 MS1
11 01:34.850 00:30.942 00:40.212 00:23.696 0 MS1
12 01:33.760
L
00:30.855 00:39.464
S
S
00:23.441 0 MS1
13 01:49.985 00:35.538 00:43.267 00:31.180 1 MS1