# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Daniel Amann | Sons of Apex | SPC Porsche CUP 2021 |
01:38.559 Tyre: HS1 |
01:45.370 | 27 laps / 6 cuts |
|
10 - 20 |
2 | Jean Ora | Micro-Machines Sim Racing I | SPC Porsche CUP 2021 |
01:38.568 Tyre: HS1 |
01:45.870 | 12 laps / 4 cuts |
Ballast:
5 kg
|
5 - 14 |
3 | Michael Weimer | SRV Jägermeister eSport II | SPC Porsche CUP 2021 |
01:41.340 Tyre: HS1 |
01:41.340 | 2 laps / 1 cuts |
|
14 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:58.643 | 00:56.075 | 00:32.635 | 00:29.933 | 1 | HS1 |
2 | 02:04.657 | 01:00.433 | 00:33.800 | 00:30.424 | 0 | HS1 |
3 | 01:48.005 | 00:44.736 | 00:33.327 | 00:29.942 | 0 | HS1 |
4 | 04:01.747 | 02:56.290 | 00:35.338 | 00:30.119 | 1 | HS1 |
5 | 01:39.482 | 00:36.861 | 00:32.661 | 00:29.960 | 0 | HS1 |
6 | 01:52.763 | 00:37.132 | 00:45.594 | 00:30.037 | 0 | HS1 |
7 | 01:40.983 | 00:36.507 | 00:32.553 | 00:31.923 | 0 | HS1 |
8 | 01:54.925 | 00:37.350 | 00:47.781 | 00:29.794 | 0 | HS1 |
9 | 01:39.069 | 00:36.428 | 00:32.545 | 00:30.096 | 0 | HS1 |
10 | 04:44.125 | 03:24.399 | 00:49.477 | 00:30.249 | 1 | HS1 |
11 | 01:40.072 | 00:36.861 | 00:32.912 | 00:30.299 | 0 | HS1 |
12 | 01:39.348 | 00:36.735 | 00:32.832 | 00:29.781 | 0 | HS1 |
13 | 01:39.296 | 00:36.625 | 00:32.548 | 00:30.123 | 0 | HS1 |
14 | 01:46.378 |
00:36.174
S
S
|
00:33.345 | 00:36.859 | 0 | HS1 |
15 | 03:29.013 | 02:12.256 | 00:33.178 | 00:43.579 | 1 | HS1 |
16 | 01:49.125 | 00:36.580 | 00:42.466 | 00:30.079 | 0 | HS1 |
17 | 01:39.868 | 00:37.232 | 00:32.855 | 00:29.781 | 0 | HS1 |
18 | 01:43.874 | 00:41.293 | 00:32.675 | 00:29.906 | 0 | HS1 |
19 | 01:57.304 | 00:43.927 | 00:43.690 |
00:29.687
S
|
0 | HS1 |
20 | 01:39.230 | 00:36.640 | 00:32.593 | 00:29.997 | 0 | HS1 |
21 | 01:40.155 | 00:37.001 | 00:32.545 | 00:30.609 | 0 | HS1 |
22 |
01:38.559
L
L
|
00:36.315 |
00:32.435
S
S
|
00:29.809 | 0 | HS1 |
23 | 02:17.650 | 01:15.158 | 00:32.643 | 00:29.849 | 1 | HS1 |
24 | 03:18.258 | 02:13.674 | 00:33.552 | 00:31.032 | 1 | HS1 |
25 | 01:40.651 | 00:36.661 | 00:34.290 | 00:29.700 | 0 | HS1 |
26 | 01:48.023 | 00:44.402 | 00:33.696 | 00:29.925 | 0 | HS1 |
27 | 01:51.013 | 00:47.401 | 00:33.570 | 00:30.042 | 0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:14.738 | 02:09.016 | 00:33.961 | 00:31.761 | 1 | HS1 |
2 | 01:57.983 | 00:52.990 | 00:33.044 | 00:31.949 | 0 | HS1 |
3 | 01:46.927 | 00:43.329 | 00:32.984 | 00:30.614 | 0 | HS1 |
4 | 01:40.904 | 00:37.230 |
00:32.796
S
|
00:30.878 | 0 | HS1 |
5 | 01:56.697 | 00:53.300 | 00:33.080 | 00:30.317 | 0 | HS1 |
6 | 01:43.112 | 00:37.124 | 00:32.976 | 00:33.012 | 0 | HS1 |
7 | 01:41.388 | 00:37.371 | 00:33.196 | 00:30.821 | 0 | HS1 |
8 | 01:41.384 | 00:37.457 | 00:33.481 | 00:30.446 | 0 | HS1 |
9 | 04:36.465 | 03:33.302 | 00:33.098 | 00:30.065 | 1 | HS1 |
10 |
01:38.568
L
|
00:36.242
S
|
00:32.927 |
00:29.399
S
S
|
0 | HS1 |
11 | 04:36.974 | 03:34.379 | 00:32.909 | 00:29.686 | 1 | HS1 |
12 | 04:09.131 | 03:05.933 | 00:33.246 | 00:29.952 | 1 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:49.947 | 02:43.945 | 00:35.221 | 00:30.781 | 1 | HS1 |
2 |
01:41.340
L
|
00:36.665
S
|
00:34.534
S
|
00:30.141
S
|
0 | HS1 |