# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Eileen Weimer | SRV Jägermeister eSport I | SPC Porsche Cup 2021 |
01:48.337 Tyre: HS1 |
01:52.563 | 16 laps / 1 cuts |
Ballast:
30 kg
|
19 - 71 |
2 | Herbert Aeckerle | Bayern Racing | SPC Porsche Cup 2021 |
01:48.706 Tyre: HS1 |
02:00.970 | 21 laps / 5 cuts |
|
9 - 218 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:09.493 | 00:52.111 | 00:41.998 | 00:35.384 | 1 | HS1 |
2 | 01:49.284 | 00:32.594 | 00:41.751 | 00:34.939 | 0 | HS1 |
3 | 01:49.116 | 00:32.607 | 00:41.318 | 00:35.191 | 0 | HS1 |
4 |
01:48.337
L
L
|
00:32.481 |
00:41.175
S
|
00:34.681
S
S
|
0 | HS1 |
5 | 03:05.460 | 01:48.195 | 00:42.065 | 00:35.200 | 0 | HS1 |
6 | 01:48.881 | 00:32.530 | 00:41.616 | 00:34.735 | 0 | HS1 |
7 | 01:48.920 | 00:32.668 | 00:41.440 | 00:34.812 | 0 | HS1 |
8 | 01:49.821 | 00:32.537 | 00:41.707 | 00:35.577 | 0 | HS1 |
9 | 01:48.873 | 00:32.364 | 00:41.471 | 00:35.038 | 0 | HS1 |
10 | 01:48.872 | 00:32.274 | 00:41.359 | 00:35.239 | 0 | HS1 |
11 | 01:48.547 | 00:32.357 | 00:41.396 | 00:34.794 | 0 | HS1 |
12 | 10:13.904 | 08:56.199 | 00:42.538 | 00:35.167 | 0 | HS1 |
13 | 01:49.217 | 00:32.367 | 00:41.570 | 00:35.280 | 0 | HS1 |
14 | 02:35.748 | 01:18.311 | 00:42.022 | 00:35.415 | 0 | HS1 |
15 | 01:49.070 | 00:32.400 | 00:41.570 | 00:35.100 | 0 | HS1 |
16 | 01:48.641 |
00:32.268
S
|
00:41.359 | 00:35.014 | 0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:54.681 | 02:37.119 | 00:42.120 | 00:35.442 | 3 | HS1 |
2 | 01:50.600 | 00:33.781 | 00:42.035 |
00:34.784
S
|
0 | HS1 |
3 | 01:48.795 | 00:32.285 | 00:41.310 | 00:35.200 | 0 | HS1 |
4 | 01:50.367 | 00:33.120 | 00:42.412 | 00:34.835 | 0 | HS1 |
5 | 01:52.761 | 00:33.075 | 00:41.593 | 00:38.093 | 0 | HS1 |
6 | 01:49.543 | 00:32.224 | 00:41.809 | 00:35.510 | 0 | HS1 |
7 | 05:02.162 | 03:45.204 | 00:41.759 | 00:35.199 | 0 | HS1 |
8 | 01:49.235 | 00:32.466 | 00:41.170 | 00:35.599 | 0 | HS1 |
9 | 01:49.488 | 00:32.295 | 00:41.858 | 00:35.335 | 0 | HS1 |
10 | 03:35.230 | 02:17.443 | 00:41.711 | 00:36.076 | 0 | HS1 |
11 | 01:49.756 | 00:32.541 | 00:41.634 | 00:35.581 | 0 | HS1 |
12 | 08:31.178 | 07:13.868 | 00:42.328 | 00:34.982 | 0 | HS1 |
13 | 02:23.472 | 00:32.555 | 00:41.414 | 01:09.503 | 1 | HS1 |
14 |
01:59.249
C
|
00:40.860 | 00:43.074 | 00:35.315 | 1 | HS1 |
15 | 01:56.197 | 00:32.362 |
00:40.775
S
S
|
00:43.060 | 0 | HS1 |
16 | 04:21.114 | 02:54.804 | 00:51.110 | 00:35.200 | 0 | HS1 |
17 | 01:49.161 | 00:32.813 | 00:41.414 | 00:34.934 | 0 | HS1 |
18 | 01:59.618 | 00:32.256 | 00:51.700 | 00:35.662 | 0 | HS1 |
19 | 01:49.281 |
00:31.997
S
S
|
00:42.233 | 00:35.051 | 0 | HS1 |
20 |
01:48.706
L
|
00:32.260 | 00:41.324 | 00:35.122 | 0 | HS1 |
21 | 01:49.931 | 00:32.293 | 00:42.152 | 00:35.486 | 0 | HS1 |