SRV Kyalami - Layout GP

12 Dec 22 17:46 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Micro-Machines Sim Racing I SPC Porsche Cup 2021 01:47.561
Tyre: HS1
01:50.883 12 laps / 2 cuts
Ballast: 35 kg
11 - 41
2 Bayern Racing SPC Porsche Cup 2021 01:48.569
Tyre: HS1
01:50.238 20 laps / 3 cuts
n/a
9 - 218
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 49.3 X: -0.5 Y: -0.3 Z: 2.4 X: -368.0 Y: 11.7 Z: -381.3 13:30:11 (CET)
2 Collision with environment 52.3 X: -0.4 Y: -0.3 Z: 2.4 X: 332.4 Y: -1.1 Z: -38.6 17:46:20 (CET)
Car Env Rel
SRV Kyalami - Layout GP SRV Kyalami - Layout GP collisions

There were no penalties in this session.

1st Jean Ora in SPC Porsche Cup 2021
Best: 01:47.561, Potential: 01:47.509
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:35.363 01:18.643 00:41.270 00:35.450 1 HS1
2 01:49.087 00:32.897 00:41.171 00:35.019 0 HS1
3 01:48.087 00:32.185 00:41.252 00:34.650 0 HS1
4 01:59.465 00:33.021 00:51.453 00:34.991 0 HS1
5 02:01.187 00:43.040 00:42.985 00:35.162 0 HS1
6 01:48.633 00:32.312 00:41.446 00:34.875 0 HS1
7 01:47.748 00:32.111 00:41.103 00:34.534
S
S
0 HS1
8 04:25.211 03:08.280 00:41.602 00:35.329 0 HS1
9 01:48.353 00:32.209 00:41.490 00:34.654 0 HS1
10 01:47.561
L
L
00:32.006
S
00:40.969
S
S
00:34.586 0 HS1
11 01:47.831 00:32.070 00:40.999 00:34.762 0 HS1
12 01:49.744
C
00:32.668 00:41.958 00:35.118 1 HS1
2nd Herbert Aeckerle in SPC Porsche Cup 2021
Best: 01:48.569, Potential: 01:48.417
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:10.379 00:52.755 00:42.493 00:35.131 1 HS1
2 01:49.587 00:32.799 00:41.877 00:34.911 0 HS1
3 01:59.114 00:32.489 00:41.554
S
00:45.071 0 HS1
4 01:48.569
L
00:32.043 00:41.589 00:34.937 0 HS1
5 01:49.177 00:32.267 00:41.994 00:34.916 0 HS1
6 04:34.551 03:15.382 00:43.137 00:36.032 0 HS1
7 01:49.827 00:32.521 00:41.679 00:35.627 0 HS1
8 01:50.438 00:33.435 00:41.624 00:35.379 0 HS1
9 01:49.730 00:32.816 00:41.625 00:35.289 0 HS1
10 01:49.645 00:32.605 00:42.034 00:35.006 0 HS1
11 01:49.338 00:32.486 00:41.706 00:35.146 0 HS1
12 01:49.304 00:32.404 00:41.949 00:34.951 0 HS1
13 01:49.537 00:31.975
S
S
00:41.980 00:35.582 0 HS1
14 01:50.607 00:33.287 00:41.594 00:35.726 0 HS1
15 01:49.530 00:32.147 00:42.021 00:35.362 0 HS1
16 02:11.057 00:32.480 00:42.224 00:56.353 1 HS2
17 01:53.385 00:36.741 00:41.921 00:34.723 1 HS2
18 01:50.254 00:33.106 00:42.079 00:35.069 0 HS2
19 01:49.783 00:32.365 00:41.918 00:35.500 0 HS2
20 01:49.378 00:32.234 00:42.256 00:34.888
S
0 HS2