SRV Kyalami - Layout GP

13 Dec 22 20:55 CET
Back to Results
Overview Race
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Stiftung Plankentest II SPC Porsche CUP 2021 00:45:17.975 24 laps / 5 cuts 01:46.623
Tyre: HS2
01:47.552
n/a
0 18 - 121
2 Stiftung Plankentest I SPC Porsche CUP 2021 3 00:45:32.944 24 laps / 3 cuts 01:46.921
Tyre: HS1
01:48.253
Ballast: 55 kg
1 12 - 30
3 CRM Motorsport SPC Porsche CUP 2021 3 00:45:34.523 24 laps / 7 cuts 01:46.895
Tyre: HS2
01:48.374
Ballast: 5 kg
1 15 - 138
4 Stiftung Plankentest I SPC Porsche CUP 2021 2 00:45:39.459 24 laps / 5 cuts 01:47.238
Tyre: HS2
01:48.529
n/a
1 11 - 100
5 SRV Jägermeister eSport II SPC Porsche CUP 2021 3 00:45:48.111 24 laps / 5 cuts 01:47.739
Tyre: HS2
01:48.656
Ballast: 115 kg
2 22 - 68
6 Stiftung Plankentest II SPC Porsche CUP 2021 7 00:46:04.318 24 laps / 5 cuts 01:47.836
Tyre: HS2
01:49.528
Ballast: 120 kg
4 (+1 after session) 4 - 17
7 SRV Jägermeister eSport I SPC Porsche CUP 2021 4 00:46:04.421 24 laps / 5 cuts 01:47.775
Tyre: HS2
01:49.135
n/a
3 19 - 89
8 Mieke Rennsport SPC Porsche CUP 2021 6 00:46:10.186 24 laps / 5 cuts 01:47.979
Tyre: HS1
01:49.065
n/a
2 11 - 21
9 SRV Jägermeister eSport II SPC Porsche CUP 2021 5 00:46:12.392 24 laps / 3 cuts 01:47.723
Tyre: HS2
01:49.941
n/a
6 25 - 33
10 SRV Jägermeister eSport I SPC Porsche CUP 2021 1 00:46:22.044 24 laps / 6 cuts 01:47.853
Tyre: HS2
01:49.016
Ballast: 30 kg
3 22 - 117
11 Bayern Racing SPC Porsche CUP 2021 5 00:46:38.325 24 laps / 3 cuts 01:48.528
Tyre: HS1
01:50.456
n/a
0 13 - 32
12 BMS Racing SPC Porsche CUP 2021 3 00:46:54.458 24 laps / 3 cuts 01:48.471
Tyre: HS2
01:51.245
Ballast: 85 kg
5 21 - 27
13 Micro-Machines Sim Racing I SPC Porsche CUP 2021 4 00:44:02.430 23 laps / 4 cuts 01:46.897
Tyre: HS2
01:49.046
Ballast: 35 kg
3 10 - 36
14 Micro-Machines Sim Racing II SPC Porsche CUP 2021 2 00:45:54.211 23 laps / 8 cuts 01:48.485
Tyre: HS1
01:50.822
n/a
2 19 - 134
15 Bayern Racing SPC Porsche CUP 2021 5 00:18:23.732 9 laps / 1 cuts 01:48.000
Tyre: HS1
01:50.114
n/a
1 20 - 36
16 BMS Racing SPC Porsche CUP 2021 9 00:46:12.712 24 laps / 5 cuts 01:47.490
Tyre: HS2
01:50.064
n/a
3 (+1 after session) 25 - 312
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 17.0 X: -0.5 Y: -0.2 Z: 2.4 X: 195.2 Y: 0.3 Z: -194.7 20:05:46 (CET)
2 Collision with car 27.8 X: 0.1 Y: -0.2 Z: -2.0 X: 191.1 Y: 0.5 Z: -187.7 20:05:49 (CET)
3 Collision with car 17.3 X: 0.2 Y: -0.2 Z: -2.0 X: 195.3 Y: 0.3 Z: -194.8 20:05:49 (CET)
4 Collision with car 24.4 X: 0.4 Y: -0.2 Z: 2.4 X: 191.2 Y: 0.5 Z: -187.8 20:05:49 (CET)
5 Collision with car 8.5 X: -0.9 Y: 0.3 Z: -0.7 X: 164.2 Y: 5.4 Z: 363.2 20:06:52 (CET)
6 Collision with car 1.7 X: 1.0 Y: 0.5 Z: 0.5 X: 166.0 Y: 5.7 Z: 365.2 20:06:56 (CET)
7 Collision with car 10.9 X: 0.9 Y: -0.3 Z: 1.8 X: 314.4 Y: 34.2 Z: 748.8 20:07:03 (CET)
8 Collision with car 1.5 X: -0.9 Y: 0.4 Z: -1.5 X: 332.1 Y: 34.2 Z: 741.8 20:07:05 (CET)
9 Collision with car 1.2 X: 0.8 Y: 0.1 Z: 2.2 X: 358.6 Y: 28.2 Z: 675.7 20:07:08 (CET)
10 Collision with car 4.8 X: 0.9 Y: 0.3 Z: 1.6 X: -40.0 Y: 0.9 Z: 129.3 20:07:23 (CET)
11 Collision with car 3.6 X: -0.9 Y: 0.4 Z: -1.5 X: -41.2 Y: 1.0 Z: 130.1 20:07:25 (CET)
12 Collision with car 10.8 X: -0.9 Y: 0.4 Z: -0.6 X: -277.9 Y: 0.0 Z: -726.7 20:08:00 (CET)
13 Collision with car 21.3 X: 0.9 Y: -0.3 Z: 1.6 X: -276.7 Y: -0.7 Z: -726.7 20:08:02 (CET)
14 Collision with car 10.0 X: -0.9 Y: -0.0 Z: 1.2 X: 284.0 Y: 34.8 Z: 726.1 20:08:54 (CET)
15 Collision with car 17.3 X: 0.8 Y: -0.3 Z: 2.2 X: 283.7 Y: 34.6 Z: 725.8 20:08:57 (CET)
16 Collision with car 3.6 X: -0.9 Y: 0.3 Z: 1.6 X: 244.3 Y: 1.1 Z: -151.4 20:11:19 (CET)
17 Collision with car 2.7 X: 0.9 Y: 0.4 Z: -1.5 X: 241.8 Y: 1.2 Z: -153.6 20:11:20 (CET)
18 Collision with car 7.9 X: 0.8 Y: -0.3 Z: 2.2 X: 317.4 Y: 33.8 Z: 741.7 20:12:33 (CET)
19 Collision with car 58.3 X: 0.2 Y: -0.3 Z: 2.5 X: 314.1 Y: 34.0 Z: 745.8 20:12:34 (CET)
20 Collision with car 8.8 X: 0.9 Y: -0.2 Z: -0.5 X: 317.3 Y: 33.8 Z: 742.0 20:12:34 (CET)
21 Collision with car 56.0 X: 0.8 Y: -0.3 Z: 2.1 X: 314.0 Y: 34.0 Z: 745.5 20:12:35 (CET)
22 Collision with car 6.3 X: -1.0 Y: 0.5 Z: 0.5 X: 300.4 Y: 13.6 Z: 504.6 20:12:43 (CET)
23 Collision with car 4.7 X: 1.0 Y: 0.5 Z: 0.6 X: 300.0 Y: 13.6 Z: 503.9 20:12:46 (CET)
24 Collision with car 17.6 X: 0.8 Y: -0.2 Z: 2.2 X: -109.6 Y: 4.2 Z: 190.3 20:12:54 (CET)
25 Collision with car 20.0 X: -0.7 Y: -0.2 Z: -1.8 X: -109.5 Y: 4.2 Z: 190.3 20:12:56 (CET)
26 Collision with environment 30.4 X: -0.0 Y: -0.3 Z: 2.5 X: 164.3 Y: 0.6 Z: 13.6 20:33:39 (CET)
27 Collision with car 9.3 X: -0.0 Y: -0.2 Z: 2.5 X: -65.5 Y: 3.2 Z: 238.7 20:36:52 (CET)
28 Collision with car 17.1 X: 0.2 Y: -0.2 Z: -2.0 X: -64.9 Y: 3.2 Z: 238.9 20:36:52 (CET)
29 Collision with environment 23.0 X: -0.9 Y: 0.8 Z: -2.0 X: 312.0 Y: 0.9 Z: -103.5 20:38:39 (CET)
30 Collision with environment 72.1 X: -0.9 Y: 0.4 Z: -0.8 X: 210.5 Y: -0.2 Z: 3.5 20:39:14 (CET)
31 Collision with environment 56.0 X: -0.9 Y: 0.2 Z: -1.6 X: 309.3 Y: 0.3 Z: -104.7 20:41:23 (CET)
32 Collision with environment 20.6 X: -0.9 Y: 0.8 Z: -2.0 X: 270.7 Y: 1.5 Z: -137.2 20:41:28 (CET)
33 Collision with car 49.3 X: -0.8 Y: -0.3 Z: 2.2 X: 176.2 Y: 5.4 Z: 369.8 20:41:49 (CET)
34 Collision with car 55.6 X: -0.9 Y: -0.3 Z: 1.6 X: 176.0 Y: 5.4 Z: 369.8 20:41:53 (CET)
35 Collision with environment 16.3 X: 0.8 Y: -0.3 Z: 2.2 X: 203.7 Y: 7.0 Z: 383.6 20:41:53 (CET)
36 Collision with car 5.6 X: -0.9 Y: 0.3 Z: -1.2 X: -448.5 Y: 7.3 Z: -498.5 20:46:52 (CET)
37 Collision with car 7.8 X: 0.9 Y: -0.3 Z: 1.8 X: -448.8 Y: 6.8 Z: -497.9 20:46:53 (CET)
38 Collision with environment after session end 54.1 X: 0.9 Y: 0.8 Z: -2.0 X: -9.0 Y: 11.7 Z: -4.4 20:49:02 (CET)
39 Collision with environment after session end 7.0 X: 0.8 Y: -0.3 Z: 2.2 X: 157.9 Y: 0.4 Z: -188.0 20:50:22 (CET)
Car Env Rel
SRV Kyalami - Layout GP SRV Kyalami - Layout GP collisions

There were no penalties in this session.

1st Viktor Kaltschew in SPC Porsche CUP 2021
Best: 01:46.623, Potential: 01:46.542
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 1 03:38.450 00:48.134 00:48.551 02:01.765 3 HS1
2 1 01:52.529 00:36.502 00:41.458 00:34.569 0 HS1
3 1 01:47.746 00:32.114 00:41.171 00:34.461 0 HS1
4 1 01:47.380 00:31.893 00:41.039 00:34.448 0 HS1
5 1 01:47.601 00:32.032 00:41.233 00:34.336 0 HS1
6 1 01:47.369 00:32.039 00:40.883 00:34.447 0 HS1
7 1 01:48.003 00:31.970 00:41.148 00:34.885 0 HS1
8 1 01:47.279 00:31.806 00:41.048 00:34.425 0 HS1
9 1 01:47.215 00:31.894 00:40.990 00:34.331 0 HS1
10 1 01:47.416 00:32.100 00:40.958 00:34.358 0 HS1
11 1 01:47.448 00:31.928 00:40.996 00:34.524 0 HS1
12 1 01:47.320 00:31.968 00:41.026 00:34.326 0 HS1
13 1 01:47.078 00:31.789 00:40.991 00:34.298 0 HS1
14 1 01:47.274 00:31.908 00:41.093 00:34.273 0 HS1
15 1 01:47.199 00:31.814 00:41.059 00:34.326 0 HS1
16 1 01:47.693 00:31.940 00:41.220 00:34.533 0 HS1
17 1 01:47.472 00:31.944 00:41.031 00:34.497 0 HS1
18 1 02:09.059 00:32.319 00:41.080 00:55.660 1 HS2
19 1 01:51.922 00:36.286 00:41.306 00:34.330 1 HS2
20 1 01:47.070 00:31.928 00:40.950 00:34.192
S
0 HS2
21 1 01:46.910 00:31.778 00:40.879 00:34.253 0 HS2
22 1 01:46.932 00:31.800 00:40.824 00:34.308 0 HS2
23 1 01:46.623
L
L
00:31.630
S
S
00:40.720
S
00:34.273 0 HS2
24 1 01:47.054 00:31.823 00:40.861 00:34.370 0 HS2
2nd Tim Quoos in SPC Porsche CUP 2021
Best: 01:46.921, Potential: 01:46.764
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 6 03:40.330 00:52.399 00:47.758 02:00.173 1 HS1
2 5 01:55.359 00:37.315 00:42.426 00:35.618 0 HS1
3 6 01:49.750 00:33.264 00:41.265 00:35.221 0 HS1
4 6 01:48.559 00:32.243 00:41.365 00:34.951 0 HS1
5 4 01:48.811 00:33.063 00:41.080 00:34.668 0 HS1
6 4 01:47.753 00:32.235 00:41.044 00:34.474 0 HS1
7 3 01:48.137 00:32.110 00:41.629 00:34.398 0 HS1
8 4 01:48.372 00:32.155 00:41.404 00:34.813 0 HS1
9 3 01:47.617 00:32.278 00:40.981 00:34.358 0 HS1
10 3 01:48.068 00:32.289 00:41.282 00:34.497 0 HS1
11 3 01:48.565 00:32.047 00:41.616 00:34.902 0 HS1
12 3 01:46.921
L
00:31.960 00:40.720
S
00:34.241
S
0 HS1
13 3 01:47.618 00:32.189 00:40.852 00:34.577 0 HS1
14 3 01:47.588 00:32.200 00:40.896 00:34.492 0 HS1
15 3 02:06.538 00:32.519 00:41.419 00:52.600 1 HS2
16 3 01:52.821 00:36.887 00:41.194 00:34.740 1 HS2
17 3 01:48.072 00:32.683 00:41.045 00:34.344 0 HS2
18 3 01:47.459 00:32.273 00:40.865 00:34.321 0 HS2
19 2 01:47.831 00:31.876 00:41.612 00:34.343 0 HS2
20 2 01:47.197 00:31.980 00:40.778 00:34.439 0 HS2
21 2 01:47.043 00:31.910 00:40.861 00:34.272 0 HS2
22 2 01:47.608 00:32.255 00:40.924 00:34.429 0 HS2
23 2 01:47.191 00:31.911 00:40.977 00:34.303 0 HS2
24 2 01:47.803 00:31.803
S
00:41.710 00:34.290 0 HS2
3rd Uemit Zobu in SPC Porsche CUP 2021
Best: 01:46.895, Potential: 01:46.666
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 5 03:40.139 00:53.640 00:46.759 01:59.740 3 HS1
2 6 01:55.158 00:37.366 00:42.017 00:35.775 0 HS1
3 5 01:49.745 00:32.386 00:41.999 00:35.360 0 HS1
4 5 01:48.920 00:32.380 00:41.215 00:35.325 0 HS1
5 5 01:49.406 00:33.492 00:41.319 00:34.595 0 HS1
6 5 01:47.535 00:31.961 00:41.247 00:34.327 0 HS1
7 4 01:48.296 00:32.148 00:41.539 00:34.609 0 HS1
8 3 01:48.093 00:31.971 00:41.400 00:34.722 0 HS1
9 4 01:47.973 00:32.390 00:41.302 00:34.281 0 HS1
10 7 02:07.026 00:32.058 00:41.103 00:53.865 1 HS2
11 8 01:51.743 00:35.910 00:41.368 00:34.465 1 HS2
12 7 01:49.613 00:31.903 00:41.454 00:36.256 0 HS2
13 6 01:48.106 00:32.209 00:41.206 00:34.691 0 HS2
14 6 01:48.456 00:32.720 00:41.248 00:34.488 0 HS2
15 4 01:47.752 00:32.053 00:41.269 00:34.430 0 HS2
16 4 01:47.295 00:31.991 00:41.023 00:34.281 0 HS2
17 4 01:47.153 00:31.949 00:40.811 00:34.393 0 HS2
18 4 01:47.251 00:32.065 00:40.793
S
00:34.393 0 HS2
19 4 01:47.326 00:31.920 00:40.932 00:34.474 0 HS2
20 4 01:48.874 00:32.324 00:41.239 00:35.311 1 HS2
21 4 01:47.159 00:32.072 00:40.807 00:34.280 0 HS2
22 3 01:46.976 00:31.953 00:41.004 00:34.019
S
S
0 HS2
23 3 01:46.895
L
00:31.854
S
00:40.801 00:34.240 0 HS2
24 3 01:47.715
C
00:31.980 00:41.449 00:34.286 1 HS2
4th Christian Gerspacher in SPC Porsche CUP 2021
Best: 01:47.238, Potential: 01:47.122
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 2 03:38.867 00:49.812 00:47.789 02:01.266 3 HS1
2 2 01:53.663 00:37.015 00:41.846 00:34.802 0 HS1
3 2 01:48.282 00:32.074 00:41.566 00:34.642 0 HS1
4 2 01:47.986 00:32.229 00:41.085 00:34.672 0 HS1
5 2 01:48.748 00:32.343 00:41.769 00:34.636 0 HS1
6 2 01:47.835 00:31.969 00:41.229 00:34.637 0 HS1
7 2 01:47.819 00:32.184 00:40.958
S
00:34.677 0 HS1
8 2 01:48.376 00:32.740 00:41.058 00:34.578 0 HS1
9 2 01:47.925 00:32.158 00:41.188 00:34.579 0 HS1
10 2 01:47.977 00:32.003 00:41.500 00:34.474 0 HS1
11 2 01:47.911 00:32.172 00:41.066 00:34.673 0 HS1
12 2 01:48.064 00:32.397 00:41.265 00:34.402 0 HS1
13 2 01:49.077 00:32.541 00:41.413 00:35.123 0 HS1
14 2 01:47.783 00:32.103 00:41.174 00:34.506 0 HS1
15 2 01:47.863 00:31.988 00:41.238 00:34.637 0 HS1
16 2 01:47.803 00:31.865
S
00:41.369 00:34.569 0 HS1
17 2 02:09.417 00:32.113 00:41.611 00:55.693 1 HS2
18 2 01:52.095 00:35.743 00:41.540 00:34.812 1 HS2
19 3 01:48.719 00:31.985 00:41.689 00:35.045 0 HS2
20 3 01:48.731 00:32.556 00:41.454 00:34.721 0 HS2
21 3 01:47.238
L
00:31.926 00:41.013 00:34.299
S
0 HS2
22 4 01:50.475 00:34.064 00:41.643 00:34.768 0 HS2
23 4 01:48.157 00:31.967 00:41.356 00:34.834 0 HS2
24 4 01:48.689 00:32.356 00:41.692 00:34.641 0 HS2
5th Stefan Herler in SPC Porsche CUP 2021
Best: 01:47.739, Potential: 01:47.640
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 9 03:40.783 00:54.774 00:48.302 01:57.707 3 HS1
2 8 01:55.561 00:36.879 00:42.768 00:35.914 0 HS1
3 8 01:50.161 00:33.089 00:41.977 00:35.095 0 HS1
4 8 01:48.266 00:32.154 00:41.391 00:34.721 0 HS1
5 14 02:13.374 00:33.159 00:46.768 00:53.447 1 HS2
6 14 01:52.257 00:35.945 00:41.535 00:34.777 1 HS2
7 14 01:48.602 00:32.197 00:41.675 00:34.730 0 HS2
8 14 01:48.552 00:32.308 00:41.373 00:34.871 0 HS2
9 11 01:47.959 00:32.084 00:41.297 00:34.578 0 HS2
10 10 01:48.370 00:32.266 00:41.386 00:34.718 0 HS2
11 10 01:48.249 00:32.118 00:41.521 00:34.610 0 HS2
12 9 01:48.135 00:32.170 00:41.405 00:34.560 0 HS2
13 9 01:48.225 00:32.157 00:41.364 00:34.704 0 HS2
14 9 01:48.229 00:32.269 00:41.373 00:34.587 0 HS2
15 7 01:48.096 00:32.045 00:41.454 00:34.597 0 HS2
16 6 01:48.310 00:32.237 00:41.279 00:34.794 0 HS2
17 6 01:48.096 00:32.153 00:41.266 00:34.677 0 HS2
18 6 01:47.919 00:32.039
S
00:41.297 00:34.583 0 HS2
19 5 01:48.472 00:32.508 00:41.251 00:34.713 0 HS2
20 5 01:48.204 00:32.163 00:41.454 00:34.587 0 HS2
21 5 01:48.774 00:32.751 00:41.436 00:34.587 0 HS2
22 5 01:47.739
L
00:32.102 00:41.121
S
00:34.516 0 HS2
23 5 01:48.026 00:32.138 00:41.230 00:34.658 0 HS2
24 5 01:47.841 00:32.133 00:41.228 00:34.480
S
0 HS2
6th Pascal Hein in SPC Porsche CUP 2021
Best: 01:47.836, Potential: 01:47.570
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 13 03:43.322 00:59.964 00:47.875 01:55.483 3 HS1
2 11 01:55.455 00:36.255 00:42.844 00:36.356 0 HS1
3 13 01:51.928 00:34.352 00:42.525 00:35.051 0 HS1
4 13 01:48.910 00:32.419 00:41.742 00:34.749 0 HS1
5 9 01:51.219 00:32.280 00:42.835 00:36.104 0 HS1
6 9 01:48.791 00:32.175 00:41.733 00:34.883 0 HS1
7 8 01:48.453 00:32.304 00:41.359 00:34.790 0 HS1
8 13 02:07.881 00:32.615 00:41.409 00:53.857 1 HS2
9 12 01:53.080 00:36.346 00:41.720 00:35.014 1 HS2
10 11 01:48.833 00:32.396 00:41.450 00:34.987 0 HS2
11 11 01:48.277 00:32.313 00:41.305 00:34.659 0 HS2
12 10 01:48.514 00:32.199 00:41.507 00:34.808 0 HS2
13 10 01:48.879 00:32.536 00:41.567 00:34.776 0 HS2
14 10 01:48.315 00:32.485 00:41.242 00:34.588 0 HS2
15 11 01:51.563 00:35.266 00:41.503 00:34.794 0 HS2
16 10 01:48.704 00:32.267 00:41.517 00:34.920 0 HS2
17 10 01:47.836
L
00:32.141 00:41.135
S
00:34.560 0 HS2
18 10 01:52.312 00:32.468 00:41.167 00:38.677 0 HS2
19 10 01:48.550 00:32.342 00:41.400 00:34.808 0 HS2
20 10 01:48.951 00:32.401 00:41.900 00:34.650 0 HS2
21 8 01:49.160 00:32.211 00:41.993 00:34.956 0 HS2
22 8 01:48.043 00:32.096 00:41.513 00:34.434
S
0 HS2
23 9 01:48.280 00:32.001
S
00:41.570 00:34.709 0 HS2
24 8 01:49.117 00:32.581 00:41.409 00:35.127 0 HS2
7th Steffen Maschke in SPC Porsche CUP 2021
Best: 01:47.775, Potential: 01:46.719
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 3 03:39.357 00:50.633 00:47.588 02:01.136 3 HS1
2 7 01:56.640 00:36.886 00:43.961 00:35.793 0 HS1
3 7 01:49.966 00:33.264 00:41.341 00:35.361 0 HS1
4 7 01:48.230 00:32.271 00:41.422 00:34.537 0 HS1
5 15 02:21.357 00:33.406 00:50.800 00:57.151 1 HS2
6 15 01:51.874 00:36.215 00:41.315 00:34.344 1 HS2
7 15 01:48.330 00:32.446 00:41.310 00:34.574 0 HS2
8 15 01:47.775
L
00:32.220 00:41.175 00:34.380 0 HS2
9 14 01:48.040 00:32.616 00:41.017 00:34.407 0 HS2
10 12 01:48.627 00:32.351 00:41.329 00:34.947 0 HS2
11 12 01:47.806 00:32.211 00:41.026 00:34.569 0 HS2
12 11 01:48.015 00:32.127 00:41.309 00:34.579 0 HS2
13 11 01:47.811 00:32.111 00:41.090 00:34.610 0 HS2
14 11 01:48.252 00:32.476 00:41.270 00:34.506 0 HS2
15 10 01:48.045 00:32.755 00:41.108 00:34.182
S
0 HS2
16 7 01:47.896 00:32.354 00:40.951 00:34.591 0 HS2
17 7 01:47.920 00:32.406 00:41.044 00:34.470 0 HS2
18 7 01:48.159 00:31.911
S
00:41.611 00:34.637 0 HS2
19 6 01:49.079 00:32.850 00:41.444 00:34.785 0 HS2
20 7 01:48.048 00:32.848 00:40.626
S
S
00:34.574 0 HS2
21 9 01:58.016 00:35.991 00:47.645 00:34.380 0 HS2
22 9 01:48.417 00:32.488 00:41.585 00:34.344 0 HS2
23 8 01:47.788 00:31.945 00:41.112 00:34.731 0 HS2
24 7 01:48.982 00:32.802 00:41.503 00:34.677 0 HS2
8th Gernot Mieke in SPC Porsche CUP 2021
Best: 01:47.979, Potential: 01:47.630
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 15 03:44.852 01:01.881 00:47.052 01:55.919 1 HS1
2 14 01:54.303 00:35.647 00:43.601 00:35.055 0 HS1
3 11 01:50.349 00:33.412 00:42.151 00:34.786 0 HS1
4 11 01:49.057 00:32.431 00:41.436 00:35.190 0 HS1
5 7 01:51.048 00:32.748 00:42.362 00:35.938 1 HS1
6 7 01:49.003 00:32.899 00:41.126 00:34.978 0 HS1
7 6 01:47.979
L
00:32.050 00:41.162 00:34.767 0 HS1
8 6 01:48.126 00:32.535 00:41.013
S
00:34.578
S
0 HS1
9 6 01:48.575 00:32.309 00:41.652 00:34.614 0 HS1
10 5 01:49.460 00:32.353 00:41.859 00:35.248 0 HS1
11 5 01:48.282 00:32.277 00:41.390 00:34.615 0 HS1
12 4 01:48.017 00:32.039
S
00:41.040 00:34.938 0 HS1
13 4 01:48.007 00:32.052 00:41.274 00:34.681 0 HS1
14 4 01:48.572 00:32.329 00:41.278 00:34.965 0 HS1
15 8 02:10.313 00:32.632 00:41.265 00:56.416 1 HS2
16 8 01:53.992 00:37.965 00:41.368 00:34.659 1 HS2
17 9 01:48.883 00:33.018 00:41.165 00:34.700 0 HS2
18 9 01:48.258 00:32.199 00:41.323 00:34.736 0 HS2
19 8 01:48.440 00:32.418 00:41.435 00:34.587 0 HS2
20 8 01:47.859
C
00:32.303 00:41.045 00:34.511 1 HS2
21 7 01:48.495 00:32.278 00:41.359 00:34.858 0 HS2
22 7 01:48.432 00:32.215 00:41.243 00:34.974 0 HS2
23 7 01:48.890 00:32.336 00:41.410 00:35.144 0 HS2
24 6 01:51.112 00:32.519 00:41.625 00:36.968 0 HS2
9th Michael Weimer in SPC Porsche CUP 2021
Best: 01:47.723, Potential: 01:47.376
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 4 03:39.741 00:51.153 00:47.623 02:00.965 1 HS1
2 4 01:55.226 00:37.206 00:42.421 00:35.599 0 HS1
3 4 01:49.190 00:32.501 00:41.851 00:34.838 0 HS1
4 3 01:48.304 00:32.272 00:41.337 00:34.695 0 HS1
5 3 01:48.645 00:32.469 00:41.480 00:34.696 0 HS1
6 3 01:48.211 00:32.201 00:41.185 00:34.825 0 HS1
7 12 02:10.487 00:32.383 00:41.391 00:56.713 1 HS2
8 12 01:53.474 00:36.182 00:42.220 00:35.072 1 HS2
9 10 01:48.880 00:32.304 00:41.544 00:35.032 0 HS2
10 9 01:48.248 00:32.226 00:41.426 00:34.596 0 HS2
11 9 01:48.317 00:32.042 00:41.454 00:34.821 0 HS2
12 8 01:47.912 00:31.939 00:41.476 00:34.497 0 HS2
13 8 01:48.191 00:32.092 00:41.166 00:34.933 0 HS2
14 8 01:48.592 00:32.870 00:41.113 00:34.609 0 HS2
15 6 01:47.808 00:32.041 00:41.098 00:34.669 0 HS2
16 5 01:49.187 00:32.139 00:41.805 00:35.243 0 HS2
17 5 01:48.376 00:32.286 00:41.341 00:34.749 0 HS2
18 5 01:47.817 00:32.217 00:41.076
S
00:34.524 0 HS2
19 9 01:59.699 00:41.728 00:43.605 00:34.366
S
0 HS2
20 9 01:47.723
L
00:32.123 00:41.090 00:34.510 0 HS2
21 10 01:58.515 00:31.934
S
00:51.998 00:34.583 0 HS2
22 10 01:49.844 00:32.629 00:42.089 00:35.126 0 HS2
23 11 01:49.865 00:33.033 00:41.426 00:35.406 0 HS2
24 9 01:50.216 00:33.627 00:41.845 00:34.744 0 HS2
10th Eileen Weimer in SPC Porsche CUP 2021
Best: 01:47.853, Potential: 01:47.617
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 10 03:41.600 00:57.706 00:48.262 01:55.632 3 HS1
2 10 01:56.143 00:37.137 00:42.844 00:36.162 0 HS1
3 10 01:49.648 00:32.572 00:42.174 00:34.902 0 HS1
4 10 01:48.928 00:32.621 00:41.599 00:34.708 0 HS1
5 16 02:26.242 00:32.410 00:44.145 01:09.687 1 HS2
6 16 01:52.794 00:36.028 00:41.796 00:34.970 1 HS2
7 16 01:48.684 00:32.444 00:41.400 00:34.840 0 HS2
8 16 01:48.486 00:32.247 00:41.588 00:34.651 0 HS2
9 15 01:48.333 00:32.364 00:41.278 00:34.691 0 HS2
10 14 01:48.828 00:32.278 00:41.643 00:34.907 0 HS2
11 14 01:48.337 00:32.107 00:41.508 00:34.722 0 HS2
12 13 01:47.853
L
00:32.104 00:41.224 00:34.525
S
0 HS2
13 13 01:48.922 00:32.615 00:41.428 00:34.879 0 HS2
14 13 01:48.352 00:32.361 00:41.327 00:34.664 0 HS2
15 13 01:48.140 00:32.352 00:41.085
S
00:34.703 0 HS2
16 13 02:01.106 00:32.186 00:41.324 00:47.596 1 HS2
17 13 01:48.975 00:32.380 00:41.436 00:35.159 0 HS2
18 13 01:48.566 00:32.138 00:41.338 00:35.090 0 HS2
19 13 01:48.457 00:32.402 00:41.234 00:34.821 0 HS2
20 12 01:49.090 00:32.586 00:41.692 00:34.812 0 HS2
21 12 01:48.806 00:32.423 00:41.670 00:34.713 0 HS2
22 12 01:47.989 00:32.007
S
00:41.143 00:34.839 0 HS2
23 12 01:48.433 00:32.216 00:41.400 00:34.817 0 HS2
24 11 01:49.365 00:32.518 00:41.486 00:35.361 0 HS2
11th Herbert Aeckerle in SPC Porsche CUP 2021
Best: 01:48.528, Potential: 01:47.996
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 16 03:45.186 01:03.568 00:47.137 01:54.481 1 HS1
2 16 01:56.612 00:37.435 00:43.015 00:36.162 0 HS1
3 16 01:51.589 00:33.752 00:42.112 00:35.725 0 HS1
4 14 01:51.691 00:32.851 00:42.871 00:35.969 0 HS1
5 10 01:50.597 00:32.289 00:41.593 00:36.715 0 HS1
6 10 01:48.956 00:32.664 00:41.580 00:34.712
S
0 HS1
7 9 01:49.861 00:32.907 00:41.957 00:34.997 0 HS1
8 8 01:48.528
L
