# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Fred Dohnke | BMS Racing | SPC Porsche Cup 2021 |
01:49.852 Tyre: HS1 |
02:05.793 | 19 laps / 2 cuts |
Ballast:
85 kg
|
18 - 26 |
2 | Dieter Suessenguth | Bayern Racing | SPC Porsche Cup 2021 |
01:51.824 Tyre: HS1 |
01:56.287 | 14 laps / 1 cuts |
|
18 - 40 |
3 | Herbert Aeckerle | Bayern Racing | SPC Porsche Cup 2021 |
01:55.460 Tyre: HS1 |
01:58.875 | 13 laps / 1 cuts |
|
9 - 26 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:33.935 | 02:13.286 | 00:44.101 | 00:36.548 | 1 | HS1 |
2 | 02:00.953 | 00:33.271 | 00:51.147 | 00:36.535 | 0 | HS1 |
3 | 01:54.469 | 00:33.321 | 00:43.307 | 00:37.841 | 0 | HS1 |
4 | 01:53.586 | 00:33.423 | 00:42.965 | 00:37.198 | 0 | HS1 |
5 | 02:24.724 | 00:33.759 | 01:00.029 | 00:50.936 | 0 | HS1 |
6 | 03:22.640 | 02:02.892 | 00:43.339 | 00:36.409 | 0 | HS1 |
7 | 01:51.823 | 00:33.397 | 00:42.880 | 00:35.546 | 0 | HS1 |
8 | 02:07.990 | 00:33.278 | 00:58.546 | 00:36.166 | 0 | HS1 |
9 | 02:01.812 | 00:33.351 | 00:43.326 | 00:45.135 | 0 | HS1 |
10 | 01:51.933 | 00:33.264 | 00:42.155 | 00:36.514 | 0 | HS1 |
11 | 02:56.544 | 01:37.155 | 00:43.105 | 00:36.284 | 0 | HS1 |
12 |
01:52.131
C
|
00:33.272 | 00:43.165 | 00:35.694 | 1 | HS1 |
13 | 01:50.380 | 00:33.120 | 00:42.232 |
00:35.028
S
S
|
0 | HS1 |
14 | 02:54.659 | 01:34.388 | 00:44.573 | 00:35.698 | 0 | HS1 |
15 | 01:51.094 | 00:33.392 | 00:42.193 | 00:35.509 | 0 | HS1 |
16 | 04:06.534 | 02:44.922 | 00:45.652 | 00:35.960 | 0 | HS1 |
17 | 01:51.294 | 00:33.327 | 00:42.732 | 00:35.235 | 0 | HS1 |
18 | 03:22.571 | 02:03.605 | 00:43.250 | 00:35.716 | 0 | HS1 |
19 |
01:49.852
L
L
|
00:32.664
S
S
|
00:42.066
S
S
|
00:35.122 | 0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.790 | 01:04.158 | 00:46.710 | 00:40.922 | 1 | HS1 |
2 | 02:02.052 | 00:36.030 | 00:48.064 | 00:37.958 | 0 | HS1 |
3 | 02:10.031 | 00:34.380 | 00:45.908 | 00:49.743 | 0 | HS1 |
4 | 01:59.657 | 00:35.201 | 00:46.963 | 00:37.493 | 0 | HS1 |
5 | 01:55.432 | 00:33.887 | 00:44.523 | 00:37.022 | 0 | HS1 |
6 | 01:54.850 | 00:34.066 | 00:44.487 | 00:36.297 | 0 | HS1 |
7 | 01:54.319 | 00:33.981 | 00:44.009 | 00:36.329 | 0 | HS1 |
8 | 06:51.828 | 05:30.238 | 00:45.117 | 00:36.473 | 0 | HS1 |
9 | 01:52.774 | 00:33.174 | 00:43.335 | 00:36.265 | 0 | HS1 |
10 | 04:10.669 | 02:50.547 | 00:43.825 | 00:36.297 | 0 | HS1 |
11 | 01:52.605 | 00:33.634 |
00:42.948
S
|
00:36.023 | 0 | HS1 |
12 |
01:51.824
L
|
00:33.192 | 00:43.182 | 00:35.450 | 0 | HS1 |
13 | 01:53.488 |
00:33.131
S
|
00:43.862 | 00:36.495 | 0 | HS1 |
14 | 01:52.128 | 00:33.647 | 00:43.066 |
00:35.415
S
|
0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.670 | 00:56.224 | 00:48.735 | 00:40.711 | 1 | HS1 |
2 | 02:03.361 | 00:36.201 | 00:46.192 | 00:40.968 | 0 | HS1 |
3 | 02:00.155 | 00:35.258 | 00:45.064 | 00:39.833 | 0 | HS1 |
4 | 02:00.427 | 00:34.950 | 00:45.841 | 00:39.636 | 0 | HS1 |
5 | 01:59.881 | 00:34.561 | 00:45.252 | 00:40.068 | 0 | HS1 |
6 | 01:59.674 | 00:34.269 | 00:45.998 | 00:39.407 | 0 | HS1 |
7 | 01:57.464 | 00:34.988 | 00:44.434 | 00:38.042 | 0 | HS1 |
8 | 01:58.573 | 00:34.653 | 00:44.734 | 00:39.186 | 0 | HS1 |
9 | 03:32.532 | 02:07.401 | 00:45.279 | 00:39.852 | 0 | HS1 |
10 | 01:58.467 | 00:34.884 | 00:44.878 | 00:38.705 | 0 | HS1 |
11 | 01:56.945 | 00:34.038 | 00:44.253 | 00:38.654 | 0 | HS1 |
12 | 01:57.219 | 00:33.653 | 00:44.541 | 00:39.025 | 0 | HS1 |
13 |
01:55.460
L
|
00:33.587
S
|
00:43.867
S
|
00:38.006
S
|
0 | HS1 |