SRV Silverstone - Layout GP

23 Dec 22 03:44 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 STR Audi R8 LMS GT3 EVO 02:02.318
Tyre: M
02:02.841 8 laps / 2 cuts 24 - 29
2 STR BMW M4 GT3 02:02.721
Tyre: M
02:03.212 11 laps / 2 cuts 25 - 29
3 STR AMG GT3 Evo 02:03.158
Tyre: M
02:03.593 7 laps / 2 cuts 24 - 28
4 STR Bentley Continental GT3 02:03.419
Tyre: M
02:10.079 13 laps / 2 cuts 25 - 31
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 86.1 X: -0.9 Y: -0.1 Z: 1.7 X: 381.6 Y: 4.2 Z: -594.7 01:33:10 (CET)
2 Collision with environment 34.4 X: 0.7 Y: -0.2 Z: 2.2 X: 317.0 Y: -1.1 Z: 301.9 03:00:25 (CET)
Car Env Rel
SRV Silverstone - Layout GP SRV Silverstone - Layout GP collisions

There were no penalties in this session.

1st Stefan Herler in STR Audi R8 LMS GT3 EVO
Best: 02:02.318, Potential: 02:02.293
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:32.137 01:01.174 00:54.968 00:35.995 1 M
2 02:03.359 00:33.103 00:54.909 00:35.347 0 M
3 02:02.857 00:33.325 00:54.697 00:34.835 0 M
4 02:03.103 00:33.139 00:54.846 00:35.118 0 M
5 02:54.763 01:24.875 00:55.071 00:34.817 1 M
6 02:02.747 00:33.153 00:54.738 00:34.856 0 M
7 02:02.664 00:32.996
S
00:54.864 00:34.804 0 M
8 02:02.318
L
L
00:33.021 00:54.567
S
S
00:34.730
S
S
0 M
2nd Stefan Herler in STR BMW M4 GT3
Best: 02:02.721, Potential: 02:02.618
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:41.452 00:57.781 00:55.647 00:48.024 1 M
2 02:03.828 00:33.458 00:55.090 00:35.280 0 M
3 02:03.246 00:33.489 00:54.818 00:34.939 0 M
4 02:03.506 00:33.277 00:55.048 00:35.181 0 M
5 02:34.132 01:03.551 00:55.233 00:35.348 1 M
6 02:02.959 00:33.261 00:54.760
S
00:34.938 0 M
7 02:03.324 00:33.179 00:55.242 00:34.903 0 M
8 02:02.903 00:33.138 00:54.818 00:34.947 0 M
9 02:03.343 00:33.235 00:54.932 00:35.176 0 M
10 02:03.085 00:33.279 00:54.895 00:34.911 0 M
11 02:02.721
L
00:32.991
S
S
00:54.863 00:34.867
S
0 M
3rd Stefan Herler in STR AMG GT3 Evo
Best: 02:03.158, Potential: 02:03.033
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:44.008 01:12.505 00:55.935 00:35.568 1 M
2 02:03.864 00:33.517 00:55.386 00:34.961
S
0 M
3 02:41.559 01:10.713 00:55.412 00:35.434 1 M
4 02:03.493 00:33.259 00:55.255 00:34.979 0 M
5 02:03.468 00:33.382 00:55.093 00:34.993 0 M
6 02:03.983 00:33.223 00:55.089 00:35.671 0 M
7 02:03.158
L
00:33.172
S
00:54.900
S
00:35.086 0 M
4th Stefan Herler in STR Bentley Continental GT3
Best: 02:03.419, Potential: 02:03.416
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:07.447 02:35.283 00:56.601 00:35.563 1 M
2 02:05.375 00:34.399 00:55.624 00:35.352 0 M
3 02:04.792 00:33.618 00:55.656 00:35.518 0 M
4 04:58.499 03:23.284 00:57.649 00:37.566 1 M
5 02:04.931 00:34.086 00:55.584 00:35.261 0 M
6 02:04.428 00:33.627 00:55.345 00:35.456 0 M
7 02:04.083 00:33.624 00:55.242 00:35.217 0 M
8 03:01.030 01:30.436 00:55.444 00:35.150 0 M
9 05:15.064 03:43.809 00:55.660 00:35.595 0 M
10 02:04.332 00:33.868 00:55.251 00:35.213 0 M
11 02:03.988 00:33.363
S
00:55.332 00:35.293 0 M
12 02:04.421 00:33.522 00:55.395 00:35.504 0 M
13 02:03.419
L
00:33.366 00:55.061
S
00:34.992
S
0 M