SRV Monza Layout GP

27 Dec 22 01:13 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 3DP-Evolution Simrace Bass-Shaker SUC Mercedes-Benz AMG GT3 01:53.447
Tyre: HS2
01:54.444 52 laps / 14 cuts 11 - 58
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 49.9 X: -1.0 Y: -0.3 Z: 2.1 X: 114.4 Y: -5.2 Z: -154.0 20:56:43 (CET)
Car Env Rel
SRV Monza Layout GP SRV Monza Layout GP collisions

There were no penalties in this session.

1st Kai Epple in SUC Mercedes-Benz AMG GT3
Best: 01:53.447, Potential: 01:52.880
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:40.402 03:24.518 00:38.921 00:36.963 3 HS1
2 01:55.273 00:41.046 00:37.629 00:36.598 0 HS1
3 01:55.003 00:40.042 00:38.281 00:36.680 0 HS1
4 01:57.172 00:40.514 00:38.062 00:38.596 0 HS1
5 01:54.819 00:40.465 00:37.723 00:36.631 0 HS1
6 01:53.985 00:40.040 00:37.769 00:36.176 0 HS1
7 01:54.147 00:40.310 00:37.463 00:36.374 0 HS1
8 01:58.485 00:40.306 00:38.111 00:40.068 1 HS1
9 02:27.559 01:13.426 00:37.832 00:36.301 1 HS2
10 01:54.360 00:40.245 00:37.727 00:36.388 0 HS2
11 01:54.767 00:40.571 00:37.472 00:36.724 0 HS2
12 01:54.824 00:40.142 00:37.544 00:37.138 0 HS2
13 01:54.041 00:40.147 00:37.724 00:36.170 0 HS2
14 01:53.762 00:40.278 00:37.349 00:36.135 0 HS2
15 01:53.943 00:40.012 00:37.795 00:36.136 0 HS2
16 01:54.007 00:40.275 00:37.597 00:36.135 0 HS2
17 01:53.558 00:39.790
S
S
00:37.607 00:36.161 0 HS2
18 04:19.149 03:04.782 00:37.525 00:36.842 1 HS1
19 01:54.849 00:40.247 00:38.026 00:36.576 0 HS1
20 03:46.854 02:30.808 00:37.750 00:38.296 1 HS1
21 01:54.318 00:40.274 00:37.665 00:36.379 0 HS1
22 01:54.272 00:40.306 00:37.561 00:36.405 0 HS1
23 01:54.406 00:40.430 00:37.638 00:36.338 0 HS1
24 01:53.730 00:39.975 00:37.467 00:36.288 0 HS1
25 01:53.660 00:39.878 00:37.846 00:35.936 0 HS1
26 01:53.754 00:40.255 00:37.588 00:35.911
S
S
0 HS1
27 01:57.035 00:40.234 00:37.058 00:39.743 1 HS1
28 02:28.349 01:13.784 00:38.476 00:36.089 1 HS2
29 01:54.937 00:40.287 00:37.214 00:37.436 0 HS2
30 01:54.432 00:40.515 00:37.386 00:36.531 0 HS2
31 01:58.255 00:40.391 00:37.368 00:40.496 0 HS2
32 01:54.324 00:40.285 00:37.710 00:36.329 0 HS2
33 01:54.709 00:40.347 00:38.088 00:36.274 0 HS2
34 01:53.635 00:40.146 00:37.453 00:36.036 0 HS2
35 01:58.090 00:40.073 00:37.760 00:40.257 1 HS2
36 11:52.797 10:38.484 00:37.714 00:36.599 1 HS1
37 01:54.070 00:40.117 00:38.002 00:35.951 0 HS1
38 01:54.157 00:40.613 00:37.517 00:36.027 0 HS1
39 01:56.160 00:40.015 00:39.708 00:36.437 0 HS1
40 01:54.052 00:40.319 00:37.278 00:36.455 0 HS1
41 01:53.649 00:40.195 00:37.310 00:36.144 0 HS1
42 01:54.281 00:40.243 00:37.472 00:36.566 0 HS1
43 01:56.917 00:40.088 00:37.305 00:39.524 1 HS1
44 02:27.408 01:13.482 00:37.629 00:36.297 1 HS2
45 01:53.750 00:40.103 00:37.575 00:36.072 0 HS2
46 01:53.816 00:40.075 00:37.431 00:36.310 0 HS2
47 01:53.447
L
L
00:40.224 00:37.179
S
S
00:36.044 0 HS2
48 01:55.050 00:40.354 00:37.413 00:37.283 0 HS2
49 01:53.751 00:40.347 00:37.246 00:36.158 0 HS2
50 01:54.219 00:40.409 00:37.540 00:36.270 0 HS2
51 01:54.416 00:40.130 00:37.324 00:36.962 0 HS2
52 01:57.493 00:40.156 00:37.287 00:40.050 1 HS2