# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Uemit Zobu | STR Ferrari 488 GT3 |
02:02.238 Tyre: M |
02:06.577 | 9 laps / 3 cuts | 17 - 30 |
2 | Uemit Zobu | STR Ferrari 488 GT3 EVO |
02:02.524 Tyre: M |
02:05.441 | 10 laps / 1 cuts | 15 - 30 |
3 | Michael Weimer | STR Honda NSX GT3 EVO |
02:05.298 Tyre: M |
02:05.298 | 3 laps / 2 cuts | 23 - 28 |
4 | Knobi | STR McLaren 720S GT3 |
02:05.577 Tyre: M |
02:09.292 | 11 laps / 3 cuts | 15 - 29 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:04.199 | 01:33.768 | 00:55.332 | 00:35.099 | 1 | M |
2 | 02:16.379 |
00:32.915
S
S
|
00:54.923 | 00:48.541 | 0 | M |
3 | 02:03.082 | 00:33.978 |
00:54.485
S
S
|
00:34.619
S
S
|
0 | M |
4 | 02:02.640 | 00:33.054 | 00:54.747 | 00:34.839 | 0 | M |
5 |
02:02.238
L
L
|
00:32.922 | 00:54.499 | 00:34.817 | 0 | M |
6 | 02:12.128 | 00:33.084 | 01:02.406 | 00:36.638 | 0 | M |
7 | 02:02.996 | 00:32.983 | 00:55.156 | 00:34.857 | 0 | M |
8 | 03:45.030 | 02:14.256 | 00:55.809 | 00:34.965 | 1 | M |
9 | 02:16.219 | 00:32.832 | 01:05.654 | 00:37.733 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:09.161 | 02:37.461 | 00:56.659 | 00:35.041 | 1 | M |
2 | 02:03.320 | 00:33.145 | 00:55.409 | 00:34.766 | 0 | M |
3 | 02:02.848 |
00:32.925
S
|
00:55.057 | 00:34.866 | 0 | M |
4 | 02:02.829 | 00:33.035 | 00:55.090 | 00:34.704 | 0 | M |
5 | 02:03.056 | 00:32.940 | 00:54.899 | 00:35.217 | 0 | M |
6 | 02:08.315 | 00:37.096 | 00:55.894 | 00:35.325 | 0 | M |
7 | 02:18.504 | 00:44.498 | 00:58.739 | 00:35.267 | 0 | M |
8 | 02:04.667 | 00:33.200 | 00:56.188 | 00:35.279 | 0 | M |
9 | 02:02.906 | 00:33.221 | 00:54.775 | 00:34.910 | 0 | M |
10 |
02:02.524
L
|
00:33.150 |
00:54.742
S
|
00:34.632
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:21.993 | 01:48.915 | 00:57.366 | 00:35.712 | 1 | M |
2 |
02:05.298
L
|
00:33.741
S
|
00:56.078
S
|
00:35.479
S
|
0 | M |
3 | 03:35.271 | 02:02.993 | 00:56.530 | 00:35.748 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:33.752 | 00:56.237 | 01:00.589 | 00:36.926 | 1 | M |
2 | 02:19.656 | 00:37.735 | 01:04.984 | 00:36.937 | 0 | M |
3 | 02:10.657 | 00:35.856 | 00:58.445 | 00:36.356 | 0 | M |
4 | 05:49.111 | 04:15.327 | 00:57.959 | 00:35.825 | 1 | M |
5 | 02:09.290 | 00:34.314 | 00:57.590 | 00:37.386 | 0 | M |
6 | 05:20.681 | 03:39.337 | 01:02.676 | 00:38.668 | 1 | M |
7 | 02:07.380 | 00:34.040 | 00:57.367 | 00:35.973 | 0 | M |
8 | 02:07.120 | 00:33.804 | 00:57.518 | 00:35.798 | 0 | M |
9 | 02:07.936 | 00:33.962 | 00:57.416 | 00:36.558 | 0 | M |
10 | 02:06.726 | 00:33.683 | 00:56.984 | 00:36.059 | 0 | M |
11 |
02:05.577
L
|
00:33.660
S
|
00:56.344
S
|
00:35.573
S
|
0 | M |