# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Wernt Messerschmidt | Pit´s Simracing | SUC Ferrari 488 GT3 |
01:53.366 Tyre: HS1 |
01:56.874 | 9 laps / 3 cuts |
|
5 - 17 |
2 | Philip Rickel | RennTIERE | SUC Mercedes-Benz AMG GT3 |
01:53.877 Tyre: HS1 |
01:55.008 | 22 laps / 5 cuts |
Ballast:
30 kg
|
14 - 986 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:41.133 | 01:23.579 | 00:38.624 | 00:38.930 | 1 | HS1 |
2 | 02:01.734 | 00:42.245 | 00:41.715 | 00:37.774 | 0 | HS1 |
3 | 01:54.362 | 00:37.975 | 00:38.732 | 00:37.655 | 0 | HS1 |
4 | 03:34.795 | 02:12.152 | 00:45.005 | 00:37.638 | 1 | HS1 |
5 | 05:01.217 | 03:45.753 | 00:38.348 | 00:37.116 | 1 | HS1 |
6 | 02:00.233 |
00:37.299
S
S
|
00:45.945 | 00:36.989 | 0 | HS1 |
7 |
01:53.366
L
L
|
00:38.824 | 00:37.827 | 00:36.715 | 0 | HS1 |
8 | 01:55.401 | 00:40.925 |
00:37.774
S
|
00:36.702 | 0 | HS1 |
9 | 01:56.149 | 00:41.138 | 00:38.561 |
00:36.450
S
|
0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:45.513 | 03:31.010 | 00:37.971 | 00:36.532 | 1 | HS1 |
2 | 01:54.371 | 00:40.558 |
00:37.111
S
S
|
00:36.702 | 0 | HS1 |
3 | 02:02.605 | 00:47.482 | 00:38.011 | 00:37.112 | 0 | HS1 |
4 | 03:02.741 | 01:47.650 | 00:37.921 | 00:37.170 | 1 | HS1 |
5 | 03:15.986 | 02:01.651 | 00:37.552 | 00:36.783 | 1 | HS1 |
6 | 01:54.302 | 00:40.602 | 00:37.241 | 00:36.459 | 0 | HS1 |
7 | 01:54.163 | 00:40.331 | 00:37.557 | 00:36.275 | 0 | HS1 |
8 | 01:54.013 | 00:40.487 | 00:37.279 | 00:36.247 | 0 | HS1 |
9 | 01:54.585 | 00:40.379 | 00:37.369 | 00:36.837 | 0 | HS1 |
10 | 04:28.350 | 03:13.109 | 00:37.935 | 00:37.306 | 1 | HS1 |
11 | 01:54.822 | 00:40.972 | 00:37.516 | 00:36.334 | 0 | HS1 |
12 | 01:55.798 |
00:39.217
S
|
00:37.121 | 00:39.460 | 0 | HS1 |
13 | 01:54.647 | 00:40.402 | 00:37.134 | 00:37.111 | 0 | HS1 |
14 | 01:54.374 | 00:40.565 | 00:37.463 | 00:36.346 | 0 | HS1 |
15 | 01:54.006 | 00:40.323 | 00:37.237 | 00:36.446 | 0 | HS1 |
16 | 01:54.682 | 00:40.698 | 00:37.664 | 00:36.320 | 0 | HS1 |
17 | 05:10.357 | 03:56.422 | 00:37.508 | 00:36.427 | 1 | HS1 |
18 | 01:55.385 | 00:40.991 | 00:37.315 | 00:37.079 | 0 | HS1 |
19 | 01:54.681 | 00:40.966 | 00:37.345 | 00:36.370 | 0 | HS1 |
20 | 01:54.399 | 00:40.626 | 00:37.457 | 00:36.316 | 0 | HS1 |
21 | 01:54.426 | 00:40.562 | 00:37.157 | 00:36.707 | 0 | HS1 |
22 |
01:53.877
L
|
00:40.459 | 00:37.175 |
00:36.243
S
S
|
0 | HS1 |