# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Stefan Herler | SRV Jägermeister eSport II | SPC Porsche Cup 2021 |
01:48.090 Tyre: HS1 |
01:52.734 | 31 laps / 5 cuts |
Ballast:
115 kg
|
17 - 37 |
2 | Dieter Suessenguth | Bayern Racing | SPC Porsche Cup 2021 |
01:49.693 Tyre: HS1 |
02:19.345 | 30 laps / 2 cuts |
|
17 - 40 |
3 | Herbert Aeckerle | Bayern Racing | SPC Porsche Cup 2021 |
01:53.278 Tyre: HS1 |
01:55.036 | 7 laps / 1 cuts |
|
9 - 179 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.476 | 00:50.408 | 00:41.747 | 00:35.321 | 3 | HS1 |
2 | 01:49.277 | 00:32.517 | 00:41.575 | 00:35.185 | 0 | HS1 |
3 | 01:49.155 | 00:32.542 | 00:41.450 | 00:35.163 | 0 | HS1 |
4 | 01:49.021 | 00:32.557 | 00:41.535 | 00:34.929 | 0 | HS1 |
5 |
01:48.771
C
|
00:32.171 | 00:41.382 | 00:35.218 | 1 | HS1 |
6 | 01:48.562 | 00:32.229 | 00:41.507 | 00:34.826 | 0 | HS1 |
7 | 01:48.564 | 00:32.360 | 00:41.378 | 00:34.826 | 0 | HS1 |
8 | 01:48.994 | 00:32.624 | 00:41.387 | 00:34.983 | 0 | HS1 |
9 | 02:37.578 | 01:20.834 | 00:41.733 | 00:35.011 | 0 | HS1 |
10 | 01:49.034 | 00:32.543 | 00:41.508 | 00:34.983 | 0 | HS1 |
11 | 01:48.340 | 00:32.196 | 00:41.296 | 00:34.848 | 0 | HS1 |
12 | 01:49.895 | 00:32.279 | 00:42.364 | 00:35.252 | 0 | HS1 |
13 | 01:48.219 | 00:32.213 | 00:41.284 | 00:34.722 | 0 | HS1 |
14 | 01:48.854 | 00:32.264 | 00:41.554 | 00:35.036 | 0 | HS1 |
15 | 01:48.723 | 00:32.510 | 00:41.274 | 00:34.939 | 0 | HS1 |
16 |
01:48.090
L
L
|
00:32.246 |
00:41.166
S
S
|
00:34.678 | 0 | HS1 |
17 | 01:48.234 | 00:32.314 | 00:41.188 | 00:34.732 | 0 | HS1 |
18 | 01:48.463 | 00:32.175 | 00:41.449 | 00:34.839 | 0 | HS1 |
19 |
01:49.050
C
|
00:32.379 | 00:41.521 | 00:35.150 | 1 | HS1 |
20 | 01:48.350 | 00:32.193 | 00:41.539 |
00:34.618
S
S
|
0 | HS1 |
21 | 01:48.507 | 00:32.367 | 00:41.427 | 00:34.713 | 0 | HS1 |
22 | 04:21.607 | 03:04.743 | 00:41.625 | 00:35.239 | 0 | HS1 |
23 | 10:28.282 | 09:11.066 | 00:42.296 | 00:34.920 | 0 | HS1 |
24 | 03:15.130 | 01:58.374 | 00:41.647 | 00:35.109 | 0 | HS1 |
25 | 01:48.770 | 00:32.338 | 00:41.540 | 00:34.892 | 0 | HS1 |
26 | 01:49.893 | 00:32.668 | 00:42.178 | 00:35.047 | 0 | HS1 |
27 | 01:48.845 | 00:32.395 | 00:41.638 | 00:34.812 | 0 | HS1 |
28 | 01:49.019 | 00:32.322 | 00:41.570 | 00:35.127 | 0 | HS1 |
29 | 01:48.898 | 00:32.245 | 00:41.602 | 00:35.051 | 0 | HS1 |
30 | 01:48.500 |
00:32.108
S
S
|
00:41.454 | 00:34.938 | 0 | HS1 |
31 | 02:38.565 | 01:21.682 | 00:41.832 | 00:35.051 | 0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:24.033 | 01:03.613 | 00:44.149 | 00:36.271 | 1 | HS1 |
2 | 11:16.813 | 09:56.330 | 00:44.136 | 00:36.347 | 0 | HS1 |
3 | 01:53.595 | 00:33.580 | 00:43.871 | 00:36.144 | 0 | HS1 |
4 | 01:53.390 | 00:33.556 | 00:43.807 | 00:36.027 | 0 | HS1 |
5 | 01:51.998 | 00:32.952 | 00:43.307 | 00:35.739 | 0 | HS1 |
6 | 01:52.043 | 00:32.988 | 00:43.429 | 00:35.626 | 0 | HS1 |
7 | 01:51.927 | 00:32.898 | 00:43.200 | 00:35.829 | 0 | HS1 |
8 | 01:51.721 | 00:33.016 | 00:43.169 | 00:35.536 | 0 | HS1 |
9 | 01:51.016 | 00:32.851 | 00:42.597 | 00:35.568 | 0 | HS1 |
10 | 20:48.801 | 19:29.726 | 00:43.187 | 00:35.888 | 0 | HS1 |
11 | 01:52.464 | 00:32.984 | 00:43.552 | 00:35.928 | 0 | HS1 |
12 | 01:51.851 | 00:32.755 | 00:43.020 | 00:36.076 | 0 | HS1 |
13 | 01:50.873 | 00:32.560 | 00:43.006 | 00:35.307 | 0 | HS1 |
14 | 01:50.666 |
00:32.335
S
|
00:42.804 | 00:35.527 | 0 | HS1 |
15 | 05:38.817 | 04:20.310 | 00:43.299 | 00:35.208 | 0 | HS1 |
16 | 01:51.356 | 00:32.615 | 00:43.457 | 00:35.284 | 0 | HS1 |
17 | 01:51.207 | 00:32.893 | 00:42.998 | 00:35.316 | 0 | HS1 |
18 | 04:58.890 | 03:40.522 | 00:42.881 | 00:35.487 | 0 | HS1 |
19 | 02:13.280 | 00:32.859 | 01:04.674 | 00:35.747 | 0 | HS1 |
20 | 01:51.243 | 00:32.916 | 00:42.822 | 00:35.505 | 0 | HS1 |
21 | 01:50.749 | 00:32.940 | 00:42.961 | 00:34.848 | 0 | HS1 |
22 | 01:50.327 | 00:32.486 | 00:42.755 | 00:35.086 | 0 | HS1 |
23 | 01:50.423 | 00:33.068 | 00:42.112 | 00:35.243 | 0 | HS1 |
24 | 01:50.230 | 00:32.690 | 00:42.467 | 00:35.073 | 0 | HS1 |
25 | 07:29.096 | 06:12.025 |
00:41.936
S
|
00:35.135 | 0 | HS1 |
26 | 01:51.553 | 00:32.866 | 00:43.227 | 00:35.460 | 0 | HS1 |
27 |
01:49.693
L
|
00:32.572 | 00:42.061 | 00:35.060 | 0 | HS1 |
28 | 02:05.276 | 00:32.662 | 00:57.780 |
00:34.834
S
|
0 | HS1 |
29 | 03:31.240 | 01:49.715 | 01:06.029 | 00:35.496 | 1 | HS1 |
30 | 03:00.586 | 01:25.641 | 00:59.260 | 00:35.685 | 0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.611 | 00:59.388 | 00:48.869 | 00:38.354 | 1 | HS1 |
2 | 01:56.600 | 00:34.718 | 00:44.163 | 00:37.719 | 0 | HS1 |
3 | 01:53.943 | 00:33.568 | 00:42.835 | 00:37.540 | 0 | HS1 |
4 |
01:53.278
L
|
00:33.007
S
|
00:42.584
S
|
00:37.687 | 0 | HS1 |
5 | 01:53.486 | 00:33.490 | 00:42.728 |
00:37.268
S
|
0 | HS1 |
6 | 01:57.588 | 00:33.204 | 00:43.987 | 00:40.397 | 0 | HS1 |
7 | 01:55.325 | 00:33.079 | 00:42.971 | 00:39.275 | 0 | HS1 |