# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Philipp Krauslach | JP Sim Rennteam | SUC Mercedes-Benz AMG GT3 |
01:56.094 Tyre: HS1 |
02:05.611 | 22 laps / 4 cuts | 7 - 24 |
2 | Herbert Aeckerle | Bayern Racing | SUC Porsche 911 GT3 |
02:01.088 Tyre: HS1 |
02:07.482 | 16 laps / 4 cuts | 13 - 25 |
3 | Bernd Jaiser | Ziegler Motorsport | SUC Ferrari 488 GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 7 - 11 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:25.814 | 01:03.226 | 00:44.204 | 00:38.384 | 1 | HS1 |
2 | 02:02.123 | 00:41.439 | 00:39.383 | 00:41.301 | 0 | HS1 |
3 | 03:37.866 | 00:41.380 | 02:09.038 | 00:47.448 | 0 | HS1 |
4 | 02:00.185 | 00:42.898 | 00:38.615 | 00:38.672 | 0 | HS1 |
5 | 01:59.559 | 00:42.226 | 00:38.939 | 00:38.394 | 0 | HS1 |
6 | 02:34.360 | 01:13.437 | 00:39.167 | 00:41.756 | 1 | HS1 |
7 | 03:11.552 | 01:54.737 | 00:39.605 | 00:37.210 | 1 | HS1 |
8 | 01:57.151 | 00:41.367 | 00:38.510 | 00:37.274 | 0 | HS1 |
9 | 02:52.400 | 01:36.337 | 00:39.051 | 00:37.012 | 1 | HS1 |
10 | 01:56.841 | 00:41.601 | 00:38.070 | 00:37.170 | 0 | HS1 |
11 | 01:57.530 | 00:41.269 | 00:38.362 | 00:37.899 | 0 | HS1 |
12 | 01:56.805 | 00:41.438 | 00:38.241 | 00:37.126 | 0 | HS1 |
13 | 01:56.792 | 00:41.508 | 00:37.988 | 00:37.296 | 0 | HS1 |
14 |
01:56.094
L
L
|
00:40.880
S
S
|
00:38.084 | 00:37.130 | 0 | HS1 |
15 | 01:56.680 | 00:41.399 |
00:37.971
S
S
|
00:37.310 | 0 | HS1 |
16 | 01:57.505 | 00:41.225 | 00:39.007 | 00:37.273 | 0 | HS1 |
17 | 01:58.373 | 00:41.721 | 00:39.716 | 00:36.936 | 0 | HS1 |
18 | 01:56.678 | 00:41.339 | 00:38.579 | 00:36.760 | 0 | HS1 |
19 | 01:57.426 | 00:41.686 | 00:38.957 | 00:36.783 | 0 | HS1 |
20 | 02:40.605 | 00:41.499 | 01:21.337 | 00:37.769 | 0 | HS1 |
21 | 01:56.640 | 00:41.422 | 00:38.425 | 00:36.793 | 0 | HS1 |
22 | 01:56.153 | 00:41.139 | 00:38.375 |
00:36.639
S
S
|
0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:35.552 | 01:05.256 | 00:47.232 | 00:43.064 | 1 | HS1 |
2 | 02:24.794 | 00:48.404 | 00:52.957 | 00:43.433 | 0 | HS1 |
3 | 02:10.620 | 00:44.265 | 00:45.049 | 00:41.306 | 0 | HS1 |
4 | 02:06.508 | 00:45.323 | 00:41.779 |
00:39.406
S
|
0 | HS1 |
5 | 02:04.818 | 00:42.567 | 00:41.786 | 00:40.465 | 0 | HS1 |
6 | 02:04.109 | 00:42.857 | 00:41.387 | 00:39.865 | 0 | HS1 |
7 | 02:03.527 | 00:42.968 | 00:41.005 | 00:39.554 | 0 | HS1 |
8 | 02:08.104 | 00:43.544 | 00:41.320 | 00:43.240 | 0 | HS1 |
9 |
02:04.633
C
|
00:43.196 | 00:40.519 | 00:40.918 | 1 | HS1 |
10 | 02:03.512 | 00:42.251 | 00:40.969 | 00:40.292 | 0 | HS1 |
11 | 02:08.072 | 00:42.249 | 00:45.922 | 00:39.901 | 0 | HS1 |
12 |
02:01.088
L
|
00:41.704
S
|
00:39.915
S
|
00:39.469 | 0 | HS1 |
13 |
02:05.678
C
|
00:43.572 | 00:39.541 | 00:42.565 | 1 | HS1 |
14 | 03:43.968 | 02:04.068 | 00:59.093 | 00:40.807 | 1 | HS1 |
15 | 02:11.184 | 00:43.474 | 00:46.903 | 00:40.807 | 0 | HS1 |
16 | 02:03.457 | 00:42.255 | 00:41.688 | 00:39.514 | 0 | HS1 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:59.862 | 01:37.912 | 00:39.848 | 00:42.102 | 1 | HS1 |