Srv Silverstone - Layout Gp 3 Mal Drs

01 Jan 22 18:13 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps
1 STM Audi RS5 2022 01:58.353
Tyre: S
01:59.031 47 laps / 6 cuts

There were no collisions in this session.

There were no penalties in this session.

1st Stefan Herler in STM Audi RS5 2022
Best: 01:58.353, Potential: 01:57.988
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:37.438 01:09.171 00:53.824 00:34.443 1 M
2 01:59.813 00:32.532 00:53.271 00:34.010 0 M
3 01:59.000 00:32.218 00:52.834 00:33.948 0 M
4 01:58.789 00:32.043 00:52.847 00:33.899 0 M
5 01:59.130 00:32.000 00:53.191 00:33.939 0 M
6 01:59.502 00:32.188 00:53.194 00:34.120 0 M
7 01:59.236 00:32.206 00:52.943 00:34.087 0 M
8 01:59.179 00:32.028 00:53.172 00:33.979 0 M
9 01:59.620 00:32.271 00:53.275 00:34.074 0 M
10 02:27.056 00:59.653 00:53.492 00:33.911 1 M
11 01:59.208 00:32.331 00:52.991 00:33.886 0 M
12 01:59.047 00:32.035 00:53.087 00:33.925 0 M
13 01:58.679 00:31.955 00:52.957 00:33.767 0 M
14 01:59.234 00:32.105 00:52.965 00:34.164 0 M
15 01:58.776 00:31.921 00:53.005 00:33.850 0 M
16 01:59.276 00:32.071 00:53.307 00:33.898 0 M
17 01:59.122 00:32.272 00:52.978 00:33.872 0 M
18 01:59.062 00:31.938 00:53.086 00:34.038 0 M
19 01:59.485 00:32.127 00:53.302 00:34.056 0 M
20 02:33.006 01:05.706 00:53.298 00:34.002 1 M
21 01:58.809 00:32.193 00:52.811 00:33.805 0 M
22 01:58.853 00:32.040 00:52.956 00:33.857 0 M
23 01:58.731 00:32.051 00:53.051 00:33.629
S
S
0 M
24 01:58.863 00:31.927 00:53.212 00:33.724 0 M
25 01:58.980 00:31.850 00:53.177 00:33.953 0 M
26 01:58.957 00:31.972 00:52.943 00:34.042 0 M
27 01:59.003 00:32.167 00:53.005 00:33.831 0 M
28 01:59.540 00:32.101 00:53.338 00:34.101 0 M
29 01:59.657 00:32.227 00:53.352 00:34.078 0 M
30 02:19.794 00:52.107 00:53.666 00:34.021 1 M
31 01:58.962 00:31.999 00:53.095 00:33.868 0 M
32 01:58.403 00:31.905 00:52.740 00:33.758 0 M
33 01:58.452 00:31.881 00:52.667
S
S
00:33.904 0 M
34 01:58.458 00:31.963 00:52.717 00:33.778 0 M
35 01:58.773 00:31.963 00:52.893 00:33.917 0 M
36 01:59.295 00:32.255 00:53.096 00:33.944 0 M
37 01:59.488 00:32.013 00:53.253 00:34.222 0 M
38 01:59.490 00:32.037 00:53.419 00:34.034 0 M
39 01:59.663 00:32.116 00:53.361 00:34.186 0 M
40 02:21.008 00:53.474 00:53.712 00:33.822 1 S
41 01:58.721 00:31.953 00:52.812 00:33.956 0 S
42 01:58.353
L
L
00:31.692
S
S
00:52.982 00:33.679 0 S
43 01:58.961 00:31.923 00:52.857 00:34.181 0 S
44 02:23.429 00:55.455 00:54.130 00:33.844 1 S
45 01:58.501 00:31.790 00:52.930 00:33.781 0 S
46 01:58.787 00:31.991 00:52.813 00:33.983 0 S
47 01:58.425 00:31.736 00:52.903 00:33.786 0 S