# | Name | Team | Car | Best Practice Lap | Average Lap | Laps |
---|---|---|---|---|---|---|
1 | Mark Hessler | SRV Jägermeister eSport I | SRV Ferrari 458 GT2 |
01:39.407 Tyre: M |
01:41.171 | 18 laps / 5 cuts |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 08:49.574 | 07:39.744 | 00:18.630 | 00:28.363 | 00:22.837 | 1 | H |
2 | 01:42.148 | 00:33.302 |
00:17.542
S
S
|
00:28.601 | 00:22.703 | 0 | H |
3 | 01:40.806 | 00:33.351 | 00:17.837 | 00:27.504 | 00:22.114 | 0 | H |
4 | 01:42.514 | 00:33.884 | 00:18.559 | 00:27.702 | 00:22.369 | 0 | H |
5 | 01:57.096 | 00:33.305 | 00:18.936 | 00:34.102 | 00:30.753 | 1 | H |
6 | 02:58.525 | 01:48.402 | 00:18.265 | 00:29.282 | 00:22.576 | 1 | H |
7 | 01:44.518 | 00:33.202 | 00:17.843 | 00:30.595 | 00:22.878 | 0 | H |
8 | 01:41.994 | 00:33.855 | 00:17.855 | 00:27.648 | 00:22.636 | 0 | H |
9 | 03:24.904 | 02:14.349 | 00:19.007 | 00:28.458 | 00:23.090 | 1 | M |
10 | 01:41.841 | 00:33.251 | 00:17.811 | 00:28.733 | 00:22.046 | 0 | M |
11 | 01:40.782 | 00:32.859 | 00:17.694 | 00:28.223 | 00:22.006 | 0 | M |
12 | 01:40.691 | 00:32.678 | 00:17.731 | 00:27.657 | 00:22.625 | 0 | M |
13 | 03:40.156 | 02:31.486 | 00:18.396 | 00:28.157 | 00:22.117 | 1 | M |
14 | 01:40.221 | 00:33.117 | 00:17.671 | 00:27.554 | 00:21.879 | 0 | M |
15 | 01:39.981 | 00:32.768 | 00:17.852 |
00:27.391
S
S
|
00:21.970 | 0 | M |
16 | 01:39.657 | 00:32.832 | 00:17.635 | 00:27.490 |
00:21.700
S
S
|
0 | M |
17 | 01:40.673 |
00:32.499
S
S
|
00:17.720 | 00:28.449 | 00:22.005 | 0 | M |
18 |
01:39.407
L
L
|
00:32.650 | 00:17.581 | 00:27.469 | 00:21.707 | 0 | M |