SRV Tor Poznań Layout GP

01 Feb 22 18:34 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps
1 SRV Jägermeister eSport II SRV Ferrari 458 GT2 01:28.578
Tyre: S
01:32.807 57 laps / 9 cuts
Ballast: 50 kg
2 Micro-Machines Sim Racing II SRV Ferrari 458 GT2 01:28.799
Tyre: M
01:29.601 50 laps / 18 cuts
Ballast: 55 kg
3 Micro-Machines Sim Racing II SRV Ferrari 458 GT2 01:28.934
Tyre: M
01:29.602 24 laps / 11 cuts
n/a
4 CUP - Racing SRV Ferrari 458 GT2 01:28.950
Tyre: S
01:29.921 20 laps / 8 cuts
n/a
5 Habkeins SRV Ferrari 458 GT2 01:29.014
Tyre: M
01:34.691 13 laps / 2 cuts
Ballast: 35 kg
6 Horizont Personalmanagement Racing SRV Ferrari 458 GT2 01:29.879
Tyre: M
01:30.510 7 laps / 1 cuts
Ballast: 5 kg
7 SRV Jägermeister eSport II SRV Ferrari 458 GT2 01:30.237
Tyre: H
01:30.237 2 laps / 1 cuts
n/a
8 VRL Race Rookies SRV Ferrari 458 GT2 01:30.785
Tyre: M
01:40.728 6 laps / 3 cuts
n/a
9 Niederrhein Racing SRV Ferrari 458 GT2 01:30.957
Tyre: S
01:31.009 4 laps / 2 cuts
n/a
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 50.6 X: -1.0 Y: 0.0 Z: -1.7 X: -16.1 Y: -1.1 Z: 166.1 14:43:55 (CET)
2 Collision with environment 56.1 X: 1.0 Y: -0.3 Z: 1.9 X: 360.3 Y: -2.9 Z: -34.1 15:44:51 (CET)
3 Collision with environment 89.6 X: 0.8 Y: -0.2 Z: 2.2 X: 361.9 Y: -2.9 Z: -34.1 15:44:56 (CET)
4 Collision with environment 91.8 X: 1.0 Y: -0.3 Z: 1.9 X: 363.1 Y: -2.7 Z: -34.2 15:50:46 (CET)
5 Collision with environment 112.4 X: 0.7 Y: -0.2 Z: 2.2 X: 434.6 Y: -1.5 Z: -75.8 15:53:41 (CET)
6 Collision with environment 39.9 X: 1.0 Y: 0.0 Z: -1.7 X: 804.6 Y: -1.1 Z: -207.1 16:45:43 (CET)
7 Collision with environment 62.3 X: -0.9 Y: 0.3 Z: 2.0 X: -142.1 Y: -1.5 Z: 68.1 17:38:43 (CET)
8 Collision with environment 17.9 X: 0.8 Y: -0.3 Z: 2.2 X: 750.1 Y: -0.6 Z: -294.4 17:45:38 (CET)
9 Collision with environment 50.1 X: -0.8 Y: 0.1 Z: 2.2 X: -142.5 Y: -1.6 Z: 70.7 17:48:58 (CET)
Car Env Rel
SRV Tor Poznań Layout GP SRV Tor Poznań Layout GP collisions

There were no penalties in this session.

1st Stefan Herler in SRV Ferrari 458 GT2
Best: 01:28.578, Potential: 01:28.406
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:44.814 01:47.079 00:33.426 00:24.309 1 H
2 03:03.429 02:07.440 00:32.462 00:23.527 0 H
3 01:30.702 00:34.960 00:32.269 00:23.473 0 H
4 01:30.234 00:34.501 00:32.287 00:23.446 0 H
5 01:29.747 00:34.325 00:31.869 00:23.553 0 H
6 01:29.651 00:34.257 00:32.071 00:23.323 0 H
7 01:29.494 00:34.193 00:31.869 00:23.432 0 H
8 01:29.353 00:34.043 00:31.869 00:23.441 0 H
9 01:29.654 00:34.192 00:31.990 00:23.472 0 H
10 01:29.984 00:34.193 00:31.941 00:23.850 0 H
11 01:34.336 00:34.113 00:31.968 00:28.255 1 H
12 03:07.876 02:12.026 00:32.445 00:23.405 0 M
13 01:29.241 00:33.989 00:31.996 00:23.256 0 M
14 01:29.784 00:34.191 00:31.918 00:23.675 0 M
15 01:29.343 00:34.060 00:31.847 00:23.436 0 M
16 01:29.518 00:34.182 00:31.967 00:23.369 0 M
17 01:31.414 00:35.763 00:32.138 00:23.513 0 M
18 01:29.196 00:34.026 00:31.824 00:23.346 0 M
19 01:29.320 00:33.880 00:31.775 00:23.665 0 M
20 01:29.515 00:34.161 00:31.837 00:23.517 0 M
21 01:29.186 00:33.963 00:31.873 00:23.350 0 M
22 01:29.444 00:34.171 00:31.928 00:23.345 0 M
23 01:29.273
C
00:33.959 00:31.824 00:23.490 1 M
24 01:29.300 00:34.104 00:32.058 00:23.138
S
0 M
25 01:29.125 00:33.986 00:31.897 00:23.242 0 M
26 01:29.403 00:33.918 00:31.824 00:23.661 0 M
27 01:29.248 00:33.993 00:31.972 00:23.283 0 M
28 01:29.366 00:34.062 00:32.031 00:23.273 0 M
29 01:29.166 00:33.901 00:31.982 00:23.283 0 M
30 01:29.320 00:33.871 00:32.153 00:23.296 0 M
31 01:29.524 00:34.044 00:31.851 00:23.629 0 M
32 01:29.186 00:33.981 00:31.805 00:23.400 0 M
33 01:29.381 00:34.167 00:31.904 00:23.310 0 M
34 01:33.656 00:34.166 00:32.054 00:27.436 1 M
35 02:57.919 02:02.632 00:31.874 00:23.413 0 S
36 01:28.926 00:33.886 00:31.711 00:23.329 0 S
37 01:28.911 00:33.907 00:31.613
S
00:23.391 0 S
38 01:28.762 00:33.772 00:31.657 00:23.333 0 S
39 01:29.241 00:34.246 00:31.662 00:23.333 0 S
40 02:55.522 01:59.987 00:32.018 00:23.517 0 S
41 01:29.290 00:33.899 00:31.851 00:23.540 0 S
42 01:29.322 00:33.944 00:31.861 00:23.517 0 S
43 03:11.943 02:16.291 00:32.108 00:23.544 0 M
44 02:24.203 01:28.268 00:32.374 00:23.561 1 M
45 01:29.750 00:34.342 00:32.179 00:23.229 0 M
46 02:39.532 01:44.047 00:32.180 00:23.305 0 M
47 01:28.700 00:33.724 00:31.675 00:23.301 0 M
48 01:31.901
C
00:33.770 00:31.879 00:26.252 1 M
49 01:51.342 00:56.383 00:31.811 00:23.148 0 S
50 01:28.704 00:33.655
S
00:31.685 00:23.364 0 S
51 01:28.739 00:33.713 00:31.622 00:23.404 0 S
52 01:45.487 00:50.227 00:31.820 00:23.440 0 S
53 01:29.870
C
00:34.449 00:31.941 00:23.480 1 S
54 01:32.068
C
00:33.716 00:31.775 00:26.577 1 S
55 01:43.749 00:48.466 00:32.026 00:23.257 0 S
56 01:28.578
L
L
00:33.696 00:31.657 00:23.225 0 S
57 01:32.398
C
00:33.660 00:31.720 00:27.018 1 S
2nd Tobias Reeh in SRV Ferrari 458 GT2
Best: 01:28.799, Potential: 01:28.740
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:53.522 00:57.466 00:32.670 00:23.386 1 M
2 01:29.661 00:34.275 00:31.940 00:23.446 1 M
3 01:30.121 00:34.141 00:32.094 00:23.886 0 M
4 01:30.779 00:34.196 00:32.590 00:23.993 0 M
5 03:24.676 02:28.696 00:32.405 00:23.575 1 M
6 01:30.199 00:34.106 00:32.562 00:23.531 0 M
7 01:29.465 00:33.886 00:32.062 00:23.517 0 M
8 01:42.139 00:33.761 00:44.969 00:23.409 1 M
9 01:29.650 00:34.201 00:31.963 00:23.486 0 M
10 01:29.335 00:33.855 00:31.981 00:23.499 0 M
11 01:29.978 00:33.873 00:32.273 00:23.832 1 M
12 01:29.823 00:34.067 00:32.058 00:23.698 0 M
13 01:29.347 00:33.884 00:31.973 00:23.490 0 M
14 01:29.096 00:33.787 00:31.946 00:23.363 0 M
15 07:23.702 06:27.902 00:32.203 00:23.597 1 S
16 01:29.607 00:34.153 00:32.017 00:23.437 0 S
17 01:29.590 00:33.884 00:31.959 00:23.747 0 S
18 01:30.356 00:34.151 00:32.558 00:23.647 0 S
19 01:29.674 00:33.986 00:31.991 00:23.697 0 S
20 05:03.062 04:07.695 00:31.994 00:23.373 1 M
21 01:29.246 00:33.946 00:32.008 00:23.292 0 M
22 01:29.499 00:33.996 00:32.192 00:23.311 0 M
23 01:29.122 00:33.875 00:31.847 00:23.400 0 M
24 01:28.799
L
00:33.692
S
00:31.811 00:23.296 0 M
25 03:50.236 02:53.828 00:32.905 00:23.503 1 M
26 02:16.634 01:21.249 00:31.972 00:23.413 1 S
27 01:30.772 00:35.004 00:32.246 00:23.522 0 S
28 01:29.479 00:33.954 00:32.058 00:23.467 0 S
29 01:29.942 00:34.345 00:32.184 00:23.413 0 S
30 01:29.314
C
00:33.960 00:31.949 00:23.405 1 S
31 01:29.519 00:34.012 00:32.090 00:23.417 0 S
32 01:29.827 00:34.108 00:32.058 00:23.661 0 S
33 01:29.925 00:34.093 00:32.004 00:23.828 0 S
34 02:15.076 01:19.434 00:32.202 00:23.440 1 H
35 01:29.434 00:34.214 00:31.897 00:23.323 0 H
36 01:29.357 00:34.147 00:31.968 00:23.242
S
0 H
37 01:29.337 00:34.113 00:31.941 00:23.283 0 H
38 13:14.790 12:19.007 00:32.387 00:23.396 1 H
39 01:29.797 00:34.204 00:31.878 00:23.715 0 H
40 01:29.245 00:33.962 00:31.833 00:23.450 0 H
41 01:43.983 00:48.425 00:32.041 00:23.517 1 H
42 01:29.464 00:33.902 00:31.829 00:23.733 0 H
43 01:29.231 00:34.088 00:31.806
S
00:23.337 0 H
44 01:52.386 00:56.289 00:32.557 00:23.540 1 H
45 02:55.927 01:59.371 00:32.854 00:23.702 1 H
46 01:29.034 00:33.733 00:31.928 00:23.373 0 H
47 01:29.180 00:33.876 00:31.851 00:23.453 0 H
48 05:39.636 03:31.448 00:32.860 01:35.328 1 H
49 03:53.279 02:55.000 00:31.950 00:26.329 1 H
50 04:46.131 03:46.704 00:32.301 00:27.126 1 H
3rd Ralph Wentland in SRV Ferrari 458 GT2
Best: 01:28.934, Potential: 01:28.754
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:23.596 01:27.900 00:32.363 00:23.333 1 M
2 01:29.614 00:34.124 00:32.027 00:23.463 0 M
3 01:29.268
C
00:33.769 00:32.184 00:23.315 1 M
4 03:33.219 02:37.594 00:32.404 00:23.221 1 M
5 03:33.637 02:37.909 00:32.319 00:23.409 1 M
6 01:29.182 00:33.773 00:32.027 00:23.382 0 M
7 01:29.222 00:33.809 00:31.991 00:23.422 0 M
8 01:29.435 00:33.852 00:32.165 00:23.418 0 M
9 02:13.319 01:17.380 00:32.179 00:23.760 1 M
10 03:04.682 02:09.031 00:32.260 00:23.391 1 M
11 01:29.184 00:33.959 00:32.009 00:23.216 0 M
12 01:29.131 00:33.835 00:32.108 00:23.188
S
0 M
13 01:28.934
L
00:33.611
S
S
00:31.955
S
00:23.368 0 M
14 02:20.614 01:24.670 00:32.261 00:23.683 1 M
15 11:14.069 10:17.549 00:32.698 00:23.822 1 H
16 01:30.214 00:34.279 00:32.400 00:23.535 0 H
17 01:30.451 00:34.102 00:32.153 00:24.196 0 H
18 01:29.267 00:33.936 00:32.049 00:23.282 0 H
19 02:19.741 01:24.189 00:32.300 00:23.252 1 M
20 01:29.897 00:34.246 00:32.270 00:23.381 0 M
21 03:55.330 02:59.724 00:32.076 00:23.530 1 H
22 01:30.483 00:34.197 00:32.719 00:23.567 0 H
23 01:29.819 00:34.195 00:32.306 00:23.318 0 H
24 10:03.952 09:05.897 00:34.007 00:24.048 1 M
4th Ulrich Busse in SRV Ferrari 458 GT2
Best: 01:28.950, Potential: 01:28.517
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:23.745 01:27.553 00:32.697 00:23.495 1 M
2 01:30.724 00:34.253 00:33.044 00:23.427 0 M
3 01:31.545 00:34.403 00:32.374 00:24.768 0 M
4 01:32.123 00:36.701 00:32.086 00:23.336 0 M
5 01:29.503 00:34.130 00:31.959 00:23.414 0 M
6 01:29.223 00:34.048 00:31.945 00:23.230 0 M
7 01:29.361 00:33.943 00:32.175 00:23.243 0 M
8 01:29.567 00:34.082 00:32.081 00:23.404 0 M
9 01:30.273 00:33.968 00:32.895 00:23.410 0 M
10 01:35.237 00:34.272 00:32.381 00:28.584 1 M
11 04:06.099 03:09.875 00:32.616 00:23.608 1 M
12 01:29.333 00:33.956 00:32.103 00:23.274 0 M
13 01:31.991 00:34.018 00:32.179 00:25.794 1 M
14 02:16.807 01:20.688 00:32.615 00:23.504 1 M
15 01:28.998 00:33.926 00:32.005 00:23.067 0 M
16 01:32.920 00:34.262 00:31.847 00:26.811 1 M
17 07:20.879 06:25.336 00:32.296 00:23.247 1 S
18 01:28.950
L
00:34.355 00:31.546
S
S
00:23.049
S
S
0 S
19 03:18.265 02:22.348 00:32.571 00:23.346 1 S
20 01:29.452 00:33.922
S
00:31.909 00:23.621 0 S
5th Jens Bauer in SRV Ferrari 458 GT2
Best: 01:29.014, Potential: 01:28.542
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:52.315 01:55.777 00:32.625 00:23.913 1 M
2 02:11.329 01:15.866 00:32.130 00:23.333 1 S
3 01:29.515 00:33.922 00:31.963 00:23.630 0 S
4 01:29.794 00:34.111 00:32.188 00:23.495 0 S
5 01:29.403 00:33.877 00:31.891 00:23.635 0 S
6 01:29.288 00:34.010 00:31.847 00:23.431 0 S
7 01:29.480 00:33.905 00:32.045 00:23.530 0 S
8 01:29.224 00:33.887 00:31.960 00:23.377 0 S
9 01:29.258 00:33.904 00:31.964 00:23.390 0 S
10 06:48.026 05:53.028 00:31.725 00:23.273 0 S
11 01:29.031 00:34.076 00:31.707
S
00:23.248 0 S
12 02:22.911 01:18.781 00:41.044 00:23.086
S
0 M
13 01:29.014
L
00:33.749
S
00:31.941 00:23.324 0 M
6th Thomas Kneissler in SRV Ferrari 458 GT2
Best: 01:29.879, Potential: 01:29.627
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:05.301 03:02.516 00:36.991 00:25.794 1 M
2 01:32.159 00:34.983 00:32.989 00:24.187 0 M
3 01:30.948 00:34.328 00:32.702 00:23.918 0 M
4 01:29.946 00:34.330 00:32.238 00:23.378
S
0 M
5 01:30.071 00:34.209 00:32.080
S
00:23.782 0 M
6 01:30.061 00:34.387 00:32.179 00:23.495 0 M
7 01:29.879
L
00:34.169
S
00:32.166 00:23.544 0 M
7th Michael Weimer in SRV Ferrari 458 GT2
Best: 01:30.237, Potential: 01:30.237
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:46.307 04:48.968 00:32.968 00:24.371 1 H
2 01:30.237
L
00:34.432
S
00:32.103
S
00:23.702
S
0 H
8th Daniel Amann in SRV Ferrari 458 GT2
Best: 01:30.785, Potential: 01:30.785
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:45.739 02:47.761 00:34.065 00:23.913 1 M
2 01:34.272
C
00:36.662 00:33.836 00:23.774 1 M
3 01:59.448 00:34.847 00:58.293 00:26.308 0 M
4 01:31.952 00:35.189 00:33.048 00:23.715 0 M
5 01:30.785
L
00:34.491
S
00:32.732
S
00:23.562
S
0 M
6 06:06.474 05:08.878 00:33.485 00:24.111 1 M
9th Dieter Suessenguth in SRV Ferrari 458 GT2
Best: 01:30.957, Potential: 01:30.399
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:15.125 02:17.872 00:33.547 00:23.706 1 S
2 01:30.957
L
00:34.373
S
00:33.147 00:23.437
S
0 S
3 01:31.062 00:34.411 00:32.589
S
00:24.062 0 S
4 01:38.329 00:37.835 00:32.783 00:27.711 1 S