SRV Tor Poznań Layout GP

01 Feb 22 20:00 CET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps
1 SRV Jägermeister eSport II SRV Ferrari 458 GT2 01:28.561
Tyre: S
01:32.109 31 laps / 6 cuts
Ballast: 50 kg
2 CUP - Racing SRV Ferrari 458 GT2 01:28.759
Tyre: M
01:29.629 27 laps / 8 cuts
n/a
3 Habkeins SRV Ferrari 458 GT2 01:28.903
Tyre: M
01:43.181 18 laps / 2 cuts
Ballast: 25 kg
4 Habkeins SRV Ferrari 458 GT2 01:28.936
Tyre: S
02:41.485 18 laps / 2 cuts
Ballast: 35 kg
5 Micro-Machines Sim Racing II SRV Ferrari 458 GT2 01:28.940
Tyre: M
01:29.604 13 laps / 5 cuts
n/a
6 Micro-Machines Sim Racing II SRV Ferrari 458 GT2 01:29.061
Tyre: H
01:29.506 26 laps / 10 cuts
Ballast: 55 kg
7 Horizont Personalmanagement Racing SRV Ferrari 458 GT2 01:29.063
Tyre: M
01:30.209 15 laps / 6 cuts
Ballast: 5 kg
8 Maas Racing SRV Ferrari 458 GT2 01:29.228
Tyre: H
02:54.513 6 laps / 1 cuts
Ballast: 115 kg
9 Maas Racing SRV Ferrari 458 GT2 01:29.242
Tyre: M
01:30.476 7 laps / 2 cuts
Ballast: 55 kg
10 CRM Motorsport SRV Ferrari 458 GT2 01:29.252
Tyre: S
01:30.078 7 laps / 1 cuts
Ballast: 5 kg
11 SRV Jägermeister eSport II SRV Ferrari 458 GT2 01:29.262
Tyre: M
01:46.289 23 laps / 5 cuts
n/a
12 VRL Race Rookies SRV Ferrari 458 GT2 01:29.617
Tyre: M
01:32.067 21 laps / 8 cuts
n/a
13 Micro-Machines Sim Racing I SRV Ferrari 458 GT2 01:29.819
Tyre: M
01:31.262 23 laps / 9 cuts
n/a
14 SRV Jägermeister eSport I SRV Ferrari 458 GT2 01:29.855
Tyre: S
01:30.598 14 laps / 7 cuts
n/a
15 Niederrhein Racing SRV Ferrari 458 GT2 01:29.872
Tyre: S
01:31.208 19 laps / 9 cuts
n/a
16 Micro-Machines Sim Racing I SRV Ferrari 458 GT2 01:30.558
Tyre: M
01:34.454 17 laps / 10 cuts
n/a
17 Horizont Personalmanagement Racing SRV Ferrari 458 GT2 01:30.729
Tyre: S
01:34.684 9 laps / 3 cuts
n/a
18 Safety Car SRV Audi R8 LMS SAFETY CAR 01:31.689
Tyre: H
01:32.758 15 laps / 3 cuts
Ballast: 80 kg
Restrictor: 20%
19 Kommentatoren SRV Audi R8 LMS SAFETY CAR 01:38.740
Tyre: H
01:38.969 5 laps / 3 cuts
n/a
20 Scuderia Berlin SRV Ferrari 458 GT2 277:46:39.999
Tyre: ?
00:00.000 5 laps / 5 cuts
n/a
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map Replay
1 Collision with environment 20.7 X: 1.0 Y: 0.0 Z: -1.7 X: 416.7 Y: -1.6 Z: -85.9 19:03:09 (CET) - lap 9 No Replay
2 Collision with environment 37.9 X: 0.9 Y: 0.3 Z: 1.9 X: 569.0 Y: 0.1 Z: -51.1 19:10:35 (CET) - lap 13 No Replay
3 Collision with environment 30.3 X: 1.0 Y: 0.0 Z: -1.7 X: 550.1 Y: -0.1 Z: -54.1 19:10:54 (CET) - lap 12 No Replay
4 Collision with environment 11.9 X: -1.0 Y: 0.2 Z: -0.9 X: -93.7 Y: -2.2 Z: 202.4 19:14:02 (CET) - lap 7 No Replay
5 Collision with environment 59.7 X: 0.8 Y: -0.3 Z: 2.2 X: 778.6 Y: -1.1 Z: -109.2 19:14:34 (CET) - lap 14 No Replay
6 Collision with environment 78.0 X: 0.5 Y: 0.1 Z: 2.4 X: 726.7 Y: -2.7 Z: 104.4 19:15:08 (CET) - lap 10 No Replay
7 Collision with environment 5.6 X: 0.8 Y: -0.3 Z: 2.2 X: 721.1 Y: -3.0 Z: 107.4 19:15:13 (CET) - lap 10 No Replay
8 Collision with environment 2.9 X: -1.0 Y: -0.3 Z: 1.9 X: 279.9 Y: -1.5 Z: -290.7 19:17:07 (CET) - lap 6 No Replay
9 Collision with environment 203.5 X: 0.5 Y: -0.3 Z: 2.4 X: 212.4 Y: -1.7 Z: -308.8 19:18:38 (CET) - lap 11 No Replay
10 Collision with environment 51.9 X: -0.8 Y: -0.3 Z: 2.2 X: -150.7 Y: -2.1 Z: 99.2 19:19:04 (CET) - lap 1 No Replay
11 Collision with environment 65.3 X: 0.8 Y: 0.1 Z: 2.2 X: 764.2 Y: -0.7 Z: -100.5 19:25:23 (CET) - lap 10 No Replay
12 Collision with environment 19.6 X: -1.0 Y: 0.0 Z: -1.7 X: -149.9 Y: -1.8 Z: 94.3 19:36:48 (CET) - lap 14 No Replay
13 Collision with environment 36.9 X: -0.9 Y: 0.5 Z: -2.1 X: 596.2 Y: -0.5 Z: -104.0 19:41:04 (CET) - lap 3 No Replay
14 Collision with environment 15.4 X: -1.0 Y: -0.3 Z: 1.9 X: 582.6 Y: -1.3 Z: -105.2 19:41:09 (CET) - lap 3 No Replay
15 Collision with environment 31.7 X: -0.3 Y: -0.3 Z: 2.4 X: 464.5 Y: -0.4 Z: -279.1 19:41:24 (CET) - lap 3 No Replay
16 Collision with environment 37.7 X: 1.0 Y: -0.3 Z: 1.9 X: 628.7 Y: -0.6 Z: -46.5 19:44:15 (CET) - lap 13 No Replay
17 Collision with environment 54.9 X: -0.8 Y: -0.3 Z: 2.2 X: 600.7 Y: -3.6 Z: 295.4 19:44:39 (CET) - lap 4 No Replay
18 Collision with environment 45.6 X: 0.6 Y: -0.3 Z: 2.3 X: 785.8 Y: -1.1 Z: -113.7 19:45:22 (CET) - lap 19 No Replay
19 Collision with environment 8.5 X: -0.8 Y: 0.1 Z: 2.2 X: 168.1 Y: -1.3 Z: 143.4 19:48:33 (CET) - lap 16 No Replay
20 Collision with environment 30.3 X: -1.0 Y: 0.0 Z: -1.7 X: 594.9 Y: -3.2 Z: 304.8 19:48:44 (CET) - lap 5 No Replay
21 Collision with environment 68.5 X: -1.0 Y: -0.3 Z: 2.2 X: 346.6 Y: -2.5 Z: -33.7 19:49:33 (CET) - lap 5 No Replay
22 Collision with environment 0.2 X: -1.0 Y: 0.8 Z: -2.0 X: 364.6 Y: -1.7 Z: -34.2 19:49:38 (CET) - lap 5 No Replay
23 Collision with environment 38.6 X: -0.8 Y: -0.3 Z: 2.2 X: 9.3 Y: -1.5 Z: 153.2 19:50:34 (CET) - lap 5 No Replay
24 Collision with environment 47.8 X: 0.8 Y: -0.3 Z: 2.2 X: 787.7 Y: -1.1 Z: -285.9 19:51:23 (CET) - lap 13 No Replay
25 Collision with car 60.9 X: -0.0 Y: -0.1 Z: 2.4 X: 701.3 Y: -2.2 Z: 14.7 19:51:32 (CET) - lap 22 No Replay
26 Collision with environment 32.8 X: 1.0 Y: 0.0 Z: -1.7 X: 759.0 Y: -2.4 Z: 17.9 19:51:32 (CET) - lap 22 No Replay
27 Collision with car 60.7 X: 0.1 Y: -0.2 Z: -2.0 X: 701.2 Y: -2.2 Z: 14.7 19:51:33 (CET) - lap 5 No Replay
28 Collision with environment 63.5 X: -0.6 Y: 0.2 Z: 2.3 X: 104.5 Y: -0.4 Z: -210.3 19:54:31 (CET) - lap 18 No Replay
29 Collision with environment 36.0 X: -0.9 Y: 0.5 Z: -2.1 X: 589.2 Y: -2.7 Z: 310.2 19:56:24 (CET) - lap 5 No Replay
30 Collision with environment 31.9 X: 1.0 Y: 0.8 Z: -2.0 X: 365.1 Y: 0.1 Z: -284.9 19:57:58 (CET) - lap 5 No Replay
Car Env Rel
SRV Tor Poznań Layout GP SRV Tor Poznań Layout GP collisions

There were no penalties in this session.

1st Stefan Herler in SRV Ferrari 458 GT2
Best: 01:28.561, Potential: 01:28.408
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:55.855 01:00.424 00:32.058 00:23.373 1 M
2 01:29.178 00:33.913 00:31.792 00:23.473 0 M
3 01:29.613 00:34.155 00:31.878 00:23.580 0 M
4 01:29.212 00:34.002 00:31.851 00:23.359 0 M
5 01:29.236 00:34.088 00:31.780 00:23.368 0 M
6 01:28.926 00:33.863 00:31.676 00:23.387 0 M
7 01:29.482 00:34.119 00:31.779 00:23.584 0 M
8 01:29.857 00:34.313 00:32.086 00:23.458 0 M
9 01:29.322 00:33.891 00:31.958 00:23.473 0 M
10 01:29.554 00:34.136 00:31.978 00:23.440 0 M
11 01:33.452 00:34.017 00:31.634 00:27.801 1 M
12 01:54.118 00:58.610 00:32.085 00:23.423 0 S
13 01:28.835 00:33.782 00:31.649 00:23.404 0 S
14 01:29.377 00:33.775 00:31.792 00:23.810 0 S
15 01:28.781 00:33.737 00:31.645 00:23.399 0 S
16 01:29.246 00:33.824 00:31.919 00:23.503 0 S
17 01:29.305 00:33.977 00:31.888 00:23.440 0 S
18 01:29.506 00:34.097 00:31.888 00:23.521 0 S
19 01:29.830 00:34.224 00:32.094 00:23.512 0 S
20 01:29.713 00:33.944 00:32.261 00:23.508 0 S
21 01:31.490
C
00:34.097 00:31.960 00:25.433 1 S
22 04:05.656 03:09.874 00:32.373 00:23.409 1 S
23 01:28.642 00:33.647 00:31.784 00:23.211
S
0 S
24 01:32.156 00:33.782 00:31.698 00:26.676 1 S
25 01:54.496 00:59.034 00:32.220 00:23.242 0 S
26 01:28.804 00:33.607
S
S
00:31.838 00:23.359 0 S
27 02:24.046 01:28.426 00:32.000 00:23.620 0 S
28 01:29.726 00:33.872 00:32.347 00:23.507 0 S
29 01:32.896 00:34.023 00:32.021 00:26.852 1 S
30 01:47.299 00:51.684 00:32.008 00:23.607 0 S
31 01:28.561
L
L
00:33.733 00:31.590
S
00:23.238 0 S
2nd Ulrich Busse in SRV Ferrari 458 GT2
Best: 01:28.759, Potential: 01:28.640
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:27.875 01:32.237 00:32.297 00:23.341 1 M
2 01:32.144 00:35.647 00:32.873 00:23.624 0 M
3 01:29.503 00:34.139 00:32.086 00:23.278 0 M
4 01:29.772 00:34.134 00:32.291 00:23.347 0 M
5 01:29.752 00:34.276 00:32.197 00:23.279 0 M
6 01:29.763 00:34.394 00:32.063 00:23.306 0 M
7 01:29.338 00:33.902 00:31.973 00:23.463 0 M
8 01:29.375 00:33.931 00:31.774 00:23.670 0 M
9 01:29.701 00:34.454 00:31.968 00:23.279 0 M
10 01:29.695 00:34.053 00:32.345 00:23.297 0 M
11 01:29.281 00:34.052 00:31.878 00:23.351 0 M
12 01:29.137 00:34.178 00:31.645 00:23.314 0 M
13 01:28.759
L
00:33.998 00:31.644
S
00:23.117
S
0 M
14 05:43.266 04:47.772 00:32.166 00:23.328 1 S
15 01:30.103 00:34.186 00:32.234 00:23.683 0 S
16 01:29.281 00:34.241 00:31.887 00:23.153 0 S
17 01:29.465 00:34.088 00:31.861 00:23.516 0 S
18 01:29.499 00:33.879
S
00:32.224 00:23.396 0 S
19 01:29.698 00:34.235 00:32.090 00:23.373 0 S
20 01:33.430 00:34.430 00:31.996 00:27.004 1 S
21 05:29.198 04:32.921 00:33.049 00:23.228 1 M
22 01:29.499 00:34.225 00:32.027 00:23.247 0 M
23 02:30.178 01:34.247 00:32.338 00:23.593 1 M
24 01:33.227 00:34.071 00:32.462 00:26.694 1 M
25 02:02.114 01:06.432 00:32.427 00:23.255 1 M
26 01:29.188 00:34.086 00:31.801 00:23.301 0 M
27 01:32.314 00:33.909 00:32.291 00:26.114 1 M
3rd Micha Schloz in SRV Ferrari 458 GT2
Best: 01:28.903, Potential: 01:28.633
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:06.901 01:10.372 00:32.953 00:23.576 1 M
2 01:28.903
L
00:33.800 00:31.878 00:23.225
S
0 M
3 04:50.224 03:54.464 00:32.401 00:23.359 0 S
4 01:28.935 00:33.720
S
00:31.688
S
00:23.527 0 S
5 04:16.198 03:20.744 00:32.023 00:23.431 0 S
6 01:29.069 00:33.792 00:31.833 00:23.444 0 S
7 01:29.071 00:33.861 00:31.868 00:23.342 0 S
8 01:29.304 00:33.809 00:32.189 00:23.306 0 S
9 01:29.513 00:33.902 00:32.153 00:23.458 0 S
10 08:30.150 07:33.603 00:32.922 00:23.625 0 M
11 03:03.097 02:07.050 00:32.256 00:23.791 1 S
12 01:30.006 00:34.255 00:32.283 00:23.468 0 S
13 01:29.621 00:34.240 00:31.865 00:23.516 0 S
14 01:29.354 00:34.184 00:31.824 00:23.346 0 S
15 03:52.446 02:55.205 00:32.774 00:24.467 0 S
16 01:29.208 00:33.903 00:31.882 00:23.423 0 S
17 04:39.135 03:43.942 00:31.896 00:23.297 0 S
18 01:28.991 00:33.740 00:31.834 00:23.417 0 S
4th Jens Bauer in SRV Ferrari 458 GT2
Best: 01:28.936, Potential: 01:28.797
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:04.986 03:09.221 00:32.094 00:23.671 1 M
2 04:15.793 03:20.430 00:31.909 00:23.454 0 M
3 01:29.173 00:33.837 00:31.967 00:23.369 0 M
4 04:21.069 03:25.475 00:32.013 00:23.581 0 M
5 02:26.457 01:30.958 00:31.991 00:23.508 0 M
6 04:13.228 03:17.711 00:32.014 00:23.503 0 M
7 03:02.206 02:06.176 00:32.275 00:23.755 0 M
8 01:29.178 00:33.859 00:31.900 00:23.419 0 M
9 02:21.777 01:25.913 00:32.328 00:23.536 0 M
10 02:43.664 01:48.134 00:32.059 00:23.471 0 M
11 04:56.326 04:00.927 00:32.017 00:23.382 1 M
12 01:54.130 00:58.991 00:31.789 00:23.350 0 M
13 01:29.088 00:33.868 00:31.954 00:23.266
S
0 M
14 03:09.116 02:13.839 00:32.004 00:23.273 0 S
15 03:13.043 02:17.307 00:31.932 00:23.804 0 S
16 01:28.936
L
00:33.811
S
00:31.720
S
00:23.405 0 S
17 02:49.853 01:53.478 00:33.083 00:23.292 0 S
18 02:37.052 01:40.888 00:32.436 00:23.728 0 S
5th Ralph Wentland in SRV Ferrari 458 GT2
Best: 01:28.940, Potential: 01:28.582
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:18.842 01:22.997 00:32.455 00:23.390 1 M
2 01:30.781 00:34.788 00:32.683 00:23.310 1 M
3 01:29.574 00:34.052 00:32.117 00:23.405 0 M
4 01:29.369 00:33.903 00:32.129 00:23.337 0 M
5 02:51.428 01:46.727 00:39.776 00:24.925 1 M
6 01:30.092 00:34.373 00:32.149 00:23.570 0 M
7 03:13.098 02:17.810 00:31.991 00:23.297 1 M
8 01:29.415 00:34.010 00:32.036 00:23.369 0 M
9 01:29.073 00:34.087 00:31.891 00:23.095
S
S
0 M
10 01:59.535 01:03.550 00:32.620 00:23.365 1 M
11 01:31.241 00:34.213 00:32.517 00:24.511 0 M
12 01:29.129 00:33.806 00:31.941 00:23.382 0 M
13 01:28.940
L
00:33.658
S
00:31.829
S
00:23.453 0 M
6th Tobias Reeh in SRV Ferrari 458 GT2
Best: 01:29.061, Potential: 01:28.943
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:48.121 00:47.457 00:31.950 00:28.714 1 H
2 02:02.388 01:06.497 00:32.279 00:23.612 1 M
3 01:29.586 00:34.087 00:32.013 00:23.486 0 M
4 01:29.365 00:34.033 00:31.972 00:23.360 0 M
5 01:29.402 00:34.003 00:32.067 00:23.332 0 M
6 02:28.847 01:32.957 00:32.355 00:23.535 1 H
7 01:29.363 00:34.103 00:31.842
S
00:23.418 0 H
8 02:16.866 01:18.698 00:34.218 00:23.950 1 H
9 01:29.194 00:33.907 00:31.900 00:23.387 0 H
10 02:01.965 01:05.021 00:33.211 00:23.733 1 H
11 01:30.027 00:34.316 00:32.301 00:23.410 0 H
12 03:19.993 02:23.919 00:32.462 00:23.612 1 H
13 01:29.627 00:34.120 00:32.071 00:23.436 0 H
14 01:32.635 00:34.122 00:32.174 00:26.339 1 H
15 12:05.806 11:10.038 00:32.382 00:23.386 1 H
16 01:29.641 00:34.161 00:31.976 00:23.504 0 H
17 01:29.753 00:34.340 00:31.910 00:23.503 0 H
18 01:29.404 00:34.081 00:31.919 00:23.404 0 H
19 01:29.061
L
00:33.792
S
00:31.851 00:23.418 0 H
20 01:31.908 00:33.984 00:31.859 00:26.065 1 H
21 02:02.332 01:06.798 00:32.076 00:23.458 1 M
22 01:29.168 00:33.954 00:31.905 00:23.309
S
0 M
23 01:29.399 00:33.924 00:32.165 00:23.310 0 M
24 01:29.715 00:34.216 00:32.094 00:23.405 0 M
25 01:30.202 00:34.717 00:32.143 00:23.342 0 M
26 01:29.204 00:33.917 00:31.901 00:23.386 0 M
7th Thomas Kneissler in SRV Ferrari 458 GT2
Best: 01:29.063, Potential: 01:29.001
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:56.646 00:58.830 00:32.471 00:25.345 1 M
2 01:29.658 00:34.339 00:32.148 00:23.171
S
0 M
3 01:29.694 00:34.316 00:32.068 00:23.310 0 M
4 02:28.383 01:31.462 00:33.188 00:23.733 1 M
5 01:29.063
L
00:33.857
S
00:31.973
S
00:23.233 0 M
6 15:45.498 14:48.748 00:33.426 00:23.324 1 M
7 01:30.126 00:34.595 00:32.022 00:23.509 0 M
8 01:31.250 00:35.306 00:32.657 00:23.287 0 M
9 01:31.029 00:34.167 00:32.832 00:24.030 0 M
10 01:31.840 00:36.107 00:32.167 00:23.566 0 M
11 01:29.538 00:34.255 00:32.049 00:23.234 0 M
12 02:00.893 01:04.896 00:32.710 00:23.287 1 M
13 02:08.747 01:13.105 00:32.260 00:23.382 1 M
14 03:11.788 02:12.127 00:36.094 00:23.567 1 M
15 01:29.686 00:34.296 00:31.976 00:23.414 0 M
8th Silvio Fumagalli in SRV Ferrari 458 GT2
Best: 01:29.228, Potential: 01:29.228
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:20.011 03:20.814 00:35.541 00:23.656 1 H
2 01:31.941 00:34.264 00:34.083 00:23.594 0 H
3 30:59.989 30:03.860 00:32.634 00:23.495 0 H
4 04:39.856 03:44.294 00:32.158 00:23.404 0 H
5 03:57.029 03:01.598 00:32.153 00:23.278 0 H
6 01:29.228
L
00:33.897
S
00:32.062
S
00:23.269
S
0 H
9th Marcel Heim in SRV Ferrari 458 GT2
Best: 01:29.242, Potential: 01:29.175
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:53.643 01:54.418 00:33.718 00:25.507 1 M
2 01:32.537 00:34.272 00:34.253 00:24.012 1 M
3 01:32.203 00:34.607 00:33.984 00:23.612 0 M
4 01:32.039 00:35.659 00:32.724 00:23.656 0 M
5 01:29.606 00:33.838
S
00:32.125 00:23.643 0 M
6 01:29.242
L
00:33.861 00:32.022 00:23.359
S
0 M
7 01:29.294 00:33.908 00:31.978
S
00:23.408 0 M
10th Uemit Zobu in SRV Ferrari 458 GT2
Best: 01:29.252, Potential: 01:28.830
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:17.853 02:22.507 00:32.040 00:23.306 1 S
2 01:29.252
L
00:33.857
S
00:31.915 00:23.480 0 S
3 01:29.625 00:34.004 00:32.194 00:23.427 0 S
4 01:30.904 00:34.712 00:32.805 00:23.387
S
0 S
5 04:37.349 03:41.748 00:31.945 00:23.656 0 S
6 01:30.227 00:34.076 00:31.973 00:24.178 0 S
7 01:30.385 00:34.994 00:31.586
S
S
00:23.805 0 S
11th Michael Weimer in SRV Ferrari 458 GT2
Best: 01:29.262, Potential: 01:28.653
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 09:01.305 08:04.888 00:32.283 00:24.134 1 M
2 01:30.513 00:34.190 00:32.472 00:23.851 0 M
3 01:29.648 00:34.046 00:31.910 00:23.692 0 M
4 01:29.372 00:33.780 00:31.806 00:23.786 0 M
5 02:36.434 01:40.126 00:32.288 00:24.020 1 M
6 01:30.722 00:33.608
S
00:32.225 00:24.889 0 M
7 01:29.404 00:33.923 00:31.789 00:23.692 0 M
8 01:29.313 00:33.900 00:31.986 00:23.427 0 M
9 01:29.307 00:33.759 00:32.094 00:23.454 0 M
10 01:32.151
C
00:34.024 00:32.490 00:25.637 1 M
11 05:03.372 04:07.387 00:32.562 00:23.423 0 M
12 01:29.315 00:33.821 00:32.000 00:23.494 0 M
13 02:22.905 01:27.330 00:32.318 00:23.257
S
0 M
14 01:29.262
L
00:33.894 00:31.810 00:23.558 0 M
15 03:02.236 02:06.562 00:32.125 00:23.549 0 M
16 01:29.389 00:33.963 00:32.089 00:23.337 0 M
17 01:29.276 00:33.989 00:31.788
S
00:23.499 0 M
18 02:43.212 01:46.664 00:32.634 00:23.914 1 M
19 02:02.615 01:06.473 00:32.328 00:23.814 0 M
20 01:30.011
C
00:34.441 00:31.968 00:23.602 1 M
21 01:29.503 00:33.843 00:32.175 00:23.485 0 M
22 03:14.847 02:19.316 00:32.202 00:23.329 0 M
23 01:29.297 00:33.731 00:31.806 00:23.760 0 M
12th Daniel Amann in SRV Ferrari 458 GT2
Best: 01:29.617, Potential: 01:29.436
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:20.109 01:23.264 00:32.527 00:24.318 1 M
2 01:34.045 00:37.822 00:32.535 00:23.688 0 M
3 01:33.434 00:35.817 00:34.186 00:23.431 0 M
4 01:31.470 00:34.238 00:32.828 00:24.404 0 M
5 01:29.892 00:33.912 00:32.327 00:23.653 0 M
6 01:29.617
L
00:33.839
S
00:32.252
S
00:23.526 0 M
7 01:33.650 00:35.609 00:34.452 00:23.589 1 M
8 01:29.813 00:34.140 00:32.328 00:23.345
S
0 M
9 05:07.816 04:11.247 00:33.101 00:23.468 1 M
10 04:40.918 03:42.980 00:34.426 00:23.512 1 M
11 01:33.115 00:37.198 00:32.297 00:23.620 0 M
12 02:34.806 01:37.818 00:33.259 00:23.729 1 M
13 01:31.048
C
00:34.155 00:33.133 00:23.760 1 M
14 10:21.788 09:24.778 00:32.445 00:24.565 1 S
15 01:34.647 00:34.396 00:36.463 00:23.788 0 S
16 02:56.080 01:59.699 00:32.842 00:23.539 1 M
17 01:30.518 00:34.313 00:32.644 00:23.561 0 M
18 01:34.858 00:34.310 00:37.017 00:23.531 0 M
19 01:31.661 00:34.692 00:33.363 00:23.606 0 M
20 01:32.680 00:35.715 00:33.084 00:23.881 0 M
21 01:31.130 00:34.727 00:32.490 00:23.913 0 M
13th Holger Heller in SRV Ferrari 458 GT2
Best: 01:29.819, Potential: 01:29.535
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:16.782 02:19.429 00:33.448 00:23.905 1 M
2 01:30.899 00:34.487 00:32.504 00:23.908 0 M
3 01:31.132 00:34.391 00:33.228 00:23.513
S
0 M
4 01:30.609 00:34.493 00:32.058 00:24.058 0 M
5 04:26.643 03:25.469 00:32.918 00:28.256 1 M
6 01:31.521 00:34.280 00:32.436 00:24.805 0 M
7 01:30.985
C
00:35.005 00:32.274 00:23.706 1 M
8 01:30.887 00:34.296 00:32.048 00:24.543 0 M
9 04:43.417 03:47.540 00:32.329 00:23.548 1 M
10 01:31.617 00:35.276 00:32.491 00:23.850 0 M
11 01:33.257 00:37.044 00:32.652 00:23.561 0 M
12 02:08.239 01:12.155 00:32.248 00:23.836 1 M
13 01:31.742 00:34.350 00:32.507 00:24.885 1 M
14 02:11.137 01:14.860 00:32.612 00:23.665 1 M
15 01:30.402 00:34.480 00:32.193 00:23.729 0 M
16 01:30.130 00:34.632 00:31.824
S
00:23.674 0 M
17 01:29.987 00:34.548 00:31.833 00:23.606 0 M
18 01:37.297 00:40.916 00:32.382 00:23.999 0 M
19 01:30.042 00:34.313 00:32.054 00:23.675 0 M
20 01:29.819
L
00:34.271 00:31.955 00:23.593 0 M
21 28:57.821 28:00.590 00:32.877 00:24.354 1 M
22 01:30.079 00:34.198
S
00:32.207 00:23.674 0 M
23 01:33.003 00:34.296 00:32.472 00:26.235 1 M
14th Steffen Maschke in SRV Ferrari 458 GT2
Best: 01:29.855, Potential: 01:29.476
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:08.436 01:07.848 00:36.134 00:24.454 1 S
2 01:29.955 00:34.402 00:31.977 00:23.576 0 S
3 01:29.855
L
00:34.290 00:31.986 00:23.579 0 S
4 01:29.935 00:34.328 00:31.951
S
00:23.656 0 S
5 01:37.318 00:34.300 00:32.369 00:30.649 1 S
6 09:55.297 08:58.584 00:32.976 00:23.737 1 S
7 04:08.788 03:02.247 00:32.687 00:33.854 1 S
8 01:33.831 00:37.891 00:32.310 00:23.630 0 S
9 01:33.878 00:34.690 00:32.431 00:26.757 1 S
10 03:20.738 02:23.971 00:32.931 00:23.836 1 S
11 01:30.524 00:34.428 00:32.521 00:23.575
S
0 S
12 01:29.908 00:33.950
S
00:32.041 00:23.917 0 S
13 02:15.104 01:19.597 00:31.797 00:23.710 1 S
14 01:30.182 00:34.274 00:32.027 00:23.881 0 S
15th Dieter Suessenguth in SRV Ferrari 458 GT2
Best: 01:29.872, Potential: 01:29.847
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:06.157 01:09.835 00:32.575 00:23.747 1 S
2 01:30.564 00:34.259 00:32.481 00:23.824 0 S
3 01:30.287 00:34.298 00:32.445 00:23.544 0 S
4 01:31.033 00:34.868 00:32.315 00:23.850 0 S
5 01:31.252 00:34.417 00:33.259 00:23.576 0 S
6 01:30.415 00:34.273 00:32.333 00:23.809 0 S
7 01:35.046 00:34.664 00:32.819 00:27.563 1 S
8 02:06.036 01:09.192 00:33.034 00:23.810 1 M
9 01:34.801 00:34.550 00:32.886 00:27.365 1 M
10 02:05.231 01:05.679 00:34.474 00:25.078 1 H
11 01:33.922 00:35.193 00:33.345 00:25.384 0 H
12 02:59.317 02:02.986 00:32.575 00:23.756 1 S
13 01:30.649 00:34.151
S
00:32.625 00:23.873 0 S
14 01:29.951
C
00:34.170 00:32.003 00:23.778 1 S
15 01:33.652 00:37.159 00:32.711 00:23.782 0 S
16 05:31.601 04:34.721 00:33.283 00:23.597 1 S
17 01:30.434 00:34.220 00:32.589 00:23.625 0 S
18 01:29.872
L
00:34.176 00:32.242
S
00:23.454
S
0 S
19 01:34.496 00:34.210 00:32.823 00:27.463 1 S
16th Klemens Kowall in SRV Ferrari 458 GT2
Best: 01:30.558, Potential: 01:30.313
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 04:49.688 03:50.577 00:34.294 00:24.817 1 S
2 01:32.874 00:35.917 00:32.881 00:24.076 0 S
3 01:32.812 00:35.243 00:33.138 00:24.431 0 S
4 03:04.173 02:07.770 00:32.526 00:23.877 1 S
5 01:47.307 00:51.066 00:32.291
S
00:23.950 0 S
6 03:14.886 02:18.248 00:32.761 00:23.877 1 S
7 01:31.179 00:34.749 00:32.688 00:23.742 0 S
8 19:18.214 18:15.606 00:33.075 00:29.533 1 M
9 01:34.803 00:35.416 00:33.624 00:25.763 0 M
10 01:34.788 00:34.676 00:32.684 00:27.428 1 M
11 02:39.516 01:43.306 00:32.774 00:23.436 1 M
12 01:31.651 00:34.937 00:32.567 00:24.147 0 M
13 01:34.325
C
00:35.101 00:32.468 00:26.756 1 M
14 03:34.896 02:38.312 00:32.760 00:23.824 1 M
15 01:30.558
L
00:34.469
S
00:32.536 00:23.553
S
0 M
16 01:40.575 00:36.737 00:33.256 00:30.582 1 M
17 03:01.579 02:04.366 00:33.453 00:23.760 1 H
17th Matthias Schaeffer in SRV Ferrari 458 GT2
