# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Silvio Fumagalli | Maas Racing | SRV Ferrari 458 GT2 |
01:38.233 Tyre: M |
01:39.119 | 13 laps / 6 cuts |
Ballast:
120 kg
|
19 - 26 |
2 | Martin Sureck | VRL Race Rookies | SRV Ferrari 458 GT2 |
01:39.807 Tyre: M |
01:40.934 | 5 laps / 2 cuts |
|
46 - 109 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 04:17.019 | 03:07.845 | 00:18.044 | 00:28.594 | 00:22.536 | 1 | M |
2 | 01:40.804 | 00:32.782 | 00:17.856 | 00:27.851 | 00:22.315 | 0 | M |
3 | 01:39.901 | 00:32.874 | 00:17.747 | 00:27.536 | 00:21.744 | 0 | M |
4 | 01:41.786 | 00:32.401 | 00:17.527 | 00:27.432 | 00:24.426 | 1 | M |
5 | 02:36.396 | 01:29.237 | 00:17.870 | 00:27.675 | 00:21.614 | 1 | M |
6 | 01:38.963 | 00:32.134 | 00:17.613 | 00:27.445 | 00:21.771 | 0 | M |
7 | 01:38.661 | 00:32.402 | 00:17.532 | 00:27.311 | 00:21.416 | 0 | M |
8 | 01:38.703 |
00:32.066
S
S
|
00:17.748 | 00:27.333 | 00:21.556 | 0 | M |
9 |
01:38.167
C
|
00:32.107 | 00:17.428 | 00:27.279 | 00:21.353 | 1 | M |
10 | 01:45.269 | 00:32.342 | 00:17.578 | 00:27.269 | 00:28.080 | 1 | M |
11 | 02:19.556 | 01:09.023 | 00:20.682 | 00:28.206 | 00:21.645 | 1 | M |
12 |
01:38.233
L
L
|
00:32.214 |
00:17.428
S
S
|
00:27.184
S
S
|
00:21.407
S
S
|
0 | M |
13 | 01:38.569 | 00:32.144 | 00:17.451 | 00:27.271 | 00:21.703 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:00.997 | 00:51.675 | 00:18.162 | 00:28.043 | 00:23.117 | 1 | M |
2 | 01:47.438 | 00:33.368 | 00:17.982 | 00:27.779 | 00:28.309 | 1 | M |
3 | 01:42.359 | 00:33.599 | 00:17.690 | 00:28.435 | 00:22.635 | 0 | M |
4 | 01:40.636 | 00:32.727 | 00:17.711 | 00:27.874 | 00:22.324 | 0 | M |
5 |
01:39.807
L
|
00:32.622
S
|
00:17.450
S
|
00:27.622
S
|
00:22.113
S
|
0 | M |