SRV Mugello Layout GP (3xDRS)

22 Feb 22 11:30 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Micro-Machines Sim Racing I STM Mercedes AMG C63 2022 01:47.213
Tyre: M
01:48.836 6 laps / 1 cuts 14 - 23
2 Bayern Racing STM Mercedes AMG C63 2022 01:49.808
Tyre: M
01:53.184 37 laps / 5 cuts 7 - 239
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 42.8 X: -0.9 Y: -0.3 Z: 2.1 X: -687.4 Y: 21.1 Z: -96.6 09:24:18 (CET)
Car Env Rel
SRV Mugello Layout GP (3xDRS) SRV Mugello Layout GP (3xDRS) collisions

There were no penalties in this session.

1st Klemens Kowall in STM Mercedes AMG C63 2022
Best: 01:47.213, Potential: 01:47.213
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:08.849 03:43.048 00:35.473 00:50.328 1 M
2 01:50.126 00:27.641 00:33.318 00:49.167 0 M
3 01:49.861 00:27.853 00:33.066 00:48.942 0 M
4 01:48.771 00:27.150 00:32.904 00:48.717 0 M
5 01:48.211 00:27.188 00:32.527 00:48.496 0 M
6 01:47.213
L
L
00:26.736
S
S
00:32.256
S
00:48.221
S
S
0 M
2nd Herbert Aeckerle in STM Mercedes AMG C63 2022
Best: 01:49.808, Potential: 01:48.764
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:15.341 01:40.067 00:40.258 00:55.016 1 M
2 01:58.155 00:30.207 00:37.115 00:50.833 0 M
3 01:51.042 00:28.196 00:33.273 00:49.573 0 M
4 05:11.228 03:44.676 00:35.396 00:51.156 0 M
5 01:56.215 00:28.821 00:36.112 00:51.282 0 M
6 01:51.930 00:28.315 00:33.516 00:50.099 0 M
7 01:51.788 00:28.575 00:33.421 00:49.792 0 M
8 01:51.954 00:27.889 00:33.835 00:50.230 0 M
9 01:51.555 00:28.071 00:33.201 00:50.283 0 M
10 01:49.808
L
00:27.418
S
00:32.198
S
S
00:50.192 0 M
11 01:51.297 00:28.011 00:33.588 00:49.698 0 M
12 01:50.591 00:27.625 00:33.332 00:49.634 0 M
13 01:50.801 00:27.659 00:32.729 00:50.413 0 M
14 01:51.526 00:27.857 00:33.138 00:50.531 0 M
15 01:52.721 00:28.013 00:33.647 00:51.061 0 M
16 01:56.939 00:28.893 00:35.446 00:52.600 0 M
17 01:51.611 00:27.691 00:33.516 00:50.404 0 M
18 01:52.368 00:27.979 00:33.912 00:50.477 0 M
19 01:51.276 00:27.522 00:33.813 00:49.941 0 M
20 02:29.759 00:28.696 00:34.402 01:26.661 1 H
21 02:05.489 00:38.531 00:35.641 00:51.317 1 H
22 01:52.737 00:28.015 00:33.754 00:50.968 0 H
23 01:52.531 00:29.205 00:33.007 00:50.319 0 H
24 01:55.062 00:28.184 00:34.543 00:52.335 0 H
25 01:51.464 00:28.129 00:33.341 00:49.994 0 H
26 01:56.116 00:28.578 00:35.108 00:52.430 0 H
27 01:52.604 00:28.022 00:33.435 00:51.147 0 H
28 02:00.512 00:28.730 00:38.854 00:52.928 0 H
29 01:54.510 00:28.631 00:35.303 00:50.576 0 H
30 01:54.709 00:28.264 00:35.271 00:51.174 0 H
31 01:53.918 00:28.081 00:33.179 00:52.658 0 H
32 01:54.699 00:28.695 00:35.424 00:50.580 0 H
33 01:54.543 00:27.909 00:34.029 00:52.605 0 H
34 02:32.585 00:31.256 00:36.252 01:25.077 1 M
35 02:18.759 00:52.651 00:36.292 00:49.816 1 M
36 01:53.881 00:28.610 00:33.557 00:51.714 0 M
37 01:49.850 00:27.986 00:32.716 00:49.148
S
0 M