SRV Mugello Layout GP (3xDRS)

22 Feb 22 16:28 CET
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 SRV Jägermeister eSport II STM Audi RS5 2022 01:42.050
Tyre: M
01:42.967 57 laps / 7 cuts 17 - 27
2 Horizont Personalmanagement Racing STM Audi RS5 2022 01:43.259
Tyre: M
01:45.197 40 laps / 5 cuts 17 - 236
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 19.9 X: -0.8 Y: -0.2 Z: -2.4 X: 410.3 Y: 18.9 Z: 260.9 16:06:18 (CET)
2 Collision with environment 46.0 X: -0.7 Y: -0.3 Z: 2.3 X: 371.7 Y: 18.4 Z: 270.6 16:06:23 (CET)
3 Collision with environment 125.9 X: -0.7 Y: -0.3 Z: 2.3 X: -866.6 Y: 16.5 Z: 19.4 16:20:16 (CET)
Car Env Rel
SRV Mugello Layout GP (3xDRS) SRV Mugello Layout GP (3xDRS) collisions

There were no penalties in this session.

1st Stefan Herler in STM Audi RS5 2022
Best: 01:42.050, Potential: 01:41.942
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:44.749 02:25.248 00:32.193 00:47.308 1 M
2 01:43.150 00:26.011 00:30.586 00:46.553 0 M
3 01:42.867 00:25.894 00:30.325 00:46.648 0 M
4 01:43.509 00:25.937 00:30.245 00:47.327 0 M
5 01:42.550 00:25.884 00:30.262 00:46.404 0 M
6 01:42.682 00:25.790 00:30.547 00:46.345 0 M
7 01:42.448 00:25.714 00:30.339 00:46.395 0 M
8 01:42.979 00:25.777 00:30.470 00:46.732 0 M
9 01:43.281 00:25.898 00:30.664 00:46.719 0 M
10 01:43.373 00:25.838 00:30.672 00:46.863 0 M
11 01:43.624 00:26.022 00:30.905 00:46.697 0 M
12 01:44.221 00:25.984 00:30.888 00:47.349 0 M
13 02:02.496 00:26.033 00:30.808 01:05.655 1 H
14 01:55.240 00:35.748 00:32.364 00:47.128 1 H
15 01:43.299 00:26.025 00:30.671 00:46.603 0 H
16 01:43.247 00:25.991 00:30.578 00:46.678 0 H
17 01:43.368 00:25.887 00:30.851 00:46.630 0 H
18 01:43.140 00:25.847 00:30.623 00:46.670 0 H
19 01:43.045 00:25.848 00:30.645 00:46.552 0 H
20 01:43.182 00:25.953 00:30.541 00:46.688 0 H
21 01:43.319 00:25.942 00:30.730 00:46.647 0 H
22 01:43.669 00:26.269 00:30.686 00:46.714 0 H
23 01:43.456 00:26.052 00:30.667 00:46.737 0 H
24 01:54.072 00:26.002 00:30.847 00:57.223 1 H
25 02:02.652 00:44.104 00:31.927 00:46.621 1 M
26 01:42.600 00:25.793 00:30.317 00:46.490 0 M
27 01:42.455 00:25.807 00:30.307 00:46.341 0 M
28 01:42.161 00:25.662 00:30.204 00:46.295 0 M
29 01:42.108 00:25.617 00:30.204 00:46.287 0 M
30 01:42.406 00:25.762 00:30.289 00:46.355 0 M
31 01:42.515 00:25.691 00:30.304 00:46.520 0 M
32 01:42.927 00:25.896 00:30.483 00:46.548 0 M
33 01:42.973 00:25.789 00:30.560 00:46.624 0 M
34 01:43.163 00:25.885 00:30.537 00:46.741 0 M
35 01:43.475 00:25.837 00:30.757 00:46.881 0 M
36 01:43.723 00:25.904 00:30.799 00:47.020 0 M
37 01:44.667 00:26.061 00:31.689 00:46.917 0 M
38 01:57.584 00:28.034 00:31.325 00:58.225 1 M
39 02:44.359 01:25.101 00:32.139 00:47.119 1 M
40 01:43.024 00:25.953 00:30.568 00:46.503 0 M
41 01:42.556 00:25.736 00:30.452 00:46.368 0 M
42 01:42.210 00:25.714 00:30.208 00:46.288 0 M
43 01:42.050
L
L
00:25.595 00:30.150
S
S
00:46.305 0 M
44 01:42.207 00:25.585
S
S
00:30.177 00:46.445 0 M
45 01:42.762 00:25.830 00:30.527 00:46.405 0 M
46 01:42.878 00:25.785 00:30.509 00:46.584 0 M
47 04:08.655 02:49.693 00:32.072 00:46.890 0 M
48 01:42.703 00:25.829 00:30.421 00:46.453 0 M
49 01:42.286 00:25.728 00:30.276 00:46.282 0 M
50 01:42.219 00:25.646 00:30.204 00:46.369 0 M
51 01:42.087 00:25.632 00:30.248 00:46.207
S
S
0 M
52 01:42.392 00:25.744 00:30.199 00:46.449 0 M
53 01:42.459 00:25.689 00:30.383 00:46.387 0 M
54 01:42.807 00:25.874 00:30.492 00:46.441 0 M
55 01:43.383 00:25.884 00:30.546 00:46.953 0 M
56 01:44.427 00:25.960 00:31.486 00:46.981 0 M
57 01:43.391 00:25.965 00:30.590 00:46.836 0 M
2nd Thomas Kneissler in STM Audi RS5 2022
Best: 01:43.259, Potential: 01:43.083
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:45.285 01:28.939 00:39.231 01:37.115 1 M
2 01:52.274 00:32.242 00:32.432 00:47.600 0 M
3 01:45.784 00:26.517 00:31.571 00:47.696 0 M
4 01:45.170 00:26.609 00:31.451 00:47.110 0 M
5 01:44.475 00:26.246 00:31.199 00:47.030 0 M
6 01:44.381 00:26.324 00:31.140 00:46.917 0 M
7 01:44.924 00:26.319 00:31.239 00:47.366 0 M
8 01:45.041 00:26.391 00:31.454 00:47.196 0 M
9 01:44.709 00:26.192 00:31.366 00:47.151 0 M
10 01:45.205 00:26.266 00:31.261 00:47.678 0 M
11 01:45.873 00:26.515 00:31.774 00:47.584 0 M
12 02:08.403 00:26.518 00:31.711 01:10.174 1 M
13 01:56.000 00:35.509 00:32.994 00:47.497 1 M
14 01:44.510 00:26.138 00:31.230 00:47.142 0 M
15 01:44.263 00:26.058 00:31.203 00:47.002 0 M
16 01:44.081 00:26.052 00:31.175 00:46.854 0 M
17 01:44.214 00:26.098 00:31.149 00:46.967 0 M
18 01:44.485 00:26.216 00:31.176 00:47.093 0 M
19 01:44.590 00:26.258 00:31.154 00:47.178 0 M
20 01:44.775 00:26.344 00:31.288 00:47.143 0 M
21 01:45.678 00:26.599 00:31.468 00:47.611 0 M
22 01:45.768 00:26.824 00:31.775 00:47.169 0 M
23 01:45.380 00:26.482 00:31.639 00:47.259 0 M
24 01:46.351 00:26.548 00:32.148 00:47.655 0 M
25 02:07.720 00:26.681 00:32.108 01:08.931 1 H
26 01:56.691 00:35.668 00:33.543 00:47.480 1 H
27 01:44.489 00:26.154 00:31.418 00:46.917 0 H
28 01:44.789 00:26.319 00:31.499 00:46.971 0 H
29 01:44.812 00:26.197 00:31.667 00:46.948 0 H
30 01:45.004 00:26.276 00:31.419 00:47.309 0 H
31 01:47.358 00:26.555 00:32.409 00:48.394 0 H
32 01:45.551 00:26.396 00:31.537 00:47.618 0 H
33 01:45.496 00:26.453 00:31.428 00:47.615 0 H
34 01:45.229 00:26.479 00:31.559 00:47.191 0 H
35 01:45.693 00:26.506 00:31.649 00:47.538 0 H
36 01:45.839 00:26.635 00:31.793 00:47.411 0 H
37 02:26.577 01:06.521 00:32.842 00:47.214 0 M
38 01:43.702 00:25.802 00:31.186 00:46.714 0 M
39 01:43.568 00:25.692
S
00:31.221 00:46.655 0 M
40 01:43.259
L
00:25.868 00:30.744
S
00:46.647
S
0 M