# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Eileen Weimer | Kommentatoren | SRV Ferrari 458 GT2 |
01:41.073 Tyre: H |
01:43.693 | 10 laps / 5 cuts | 8 - 15 |
2 | Michael Weimer | SRV Jägermeister eSport II | SRV Ferrari 458 GT2 |
01:41.908 Tyre: M |
01:44.051 | 4 laps / 1 cuts | 14 - 28 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 02:07.689 | 00:52.674 | 00:19.687 | 00:30.118 | 00:25.210 | 1 | H |
2 | 01:45.345 | 00:33.723 | 00:18.697 | 00:29.011 | 00:23.914 | 1 | H |
3 | 01:45.484 | 00:34.442 | 00:18.801 | 00:28.701 | 00:23.540 | 0 | H |
4 | 02:33.096 | 01:22.603 | 00:18.612 | 00:28.503 | 00:23.378 | 1 | H |
5 | 01:46.618 | 00:34.330 | 00:18.194 | 00:31.202 | 00:22.892 | 0 | H |
6 | 01:43.091 | 00:33.908 | 00:18.280 | 00:28.412 | 00:22.491 | 0 | H |
7 | 01:42.202 | 00:33.141 | 00:18.098 | 00:28.377 | 00:22.586 | 0 | H |
8 | 08:36.727 | 07:26.235 | 00:18.143 | 00:28.549 | 00:23.800 | 1 | H |
9 |
01:41.705
C
|
00:33.342 | 00:17.685 | 00:28.260 | 00:22.418 | 1 | H |
10 |
01:41.073
L
L
|
00:32.920
S
S
|
00:17.609
S
S
|
00:28.088
S
S
|
00:22.456
S
|
0 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Sector 4 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 05:14.295 | 04:01.682 | 00:19.134 | 00:30.115 | 00:23.364 | 1 | M |
2 | 01:46.996 | 00:34.622 | 00:18.406 | 00:30.824 | 00:23.144 | 0 | M |
3 | 01:43.249 | 00:33.396 | 00:18.143 | 00:29.034 | 00:22.676 | 0 | M |
4 |
01:41.908
L
|
00:33.283
S
|
00:17.825
S
|
00:28.467
S
|
00:22.333
S
S
|
0 | M |