# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Andreas Braun | BMS Racing | STM Mercedes C63 2022 |
01:42.218 Tyre: M |
01:43.112 | 31 laps / 8 cuts | 12 - 191 |
2 | Fred Dohnke | BMS Racing | STM Mercedes C63 2022 |
01:42.501 Tyre: M |
01:43.135 | 10 laps / 2 cuts | 16 - 101 |
3 | Jean Ora | HabAuchKeins | STM BMW M4 2022 |
01:43.040 Tyre: M |
01:43.704 | 15 laps / 3 cuts | 3 - 234 |
4 | Tim Quoos | Stiftung Plankentest I | STM Audi RS5 2022 |
01:45.269 Tyre: H |
01:46.771 | 11 laps / 4 cuts | 11 - 23 |
5 | Eileen Weimer | SRV Jägermeister eSport I | STM Audi RS5 2022 |
01:47.523 Tyre: H |
01:48.205 | 13 laps / 4 cuts | 10 - 28 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:01.167 | 01:49.702 | 00:44.743 | 00:26.722 | 1 | M |
2 | 01:42.644 | 00:34.384 | 00:41.638 | 00:26.622 | 0 | M |
3 | 01:44.232 | 00:34.477 | 00:43.240 | 00:26.515 | 0 | M |
4 | 01:42.771 | 00:34.519 | 00:41.769 | 00:26.483 | 0 | M |
5 | 01:42.541 | 00:34.343 | 00:41.617 | 00:26.581 | 0 | M |
6 | 01:42.790 | 00:34.345 | 00:41.882 | 00:26.563 | 0 | M |
7 | 04:04.423 | 02:54.241 | 00:43.331 | 00:26.851 | 1 | M |
8 | 01:44.235 | 00:34.584 | 00:42.596 | 00:27.055 | 0 | M |
9 | 01:43.572 | 00:34.506 | 00:42.083 | 00:26.983 | 0 | M |
10 | 01:43.247 | 00:34.631 | 00:41.846 | 00:26.770 | 0 | M |
11 | 03:00.309 | 01:50.136 | 00:43.429 | 00:26.744 | 1 | M |
12 | 01:43.666 | 00:34.461 | 00:42.408 | 00:26.797 | 0 | M |
13 | 02:54.488 | 01:44.815 | 00:42.899 | 00:26.774 | 1 | M |
14 | 01:42.602 | 00:34.337 | 00:41.698 | 00:26.567 | 0 | M |
15 | 01:42.810 | 00:34.337 | 00:41.896 | 00:26.577 | 0 | M |
16 | 03:21.897 | 02:12.057 | 00:43.114 | 00:26.726 | 1 | M |
17 | 01:43.689 | 00:34.839 | 00:41.957 | 00:26.893 | 0 | M |
18 | 01:42.618 | 00:34.470 |
00:41.552
S
|
00:26.596 | 0 | M |
19 | 03:28.336 | 02:16.836 | 00:44.468 | 00:27.032 | 1 | M |
20 | 01:42.624 | 00:34.592 | 00:41.554 | 00:26.478 | 0 | M |
21 | 01:42.428 |
00:34.186
S
S
|
00:41.652 | 00:26.590 | 0 | M |
22 | 01:44.232 | 00:34.707 | 00:42.844 | 00:26.681 | 0 | M |
23 | 01:42.649 | 00:34.389 | 00:41.710 | 00:26.550 | 0 | M |
24 | 04:31.396 | 03:21.115 | 00:43.398 | 00:26.883 | 1 | M |
25 | 01:43.330 | 00:34.489 | 00:42.188 | 00:26.653 | 0 | M |
26 | 03:28.733 | 02:18.074 | 00:43.480 | 00:27.179 | 1 | M |
27 | 01:42.958 | 00:34.427 | 00:41.904 | 00:26.627 | 0 | M |
28 | 01:42.511 | 00:34.354 | 00:41.603 | 00:26.554 | 0 | M |
29 | 01:43.820 | 00:35.015 | 00:42.134 | 00:26.671 | 0 | M |
30 | 01:43.399 | 00:34.634 | 00:42.062 | 00:26.703 | 0 | M |
31 |
01:42.218
L
L
|
00:34.206 | 00:41.562 |
00:26.450
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:08.240 | 01:56.398 | 00:44.032 | 00:27.810 | 1 | M |
2 | 01:43.403 | 00:34.526 | 00:41.725 | 00:27.152 | 0 | M |
3 | 01:42.742 | 00:34.405 | 00:41.634 | 00:26.703 | 0 | M |
4 | 01:42.560 |
00:34.291
S
|
00:41.436 | 00:26.833 | 0 | M |
5 | 01:45.307 | 00:34.518 | 00:43.240 | 00:27.549 | 0 | M |
6 | 02:25.680 | 01:13.211 | 00:45.046 | 00:27.423 | 1 | M |
7 |
01:42.501
L
|
00:34.469 |
00:41.419
S
S
|
00:26.613 | 0 | M |
8 | 01:43.176 | 00:34.740 | 00:41.598 | 00:26.838 | 0 | M |
9 | 01:42.739 | 00:34.362 | 00:41.462 | 00:26.915 | 0 | M |
10 | 01:42.659 | 00:34.449 | 00:41.769 |
00:26.441
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:02.562 | 00:51.093 | 00:44.392 | 00:27.077 | 1 | M |
2 | 01:44.287 | 00:35.428 | 00:41.976 | 00:26.883 | 0 | M |
3 | 01:43.569 | 00:34.889 | 00:41.909 | 00:26.771 | 0 | M |
4 |
01:43.040
L
|
00:34.627 | 00:41.715 | 00:26.698 | 0 | M |
5 | 03:13.511 | 02:03.271 | 00:42.484 | 00:27.756 | 1 | M |
6 | 01:44.186 | 00:34.886 | 00:41.778 | 00:27.522 | 0 | M |
7 | 01:43.826 | 00:34.661 | 00:41.873 | 00:27.292 | 0 | M |
8 | 01:43.741 |
00:34.518
S
|
00:41.467
S
|
00:27.756 | 0 | M |
9 | 03:39.731 | 02:29.982 | 00:42.677 | 00:27.072 | 1 | M |
10 | 01:43.687 | 00:34.572 | 00:42.066 | 00:27.049 | 0 | M |
11 | 01:44.126 | 00:35.150 | 00:42.201 | 00:26.775 | 0 | M |
12 | 01:43.115 | 00:34.526 | 00:41.918 |
00:26.671
S
|
0 | M |
13 | 01:44.151 | 00:34.702 | 00:42.682 | 00:26.767 | 0 | M |
14 | 01:43.257 | 00:34.613 | 00:41.792 | 00:26.852 | 0 | M |
15 | 01:43.472 | 00:34.676 | 00:41.810 | 00:26.986 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:12.137 | 01:57.150 | 00:46.813 | 00:28.174 | 1 | H |
2 | 01:51.566 | 00:35.831 | 00:48.304 | 00:27.431 | 0 | H |
3 | 01:47.444 | 00:36.601 | 00:43.740 | 00:27.103 | 1 | H |
4 | 01:46.891 | 00:36.097 | 00:43.205 | 00:27.589 | 0 | H |
5 | 03:57.336 | 02:33.140 | 00:56.655 | 00:27.541 | 1 | H |
6 | 01:46.190 | 00:35.864 | 00:43.093 | 00:27.233 | 0 | H |
7 | 01:45.753 | 00:35.507 | 00:43.039 | 00:27.207 | 0 | H |
8 | 01:45.912 | 00:35.707 | 00:43.007 | 00:27.198 | 0 | H |
9 | 01:45.817 | 00:35.671 | 00:42.898 | 00:27.248 | 0 | H |
10 |
01:45.269
L
|
00:35.277
S
|
00:42.822
S
|
00:27.170
S
|
0 | H |
11 | 02:01.521 | 00:35.620 | 00:43.798 | 00:42.103 | 1 | H |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:19.821 | 01:04.041 | 00:46.772 | 00:29.008 | 1 | H |
2 | 01:48.369 | 00:36.341 | 00:44.415 | 00:27.613 | 0 | H |
3 | 01:50.708 | 00:37.894 | 00:45.558 | 00:27.256 | 0 | H |
4 | 04:12.372 | 02:46.066 | 00:58.590 | 00:27.716 | 1 | H |
5 | 01:47.846 |
00:35.671
S
|
00:44.469 | 00:27.706 | 0 | H |
6 | 02:39.050 | 01:24.652 | 00:46.418 | 00:27.980 | 1 | H |
7 | 01:47.994 | 00:36.138 | 00:44.284 | 00:27.572 | 0 | H |
8 | 04:04.601 | 02:51.395 | 00:45.437 | 00:27.769 | 1 | H |
9 | 01:48.272 | 00:36.007 | 00:44.573 | 00:27.692 | 0 | H |
10 | 01:47.593 | 00:36.259 |
00:43.866
S
|
00:27.468 | 0 | H |
11 | 01:47.974 | 00:36.626 | 00:43.970 | 00:27.378 | 0 | H |
12 | 01:47.574 | 00:35.785 | 00:44.280 | 00:27.509 | 0 | H |
13 |
01:47.523
L
|
00:35.909 | 00:44.389 |
00:27.225
S
|
0 | H |