# | Name | Team | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|---|
1 | Stefan Herler | SRV Jägermeister eSport II | STM Audi RS5 2022 | 01:05:05.962 | 28 laps / 7 cuts |
02:13.051 Tyre: S |
02:14.187 | 0 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | 03:40.824 | 01:02.586 | 01:22.318 | 01:15.920 | 1 | S |
2 | 1 | 02:22.776 | 00:48.024 | 00:59.233 | 00:35.519 | 1 | S |
3 | 1 | 02:13.370 | 00:39.123 | 00:58.860 | 00:35.387 | 0 | S |
4 | 1 | 02:20.061 | 00:39.053 | 01:05.525 | 00:35.483 | 0 | S |
5 | 1 | 02:14.117 | 00:39.204 | 00:59.233 | 00:35.680 | 0 | S |
6 | 1 | 02:13.851 | 00:39.153 | 00:59.251 | 00:35.447 | 0 | S |
7 | 1 | 02:13.861 | 00:39.258 | 00:59.211 | 00:35.392 | 0 | S |
8 | 1 | 02:13.961 | 00:39.092 | 00:59.266 | 00:35.603 | 0 | S |
9 | 1 | 02:13.968 | 00:39.130 | 00:59.319 | 00:35.519 | 0 | S |
10 | 1 | 02:14.887 | 00:39.131 | 01:00.035 | 00:35.721 | 1 | S |
11 | 1 | 02:14.474 | 00:39.272 | 00:59.652 | 00:35.550 | 0 | S |
12 | 1 | 02:19.970 | 00:39.171 | 00:59.958 | 00:40.841 | 1 | S |
13 | 1 | 02:35.397 | 00:57.895 | 01:01.582 | 00:35.920 | 1 | H |
14 | 1 | 02:14.478 | 00:39.343 | 00:59.648 | 00:35.487 | 0 | H |
15 | 1 | 02:14.536 | 00:39.212 | 00:59.774 | 00:35.550 | 0 | H |
16 | 1 | 02:14.501 | 00:39.156 | 00:59.814 | 00:35.531 | 0 | H |
17 | 1 | 02:14.598 | 00:39.144 | 00:59.940 | 00:35.514 | 0 | H |
18 | 1 | 02:14.450 | 00:39.185 | 00:59.779 | 00:35.486 | 0 | H |
19 | 1 | 02:19.647 | 00:39.229 | 00:59.899 | 00:40.519 | 1 | H |
20 | 1 | 02:34.624 | 00:59.175 | 01:00.138 | 00:35.311 | 1 | S |
21 | 1 | 02:13.107 | 00:39.070 | 00:58.761 | 00:35.276 | 0 | S |
22 | 1 | 02:13.073 | 00:39.046 | 00:58.752 | 00:35.275 | 0 | S |
23 | 1 | 02:13.266 |
00:39.040
S
S
|
00:58.892 | 00:35.334 | 0 | S |
24 | 1 |
02:13.051
L
L
|
00:39.042 |
00:58.743
S
S
|
00:35.266
S
S
|
0 | S |
25 | 1 | 02:13.399 | 00:39.066 | 00:59.012 | 00:35.321 | 0 | S |
26 | 1 | 02:13.921 | 00:39.052 | 00:59.405 | 00:35.464 | 0 | S |
27 | 1 | 02:13.628 | 00:39.047 | 00:59.175 | 00:35.406 | 0 | S |
28 | 1 | 02:14.260 | 00:39.103 | 00:59.666 | 00:35.491 | 0 | S |