SRV Dijon-Prenois Layout GP

15 Mar 22 20:01 CET
Back to Results
Overview Practice
View Championship Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Handicaps Ping
1 Micro-Machines Sim Racing II SRV Ferrari 458 GT2 01:17.560
Tyre: S
01:18.152 8 laps / 3 cuts
n/a
7 - 78
2 CUP - Racing SRV Ferrari 458 GT2 01:17.650
Tyre: S
01:30.842 26 laps / 2 cuts
Ballast: 30 kg
23 - 39
3 Horizont Personalmanagement Racing SRV Ferrari 458 GT2 01:17.653
Tyre: M
01:24.394 20 laps / 4 cuts
Ballast: 20 kg
20 - 73
4 SRV Jägermeister eSport I SRV Ferrari 458 GT2 01:17.698
Tyre: M
01:28.339 14 laps / 2 cuts
n/a
20 - 53
5 SRV Jägermeister eSport II SRV Ferrari 458 GT2 01:17.807
Tyre: M
02:18.769 8 laps / 1 cuts
Ballast: 5 kg
12 - 23
6 CRM Motorsport SRV Ferrari 458 GT2 01:17.820
Tyre: M
01:18.913 16 laps / 4 cuts
Ballast: 50 kg
11 - 150
7 SRV Jägermeister eSport I SRV Ferrari 458 GT2 01:17.971
Tyre: M
01:33.659 16 laps / 1 cuts
n/a
11 - 19
8 SRV Jägermeister eSport II SRV Ferrari 458 GT2 01:18.009
Tyre: M
01:19.063 26 laps / 2 cuts
Ballast: 120 kg
22 - 36
9 Niederrhein Racing SRV Ferrari 458 GT2 01:18.080
Tyre: S
01:27.174 45 laps / 7 cuts
n/a
28 - 37
10 CRM Motorsport SRV Ferrari 458 GT2 01:18.162
Tyre: M
01:34.523 33 laps / 2 cuts
n/a
13 - 62
11 VRL Race Rookies SRV Ferrari 458 GT2 01:18.269
Tyre: M
01:54.339 17 laps / 3 cuts
n/a
12 - 20
12 Maas Racing SRV Ferrari 458 GT2 01:18.353
Tyre: H
02:31.341 7 laps / 2 cuts
Ballast: 120 kg
22 - 44
13 Maas Racing SRV Ferrari 458 GT2 01:18.391
Tyre: H
01:19.288 6 laps / 2 cuts
Ballast: 60 kg
12 - 19
14 Scuderia Berlin SRV Ferrari 458 GT2 01:18.440
Tyre: S
01:33.178 22 laps / 6 cuts
n/a
17 - 26
15 Micro-Machines Sim Racing I SRV Ferrari 458 GT2 01:18.512
Tyre: H
01:20.691 8 laps / 3 cuts
n/a
19 - 198
16 VRL Race Rookies SRV Ferrari 458 GT2 01:18.569
Tyre: M
01:48.065 6 laps / 1 cuts
n/a
41 - 65
17 Horizont Personalmanagement Racing SRV Ferrari 458 GT2 01:18.770
Tyre: M
01:19.361 9 laps / 2 cuts
n/a
11 - 30
18 Scuderia Berlin SRV Ferrari 458 GT2 01:20.280
Tyre: H
01:21.974 16 laps / 6 cuts
n/a
22 - 42
19 Kommentatoren SRV Audi R8 LMS SAFETY CAR 01:21.453
Tyre: H
01:42.931 17 laps / 1 cuts
n/a
17 - 25
20 Safety Car SRV Audi R8 LMS SAFETY CAR 02:07.614
Tyre: H
02:07.614 2 laps / 1 cuts
Ballast: 80 kg
Restrictor: 20%
8 - 11
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 94.9 X: -0.5 Y: -0.3 Z: 2.4 X: 326.0 Y: -2.7 Z: -64.4 18:38:40 (CET)
2 Collision with environment 51.3 X: 0.4 Y: -0.2 Z: 2.4 X: -257.4 Y: -10.7 Z: 7.3 18:40:51 (CET)
3 Collision with environment 9.4 X: -0.9 Y: 0.5 Z: -2.1 X: -256.4 Y: -10.1 Z: -1.6 18:40:56 (CET)
4 Collision with environment 62.3 X: -0.0 Y: -0.3 Z: 2.5 X: -226.9 Y: -10.8 Z: -68.6 18:44:05 (CET)
5 Collision with environment 109.2 X: -1.0 Y: -0.3 Z: 2.2 X: -309.9 Y: -4.9 Z: 95.7 18:48:32 (CET)
6 Collision with environment 29.4 X: 0.0 Y: -0.3 Z: 2.5 X: -256.9 Y: -10.8 Z: 3.1 18:51:45 (CET)
7 Collision with environment 23.1 X: 0.5 Y: -0.3 Z: 2.5 X: -105.8 Y: 0.1 Z: 243.9 18:53:17 (CET)
8 Collision with car 14.8 X: 1.0 Y: -0.4 Z: -1.2 X: 118.6 Y: 0.1 Z: 5.1 18:56:32 (CET)
9 Collision with car 27.7 X: 0.0 Y: -0.2 Z: 2.5 X: 118.5 Y: 0.1 Z: 5.1 18:56:36 (CET)
10 Collision with environment 179.0 X: -0.4 Y: 0.2 Z: 2.4 X: -105.9 Y: 0.5 Z: 244.1 18:57:07 (CET)
11 Collision with environment 21.0 X: -0.8 Y: 0.1 Z: 2.1 X: -105.9 Y: 0.1 Z: 244.3 18:57:12 (CET)
12 Collision with environment 60.5 X: 1.0 Y: -0.3 Z: 1.8 X: -256.2 Y: -10.8 Z: -98.2 19:02:21 (CET)
13 Collision with environment 11.2 X: 1.0 Y: -0.3 Z: 1.9 X: -266.5 Y: -9.8 Z: 34.1 19:07:12 (CET)
14 Collision with environment 39.6 X: -0.5 Y: -0.3 Z: 2.4 X: -91.6 Y: -1.2 Z: -172.8 19:07:33 (CET)
15 Collision with environment 44.8 X: -0.5 Y: -0.3 Z: 2.4 X: -128.5 Y: -1.7 Z: -188.9 19:07:35 (CET)
16 Collision with environment 1.2 X: 0.8 Y: -0.3 Z: 2.2 X: -128.1 Y: -1.5 Z: -187.6 19:07:40 (CET)
17 Collision with environment 48.6 X: -0.5 Y: -0.3 Z: 2.4 X: 118.1 Y: 0.1 Z: 29.1 19:09:20 (CET)
18 Collision with environment 58.5 X: -1.0 Y: -0.3 Z: 1.9 X: -298.6 Y: -6.0 Z: 94.9 19:10:57 (CET)
19 Collision with environment 10.4 X: 1.0 Y: -0.3 Z: 1.9 X: -110.8 Y: 0.1 Z: 238.9 19:15:22 (CET)
20 Collision with environment 80.3 X: 0.5 Y: -0.3 Z: 2.4 X: -259.5 Y: -10.8 Z: -59.5 19:15:41 (CET)
21 Collision with environment 42.8 X: -0.9 Y: 0.6 Z: -2.0 X: -295.3 Y: -5.4 Z: 94.6 19:15:58 (CET)
22 Collision with environment 64.6 X: -1.0 Y: -0.3 Z: 2.2 X: -127.2 Y: 0.1 Z: 229.4 19:17:37 (CET)
23 Collision with environment 19.2 X: 0.8 Y: 0.6 Z: -2.0 X: -141.8 Y: 1.0 Z: 247.4 19:17:52 (CET)
24 Collision with environment 37.1 X: -1.0 Y: -0.3 Z: 1.9 X: -828.6 Y: -5.0 Z: 84.9 19:18:10 (CET)
25 Collision with environment 21.1 X: -1.0 Y: -0.3 Z: 1.9 X: -828.2 Y: -5.0 Z: 84.6 19:18:15 (CET)
26 Collision with environment 41.4 X: -1.0 Y: -0.3 Z: 1.9 X: 311.0 Y: -2.9 Z: -75.5 19:18:38 (CET)
27 Collision with environment 76.0 X: 1.0 Y: -0.3 Z: 2.2 X: -105.7 Y: 0.1 Z: 242.1 19:18:56 (CET)
28 Collision with environment 35.8 X: -0.5 Y: -0.3 Z: 2.5 X: -108.4 Y: 0.1 Z: 229.3 19:19:01 (CET)
29 Collision with environment 10.0 X: 1.0 Y: -0.3 Z: 2.2 X: -286.9 Y: 0.1 Z: 248.4 19:20:42 (CET)
30 Collision with environment 19.4 X: 1.0 Y: -0.3 Z: 1.9 X: -106.0 Y: 0.1 Z: 241.4 19:20:46 (CET)
31 Collision with environment 26.2 X: -1.0 Y: -0.3 Z: 2.2 X: -826.3 Y: -5.0 Z: 83.3 19:21:41 (CET)
32 Collision with car 22.4 X: -0.1 Y: -0.2 Z: 2.5 X: -867.8 Y: -4.0 Z: 100.8 19:23:42 (CET)
33 Collision with car 22.4 X: -0.2 Y: -0.2 Z: -2.0 X: -868.1 Y: -4.0 Z: 100.6 19:23:46 (CET)
34 Collision with car 53.6 X: -0.3 Y: -0.1 Z: 2.5 X: -758.7 Y: -5.8 Z: 46.7 19:23:47 (CET)
35 Collision with car 57.5 X: 0.5 Y: 0.1 Z: -2.0 X: -758.7 Y: -5.6 Z: 46.8 19:23:51 (CET)
36 Collision with environment 9.0 X: 1.0 Y: 0.5 Z: -1.8 X: -706.3 Y: -3.4 Z: 61.7 19:23:51 (CET)
37 Collision with environment 31.6 X: 0.0 Y: -0.3 Z: 2.6 X: -256.2 Y: -10.9 Z: -9.4 19:25:37 (CET)
38 Collision with environment 52.9 X: -0.8 Y: 0.5 Z: -2.0 X: -252.5 Y: -10.0 Z: -156.3 19:25:52 (CET)
39 Collision with environment 32.8 X: 1.0 Y: 0.5 Z: -1.8 X: -250.5 Y: -9.9 Z: -194.4 19:26:02 (CET)
40 Collision with environment 19.0 X: -1.0 Y: 0.5 Z: -1.8 X: -146.4 Y: -1.5 Z: -247.1 19:26:42 (CET)
41 Collision with environment 93.5 X: -0.5 Y: -0.3 Z: 2.5 X: -105.9 Y: 0.1 Z: 244.2 19:26:56 (CET)
42 Collision with environment 29.4 X: 1.0 Y: 0.5 Z: -1.8 X: -140.2 Y: -0.7 Z: -230.5 19:26:57 (CET)
43 Collision with environment 16.6 X: -1.0 Y: 0.5 Z: -1.8 X: -143.5 Y: -1.2 Z: -241.0 19:27:02 (CET)
44 Collision with environment 28.0 X: -0.5 Y: -0.3 Z: 2.4 X: -125.3 Y: -1.4 Z: -175.6 19:57:53 (CET)
45 Collision with environment 58.4 X: 0.5 Y: -0.2 Z: 2.4 X: -84.1 Y: 1.4 Z: -118.5 19:58:37 (CET)
46 Collision with environment 57.5 X: -0.9 Y: -0.3 Z: 2.1 X: -106.9 Y: 0.1 Z: 244.9 19:59:45 (CET)
47 Collision with environment 40.3 X: 0.8 Y: -0.3 Z: 2.2 X: -256.2 Y: -11.0 Z: -10.3 20:00:07 (CET)
48 Collision with environment 14.4 X: 0.5 Y: -0.3 Z: 2.4 X: -106.1 Y: 0.1 Z: 244.5 20:00:23 (CET)
49 Collision with environment 3.2 X: 1.0 Y: -0.3 Z: -0.3 X: -105.4 Y: 0.1 Z: 243.1 20:00:28 (CET)
Car Env Rel
SRV Dijon-Prenois Layout GP SRV Dijon-Prenois Layout GP collisions

There were no penalties in this session.

1st Ralph Wentland in SRV Ferrari 458 GT2
Best: 01:17.560, Potential: 01:17.446
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:36.587 01:38.407 00:30.919 00:27.261 1 S
2 01:17.560
L
L
00:21.211 00:29.489
S
S
00:26.860 0 S
3 02:51.028 01:52.542 00:31.531 00:26.955 1 S
4 01:19.012 00:21.691 00:30.361 00:26.960 0 S
5 01:17.837 00:21.138
S
00:29.880 00:26.819
S
0 S
6 03:20.688 02:22.610 00:31.024 00:27.054 1 S
7 01:18.210 00:21.199 00:29.795 00:27.216 0 S
8 01:18.142 00:21.275 00:29.714 00:27.153 0 S
2nd Ulrich Busse in SRV Ferrari 458 GT2
Best: 01:17.650, Potential: 01:17.497
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:59.942 02:01.258 00:31.262 00:27.422 1 S
2 01:18.667 00:21.373 00:29.970 00:27.324 0 S
3 03:12.273 02:14.353 00:30.433 00:27.487 0 S
4 01:18.668 00:21.384 00:30.330 00:26.954 0 S
5 01:18.087 00:21.332 00:29.804 00:26.951 0 S
6 02:13.798 01:15.977 00:30.483 00:27.338 0 S
7 01:18.238 00:21.228 00:29.979 00:27.031 0 S
8 03:47.606 02:49.732 00:30.474 00:27.400 0 S
9 01:17.650
L
00:21.278 00:29.584
S
00:26.788
S
0 S
10 03:35.862 02:38.522 00:30.168 00:27.172 0 M
11 01:18.453 00:21.289 00:29.911 00:27.253 0 M
12 01:18.587 00:21.455 00:30.142 00:26.990 0 M
13 01:25.786 00:27.876 00:30.384 00:27.526 0 M
14 01:20.308 00:22.515 00:30.388 00:27.405 0 M
15 02:28.019 01:29.078 00:31.694 00:27.247 0 M
16 01:18.851 00:21.377 00:30.177 00:27.297 0 M
17 01:18.599 00:21.432 00:30.114 00:27.053 0 M
18 03:14.042 02:16.452 00:30.311 00:27.279 0 M
19 01:18.856 00:21.427 00:30.281 00:27.148 0 M
20 01:18.445 00:21.443 00:30.011 00:26.991 0 M
21 01:18.625 00:21.390 00:29.965 00:27.270 0 M
22 01:18.594 00:21.750 00:29.861 00:26.983 0 M
23 01:18.390 00:21.275 00:30.227 00:26.888 0 M
24 01:18.290
C
00:21.267 00:29.960 00:27.063 1 M
25 09:01.343 08:03.519 00:30.573 00:27.251 0 S
26 01:17.951 00:21.125
S
00:29.917 00:26.909 0 S
3rd Thomas Kneissler in SRV Ferrari 458 GT2
Best: 01:17.653, Potential: 01:17.401
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:59.561 01:00.593 00:31.181 00:27.787 1 M
2 01:19.139 00:21.292 00:30.415 00:27.432 0 M
3 03:43.976 02:44.059 00:31.586 00:28.331 0 M
4 01:19.216 00:21.666 00:30.168 00:27.382 0 M
5 01:19.777 00:21.421 00:31.180 00:27.176 0 M
6 01:18.683 00:21.669 00:30.091 00:26.923 0 M
7 01:19.427 00:21.305 00:30.866 00:27.256 0 M
8 01:17.979 00:21.288 00:29.835 00:26.856 0 M
9 01:17.872 00:21.249 00:29.785 00:26.838 0 M
10 01:18.900 00:21.389 00:30.020 00:27.491 0 M
11 01:18.947 00:21.401 00:30.277 00:27.269 0 M
12 01:55.698 00:21.445 00:30.227 01:04.026 1 H
13 01:23.749
C
00:25.371 00:31.329 00:27.049 1 H
14 03:02.998 02:06.123 00:30.024 00:26.851 0 M
15 01:17.720 00:21.137 00:29.993 00:26.590
S
0 M
16 01:50.761 00:53.931 00:29.825 00:27.005 0 M
17 02:07.081 01:10.377 00:29.803 00:26.901 0 M
18 01:17.653
L
00:21.097
S
00:29.714
S
00:26.842 0 M
19 02:18.448 01:18.980 00:31.464 00:28.004 1 M
20 01:18.368 00:21.264 00:30.204 00:26.900 0 M
4th Steffen Maschke in SRV Ferrari 458 GT2
Best: 01:17.698, Potential: 01:17.535
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:44.896 00:48.187 00:29.772 00:26.937 1 M
2 01:19.043
C
00:21.759 00:30.307 00:26.977 1 M
3 01:18.383 00:21.432 00:29.812 00:27.139 0 M
4 01:19.373 00:21.229 00:31.104 00:27.040 0 M
5 01:18.762 00:21.306 00:30.249 00:27.207 0 M
6 08:59.792 08:03.133 00:29.808 00:26.851
S
0 M
7 01:17.821 00:21.238 00:29.497
S
00:27.086 0 M
8 01:17.698
L
00:21.187
S
00:29.556 00:26.955 0 M
9 01:48.977 00:52.259 00:29.817 00:26.901 0 M
10 33:43.869 32:46.520 00:30.024 00:27.325 0 M
11 01:18.745 00:21.550 00:30.123 00:27.072 0 M
12 01:18.486 00:21.452 00:29.817 00:27.217 0 M
13 01:18.214 00:21.347 00:29.799 00:27.068 0 M
14 02:26.939 01:29.884 00:30.163 00:26.892 0 M
5th Michael Weimer in SRV Ferrari 458 GT2
Best: 01:17.807, Potential: 01:17.236
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:25.680 04:27.819 00:30.838 00:27.023 1 M
2 01:18.030 00:21.334 00:30.020 00:26.676 0 M
3 03:10.358 02:14.023 00:29.669 00:26.666 0 M
4 01:17.807
L
00:21.121
S
00:29.587
S
00:27.099 0 M
5 03:20.824 02:23.557 00:30.461 00:26.806 0 M
6 30:18.640 29:20.505 00:31.122 00:27.013 0 M
7 01:18.468 00:21.327 00:30.181 00:26.960 0 M
8 03:27.130 02:30.592 00:30.010 00:26.528
S
S
0 M
6th Uemit Zobu in SRV Ferrari 458 GT2
Best: 01:17.820, Potential: 01:17.808
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:00.758 01:02.443 00:30.793 00:27.522 1 M
2 01:19.409 00:21.720 00:30.577 00:27.112 0 M
3 01:18.635 00:21.638 00:29.957 00:27.040 0 M
4 01:18.375 00:21.139
S
00:30.024 00:27.212 0 M
5 01:18.079 00:21.257 00:29.953 00:26.869 0 M
6 01:18.157 00:21.358 00:30.019 00:26.780 0 M
7 01:18.076 00:21.241 00:29.925 00:26.910 0 M
8 01:18.908 00:21.236 00:30.376 00:27.296 0 M
9 06:51.748 05:54.404 00:29.979 00:27.365 0 M
10 01:17.820
L
00:21.151 00:29.921
S
00:26.748
S
0 M
11 03:32.296 02:34.106 00:30.961 00:27.229 0 M
12 02:01.798 00:21.893 00:29.574 01:10.331 1 H
13 01:22.905 00:25.413 00:30.437 00:27.055 1 H
14 02:37.461 01:38.709 00:31.450 00:27.302 1 M
15 01:19.308 00:21.370 00:30.677 00:27.261 0 M
16 01:22.363 00:21.519 00:33.894 00:26.950 0 M
7th Mark Hessler in SRV Ferrari 458 GT2
Best: 01:17.971, Potential: 01:17.782
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 08:46.308 07:46.313 00:31.532 00:28.463 1 M
2 01:20.603 00:21.941 00:30.785 00:27.877 0 M
3 01:37.409 00:21.647 00:48.560 00:27.202 0 M
4 01:18.663 00:21.350 00:30.303 00:27.010 0 M
5 01:18.655 00:21.285 00:30.217 00:27.153 0 M
6 01:18.333 00:21.371 00:30.151 00:26.811 0 M
7 06:36.904 05:37.427 00:31.847 00:27.630 0 M
8 01:18.801 00:21.587 00:29.899 00:27.315 0 M
9 01:17.971
L
00:21.240
S
00:29.803
S
00:26.928 0 M
10 04:20.479 03:23.702 00:29.808 00:26.969 0 M
11 01:18.342 00:21.241 00:30.281 00:26.820 0 M
12 03:58.819 03:02.060 00:30.020 00:26.739
S
0 M
13 29:41.353 28:42.839 00:31.059 00:27.455 0 M
14 01:19.548 00:21.448 00:30.847 00:27.253 0 M
15 01:18.268 00:21.442 00:29.894 00:26.932 0 M
16 01:18.499 00:21.515 00:29.925 00:27.059 0 M
8th Stefan Herler in SRV Ferrari 458 GT2
Best: 01:18.009, Potential: 01:17.737
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:03.778 01:05.904 00:30.442 00:27.432 1 M
2 01:19.025 00:21.624 00:30.294 00:27.107 0 M
3 01:18.590 00:21.683 00:29.962 00:26.945 0 M
4 01:18.779 00:21.715 00:29.984 00:27.080 0 M
5 01:18.087 00:21.342 00:29.772 00:26.973 0 M
6 01:18.399 00:21.262
S
00:29.934 00:27.203 0 M
7 01:32.389 00:35.320 00:30.119 00:26.950 0 M
8 01:18.009
L
00:21.403 00:29.570
S
00:27.036 0 M
9 01:18.686 00:21.757 00:29.889 00:27.040 0 M
10 01:18.226 00:21.400 00:29.808 00:27.018 0 M
11 01:18.621 00:21.443 00:29.916 00:27.262 0 M
12 01:18.273 00:21.374 00:29.629 00:27.270 0 M
13 02:07.264 01:09.947 00:30.308 00:27.009 0 M
14 01:18.188 00:21.349 00:29.844 00:26.995 0 M
15 01:18.366 00:21.432 00:29.942 00:26.992 0 M
16 01:18.529 00:21.438 00:30.105 00:26.986 0 M
17 01:18.342 00:21.372 00:29.830 00:27.140 0 M
18 03:05.881 02:08.312 00:30.655 00:26.914 0 M
19 01:18.251 00:21.317 00:29.845 00:27.089 0 M
20 01:18.167 00:21.386 00:29.755 00:27.026 0 M
21 01:18.181 00:21.369 00:29.731 00:27.081 0 M
22 01:18.544 00:21.461 00:29.970 00:27.113 0 M
23 01:49.477 00:52.556 00:29.894 00:27.027 1 M
24 01:18.841 00:21.588 00:30.104 00:27.149 0 M
25 01:18.607 00:21.336 00:30.366 00:26.905
S
0 M
26 01:18.288 00:21.317 00:29.935 00:27.036 0 M
9th Dieter Suessenguth in SRV Ferrari 458 GT2
Best: 01:18.080, Potential: 01:17.529
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 05:07.823 04:09.301 00:30.613 00:27.909 1 S
2 01:20.579
C
00:22.935 00:30.271 00:27.373 1 S
3 01:20.116 00:21.769 00:30.559 00:27.788 0 S
4 01:19.003 00:21.659 00:30.137 00:27.207 0 S
5 01:19.264 00:21.646 00:30.366 00:27.252 0 S
6 01:19.602 00:21.732 00:30.176 00:27.694 0 S
7 01:19.128 00:21.789 00:30.041 00:27.298 0 S
8 01:57.045 00:21.743 00:30.294 01:05.008 1 M
9 01:23.047
C
00:25.865 00:29.984 00:27.198 1 M
10 01:19.768 00:21.651 00:30.554 00:27.563 0 M
11 01:19.638 00:21.866 00:30.195 00:27.577 0 M
12 01:19.487 00:21.658 00:30.366 00:27.463 0 M
13 05:52.641 04:55.535 00:30.196 00:26.910 0 S
14 01:18.466
C
00:21.384 00:29.893 00:27.189 1 S
15 01:18.647 00:21.444 00:29.933 00:27.270 0 S
16 03:18.079 02:19.818 00:31.225 00:27.036 0 S
17 01:18.126 00:21.336 00:29.650 00:27.140 0 S
18 17:19.347 16:22.237 00:29.633 00:27.477 0 S
19 01:18.142 00:21.654 00:29.700 00:26.788
S
0 S
20 01:18.080
L
00:21.434 00:29.687 00:26.959 0 S
21 03:53.921 02:56.367 00:30.473 00:27.081 0 S
22 01:18.411 00:21.459 00:29.938 00:27.014 0 S
23 01:20.189
C
00:21.685 00:30.443 00:28.061 1 S
24 01:18.887 00:21.477 00:30.077 00:27.333 0 S
25 01:18.465 00:21.252
S
00:29.907 00:27.306 0 S
26 01:18.398 00:21.527 00:29.818 00:27.053 0 S
27 05:08.694 04:11.238 00:30.253 00:27.203 0 S
28 01:18.975 00:21.680 00:30.313 00:26.982 0 S
29 01:18.245 00:21.347 00:29.574 00:27.324 0 S
30 01:18.365 00:21.594 00:29.825 00:26.946 0 S
31 01:18.685 00:21.630 00:30.010 00:27.045 0 S
32 01:18.477 00:21.380 00:29.979 00:27.118 0 S
33 01:18.597 00:21.617 00:29.917 00:27.063 0 S
34 03:42.192 02:44.223 00:31.086 00:26.883 0 S
35 03:49.158 02:51.953 00:30.043 00:27.162 0 S
36 01:18.623 00:21.334 00:29.925 00:27.364 0 S
37 01:18.969 00:21.476 00:29.993 00:27.500 0 S
38 01:18.646 00:21.572 00:30.038 00:27.036 0 S
39 01:18.485 00:21.417 00:29.902 00:27.166 0 S
40 01:21.250 00:21.783 00:29.916 00:29.551 0 S
41 02:03.620 01:06.390 00:30.006 00:27.224 1 S
42 01:18.852 00:21.675 00:29.988 00:27.189 0 S
43 01:18.354 00:21.586 00:29.772 00:26.996 0 S
44 01:18.547 00:21.492 00:29.785 00:27.270 0 S
45 01:18.530 00:21.376 00:29.489
S
S
00:27.665 0 S
10th Lars Maisack in SRV Ferrari 458 GT2
Best: 01:18.162, Potential: 01:17.467
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:17.112 01:19.053 00:30.604 00:27.455 1 M
2 03:04.383 02:06.643 00:30.177 00:27.563 0 M
3 01:19.073 00:21.663 00:30.334 00:27.076 0 M
4 01:20.435 00:21.540 00:30.590 00:28.305 0 M
5 01:19.032 00:21.418 00:30.244 00:27.370 0 M
6 03:19.374 02:21.710 00:30.285 00:27.379 1 M
7 01:20.023 00:21.424 00:30.510 00:28.089 0 M
8 01:18.162
L
00:21.749 00:29.597
S
00:26.816
S
0 M
9 01:18.723 00:21.501 00:30.294 00:26.928 0 M
10 03:21.010 02:21.434 00:32.598 00:26.978 0 M
11 01:19.120 00:21.731 00:30.407 00:26.982 0 M
12 01:18.562 00:21.457 00:30.051 00:27.054 0 M
13 02:05.331 01:08.181 00:30.289 00:26.861 0 M
14 01:18.795 00:21.392 00:29.827 00:27.576 0 M
15 01:18.596 00:21.433 00:30.294 00:26.869 0 M
16 01:18.244 00:21.054
S
S
00:29.884 00:27.306 0 M
17 03:21.763 02:24.541 00:30.262 00:26.960 0 H
18 01:18.791 00:21.291 00:30.244 00:27.256 0 H
19 01:19.688 00:21.656 00:30.520 00:27.512 0 H
20 01:19.144 00:21.364 00:30.452 00:27.328 0 H
21 03:11.161 02:12.180 00:32.098 00:26.883 0 S
22 31:06.209 30:08.263 00:30.434 00:27.512 0 H
23 01:19.414 00:21.553 00:30.722 00:27.139 0 H
24 01:19.764 00:21.592 00:30.739 00:27.433 0 H
25 01:19.415 00:21.861 00:29.727 00:27.827 0 H
26 02:59.314 02:02.159 00:30.002 00:27.153 0 H
27 01:19.197 00:22.145 00:30.209 00:26.843 0 H
28 01:24.257 00:21.393 00:32.354 00:30.510 0 H
29 01:18.235 00:21.350 00:29.791 00:27.094 0 H
30 01:21.329 00:21.327 00:32.652 00:27.350 0 H
31 31:52.323 30:54.830 00:30.222 00:27.271 0 M
32 01:18.263 00:21.275 00:29.979 00:27.009 0 M
33 03:42.329 02:45.188 00:30.096 00:27.045 0 M
11th Daniel Amann in SRV Ferrari 458 GT2
Best: 01:18.269, Potential: 01:17.930
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 01:53.135
C
00:54.645 00:31.018 00:27.472 1 M
2 03:32.339 02:34.965 00:30.307 00:27.067 0 M
3 01:19.963 00:21.314 00:30.893 00:27.756 0 M
4 02:58.260 01:53.613 00:37.241 00:27.406 0 M
5 01:18.578 00:21.577 00:30.109 00:26.892 0 M
6 01:38.618
C
00:39.628 00:31.203 00:27.787 1 M
7 01:18.401 00:21.256
S
00:30.249 00:26.896 0 M
8 02:17.900 01:20.660 00:30.393 00:26.847 0 M
9 02:00.386 01:02.841 00:30.590 00:26.955 0 M
10 04:22.695 03:24.316 00:31.379 00:27.000 0 M
11 02:07.273 01:09.687 00:30.235 00:27.351 0 M
12 02:39.261 01:41.598 00:30.455 00:27.208 0 M
13 01:18.547 00:21.613 00:30.204 00:26.730
S
0 M
14 01:18.269
L
00:21.308 00:29.944
S
00:27.017 0 M
15 22:54.396 21:54.240 00:32.580 00:27.576 1 M
16 01:18.322 00:21.302 00:30.092 00:26.928 0 M
17 01:18.918 00:21.335 00:30.362 00:27.221 0 M
12th Silvio Fumagalli in SRV Ferrari 458 GT2
Best: 01:18.353, Potential: 01:18.053
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:30.871 02:33.361 00:30.155 00:27.355 1 H
2 01:18.972 00:21.637 00:30.136 00:27.199 0 H
3 01:18.353
L
00:21.541
S
00:29.696
S
00:27.116 0 H
4 04:08.389 03:11.675 00:29.898 00:26.816
S
0 M
5 04:56.699 03:51.364 00:38.273 00:27.062 0 M
6 06:19.452 05:22.787 00:29.844 00:26.821 0 M
7 15:38.732 14:42.564 00:29.466 00:26.702 1 M
13th Marcel Heim in SRV Ferrari 458 GT2
Best: 01:18.391, Potential: 01:18.391
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 03:06.553 02:08.368 00:30.555 00:27.630 1 H
2 01:21.064 00:23.514 00:30.204 00:27.346 0 H
3 01:18.391
L
00:21.340
S
00:29.929
S
00:27.122
S
0 H
4 01:18.828 00:21.363 00:30.320 00:27.145 0 H
5 01:18.871 00:21.374 00:30.137 00:27.360 0 H
6 01:30.213 00:21.245 00:29.934 00:39.034 1 H
14th Michael Reischer in SRV Ferrari 458 GT2
Best: 01:18.440, Potential: 01:18.100
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre
1 02:11.333 01:10.727 00:32.922 00:27.684 1 S
2 01:34.561 00:21.891 00:44.693 00:27.977 0 S
3 01:20.024 00:21.732 00:30.568 00:27.724 0 S
