# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Michael Weimer | SRV Jägermeister eSport II | STM Audi RS5 2022 |
01:55.849 Tyre: S |
01:56.556 | 6 laps / 5 cuts | 9 - 161 |
2 | Tim Quoos | Stiftung Plankentest I | STM Audi RS5 2022 |
01:56.416 Tyre: M |
01:56.935 | 18 laps / 6 cuts | 9 - 21 |
3 | Jean Ora | Micro-Machines Sim Racing II | STM Mercedes AMG C63 2022 |
01:57.564 Tyre: S |
01:58.298 | 4 laps / 2 cuts | 2 - 135 |
4 | Thomas Kneissler | Horizont Personalmanagement Racing | STM Audi RS5 2022 |
01:57.988 Tyre: S |
02:00.529 | 12 laps / 4 cuts | 17 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:15.112 | 00:48.581 | 00:53.172 | 00:33.359 | 3 | S |
2 |
01:55.849
L
L
|
00:31.267
S
|
00:51.458
S
S
|
00:33.124
S
S
|
0 | S |
3 | 13:40.000 | 12:08.340 | 00:58.040 | 00:33.620 | 1 | S |
4 | 01:56.817 | 00:31.685 | 00:51.985 | 00:33.147 | 0 | S |
5 | 09:35.253 | 08:08.637 | 00:53.154 | 00:33.462 | 1 | S |
6 | 01:57.004 | 00:31.608 | 00:52.042 | 00:33.354 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:22.265 | 00:55.663 | 00:53.388 | 00:33.214 | 1 | M |
2 | 01:56.746 | 00:31.467 | 00:51.894 | 00:33.385 | 0 | M |
3 | 03:22.991 | 01:53.986 | 00:54.643 | 00:34.362 | 1 | M |
4 | 01:56.678 | 00:31.277 | 00:52.119 | 00:33.282 | 0 | M |
5 | 01:56.625 | 00:31.620 | 00:51.839 |
00:33.166
S
|
0 | M |
6 | 01:56.865 | 00:31.356 | 00:51.876 | 00:33.633 | 0 | M |
7 | 02:20.796 | 00:53.126 | 00:54.239 | 00:33.431 | 1 | M |
8 | 01:57.612 | 00:31.716 | 00:52.461 | 00:33.435 | 0 | M |
9 | 01:56.676 | 00:31.535 | 00:51.849 | 00:33.292 | 0 | M |
10 | 02:36.915 | 01:09.335 | 00:53.973 | 00:33.607 | 1 | M |
11 | 01:56.729 | 00:31.437 | 00:51.948 | 00:33.344 | 0 | M |
12 | 01:58.974 | 00:33.271 | 00:52.295 | 00:33.408 | 0 | M |
13 | 01:56.819 | 00:31.450 | 00:52.034 | 00:33.335 | 0 | M |
14 |
01:56.687
C
|
00:31.480 | 00:51.750 | 00:33.457 | 1 | M |
15 | 03:56.504 | 02:29.133 | 00:53.613 | 00:33.758 | 1 | M |
16 | 01:56.634 | 00:31.345 | 00:51.930 | 00:33.359 | 0 | M |
17 | 01:56.455 | 00:31.468 |
00:51.764
S
|
00:33.223 | 0 | M |
18 |
01:56.416
L
|
00:31.186
S
S
|
00:51.903 | 00:33.327 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:57.046 | 01:29.336 | 00:54.496 | 00:33.214 | 1 | S |
2 |
01:57.564
L
|
00:31.488 |
00:52.740
S
|
00:33.336
S
|
0 | S |
3 | 01:59.033 |
00:31.356
S
|
00:53.811 | 00:33.866 | 0 | S |
4 | 02:05.247 | 00:31.367 | 00:52.583 | 00:41.297 | 1 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:58.012 | 01:18.971 | 00:58.645 | 00:40.396 | 1 | S |
2 | 02:05.263 | 00:36.167 | 00:54.028 | 00:35.068 | 0 | S |
3 | 01:59.688 | 00:32.828 | 00:52.975 | 00:33.885 | 0 | S |
4 | 05:20.782 | 03:17.725 | 01:01.781 | 01:01.276 | 1 | S |
5 | 02:04.422 | 00:36.991 | 00:53.374 | 00:34.057 | 0 | S |
6 | 01:58.917 | 00:32.075 | 00:52.812 | 00:34.030 | 0 | S |
7 | 02:00.662 | 00:32.886 | 00:53.261 | 00:34.515 | 0 | S |
8 | 03:25.400 | 01:55.652 | 00:55.283 | 00:34.465 | 1 | S |
9 | 02:35.487 | 01:05.392 | 00:55.759 | 00:34.336 | 1 | S |
10 | 01:58.592 | 00:31.968 | 00:52.650 | 00:33.974 | 0 | S |
11 |
01:57.988
L
|
00:31.647
S
|
00:52.384
S
|
00:33.957 | 0 | S |
12 | 01:58.702 | 00:32.109 | 00:52.883 |
00:33.710
S
|
0 | S |