# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Pascal Hein | Stiftung Plankentest II | STM BMW M4 2022 |
01:40.187 Tyre: M |
01:41.063 | 12 laps / 3 cuts | 5 - 11 |
2 | Stefan Herler | SRV Jägermeister eSport II | STM Audi RS5 2022 |
01:40.801 Tyre: M |
01:41.427 | 18 laps / 4 cuts | 19 - 25 |
3 | Yvan Thilmany | Stiftung Plankentest II | STM Audi RS5 2022 |
01:42.972 Tyre: M |
01:43.433 | 3 laps / 1 cuts | 11 - 21 |
4 | Jean Ora | Micro-Machines Sim Racing II | STM Mercedes AMG C63 2022 |
01:43.312 Tyre: M |
01:43.875 | 6 laps / 2 cuts | 8 - 98 |
5 | Viktor Kaltschew | CRM Motorsport | STM Mercedes AMG C63 2022 |
01:43.582 Tyre: M |
01:43.919 | 6 laps / 1 cuts | 24 - 71 |
6 | Steffen Maschke | SRV Jägermeister eSport I | STM Audi RS5 2022 |
01:44.171 Tyre: M |
01:45.121 | 13 laps / 6 cuts | 18 - 213 |
7 | Ralph Wentland | Safety-Car | SRV Audi R8 LMS SAFETY CAR |
01:53.621 Tyre: M |
01:58.331 | 4 laps / 1 cuts | 15 - 58 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 01:51.598 | 00:41.929 | 00:42.989 | 00:26.680 | 1 | M |
2 | 02:18.916 | 01:09.224 | 00:42.998 | 00:26.694 | 1 | M |
3 | 01:41.391 | 00:34.066 | 00:40.873 | 00:26.452 | 0 | M |
4 | 01:41.416 | 00:33.988 | 00:41.009 | 00:26.419 | 0 | M |
5 | 01:41.715 | 00:33.854 | 00:41.297 | 00:26.564 | 0 | M |
6 | 01:41.407 | 00:33.993 | 00:41.103 | 00:26.311 | 0 | M |
7 | 01:41.156 | 00:33.715 | 00:40.991 | 00:26.450 | 0 | M |
8 | 01:41.207 | 00:33.865 | 00:40.923 | 00:26.419 | 0 | M |
9 | 15:17.256 | 14:07.829 | 00:42.903 | 00:26.524 | 1 | M |
10 | 01:40.386 | 00:33.587 |
00:40.491
S
S
|
00:26.308 | 0 | M |
11 | 01:40.710 | 00:33.615 | 00:40.733 | 00:26.362 | 0 | M |
12 |
01:40.187
L
L
|
00:33.466
S
S
|
00:40.621 |
00:26.100
S
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:07.480 | 00:57.316 | 00:43.268 | 00:26.896 | 1 | M |
2 | 01:42.200 | 00:34.318 | 00:41.297 | 00:26.585 | 0 | M |
3 | 01:42.063 | 00:34.324 | 00:41.089 | 00:26.650 | 0 | M |
4 | 01:41.461 | 00:34.015 | 00:40.972 | 00:26.474 | 0 | M |
5 | 01:42.160 | 00:34.296 | 00:41.166 | 00:26.698 | 0 | M |
6 | 01:41.643 | 00:34.116 | 00:40.927 | 00:26.600 | 0 | M |
7 | 01:41.645 | 00:34.083 | 00:41.094 | 00:26.468 | 0 | M |
8 | 03:18.290 | 02:08.383 | 00:43.087 | 00:26.820 | 1 | M |
9 | 01:41.801 | 00:34.283 | 00:41.140 | 00:26.378 | 0 | M |
10 | 01:40.816 | 00:33.707 | 00:40.797 | 00:26.312 | 0 | M |
11 |
01:40.801
L
|
00:33.629
S
|
00:40.950 |
00:26.222
S
|
0 | M |
12 |
01:40.801
L
|
00:33.782 |
00:40.699
S
|
00:26.320 | 0 | M |
13 | 01:40.913 | 00:33.837 | 00:40.819 | 00:26.257 | 0 | M |
14 | 01:41.203 | 00:33.761 | 00:41.131 | 00:26.311 | 0 | M |
15 | 01:41.156 | 00:33.818 | 00:40.996 | 00:26.342 | 0 | M |
16 | 01:41.315 | 00:33.851 | 00:41.081 | 00:26.383 | 0 | M |
17 | 01:44.596 | 00:33.879 | 00:41.773 | 00:28.944 | 1 | M |
18 | 03:25.853 | 02:16.009 | 00:43.006 | 00:26.838 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 04:29.286 | 03:16.107 | 00:45.350 | 00:27.829 | 1 | M |
2 | 01:43.895 | 00:35.172 | 00:41.993 | 00:26.730 | 0 | M |
3 |
01:42.972
L
|
00:34.752
S
|
00:41.611
S
|
00:26.609
S
|
0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 03:07.984 | 01:55.291 | 00:45.085 | 00:27.608 | 1 | M |
2 | 01:44.261 | 00:34.989 | 00:42.232 | 00:27.040 | 0 | M |
3 | 01:43.826 | 00:35.084 | 00:41.877 | 00:26.865 | 0 | M |
4 | 01:44.101 |
00:34.436
S
|
00:42.886 |
00:26.779
S
|
0 | M |
5 |
01:43.312
L
|
00:34.809 |
00:41.683
S
|
00:26.820 | 0 | M |
6 | 06:17.385 | 05:07.374 | 00:43.033 | 00:26.978 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:26.552 | 01:15.043 | 00:44.338 | 00:27.171 | 1 | M |
2 | 01:43.890 | 00:34.958 | 00:41.864 | 00:27.068 | 0 | M |
3 | 01:43.738 |
00:34.712
S
|
00:42.202 | 00:26.824 | 0 | M |
4 |
01:43.582
L
|
00:34.970 | 00:41.851 |
00:26.761
S
|
0 | M |
5 | 01:44.567 | 00:35.214 | 00:42.200 | 00:27.153 | 0 | M |
6 | 01:43.822 | 00:34.958 |
00:41.841
S
|
00:27.023 | 0 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 07:48.046 | 06:33.670 | 00:46.256 | 00:28.120 | 1 | M |
2 | 01:44.433 | 00:35.151 | 00:42.272 |
00:27.010
S
|
0 | M |
3 | 03:42.322 | 02:30.808 | 00:44.289 | 00:27.225 | 1 | M |
4 |
01:44.171
L
|
00:34.795
S
|
00:42.314 | 00:27.062 | 0 | M |
5 | 01:44.785 | 00:35.318 | 00:42.332 | 00:27.135 | 0 | M |
6 | 01:46.170 | 00:34.944 |
00:42.246
S
|
00:28.980 | 0 | M |
7 | 04:03.972 | 02:50.365 | 00:44.352 | 00:29.255 | 1 | M |
8 | 03:15.138 | 01:53.454 | 00:52.956 | 00:28.728 | 1 | H |
9 | 01:46.110 | 00:35.604 | 00:43.011 | 00:27.495 | 0 | H |
10 | 02:50.603 | 01:38.864 | 00:44.587 | 00:27.152 | 1 | M |
11 | 01:45.195 | 00:35.139 | 00:42.687 | 00:27.369 | 0 | M |
12 | 01:44.989 | 00:35.451 | 00:42.443 | 00:27.095 | 0 | M |
13 | 08:08.472 | 06:56.660 | 00:44.380 | 00:27.432 | 1 | M |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 08:00.988 | 06:45.582 | 00:46.917 | 00:28.489 | 1 | M |
2 | 02:06.699 | 00:38.944 |
00:46.516
S
|
00:41.239 | 0 | M |
3 | 01:54.673 | 00:38.753 | 00:46.580 | 00:29.340 | 0 | M |
4 |
01:53.621
L
|
00:38.309
S
|
00:46.674 |
00:28.638
S
|
0 | M |