# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Pascal Hein | SRV Supercar Ford Mustang S550 |
01:52.985 Tyre: S |
02:32.438 | 17 laps / 3 cuts | 4 - 10 |
2 | Pascal Hein | SRV Supercar Holden Commodore ZB |
01:53.871 Tyre: S |
01:53.871 | 4 laps / 3 cuts | 4 - 11 |
3 | Dieter Süßenguth | SRV Supercar Ford Mustang S550 |
01:57.470 Tyre: S |
02:07.924 | 22 laps / 1 cuts | 26 - 31 |
4 | Christian Gerspacher | SRV Supercar Holden Commodore ZB |
01:59.261 Tyre: S |
01:59.261 | 3 laps / 2 cuts | 20 - 27 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 35:15.766 | 33:56.319 | 00:28.674 | 00:50.773 | 1 | S |
2 | 02:01.906 | 00:39.596 | 00:31.739 | 00:50.571 | 0 | S |
3 | 01:55.394 | 00:36.316 | 00:28.858 | 00:50.220 | 0 | S |
4 |
01:58.573
C
|
00:37.479 | 00:30.838 | 00:50.256 | 1 | S |
5 | 01:53.685 | 00:36.109 | 00:27.999 | 00:49.577 | 0 | S |
6 | 01:54.758 | 00:36.166 | 00:28.683 | 00:49.909 | 0 | S |
7 | 10:10.000 | 08:49.909 | 00:29.444 | 00:50.647 | 0 | S |
8 | 01:54.378 | 00:36.325 | 00:28.192 | 00:49.861 | 0 | S |
9 | 01:54.084 | 00:36.584 | 00:28.018 | 00:49.482 | 0 | S |
10 | 01:53.993 | 00:36.035 | 00:28.197 | 00:49.761 | 0 | S |
11 | 02:02.142 | 00:42.163 | 00:28.494 | 00:51.485 | 0 | S |
12 | 01:53.562 | 00:36.099 | 00:28.098 | 00:49.365 | 0 | S |
13 |
02:32.424
C
|
00:36.220 | 00:28.314 | 01:27.890 | 1 | S |
14 | 02:19.670 | 01:01.191 | 00:28.372 | 00:50.107 | 0 | S |
15 | 01:54.015 | 00:36.219 | 00:28.030 | 00:49.766 | 0 | S |
16 |
01:52.985
L
L
|
00:35.864 |
00:27.770
S
S
|
00:49.351
S
S
|
0 | S |
17 | 01:53.569 |
00:35.755
S
S
|
00:27.940 | 00:49.874 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:55.642 | 01:32.770 | 00:30.802 | 00:52.070 | 1 | S |
2 | 01:56.160 | 00:36.734 | 00:28.855 | 00:50.571 | 1 | S |
3 | 01:54.722 | 00:36.450 | 00:28.332 | 00:49.940 | 1 | S |
4 |
01:53.871
L
|
00:36.002
S
|
00:27.900
S
|
00:49.969
S
|
0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 22:54.297 | 21:27.883 | 00:30.933 | 00:55.481 | 1 | S |
2 | 02:03.790 | 00:38.475 | 00:30.928 | 00:54.387 | 0 | S |
3 | 02:04.268 | 00:38.953 | 00:30.712 | 00:54.603 | 0 | S |
4 | 02:19.889 | 00:39.000 | 00:29.591 | 01:11.298 | 0 | S |
5 | 02:02.812 | 00:39.170 | 00:29.894 | 00:53.748 | 0 | S |
6 | 02:02.063 | 00:39.029 | 00:29.926 | 00:53.108 | 0 | S |
7 | 02:02.672 | 00:39.382 | 00:29.619 | 00:53.671 | 0 | S |
8 | 03:55.776 | 02:17.977 | 00:41.045 | 00:56.754 | 0 | S |
9 | 02:00.473 | 00:38.564 | 00:29.318 | 00:52.591 | 0 | S |
10 | 01:59.946 | 00:38.167 | 00:30.280 | 00:51.499 | 0 | S |
11 | 01:59.060 | 00:37.795 | 00:29.156 | 00:52.109 | 0 | S |
12 | 01:59.703 | 00:38.352 | 00:29.052 | 00:52.299 | 0 | S |
13 | 01:58.268 | 00:37.863 | 00:29.105 | 00:51.300 | 0 | S |
14 | 05:25.663 | 03:58.120 | 00:29.381 | 00:58.162 | 0 | S |
15 | 01:59.323 | 00:38.463 | 00:29.110 | 00:51.750 | 0 | S |
16 | 01:57.609 | 00:37.472 |
00:28.823
S
|
00:51.314 | 0 | S |
17 | 01:57.945 | 00:36.899 | 00:29.188 | 00:51.858 | 0 | S |
18 | 10:13.079 | 08:48.660 | 00:29.232 | 00:55.187 | 0 | S |
19 |
01:57.470
L
|
00:37.226 | 00:28.980 | 00:51.264 | 0 | S |
20 | 02:02.006 | 00:37.816 | 00:29.970 | 00:54.220 | 0 | S |
21 | 04:44.997 | 03:24.766 | 00:29.281 |
00:50.950
S
|
0 | S |
22 | 01:59.569 |
00:36.684
S
|
00:29.209 | 00:53.676 | 0 | S |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 02:31.466 | 01:04.360 | 00:32.963 | 00:54.143 | 1 | S |
2 |
01:59.261
L
|
00:37.767
S
|
00:29.083
S
|
00:52.411
S
|
0 | S |
3 | 02:39.289 | 01:16.521 | 00:30.509 | 00:52.259 | 1 | S |